| Message Number | 209699 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Waterfront French River 3hrs north of Toronto $275K
160 acres, 300ft water frontage, 2 bedroom cottage |
||||||||
| Business area |
|
||||||||
| Location, City | French River | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | November 29 2009 | ||||||||
| Price | $299,000.00 | ||||||||
| Comments | A rare find! approx 300ft of Waterfront property on the French River off Dry Pine Bay Road. 162 acres of property adjoining crown land. Includes 2+1 bedroom home/cottage. Also include 1/4 mile frontage on Dry Pine Bay Road. One of a kind. Gilles Brunet for more info. | ||||||||
| Internet Links | -"Additional Businesses For Sale"
|
||||||||
| Name | Gilles Brunet | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. | ||||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3A 1X9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)566-6111 | ||||||||
| Home Number | (705)560-6812 | ||||||||
| FAX Number | (705)566-9438 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 209427 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | RETREAT PROPERTY 576 ACRES - mixed bush, Moira River, ponds, lots of wildlife, build home or use as getaway property, $429K 2 hrs to T.0. or Ottawa | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | November 25 2009 | ||||||
| Type Description | vacant land | ||||||
| Location | Bannockburn, Ontario | ||||||
| Price | $429,000.00 | ||||||
| Site area | 572 acres | ||||||
| Zoning | rural & EP | ||||||
| Comments | 576 ACRES OF MIXED BUSH, PONDS, MOIRA RIVER, TRAILS FOR SNOWMOBILING AND 4 WHEELING, EXCELLENT HUNTING. READY TO BUILD A HOME OR COTTAGE OR HUNTING CAMP. GOLD MINE ON PROPERTY, NATURAL SEVERENCES AVAILABLE, LOTS OF POTENTIAL LUMBER TO BE HARVESTED. CLOSE TO WOLFE LAKE AND MANY ACRES OF CROWN LAND. HYDRO AVAILABLE. PRICE PLUS GST. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 209141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Ontario, Canada, have lots of money for private mortgages, any type of property. Will close ASAP | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | November 20 2009 | |||||||||||
| Type Description | Mortgage | |||||||||||
| Location | Ontario | |||||||||||
| Comments | Ontario, Canada, have lots of money for private mortgages, any type of property. Will close ASAP | |||||||||||
| Internet Links | ||||||||||||
| Client Details | Financier | |||||||||||
| Clients Objective | -- NONE -- | |||||||||||
| Name | Dave Sohal | |||||||||||
| Title | Broker of Record/President | |||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||||
| Address Line One | 662 Fennell Ave. East Suite 5 | |||||||||||
| City | Hamilton | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)526-7551 | |||||||||||
| Home Number | 1-877-526-7551 | |||||||||||
| FAX Number | (905)526-6658 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 206664 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 3k sqft Salmon River custom home,Property used to be old Mill + converted into incredible home. Water Rights w the property small barn 24 acres perfect 4 horses | ||||||
| Business area |
|
||||||
| Location, City | Napanee, Kingston, Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 8 2009 | ||||||
| Type Description | Residential. Water rights | ||||||
| Price | $1,350,000.00 | ||||||
| Building area | 6000 | ||||||
| Comments | Truely a one of a kind home. Incredible waterfall in your front yard, and a horse barn and acerage for your own hobby farm. Hardwood Throughtout, 3 bedroom, with 3 Baths, one 2 pc, one 3 pce, one 4 pce, Open concept esign, with large kitchen, and numerous private decks overlooking the water fall.
|
||||||
| Internet Links | http://www.realtor.ca/propertyDetails.aspx?propertyId=8024442
http://www.myvisuallistings.com/vt/27645 |
||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | New Opportunity No Real Problem |
||||||
| Clients Objective | -- NONE -- | ||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | k7m 4x6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| FAX Number | 613-354-2227 | ||||||
| Email Address | Send Email |
| Message Number | 204906 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Strip Plaza $819,000 SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details only to SERIOUS BUYERS | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | September 4 2009 | ||||||
| Price | $819,000.00 | ||||||
| Comments | Anchor tenant -- Major Bank | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Opportunity | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | WILL TAKE PERFECT TRANSACTION | ||||||
| Broker's Recommendation | GREAT ROI | ||||||
| Control | Exclusive | ||||||
| Name | Deedar Ghatehorde | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit#8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647 892 2004 | ||||||
| FAX Number | 647-439-0900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 204124 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | ONTARIO,CANADA HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Business area |
|
||||||||||
| Location, City | ONTARIO | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | August 20 2009 | ||||||||||
| Type Description | EQUITY TRADES | ||||||||||
| Location | ONTARIO | ||||||||||
| Comments | ONTARIO, HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Internet Links | |||||||||||
| Control | Regular Client | ||||||||||
| Name | Dave Sohal | ||||||||||
| Title | Broker of Record/President | ||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||
| Address Line One | 662 Fennell Ave. East Suite 5 | ||||||||||
| City | Hamilton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||
| Home Number | 1-877-526-7551 | ||||||||||
| FAX Number | (905)526-6658 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 203976 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | AGGREGATE DEPOSIT, New PRICE $550,000 45 HWY Cobourg - B Licence 7-10M ton + 132 acres, not forested,zoned ready to start removal, low water table Geo Reports | ||||||
| Business area |
|
||||||
| Location, City | north of Cobourg | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Timber or Mineral Property |
||||||
| Date of Listing | August 18 2009 | ||||||
| Type Description | Aggregate Deposit | ||||||
| Location | Close to #45 highway | ||||||
| Price | $550,000.00 | ||||||
| Price Comment | NEW PRICE! | ||||||
| Size | 7-10 million tons of Aggregate | ||||||
| Site area | 132 acres | ||||||
| Zoning | extraction | ||||||
| Comments | OPPORTUNITY: 7 to 10 Million Ton of Aggregate deposit, sand with some gravel, without forestation, and has a low water table thus minimizing extraction costs and environmental issues.has an existing "A" lICENCE.
NOTE: Seller would meet and walk the property with a prospective Buyer. MAKE OFFER!, Seller would consider a trade for a recreational property. Bonus potential: bottom 30m of dome has not been analyzed - you may benefit bigtime!!!! There is room to build a home beside this 'sand pile'entrance lane. Call for Brochure, survey, aerial picture. GeoEngineering Report available to a serious buyer. NOTE: Price has been reduced to encourage a sale. With 30% downpayment, Vendor will hold a 5 year mortgage. |
||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | retirement & health | ||||||
| Broker's Recommendation | Seller could take you on a tour | ||||||
| Time Factors, Drop Dead Dates | eager for an offer | ||||||
| Control | Exclusive | ||||||
| Name | Paul Craig | ||||||
| Title | Vice President | ||||||
| Company Name | Prudential Sadie Moranis Realty, Brokerage | ||||||
| Address Line One | 35 Lesmill Rd | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-449-2020 & page | ||||||
| FAX Number | 416-449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 203151 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.5%/5 yrs to qualified buyers. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | July 29 2009 | |||||||||
| Comments | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.3%/5 yrs to qualified buyers. | |||||||||
| Internet Links | WWW.CENTUMQUICKMORTGAGES.COM | |||||||||
| Control | Exclusive | |||||||||
| Name | Deedar Ghatehorde | |||||||||
| Title | Broker | |||||||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | |||||||||
| Address Line One | 3687 Nashua Dr. Unit#8 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4V 1V5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)405-8484 | |||||||||
| Home Number | 647 892 2004 | |||||||||
| FAX Number | 647-439-0900 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 202623 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want locations for established fast food franchise looking GTA,Niagara region. Need 1600 -1800 sq ft- Smaller sq ftg if basement.high profile locations please | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Sites Commercial and Industrial Timber or Mineral Property |
||||||
| Date of Listing | July 15 2009 | ||||||
| Comments | Want locations for established fast growing fast food franchise. 1600-1800 sq ft. Smaller units possible if basement. High profile locations GTA, Niagara.Franchise is growing quickly. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Control | Buyers Broker | ||||||
| Name | Jim Corrigan | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group Future Realty Inc | ||||||
| Address Line One | 40 Davis Drive, Unit #3 | ||||||
| City | Newmarket | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3Y 2M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-4835 | ||||||
| FAX Number | (905)248-3152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 201341 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All in Ontario are invited. Toronto TREB/CCIM $49 members Green Day Wed June 24 5 RECO Credits, meal! You do not have to be a CCIM or sales person to attend. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 23 2009 | |||||||||||
| Type Description | TREB/CCIM Green Day - June 24, 2009 | |||||||||||
| Location | Toronto Real Estate Board Don Mills Road | |||||||||||
| Comments | ** 5 RECO Credits **
TREB/CCIM Green Day Date: Wednesday, June 24th, 2009 Location: TREB Auditorium 1400 Don Mills Rd. Time: 8:30am – 4:30pm Cost: $49.95 (including GST) 8:30am Continental Breakfast & Registration 9:00am – 10:45am Introductions and Green Building/LEED Intensive with Nancy Searchfield, LEED AP, CCIM, Canadian Leader, Brokerage Sustainability and Director of Canada Green Building Council Board 10:45am – 11:00am Networking Break 11:00am – 12:00noon Measuring and Reducing the Footprint of a Major Canadian Portfolio with Daryl Neate, Oxford 12:00noon – 1:30pm Lunch & Networking 1:30pm – 2:30pm ProLogis LEED Industrial Developments with Jeff Miller, Vice President, ProLogis 2:30pm – 3:30pm Corporate Social Responsibility and Real Estate with Trish Clarry, Executive Director Real Estate, Telus 3:30pm – 3:45pm Networking Break 3:45pm – 4:45pm New Green Developments with Richard Williams, HOK 4:45pm Conclusion To Register: 1. CALL THE EDUCATION DEPARTMENT: 416-443-8108 / 8128 / 8149 / 8153 OR 2. FILL IN FORM AND FAX TO: 416-444-0491 OR 3. SEND VIA DROP-OFF COURIER TO: TREB, Attention: EDUCATION 1400 DON MILLS RD., TORONTO, ON M3B 3N1 Advanced registration is required. Fees are payable to TREB and must accompany the registration form. Do not send cash in the mail or via the drop. To receive a CEU certificate, full attendance is required. All policy information is available on TorontoMLS. Non-Members pay double the posted price. Information provided is used exclusively for course registration purposes. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Jenny Faucher | |||||||||||
| Title | Manager | |||||||||||
| Company Name | Central Canada CCIM Chapter | |||||||||||
| Address Line One | 720 Spadina Avenue, Suite 202 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5S 2T9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)244-0435 | |||||||||||
| FAX Number | (416)929-5256 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 198967 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kaladar / Napannee,HUNTERS Paradise 233 acres app,$178000.00 Wilderness Bush,Navigatable stream ,Easily accessible,,Logging,,Great Recreational or Build a home | ||||||
| Business area |
|
||||||
| Location, City | Napannee/Kaladar | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | May 12 2009 | ||||||
| Type Description | 233 acres approx of Wilderness Land,Heavily treed | ||||||
| Location | Kaladar Area Hwy 41 | ||||||
| Price | $178,000.00 | ||||||
| Comments | RARE FIND 233 acres of wilderness,,with access to Two Lakes,,Streams and Ponds on the property,,Heavily wooded,,Major power lines cross the lower corner of the property..Can be accesses by private road.Would make a great retreat.Possible old growth timber as well.Just 30 minutes North of the 401 at Napannee on 41 south of Kaladar..Privacy..wild life /recreation..Cal me today about it | ||||||
| Internet Links | www.roymillar.com | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 195862 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kaladar, 250 acres, small ponds, large trees, rugged land, lots of trails, with a small cabin, 2 bed, 3 piece bath, and kitchen | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | March 25 2009 | ||||||
| Price | $245,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | k7m 4x6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| FAX Number | 613-354-2227 | ||||||
| Email Address | Send Email |
| Message Number | 193529 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Canada National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | February 19 2009 | ||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo | ||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office | ||||||||||||||||||||||||||||
| Price Comment | free | ||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||
| Company Name | The Market ICIWorld Real Estate Network | ||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | ||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 190932 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART
As the credit crisis deepens working with an experienced commercial mortgage broker is key. call Masoum |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 19 2009 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187552 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PRIVATE 200 ACRES - with Clare River runs thru,fish or hunt, treed, lots of wildlife, private, truck access 3 seasons, $159,900 2 hrs to T.O.
T.O. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | November 25 2008 | ||||||
| Type Description | recreational land with riverfront | ||||||
| Price | $159,900.00 | ||||||
| Price Comment | was $195,000 | ||||||
| Site area | 200 acres | ||||||
| Zoning | rural and Ep | ||||||
