| 187292 | Commercial 9 blgs: restaurant 75 seats, 20 units motel, 5 rental homes. 15 ac lot backing into lake in Muskoka. Gravenhurst on H11. $1.299,000 PRINCIPALS ONLY |
| 187265 | 1702 ac waterfront forested acreage on Lake Superior near Thunder Bay. 3 miles sand & pebbles beach. Private retreat. Nature lovers paradise. NOW ONLY $3 mln |
| 187264 | Executive Viceroy 2 year old 2600 sf 4 beds home on 71 ares 140 ft on South River leading to lake Nipissing. Year round. $850k |
| 187248 | 110 acres of vacant land, 2 lots on both sides of hwy 17, 1300 ft on Ottawa river, 5 km east of Mattawa. $280,000 |
| 187246 | Nature lovers paradise 43.9 acres, 377' river frontage on French River. 400'x 100' pond. 60'x1400' roughed-in landing strip. 3.5 hr to Toronto. $275k |
| 187240 | 73 acres with 600' ft Hwy 11, Gravenhurst, Muskoka Trading Post retail outlet, Cango gas station, living quarters, $599k |
| 187239 | Gros Cap Bluffs, 106 scenic acres with 3200 ft shoreline on Lake Superior, 20km west of Sault Ste. Marie on paved highway 550, $1,260,000 |
| 187232 | 159 ac farm in Temiskaming district. Farm house, Drilled well 350 ft. Numerous outbuildings.Stream cutting through property. Year around road. $109,000 |
| 187228 | 144 forested acres on Hwy 17, 2680 feet on the Ottawa River 7 km east of the historic town of Mattawa. 2 bedroom house. Severance into 3 lots pending. $899k |
| 187221 | 100ac on 1 mile long pristine spring fed Chub Lake on the outskirts of Huntsville in Muskoka. 75 ac of hardwood forest. Guaranteed building permit. $550k |
| 187079 | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. |
| 187077 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187076 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187072 | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. |
| 187071 | **BAR AND GRILL RESTAURANT** LOCATED IN THE BRAMPTON AREA ASKING ONLY $259,400 - BUSY AREA, LOW LOW RENT! CALL FOR DETAILS. |
| 187046 | East Brantford-153 Acres Nature’s Paradise!Exec.Ranch,Large Pond, Future Development for light industrial/rural est.lots,Golf Course,Campground, Nursery. $1.1M |
| 186898 | Have Strip Plaza 1.25 million SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details only to SERIOUS BUYERS |
| 186574 | *** Commercial Mortgages, Private Finance, Equity/JV Finance, Bridge Loans etc. for our Ontario, B.C., Alberta based borrowers upto 300M. SUPERFAST CLOSINGS. |
| 186420 | Operation Granite Quarry situated on 400 acres! Company HAS all mineral rights and up to date licenses for annual extraction. |
| 186271 | Kaladar / Napannee,HUNTERS Paradise 233 acres app,$178000.00 Wilderness Bush,Navigatable stream ,Easily accessible,,Logging,,Great Recreational or Build a home |
| 186235 | *** We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 186234 | * WE arrange joint venture equity partners for reputed builders/developers of Ontario, Alberta, B.C. etc. for residential/commercial development deals above 1M. |
| 186137 | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec, etc.from 1M-750M. NO UPFRONT FEES. |
| 186026 | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada and the United States.
|
| 185706 | *** We arrange private equity, merger/acquisition and joint venture finance for manufacturing, trading and service sector companies all over Canada and US. |
| 185704 | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) on Grade A deals |
| 185201 | On Bruce Peninsula North of Wiarton 32.28 acres (3 parcels of land) 399k |
| 185132 | HUNT CAMP OR RETREAT - 50 acres, with cabin, solar powered, pond, treed, good hunting with lots of wildlife, private location, $69,900 2 hrs from T.O. |
| 185130 | 41 ACRES WITH SEVERANCE POSSIBILITIES - fronts on 2 roads, country location, open, mixed bush and year round road, 44,900 2 hrs. to Toronto, |
| 185128 | 96.5 ACRES - open, bush & rolling fields, hilltop setting with a view, maintained road frontage, handy location on edge of town, $89,900 2 hrs. to T.O. |
| 185110 | 200 ACRES OF WILDERNESS! Clare River runs thru,fish or hunt, treed, lots of wildlife, private, truck access 3 seasons, $159,900 2 hrs to T.O.
T.O.
|
| 185084 | Between Ottawa & Toronto in PRINCE EDWARD COUNTY close to 401. LICENSED ACTIVE ROCK QUARRY. $800,000 "B" license allows for 20,000 tonne extraction annually. |
| 184829 | $1 Billion to be made, Land owner looking for hedge fund or reit to partner with. 3 parcels of land, over 9000 acres, principals only please. |
| 184805 | *** We arrange private commercial mortgages (purchase, construction and refinance etc.) in Ontario, British Columbia, Alberta, Quebec etc. NO UPFRONT FEES. |
| 184386 | WANT: LARGE COMMERCIAL INVESTMENT PROPERTIES IN ONTARIO!! $10MILLION AND UP..CAN ACT QUICKLY!! |
| 184235 | 75 acres hunt camp, Sharbot Lake |
| 184231 | 173 acres old gold mine mineral rights near Bon Echo Park. |
| 184230 | 300 acres ideal for granite quarry or registered hunt camp, Kaladar Area |
| 184103 | We arrange commercial and private mortgages for developers and builders from 1M-750M+ in Ontario, Quebec, British Columbia, Alberta etc. NO UPFRONT FEES. |
| 184074 | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 183813 | HAVE-Scarboro-convenice store-129,000/= |
| 183060 | HAVE: RETAIL SITES FOR LEASE IN THE GTA, EMAIL YOUR REQUIREMENTS! |
| 182165 | 4400 ACRES - 1.5 hours to Toronto, 20 minutes off of Hwy 7 Huge river meandering through the property. Beautiful rugged land with ponds streams, deer bear, etc. |
| 182013 | AGGREGATE DEPOSIT, New PRICE $450,000 45 HWY Cobourg - B Licence 7-10M ton + 132 acres, not forested,zoned ready to start removal, low water table Geo Reports |
| 181992 | *** We specialize in arranging funding for difficult-to-do commercial mortgages, projects and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 181804 | ***HAVE*** Worldwide Commercial Mortgages, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 181793 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 181791 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 180844 | Kaladar, 250 acres, small ponds, large trees, rugged land, $385,000.00 |
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180157 | North Keswick. Over 30 acre Farm with "B" licensed & working Quarry. Estimated one third of harvest taken. Farmstead with some lands "cashcropped". 1.9M |
| 180153 | 100 Acres, MNR known and mapped Aggregate composition, beside Quarry, well kept 3 bedroom home, stable and lands, very private $499.000 South East Brechin |
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 174632 | 1201 ACRES NORTH OF KAPUSKASING AT JUNCTION OF THE MATTAGAMI AND THE KAPUSKASING RIVERS prime fishing ideal location for a fly-in resort $350K
|
| 174456 | Northern Ontario large acreage Well timbered with a good mix of White Pines, Spruce, Poplar, White Birch and Cedars $2.4M 4,000 AC has lakes rivers streams
|
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172967 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172756 | Have: Restaurant/Takeout space in Richmond Hill, 1530 sf, corner unit. |
| 172675 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171893 | Want: Serviced Residential Lots in Ontario. All offers are appreciated. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170303 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169895 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169833 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168207 | ATTENTION: ATTENTION: ***Commercial Realtors*** Commercial Mortgages. for all property Types. Earn Extra from our referral/appreciation program. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168041 | HAVE: Commercial/Retail Investment Portfolio. Various locations across Ontario. AAA Tenants, Long term leases -$150,000,000. Principals only, no agents pls!! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165451 | ATTENTION ALL COMMERCIAL REALTORS
COMMERCIAL FINANCING FOR YOUR CLIENTS;
Take advanatage of great rates of 5.75% - 6.5% (5yr term) 2 day tunraround!! |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 164918 | ATTENTION: Commercial Realtors*** Commercial Mortg. for all property Types. Earn Extra from our referral/appreciation program. FREE CONSULtation on your deal. |
| 163738 | 808 ACRES PLUS LICENCED 57 ACRE QUARRY. CENTRAL Prince Edward County. Hardwood bush. $1,000.00 per acre. Good recreational property. 15 min.to Prov.Park. |
| 161996 | 45 mins to GTA,Gravel Pit,$995000,12 acsIndustrial zoning, 3 homes,garage/shop,income,location,GTA via Hwy 400,873 ft frontage,bring your ideas N958638 |
| 155825 | COMMERCIAL MORTGAGE (OVER $1MILLION) FOR STRIP PLAZA, AND OTHER INVESTMENT PROPETIES AT 75% LTV (MAX) AT A RATE OF 5.5% (5 YEAR TERM) . PLS SEE DETAILS |
| 153732 | Have Retail Plaza in Northern Ontario Owner will Sell for $825K or trade/exchange for other income properties in Ontario. |
| 153598 | Magnificent Views of the lake and mountains. Located in Bristol, VA. 58 +/- Acres $1,450,000. Site would make a beautiful estate, horse farm, or development. |
| 150673 | 800 ACRES, 2 Road frontages, Prince Edward County, gravel pit license, great recreational property. |
| 146487 | Wed Nov. 29 CCIM meeting and seminar "How To Use the Powers of the Internet for real estate" Toronto. Open to the public $49 and visit 1,000 exhibit booths! |
| 120771 | ICIWorld Educational Series - Internet Training Workshop Conference Calls for Executive Members. Special Event. |
| 113248 | Have, Eastern Ontario Sand & Gravel Pit with 100 + acres. Equipment and Business included in sale price. Mineral rights grandfathered inc water rights. |
| 66695 | Testimonials ICIWorld Sales and leases reported sold/leased daily!!! |
| 62991 | Here is article on ICIWorld in Real Estate Marketig Magazine |