| Message Number | 224464 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | $1,275,000. Ottawa downtown. Dev. Land w/site plan approved for upto 6 storeys 30 condo apts., 2000 sq.ft. comm. & 30 u/g parkings. All drawings available. | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa downtown | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Type Description | Development land | ||||||||
| Location | Ottawa downtown | ||||||||
| Price | $1,275,000.00 | ||||||||
| Comments | Approved site plan with structural, electrical, mechanical drawings, phase one environmental, soil test results, survey and even floor plan of all units, etc. for upto 59 feet height (maximum of 6 storeys) condo building (with maximum of 30 units) and 2000 sq. ft. of commercial on ground floor with elevator, balconies for each unit and upto 30 underground parkings.Each floor has 4200 sq. ft. of living space. Potential to suit your requirement to increase upto 9 storeys with 48 condo units and 32 unerground parkings.Walking distance to the parliament Hill (Canada's political hub-shub headquarters). | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Kaiser Ahmed | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Sarazen Realty, Brokerage | ||||||||
| Address Line One | 1090 Ambleside Dr. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K2B 8G7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(800)371-9712 | ||||||||
| Home Number | 613-797-5582 | ||||||||
| FAX Number | 613-596-5905 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224452 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 ACRES DEVELOPMENT LAND WITH 4000 FEET WATER FRONT IN THE CITY OF BELLEVILLE: PRICE 15 MILLION. | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 20 2010 | ||||||
| Type Description | Development land | ||||||
| Location | Belleville | ||||||
| Price | $15,000,000.00 | ||||||
| Size | 90 acres | ||||||
| Zoning | many uses possible | ||||||
| Comments | This is a one time opportunity for developers in the city of Belleville. This land can be used to develop the lakeshore which may include malls, hotels, multistorey buildings, marina, restaurants, plazas and many other uses. The city has a development plan which may assist the developers to develop this land for the city's progress. | ||||||
| Internet Links | |||||||
| Control | Open Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224449 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 60 Acre Vacant Land In Huntsville Near Highway 11. Good for investment or builders. $35,000 | ||||
| Business area |
|
||||
| Location, City | Huntsville | ||||
| Have/Want | Have | ||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||
| Date of Listing | August 20 2010 | ||||
| Price | $35,000.00 | ||||
| Comments | This land is very good for home or cottage. Very Close To Residentail Area. Hydro and telephone is available. A small river flows through the property. Approximately 2000 feet frontage. | ||||
| Internet Links | |||||
| Name | Gurnam Panesar | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4V 1V5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)405-8484 | ||||
| Home Number | 647-654-1900 | ||||
| FAX Number | 905-405-8881 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 224440 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 10 Acres Development Land, in Collingwood, Very Good Opportunity For Builders And Developers. $1.2 million PRINCIPALS ONLY | ||||
| Business area |
|
||||
| Location, City | Collingwood | ||||
| Have/Want | Have | ||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||
| Date of Listing | August 20 2010 | ||||
| Price | $1,200,000.00 | ||||
| Comments | This 10 Acres Development land is in Collingwood. Excellent Opportunity For Builders And Investors. Very close to the city of collingwood. On Sixth St and Hurontario St. Builder is building homes next to this land. Property size is more than 1000 feet by more than 480 feet. Can be divided into over 60 lots of 50X100 feet. | ||||
| Internet Links | |||||
| Name | Gurnam Panesar | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4V 1V5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)405-8484 | ||||
| Home Number | 647-654-1900 | ||||
| FAX Number | 905-405-8881 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 224406 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ATTRACTIVE LOT - 22.5 acres,great location 5 mins. to town, 700' on paved rd, open area for building & nicely treed natural land, $47,900 2 hrs. to T.O.
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | August 19 2010 | ||||||
| Type Description | vacant land | ||||||
| Location | Madoc, Ontario | ||||||
| Price | $47,900.00 | ||||||
| Site area | 22.5 acres, x 700 road frontage | ||||||
| Zoning | residential | ||||||
| Comments | BEAUTIFUL 22 1/2 ACRES READY FOR YOU DREAM HOME. CLEARED AREA CLOSE TO ROAD OR BUILD AMONGST THE TREES. 700FT. OF FRONTAGE ON HARDTOP ROAD. CLOSE TO MADOC AND SKATEPARK/SPLASH PAD. A GREAT COUNTRY SETTING! | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224400 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | BUILD YOUR DREAM HOME HERE! - 35.72 acres of nicely treed land in great neighbourhood on dead end road, zoned Rural, 2 hours to T.O. or Ottawa, $64,900 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | August 19 2010 | ||||||
| Type Description | recreational or building lot | ||||||
| Price | $64,900.00 | ||||||
| Site area | 488.20 X 35.72 ACRES | ||||||
| Zoning | Rural | ||||||
| Comments | IMAGINE 35 ACRES OF SERENITY. ENJOY THE WILDLIFE, TRANQUILITY AND PEACEFUL SETTING FOR YOUR FAMILY. LOCATED ON DEAD END ROAD 5 MINS FROM MADOC. GREAT PLACE FOR DREAM HOME IN AREA OF NEWER HOMES. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224399 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SKOOTAMATTA RIVERFRONT - 7 1/2 acres of natural wilderness, treed, yr round access on private road, fishing, swimming, canoeing, 2 hrs. to T.O., $69,900
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | August 19 2010 | ||||||
| Type Description | waterfront lot | ||||||
| Location | North of Tweed, Ontario | ||||||
| Price | $69,900.00 | ||||||
| Site area | 2 91 waterfront x 7.5 acres | ||||||
| Zoning | Residential & EP | ||||||
| Comments | 7-1/2 ACRES OF VIRGIN TREES AND 291` WATERFRONT ON THE SKOOTAMATTA RIVER (8`-10` DEEP). TWO DILAPITATED COTTAGES(NOT USEABLE THE WAY THEY ARE) AND A SMALL TRAILER. BEAUTIFUL WATERFRONT WIDE AND DEEP. GOOD FISHING AND SWIMMING, YEAR ROUND ROAD, HYDRO AVAILABLE. CONSISTS OF 2 PIECES OF PROPERTY ON EACH SIDE OF ROAD. ROAD MAINTENANCE $150 FOR SUMMER ONLY. $400.00 FOR 4 SEASONS. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224398 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | VACANT COMMERCIAL LOT, good exposure in main downtown section in growing community, town services available,zoned for many uses, 2 hrs. from T.O., $56,000 | ||||||
| Business area |
|
||||||
| Location, City | Madoc, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | August 19 2010 | ||||||
| Type Description | commercial | ||||||
| Location | Madoc, Ontario | ||||||
| Price | $56,000.00 | ||||||
| Zoning | C1 | ||||||
| Comments | THE ONLY DOWNTOWN MADOC COMMERCIAL BUILDING LOT FOR SALE. ZONED FOR MANY COMMERCIAL USES, NOW IS THE TIME TO BRING SOMETHING NEW TO THIS FAST GROWING COMMUNITY. EG. NEW MEDICAL CENTRE, STATE OF THE ART SKATE PARK, SPLASH PAD, PLAYGROUND EQUIPMENT, NEW MUNICIPALITY BUILDING , NEW BAR AND GRILL. COMBINED WITH A VERY ACTIVE CHAMBER OF COMMERCE AND MANY NEW PEOPLE MOVING TO THE AREA ARE ALL PLUSES | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Bridge loans for ICI RE, acquisition renos, condo inventory. Min.$5 Million Equity available we provide cash or guarantee you the RE property in Canada & US.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 17 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | In business for over 34 years. Please visit www.abg.ca and see some of our recent deals funded.
Call Hugh Burgess @ 780-421-8844 C 780-913-6042 or email @ hb@abg.ca |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Lender/Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hugh Burgess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President & CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 224282 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | MAKE AN OFFER - SKOOTAMATTA RIVER & 67 ACRE, large pond, treed, Hwy #7frontage, pine & mixed bush, Reduced REDUCED $109K 2 hrs to T.O. or Ottawa
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | August 16 2010 | ||||||
| Type Description | waterfront & acreage | ||||||
| Location | Tweed, Ontario | ||||||
| Price | $109,900.00 | ||||||
| Price Comment | WAS $129,900 was $115,900 | ||||||
| Site area | 69 acres | ||||||
| Zoning | Rural & EP | ||||||
| Comments | A MOST EXTRAORDINAIRE VACATION RECREATIONAL WATERFRONT PROPERTY EVER VISITED WITH A COMBINATION OF DUCKS UNLIMITED, DYKES & WATERFFOWL SANCTUARIES. THOUSANDS OF FT OF SHORELINE ON THE EVERFLOWING SKOOTAMATTA RIVER INCLUDING A MAN MADE DAM WHICH MAKES THE RIVER PASSIBLE VIA MOTORBOAT UP TO THE BREATHTAKING HIGH FALLS (ONE OF THE ELEVEN WONDERS OF HASTINGs COUNTY). A SECTION OF THE PINE REFORESTATION AREA HAS BEEN EXCAVATED TO VISUALIZE THE DREAM HOME LOCATION IN THE MIDDLE OF THIS SANCTUARY. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224280 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 63 ACRES FOR PRIVACY - on paved road, mixed bush, pond, trails, wildlife, recreation or building that retreat or home, $79,000 1/2 way to T.O. or Ottawa
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | August 16 2010 | ||||||
| Location | Flinton Road | ||||||
| Price | $79,000.00 | ||||||
| Site area | 63.37 acres | ||||||
| Comments | 63.37 ACRES (AS PER TAX BILL) OF MIXED LAND (MOSTLY PINE) WITH MANY LITTLE FIELDS AND TRAILS THROUGHOUT. LOTS OF ROAD FRONTAGE ON UPPER FLINTON ROAD, 10 KM PAST HIGHWAY #7. HYDRO AVAILABLE AT FRONT OF PROPERTY. CLOSE TO CROWN LAND AND CONSERVATION LAND. ALL KINDS OF WILDLIFE AND CLOSE TO DEER ROCK LAKE (CROWN) AND MANY TRAILS FOR BIKING & SNOWMOBILING | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224277 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ENJOY THE OUTDOORS! 20 ACRES Drive to on paved road, 1753' paved road frontage, open fields, bush & year round creek,surveyed $42,500 2 hours to T.O. or Ottawa | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | August 16 2010 | ||||||
| Type Description | vacant land | ||||||
| Location | north of Tweed | ||||||
| Price | $42,500.00 | ||||||
| Price Comment | WAS 47,500 | ||||||
| Site area | 20.14 | ||||||
| Zoning | Rural | ||||||
| Comments | Build your dream home on senic 20 acres. 1753ft of road frontage = possible severance, or keep it all for yourself. Features year-round creek running through the property, small cedar bush and some open fields for great building locations. Property is surveyed and ready to go!! | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224272 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4 VILLAGE LOTS- ATTENTION BUILDERS! - 1 PRICE, vacant, treed,dead end street, located in expanding & great community,Madoc 2hrs to T.O. or Ottawa, $29,900 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | August 16 2010 | ||||||
| Type Description | Building Lots | ||||||
| Location | Madoc | ||||||
| Price | $29,900.00 | ||||||
| Price Comment | includes 4 village lots | ||||||
| Site area | .86 acres | ||||||
| Zoning | Development | ||||||
| Comments | Building lot on dead end street in village of Madoc, services needed to be developed, includes 4 village sized lots, zoned D for development | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224251 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sold Waterfront French River 3hrs north of Toronto $275K
160 acres, 300ft water frontage, 2 bedroom cottage |
||||||||
| Business area |
|
||||||||
| Location, City | French River | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | August 16 2010 | ||||||||
| Price | $299,000.00 | ||||||||
| Comments | A rare find! approx 300ft of Waterfront property on the French River off Dry Pine Bay Road. 162 acres of property adjoining crown land. Includes 2+1 bedroom home/cottage. Also include 1/4 mile frontage on Dry Pine Bay Road. One of a kind. Gilles Brunet for more info. | ||||||||
| Internet Links | -"Additional Businesses For Sale"
|
||||||||
| Name | Gilles Brunet | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. | ||||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3A 1X9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)566-6111 | ||||||||
| Home Number | (705)560-6812 | ||||||||
| FAX Number | (705)566-9438 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224195 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have Shopping Plazas for sale in Ontario. Some with National tenants with long leases. PRINCIPALS ONLY PLEASE. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||||||
| Date of Listing | August 14 2010 | |||||||||||
| Location | Ontario | |||||||||||
| Comments | PINCIPALS ONLY PLEASE | |||||||||||
| Internet Links | ||||||||||||
| Client Wants | Retail Commercial | |||||||||||
| Name | Sam Rubinstein | |||||||||||
| Title | President - Broker of Record | |||||||||||
| Company Name | Sam Rubinstein Real Estate Limited | |||||||||||
| Address Line One | 7300 Yonge St., Suite 402 | |||||||||||
| City | Thornhill | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4J 7Y5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)771-9040 | |||||||||||
| FAX Number | 905-771-8887 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |