| Message Number | 215493 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Wanted: Billboard company to purchase in Ontario. Any size. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Net Leased Investment |
||||
| Date of Listing | March 10 2010 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Pierre Boiron | ||||
| Title | Sales Representative | ||||
| Company Name | Coldwell Banker Commercial Terrequity Realty | ||||
| Address Line One | 63 Johnson Street | ||||
| City | Thornhill | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3T 2N9 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)882-8800 | ||||
| Home Number | Cell: (416) 804-5555 | ||||
| FAX Number | (905) 882-9742 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215434 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Premium Location in Brampton Prestige Office and Retail Condominiums 880 SF $295K | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | March 9 2010 | ||||||
| Type Description | Office Condominiums | ||||||
| Location | 7900 Hurontario St Suite 401 | ||||||
| Price | $294,833.50 | ||||||
| Building area | 880 | ||||||
| Bldg Area Max | 92000 | ||||||
| Site area | 4 acres | ||||||
| Zoning | Service/Commercial | ||||||
| Comments | Exclusive Retail, Medical, Restaurant and Office Uses
- 92,000 sf. of prime retail and office space spread over 4 acres - 45 retail units size from 526 sf. - 32 office units size from 765 sf. - 150 underground parking stalls - 181 surface parking stalls Attractive modern design featuring a dramatic curved glass, 5-storey office tower. Quality construction by Gottardo (gottardogroup.com) WINTER 2009 OCCUPANCY! Prime Location - 7900 Hurontario Street Located one block south of Steeles Ave. on the south west corner of Hurontario St. and Guelph Rd. Excellent surroundings including mature and growing residential neighborhoods, access to major highways (Hwy 401, 410, 407, 403, 427/409) and public transportation hubs, Sheridan College & other retail/community centres. |
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Param Sidhu | ||||||
| Title | CEO-Broker of Record | ||||||
| Company Name | Acres Real Estate Inc.- Commercial Real Estate Brokerage | ||||||
| Address Line One | 1332 Khalsa Drive Unit #1 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-1300 | ||||||
| Home Number | 416 567 4348 | ||||||
| FAX Number | 905-565-5708 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215425 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | The Gateway to Whitby! Signature Property! 28 acres for sale! | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | March 9 2010 | ||||||
| Comments | Lots to say about this property so we set up its own website. Please see link below. thanks.
One owner is RREB |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Phil Nicols | ||||||
| Title | Broker of Record | ||||||
| Company Name | Stockwell Realty Corporation, Brokerage | ||||||
| Address Line One | 1801 Dundas Street East PO Box 70595 | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1N9G3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)427-0026 | ||||||
| Home Number | 905-427-0026 | ||||||
| FAX Number | 905-427-0026 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215411 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Shopping Plazas for sale in Ontario. Some with National tenants with long leases. PRINCIPALS ONLY PLEASE. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | March 9 2010 | ||||||||
| Location | Ontario | ||||||||
| Comments | PINCIPALS ONLY PLEASE | ||||||||
| Internet Links | |||||||||
| Client Wants | Retail Commercial | ||||||||
| Name | Sam Rubinstein | ||||||||
| Title | President - Broker of Record | ||||||||
| Company Name | Sam Rubinstein Real Estate Limited | ||||||||
| Address Line One | 7300 Yonge St., Suite 402 | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)771-9040 | ||||||||
| FAX Number | 905-771-8887 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215386 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | OPPORTUNITIES FOR BUILDER/INVESTORS - BUILD ON INFILL PROPERTIES IN GTA, CAN'T MISS OPPORTUNITY PRINCIPALS ONLY PLEASE | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | March 8 2010 | ||||
| Comments | Fill the need and $$$$ PROSPER $$$$ | ||||
| Internet Links | |||||
| Client Wants | -- NONE -- | ||||
| Name | Joseph Ward | ||||
| Title | Broker | ||||
| Company Name | RE/Max Realty Enterprises Inc. Brokerage | ||||
| Address Line One | 1697 Lakeshore Road West | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5J 1J4 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)855-2200 | ||||
| Home Number | (647) 284.8885 | ||||
| FAX Number | (905) 855.2201 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215340 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4 Acre Residentail Site, Deseronto, 1.5 Hours East Of Toronto, $199,000 | ||||||
| Business area |
|
||||||
| Location, City | Deseronto | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 8 2010 | ||||||
| Location | Deseronto | ||||||
| Price | $199,000.00 | ||||||
| Size | 4+ Acres | ||||||
| Zoning | R3 | ||||||
| Comments | Over 4 acres of residential development land featuring waterfront views of Lake Ontario. Located on the eastern side of Deseronto, this property has an R3 zoning which allows for a multitude of uses. Frontage along Highway #2 (over 600`) and First Street. Town of Deseronto will issue building permits. Services available off of First St. Hydro easement on south side of property.
Matthew Cooke, B.Comm Sales Representative Royal LePage ProAlliance Realty Brokerage 357 Front Street, Belleville, Ontario 613-966-6060 matthew@cookeproperties.com www.cookeproperties.com |
||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215339 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1.65 Acre Development Site with Waterfront Views, Belleville, 1.5 Hours East of Toronto, $389,000 | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 8 2010 | ||||||
| Location | Belleville, Ontario | ||||||
| Price | $389,000.00 | ||||||
| Size | 1.65 Acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Over 240’ of frontage on Belleville’s busy 4-lane highway #2 makes this 1.65 acre development site highly desirable. The property, located on the south side of Dundas Street (HWY#2) is bounded to the west by residential housing, to the east by a restaurant/bar, and to the south by the operational rail line. In close proximity to high-density residential housing, multiple retirement facilities, several call centre operations, Loyalist College, and Canada’s largest air force base. Small 1.5 storey rental house on west side of parcel included. Environmental reports on file. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215314 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 200 Acres Of Vacant Land Near Casino Rama.
Price $ 220,000: Principals Only Please. |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 7 2010 | ||||||
| Type Description | Vacant Land | ||||||
| Location | Orillia | ||||||
| Price | $220,000.00 | ||||||
| Comments | 200 Acres Of Vacant Land With 6000 Feet Water Front, Near Casino Rama.This Land Can Be Used For Trailer Park,Resort,Cottage Or Custom built House.
There Is A Lake On The Property. |
||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215313 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 200 Acres Of Vacant Land Near Casino Rama.
Price $ 220,000: Principals Only Please. |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 7 2010 | ||||||
| Type Description | Vacant Land | ||||||
| Location | Orillia | ||||||
| Price | $120,000.00 | ||||||
| Comments | 200 Acres Of Vacant Land With 6000 Feet Water Front, Near Casino Rama.This Land Can Be Used For Trailer Park,Resort,Cottage Or Custom built House.
There Is A Lake On The Property. |
||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215308 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kleinburg, Vaughan Land with 3 Br.Bungalow $818,000. 0.82 Acres. Heritage commmittee and Building Permit approval for 4600sf custom home. Live/Work Possibility. | ||||||
| Business area |
|
||||||
| Location, City | Kleinburg | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | March 7 2010 | ||||||
| Type Description | .82 Acre Lot with plans + permits in place | ||||||
| Location | 10773 Huntington Rd at Nashville Rd | ||||||
| Price | $818,000.00 | ||||||
| Size | 0.82 Acres | ||||||
| Building area | 4600 | ||||||
| Site area | .82 Acres | ||||||
| Zoning | Agricultural | ||||||
| Comments | MLS #N1772925
Rare Opportunity To Build Or Live In A Private Enclave, 0.82 Acres, Surrounded By Mature Trees In Kleinburg. Minutes To Bolton,Village Of Kleinburg & Woodbridge. Seller Has Heritage Com.Approval & Building Permit For 3-Storey House (4,600 Sq.Ft.) By City. Municipal Water Can Be Connected. Natural Gas Line Can Be Connected Too. New Metal Workshop/Garage. Door 18' Height. A Lot Of Space For Storage. New Custom Built Garden House App.250 Sq. Ft. Can Be Used As Summer House. Excellent Opportunity To Live And Run Your Own Business. |
||||||
| Internet Links | |||||||
| Broker's Recommendation | Do Not walk property without Appointment | ||||||
| Control | MLS | ||||||
| Name | Itamar Teich, B.Eng.,MBA | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||
| Address Line One | 7646 Yonge Street | ||||||
| City | Thornhill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 1V9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)764-6000 | ||||||
| Home Number | (416)823-8735 cell | ||||||
| FAX Number | (905)764-1865 | ||||||
| Email Address | Send Email |
| Message Number | 215294 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 300 unit subdivision, West of Toronto | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 6 2010 | ||||||
| Type Description | Draft Plan approved subdivision | ||||||
| Location | South of 403, south of Woodstock | ||||||
| Zoning | R1, R2, R3 | ||||||
| Comments | 300 unit subdivision Draft Plan approved with Service Cost estimates in place, close to registration, nice mix of 82 retirement units, 129 SF,54 semis,30 T.H.
Central to Highway 401, Highway #73 and Highway #3. |
||||||
| Internet Links | |||||||
| Client Will | Partner with Other | ||||||
| Control | Exclusive | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215289 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE 48 ACRES DEVELOPMENT LAND IN SECONDARY PLAN!! PROPOSED MEDIUM DENSITY Mayfield and Mclaughlin. | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | March 6 2010 | ||||||
| Location | Brampton | ||||||
| Price | $7,500,000.00 | ||||||
| Size | 48 Acres | ||||||
| Comments | HAVE 48 ACRES DEVELOPMENT LAND IN SECONDARY PLAN!! PROPOSED MEDIUM DENSITY Mayfield and Mclaughlin. | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | No Real Problem | ||||||
| Control | MLS | ||||||
| Name | Sam Tassone | ||||||
| Title | Broker of Record | ||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||
| Address Line One | 103-7 Director Court | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4L 4S5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)665-2020x25 | ||||||
| FAX Number | 905-264-7249 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215280 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | One hr. to London, 2 to Toronto, 50 residential lots, $1.5M,surrounded by Golf Course - 12 lots on GC. Subdiv draft apprvd, servces & trunks avail to entrance. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | March 6 2010 | ||||||
| Type Description | 50 lots draft plan approved | ||||||
| Location | 2 hr to Toronto | ||||||
| Price | $1,500,000.00 | ||||||
| Zoning | Draft approved | ||||||
| Comments | One hr. to London, 2 to Toronto, 50 residential lots, $1.5M,surrounded by Golf Course - 12 lots on GC. Subdiv draft apprvd, servces & trunks avail to entrance.
Storm water mgt pond built and approved. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ed Hazell, FCMA | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Realty Services Inc., Brokerage | ||||||
| Address Line One | 295 Queen St E | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3R1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1000 | ||||||
| Home Number | 416.230.8371 | ||||||
| FAX Number | 866.366.5065 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215242 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have absolutely new retail/office space available for sale in the lobby of a new prestigious, one of its kind modern commercial plaza in Brampton. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | March 4 2010 | ||||||||
| Type Description | Commercial condo unit for Maximum exposure to product or service | ||||||||
| Location | Brampton | ||||||||
| Size | 1630 sq ft. approx | ||||||||
| Building Area Comment | One of the best signature project in Brampton | ||||||||
| Zoning | Commercial | ||||||||
| Comments | This condo unit is in the lobby of a business complex, which gets the business/services maximum exposure and advertisment. Ideal for Lawyer or related services, Accountants, Finacial services, etc. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | New opportunity | ||||||||
| Broker's Recommendation | This location can bring self promotion to your pro | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215234 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Prime development property in STRATFORD for residential use. 6.66 AC, $775,000. Adjacent to proposed shopping centre | ||||
| Business area |
|
||||
| Location, City | Perth County, Stratford | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||
| Date of Listing | March 4 2010 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Thomas Wall | ||||
| Title | Broker | ||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||
| Address Line One | 17 Front Street | ||||
| City | Thorold | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L2V 1X3 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)680-6500 | ||||
| Home Number | 905-704-9768 | ||||
| FAX Number | 906-680-4812 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |