| Message Number | 225229 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sudbury, ON - 1.90 Acres of Vacant Land. Central Location on Main Transit Route. Off Notre Dame Considered Prime for Development | ||||||
| Business area |
|
||||||
| Location, City | Sudbury | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Multiple Residential | ||||||
| Location | Central | ||||||
| Price | $275,000.00 | ||||||
| Site area | 1.9 Acres | ||||||
| Zoning | R4 - Multiple Residential | ||||||
| Comments | For Sale Only. Considered Prime for Development, Zoning is R4 - Multiple Residential, will promote further land development in the area. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor Builder/Developer |
||||||
| Control | Listing | ||||||
| Name | Larry Gauthier | ||||||
| Title | Principal/Broker | ||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3B 1M8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)673-3000x222 | ||||||
| Home Number | (705)670-4430 | ||||||
| FAX Number | (705)673-7894 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225182 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Burlington site for approx. 5 work/townhouses or Comm./ Ind. bldg. Zoned MXG. Good loc. on Plains Rd.near Brant St.$379,000.00 | |||||||
| Business area |
|
|||||||
| Location, City | Burlington | |||||||
| Have/Want | Have | |||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||
| Date of Listing | September 1 2010 | |||||||
| Location | Burlington | |||||||
| Price | $379,000.00 | |||||||
| Building Area Comment | .26 ac | |||||||
| Site area | 90ft. X 125 ft. | |||||||
| Zoning | MXG | |||||||
| Comments | Burlington On. site for up to 5 work/townhouses or Comm / Ind. bldg. Loc. on Plains Rd. E just west of Brant St. Visible to the street, easy access to QEW or 403 & 407. Nice lot in convient loc. close to core aream& transit. | |||||||
| Internet Links | ||||||||
| Explain Client's Motivation | Sell | |||||||
| Control | MLS | |||||||
| Name | Michael Duffy | |||||||
| Title | Associate Broker | |||||||
| Company Name | Blair Blanchard Stapleton Limited | |||||||
| Address Line One | 701 Main St. W. suite 101 | |||||||
| City | Hamilton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8S 1A2 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)529-5900x259 | |||||||
| Home Number | 905-541-3807 | |||||||
| FAX Number | 905-529-7474 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 225180 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, On lot .37ac. w 2 bldgs. approx. 3000sf & 1800sf.used as auto mechanical repair & machine shop zoned for multi res. $429,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | September 1 2010 | ||||||||
| Type Description | Comm to possible res | ||||||||
| Location | Hamilton | ||||||||
| Price | $429,000.00 | ||||||||
| Size | .37 ac. irregular | ||||||||
| Site area | 36' & 43' x 158 irreg. | ||||||||
| Zoning | L-MR2 (multi res) | ||||||||
| Expenses | $8,000. taxes | ||||||||
| Comments | 2 good bldg.s on irregular shaped lot used for auto repair & machine shop. Two frontages of 36ft & 43 ft. x 158 ft on this U shaped lot. Also sells used vehicles. Can be dev. with multi res units. Zoning has been a holding zone for res for 20+ yrs.Present use can continue. Not on main artery. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Down sizing | ||||||||
| Broker's Recommendation | Destination location | ||||||||
| Control | Exclusive | ||||||||
| Name | Michael Duffy | ||||||||
| Title | Associate Broker | ||||||||
| Company Name | Blair Blanchard Stapleton Limited | ||||||||
| Address Line One | 701 Main St. W. suite 101 | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8S 1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)529-5900x259 | ||||||||
| Home Number | 905-541-3807 | ||||||||
| FAX Number | 905-529-7474 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225170 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton On. 19.7 ac.comm. vac. land. 6-7 ac. for residential 5-6 ac. comm. rest conservation.$3,000,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton, On | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | September 1 2010 | ||||||||
| Price | $3,000,000.00 | ||||||||
| Size | 19.7ac | ||||||||
| Site area | 19.7 ac. | ||||||||
| Zoning | C5 - comm. | ||||||||
| Comments | 6-7 ac. for res. townhouses; 5-6 ac. comm.on Upper James St. Hamilton. Conservation area divides uses. Beside res. retirement community. Services to lot line. | ||||||||
| Internet Links | href="http://www.investinhamilton.ca"> All about Hamilton | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Familly sale | ||||||||
| Control | MLS | ||||||||
| Name | Michael Duffy | ||||||||
| Title | Associate Broker | ||||||||
| Company Name | Blair Blanchard Stapleton Limited | ||||||||
| Address Line One | 701 Main St. W. suite 101 | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8S 1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)529-5900x259 | ||||||||
| Home Number | 905-541-3807 | ||||||||
| FAX Number | 905-529-7474 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225076 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 100 acres of Investment / Farmland in Oshawa. Canada's General Motors City. Great long term investment holding for future growth of Oshawa and Whitby. | ||||||
| Business area |
|
||||||
| Location, City | Oshawa | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Investment farmland | ||||||
| Location | North Oshawa | ||||||
| Price | $4,900,000.00 | ||||||
| Size | 100 acres | ||||||
| Comments | 100 acres of Investment / Farmland in north Oshawa. Farmland in Oshawa. Canada's General Motors City. Great long term investment holding for future growth of Oshawa and Whitby once the proposed new Hwy 407 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Garry Reardon | ||||||
| Title | Real Estate Agent | ||||||
| Company Name | Royal LePage Your Community Realty Inc. | ||||||
| Address Line One | 161 Main Street | ||||||
| City | Unionville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R2G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)940-4180 | ||||||
| Home Number | (905) 477-2897 | ||||||
| FAX Number | (905) 477-8909 | ||||||
| Email Address | Send Email |
| Message Number | 225037 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lindsay, Ontario - 105 Building Lots, 4.37 Acre High Rise Site, 3.88 Acre Institutional, 2.96 Acre Commercial & 0.99 Acre Multi Family - 3,000,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Lindsay, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | OPPORTUNITY | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $3,000,000.00 | ||||||
| Comments | EXCLUSIVE SUBDIVISION OPPORTUNITY IN LINDSAY
Brand new subdivision in the East End of Lindsay. Opportunity knocks for the right entrepreneur in this exclusive opportunity to own a project like this. The site is located on Logie Street, a up and coming development in Lindsay. The project is broken up into commercial, institutional and residential portions. Lindsay is on a growing upward trend. Several current and future infrastructure changes are helping drive this growth. One benefit to Lindsay is its world class full service Regional Hospital. Twin pad arena and Olympic sized pool. Fleming College and our super jail facility are all plusses for the community. Upcoming opportunities include the widening of Highway 35 South to Four Lanes to Highway 115, the extension of Highway 407 to Highway 115, the extension of Highway 7 to meet Highway 404 and the newest announcement of passenger train service from Peterborough (with a stop in Pontypool, 15 minutes south of this development) to the GTA. The site is made up of: 0.99 Acres Zoned RM2 – Multi Family 1.23 Acres Zoned LC – Local Commercial 1.75 Acres Zoned GC – General Commercial 3.88 Acres Zoned CF – Community Facility 4.37 Acres Zoned RH1 – Residential High Rise 105 Building Lots – 40 & 50 Foot Frontages & 18 Back onto the Lindsay Golf and Country Club Amenities in the immediate area include, Lindsay Golf and Country Club, Trent Severn Waterway, Canadian National Rail Trail, Lilac Park (Municipal Park) and the waterfront Rotary Trail. It should be further mentioned that an application at the corner of Highway 7 and Highway 35 has been submitted to the City of Kawartha Lakes for a 50+ acre regional shopping center. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225035 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***WATERFRONT RECONSTRUCTION PROJECT*** - At the mouth of Lock 33 in Downtown Lindsay. Being Sold under Power of Sale. | ||||||
| Business area |
|
||||||
| Location, City | Lindsay, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | August 30 2010 | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $399,000.00 | ||||||
| Comments | RESIDENTIAL WATERFRONT RECONSTRUCTION SITE ON TRENT SEVERN WATERWAY
The site is located in historic downtown Lindsay at the base of Lock 33 on the Trent Severn Waterway System. It is across from the old mill and is minutes from Lindsay's Academy Theatre. Adjacent to the site is the Rotory Club's paved walking trail (former rail tracks) that takes you along side the Scugog River. There is a building on it that was a former shirt and pajama factory. It is approximatly 16,800 Square feet in size and sits on .37 of an acre. The property has been rezoned to allow residential uses. There have been two proposed plans for the building, both of which recieved rave reviews from the public and City of Kawartha Lakes. One concept was a 20 unit apartment/condo building, the other a conversion to 15 freehold town homes both with balconies overlooking the Trent Severn and Lindsay Locks. This project MUST BE SOLD. Bring your offer today. As you may already be aware of, Lindsay is on an upward growth trend as of June 2008 new home building permits in the Kawartha’s are up 52%. The approved expansion of Highway 35 South to Four Lanes to Highway 115, the extension of Highway 407 to Highway 115, the extension of Highway 7 to meet Highway 404 and the newly announced passenger train service from Peterborough to the GTA with a stop in Pontypool (15 minutes south of Lindsay) make this site and Lindsay very attractive. Other influences to compliment Lindsay are Darlington Nuclear Station by rebuilding two reactors (estimated 5000+ direct jobs) and General Motors in Oshawa to build two new models (as well as their employee restructuring plan) make Lindsay a very viable place to Live. Darlington and GM are approximately 45-55 minutes away from the site. I would like to discuss this opportunity with you further, and personally invite you to Lindsay to show you this project. I can be reached at 705-878-8187. Kind regards, Adam Bartlett Sales Representative Lindsay Realty Inc. O: 705-878-8187 C: 705-340-2165 F: 705-878-9260 E: abartlett@lindsayrealty.ca W: www.lindsayrealty.ca |
||||||
| Internet Links |
|
||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225034 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | August 30 2010 | ||||
| Type Description | FUNDS TO BE LENT | ||||
| Comments | LET ME ASSIST YOU.
NO DEAL TO BIG OR SMALL! SERIOUS STATEMENT. YOU WON'T BE DISSAPOINTED. CONSTRUCTION/COMMERCIAL/RESIDENTIAL/INDUSTRIAL/RECREATIONALAND EVERYTHING ELSE. GET IN TOUCH TODAY FOR DETAILS. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225031 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LINDSAY, ONTARIO *PRIME DEVELOPMENT LOCATION* 90 Minutes to Toronto) - WATERFRONT DEVELOPMENT SITE - $1,000,000.00 | ||||||
| Business area |
|
||||||
| Location, City | LINDSAY, ONTARIO | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | WATERFRONT CONDO SITE | ||||||
| Location | LINDSAY, ONTARIO | ||||||
| Price | $1,000,000.00 | ||||||
| Comments | +/- 14 Waterfront Acres On Logie Street. Property On The Trent Severn Waterway. Site zoned future residential, town supports development, services available. Property would be ideal for low rise development, townhouses or executive type housing.
CALL FOR DETAILS... |
||||||
| Internet Links | - | ||||||
| Client Details | -- NONE -- | ||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225021 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Lindsay - Residential High Rise Site - Excellent for Apartment/Institutional Use | ||||
| Business area |
|
||||
| Location, City | Lindsay | ||||
| Have/Want | Have | ||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||
| Date of Listing | August 30 2010 | ||||
| Location | Downtown Lindsay | ||||
| Comments | 2.84 acre site in brand new development, zoned RH1 allowing multiple uses. Strategically located beside the Ross Memorial Hospital, steps away from all amenities.
Site is ready to go. Call for details. |
||||
| Internet Links |
|
||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225015 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Cobourg Ontario - 16 Prime Building Lots - Ready to Go! | ||||
| Business area |
|
||||
| Location, City | Cobourg, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||
| Date of Listing | August 30 2010 | ||||
| Type Description | Building Lots | ||||
| Location | Cobourg, Ontario | ||||
| Price | $1,350,000.00 | ||||
| Comments | Prime Location, 16 Fully Serviced Building Lots, Great Location In Prime Residential Area, Building Permits Available, Financing Available.
Lots have 50 foot frontages, and some offer walkouts. |
||||
| Internet Links |
|
||||
| Control | MLS | ||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225014 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Downtown Kingston - 9.88 Acres Development Land | ||||
| Business area |
|
||||
| Location, City | Kingston, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||
| Date of Listing | August 30 2010 | ||||
| Type Description | Development Land | ||||
| Location | Kingston, Ontario | ||||
| Price | $1,700,000.00 | ||||
| Comments | Development Land minutes to downtown Kingston. 9.88 acres of many possibilities.
City wants property developed. Will support most plans. Call today for details. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225013 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | LAKE SCUGOG - SEVEN BUILDING LOTS WITH DEEDED ACCESS - $589,000.00 | ||||
| Business area |
|
||||
| Location, City | Kawartha Lakes | ||||
| Have/Want | Have | ||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||
| Date of Listing | August 30 2010 | ||||
| Price | $589,000.00 | ||||
| Comments | Seven Estate Sized Lots with Deeded access to Lake Scugog. Ready for you plans. Acre Plus in size.
Located on North Lake Scugog, close to all major routes. Package listed at $589,000. Call for further details. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225010 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lindsay, Ontaio - Serviced Building Lots - Ready to Build - Principals Only Please | ||||||
| Business area |
|
||||||
| Location, City | Lindsay | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | August 30 2010 | ||||||
| Location | Lindsay Ontario | ||||||
| Price | $0.00 | ||||||
| Comments | Serviced Building Lots in Lindsay. Ready to Build. Call for details.
Principals only please. Call for complete package. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224995 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brampton Approx 1 Acre land with old home investment property $750,000 Zoned Agricultural oportunity to rezone and can rent home while rezoning - on main road | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | Land for development | ||||||
| Location | Brampton | ||||||
| Price | $750,000.00 | ||||||
| Price Comment | owner flexible | ||||||
| Comments | Brampton Approx 1 Acre land with old home investment property $750,000 Zoned Agricultural oportunity to rezone and can rent home while rezoning- prime property on main road- potential for commercial. Property next door also available for over 1.4.M. Great Buy and Opportunity for development potential. Call John 416-838-4911
|
||||||
| Internet Links | |||||||
| Control | Open Listing | ||||||
| Name | John Sawah, P.E. | ||||||
| Title | Sales Representative | ||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6R 1T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)838-4911 | ||||||
| Home Number | 416-838-4911 Cell | ||||||
| FAX Number | 905-789-0000 | ||||||
| Email Address | Send Email |