| Message Number | 214348 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2100 sq.ft. Commercial unit for lease on Merritt St. $10.00psf net in St.Catharines. FAG/Fully Air Conditioned,10'ceilings,ampled paved parking | ||||||
| Business area |
|
||||||
| Location, City | St.Catharines Commercial | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 491 Merritt Street, St. Catharines, ON, L2P 1P2 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 2,100 | ||||||
| Building Area Comment | off Hartzel Road, close to Pen Centre | ||||||
| Zoning | CR-Commercial Retail | ||||||
| Comments | 2,100 sq.ft. of commercial/retail space for sublease on high traffic Hartzel Rd.
Located right beside a new Shoppers Drug Mart and an intersection. Unit is situated in a nice brick building and has storefront window display. Many new developments and redevelopment in the area are creating nicer communities and higher traffic flow. Located minutes from Highway 406 at Glendale Avenue and the regions largest shopping centre.Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214213 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | NEW LISTING: Development Opportunity in Markham. Just minutes to Hwy. 407 & surrounded by Big Box Retailers such as Home Depot, Staples. | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 19 2010 | ||||||||
| Type Description | Commercial | ||||||||
| Location | 7750 Markham Road | ||||||||
| Price | $2,000,000.00 | ||||||||
| Site area | 1.07 Acres | ||||||||
| Zoning | SC1 Special Commercial | ||||||||
| Comments | 1.07 Acres at corner of Markham Road & 14th Ave. High traffic area with potential for major commercial redevelopment and possible mixed use Res/Comm development. Currently has 4,200 s.f.freestanding restaurant. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Control | MLS | ||||||||
| Name | Bruce Brown | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Ed Lowe Limited, brokerage | ||||||||
| Address Line One | 190 Dunlop Street East | ||||||||
| City | Barrie | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)726-3871 | ||||||||
| Home Number | 705 791 4748 | ||||||||
| FAX Number | 705 726 8260 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214212 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | INVESTMENT OPPORTUNITY IN HISTORIC DOWNTOWN OWEN SOUND. WELL MAINTAINED RETAIL/APARTMENT BLOCK FOR SALE. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
|||||||||||
| Date of Listing | February 19 2010 | |||||||||||
| Type Description | COMMERCIAL/RESIDENTIAL | |||||||||||
| Location | 9th Street E., Owen Sound | |||||||||||
| Price | $810,000.00 | |||||||||||
| Size | 11,840 sq.ft. | |||||||||||
| Building Area Comment | 5,920 s.f. retail & 5,920 s.f. 2nd floor apts. | |||||||||||
| Site area | 95.76' x 95.19' | |||||||||||
| Zoning | C1-1 Commercial | |||||||||||
| Gross Income | 119,522.00 | |||||||||||
| Net Income | 83,322.00 | |||||||||||
| Comments | Retail/Residential complex in beautiful Downtown Owen Sound. 5 Street level retail units & 9 one bedroom 2nd floor apartments. Well maintained with reno'd apts., restored brick facade, some new furnaces. Great exposure & plenty of parking. | |||||||||||
| Internet Links | ||||||||||||
| Control | MLS | |||||||||||
| Name | Bruce Brown | |||||||||||
| Title | Sales Representative | |||||||||||
| Company Name | Ed Lowe Limited, brokerage | |||||||||||
| Address Line One | 190 Dunlop Street East | |||||||||||
| City | Barrie | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4M 1B3 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (705)726-3871 | |||||||||||
| Home Number | 705 791 4748 | |||||||||||
| FAX Number | 705 726 8260 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 214208 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 19 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links |
|
||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214207 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Unit Available Exclusive Use For Dentist In Brand New Plaza. Greater Toronto Location. $500K Won't Last PRINCIPLES ONLY PLEASE!!! | ||||||
| Business area |
|
||||||
| Location, City | Greater Toronto Area | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||
| Date of Listing | February 19 2010 | ||||||
| Type Description | Unit For Dental Office | ||||||
| Location | Greater Toronto Area | ||||||
| Price | $500,000.00 | ||||||
| Comments | Great opportunity for a Dentist or for Investor to to buy the unit and lease unit to a dentist. Exclusive Use. Hard to find in Greater Toronto Area. PRINCIPLES ONLY !!! Must be willing to sign confidentiality agreement. | ||||||
| Internet Links | |||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214205 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Medical Building with Good cap Rate in Greater Toronto Area. Ideal for Medical Community Investor. 3.5 Million PRINCIPLES ONLY PLEASE!!! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | February 19 2010 | ||||||
| Type Description | Medical Building | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | Great opportunity to Own a Medical Building in The Greater Toronto Area. Must be willing to sign Confidentiality Agreement. | ||||||
| Internet Links | |||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE PHARMACY WALK-IN URGENT CARE CLINICS GPs UNDER ONE ROOF OR AS SEPARATE CONDO UNITS IN BRAND NEW PLAZA WEST OF GTA DENSE NEIGHBOURHOOD - PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | February 18 2010 | ||||||||
| Type Description | Walk-in clinic and pharmacy etc. | ||||||||
| Size | Approx 4000 sq ft | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Once in a life time opportunity for medical professionals and enterprenures for setting up Urgent care and relateed services in a mature neighbourhood. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Profits | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Super motivated | ||||||||
| Broker's Recommendation | Grab It ASAP | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214143 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Bradford, 1.7 acre site near river on Yonge Str, across from Tim's Drive Thru, beside Rental, designated and has concept plan, $889,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | February 18 2010 | ||||||||
| Price | $889,000.00 | ||||||||
| Comments | 6 acre site, of which 1.7 acres is developable. 327 feet frontage at the Gateway to Bradford! Tim's across the street. 18000 sqft building plan originally submitted, could also make suberb pad site. | ||||||||
| Internet Links | |||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214130 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Carleton Place Ottawa, Ex LCBO Building surrounded by anchors. Varying Zoning for 1 or multiple users. High visibility. Just reduced by $100K to $449,000 ! | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||||
| Date of Listing | February 18 2010 | |||||||||||
| Price | $449,000.00 | |||||||||||
| Comments | 6300 sf solid building on .54 cres, oversized HVAC, up to 45 vehicle parking on paved lot with high visibility and surround by name brand food, hardware, pharmacy and coffee anchors.
Please email me for detailed information brochure. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Gary Foch | |||||||||||
| Title | Sales Representative | |||||||||||
| Company Name | Prudential Renascent Realty | |||||||||||
| Address Line One | 461 The Queensway South | |||||||||||
| City | Keswick | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4P 2C9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | 1(877)356-7034 | |||||||||||
| FAX Number | 905-476-LIST (5478) | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 214111 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE 17 ACRES,TRENTON ZONED LIGHT INDUSTRIAL,DIRECT ROUTE TO 401,WOOLER RD FLAT,FARM FEILD/LITE BUSH.SOIL DEPTH MIN/CLOSE TO LIMESTONE BASE /ESCARPMENT W/VIEW | ||||||
| Business area |
|
||||||
| Location, City | TRENTON (QUINTEWEST) | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 17 2010 | ||||||
| Location | TRENTON..WOOLER RD S of 401 | ||||||
| Price | $259,000.00 | ||||||
| Size | 17 Acres | ||||||
| Comments | Great Location for Truck Depot.etc | ||||||
| Internet Links | www.roymillar.com | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214073 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 16 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214033 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LEASE 3,463sf.CORNER STORE (can divide) GREAT LOCATION AT 401 HWY. AND WESTON RD.ACROSS FROM A BUSY PLAZA( see bonus) | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | February 15 2010 | ||||||
| Location | 2610 WESTON RD. | ||||||
| Price Comment | FLEXIBLE | ||||||
| Lease Price | $20.00 | ||||||
| Size | 3,464 | ||||||
| Zoning | COMMERCIAL | ||||||
| Comments | RARE CORNER STORE ON BUSY WESTON RD. COMING SOON TRAFFIC COUNT 43,400 ACROSS FROM MCDONALDS, TIM HORTONS,SUBWAY,CIBC BANK AND LOBLAWS SUPER STORE AMPLE FREE PARKING .ZONING PERMITS ALL RETAIL, BANKS, RESTAURANTS. RATE IS FLEXIBLE. AGENTS CHECK WITH ME ABOUT A BONUS | ||||||
| Internet Links | |||||||
| Broker's Recommendation | LOCATION /LOCATION | ||||||
| Control | MLS | ||||||
| Name | Frank Lucchetta | ||||||
| Title | Sales Representative | ||||||
| Company Name | Nucorp Realty Ltd.,brokerage | ||||||
| Address Line One | 95 Larose Ave ., Ste 106 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9P 3T2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-5800x105 | ||||||
| Home Number | 416 247 8337/1,866,297,8877 | ||||||
| FAX Number | 905 624 5002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214031 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA. Plaza on leased land. Asking price $3.5 Mil. No Agents, no information over the phone. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 15 2010 | ||||||
| Price | $3,500.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Broker's Recommendation | No Brokers | ||||||
| Control | Regular Client | ||||||
| Name | Milia Kats | ||||||
| Title | Salesperson | ||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | ||||||
| Address Line One | 3500 Dufferin Street, #101 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | 416-230-4713 | ||||||
| FAX Number | 905-585-1353 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213866 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario,1-1/2hours from Toronto,Commercial Plaza with Gas Station,6 Apartments,5 stores,Corner property ,8.54% Cap Rate.Price $2.59M | ||||||
| Business area |
|
||||||
| Location, City | Niagara Region | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | February 12 2010 | ||||||
| Type Description | Strip Plaza with Gas Station & Apartments | ||||||
| Price | $2,590,000.00 | ||||||
| Comments | Excellent location in the heart of city.5 Stores & 6 Apartments.New look Petro Canada Gas Station.Annual volume 4 Million litres.Cap rate 9.40% | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | K.P. Rathore,M.Sc. | ||||||
| Title | Broker | ||||||
| Company Name | Homelife Superstars Real Estate Ltd., Brokerage | ||||||
| Address Line One | 2565 Steeles Ave. E. # 11 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 4L6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)792-7800 | ||||||
| Home Number | 416-723-1317 | ||||||
| FAX Number | 416-987-0565 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213842 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Schomberg, Retail/Store/Office space in plaza at corner of Hwy 9 and Hwy 27. Range of 1000 sq ft to 6000 ft. | ||||||
| Business area |
|
||||||
| Location, City | Schomberg | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||
| Date of Listing | February 11 2010 | ||||||
| Price | $1,900.00 | ||||||
| Comments | Great plaza in growing community with exposure on two highways. | ||||||
| Internet Links | Click for more details and photo's
|
||||||
| Control | MLS | ||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |