| Message Number | 223395 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Commercial Unit in a Professional Building For Sale at Steeles/Hwy50/427/401 | ||||||||
| Business area |
|
||||||||
| Location, City | 7003 Steeles Ave | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Business Opportunities |
||||||||
| Date of Listing | July 28 2010 | ||||||||
| Location | 7003 Steeles Ave | ||||||||
| Price | $449,000.00 | ||||||||
| Comments | Why Pay Rent? Own Reasonably Priced Commercial Unit In Professionally Finished Building, Many Uses Permitted, Recently Built 960 Sf., On Upper Level, Can Rent Separately For Additional Income, Excelent Location On Southwest Corner Of Steeles & Hwy #427 Which Gives Steeles Exposure,
Investor, First Time Commercial Buyers, All Are Welcome! Extras: Extra Wide Shippng Door, Lots Of Parking Available, Seller Take Back Option Available & Assumption Of Mortgage With Low Interest Rates As Well Available. For More info, call Rav Muradia at Remax Realty Specialists Inc. at 905 456 3232 OR Send an email. Outstanding Agents............Outstanding Results! Downturn has an upside, Interest rate is FALLING. Now is the best time to buy with low low interest rates and discounted home price. To see a Report on Positive Perspective to Real Estate Downturn, pls goto our website http://www.ravrealty.com/ and see this report with many other articles under Recent Articles. Visit more listings & Bank Sale (Detach, Semi-detach, Town Homes) in Brampton, Mississauga, Toronto, other G.T.A. cities at http://www.ravrealty.com |
||||||||
| Internet Links | |||||||||
| Name | Rav Muradia | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max Realty Specialists Inc., Brokerage | ||||||||
| Address Line One | 45 Bramalea Rd, Suite 102 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6T 2W4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)251-3232 | ||||||||
| Home Number | 905-456-3232 | ||||||||
| FAX Number | 905-455-7123 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223394 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Rare Modern Plaza in North East Toronto for sale on main street at corner. 9,000 sq ft.,$3,000,000 with Buyer Rep Agrmt Large proposed development next door. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | July 28 2010 | ||||||||
| Type Description | Plaza | ||||||||
| Location | North East Toronto | ||||||||
| Price | $3,000,000.00 | ||||||||
| Price Comment | + Commission with Buyer Agreement | ||||||||
| Building area | 9000 | ||||||||
| Site area | 1 acre | ||||||||
| Zoning | Commercial | ||||||||
| Net Income | 200,000 | ||||||||
| Cap Rate | 6.5 | ||||||||
| Comments | Plaza managed by Rockwood Management. Recent upgrades. Sale price is net to Seller. Buyer pays commission. Will cooperate. Confidentiality Agreement required. Email me for further information. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | Regular Client | ||||||||
| Name | Joel Snitman | ||||||||
| Title | President | ||||||||
| Company Name | Rockwood Management Inc. | ||||||||
| Address Line One | 7170 Warden Ave., Unit 12 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 8B3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (800)895-5897 | ||||||||
| FAX Number | (866)281-1217 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223361 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto Plaza 7.9 Mil- High Density Commercial/Residential area - 35,000 s.f. -Net 600 k - no anchor - long term tenants | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | July 27 2010 | ||||||
| Type Description | PLAZA | ||||||
| Location | TORONTO | ||||||
| Price | $7,900,000.00 | ||||||
| Building area | 35000 | ||||||
| Site area | 2 acres | ||||||
| Zoning | Commercial | ||||||
| Net Income | $600,000 | ||||||
| Comments | Money maker for last 35 years VERY GOOD PLAZA, TENANTS AND LOCATION !!! Wilson west of Jane | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223359 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford, Attractive Plaza, 100 km west of Toronto, 4 mil - 8% cap rate | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | July 27 2010 | ||||||
| Type Description | Plaza | ||||||
| Location | 100 km west of Toronto | ||||||
| Price | $4,000,000.00 | ||||||
| Size | 1.85 acres | ||||||
| Building area | 23300 | ||||||
| Net Income | $318,000 | ||||||
| Cap Rate | 8 | ||||||
| Comments | Very good condition of the plaza - completelly renovated in 2003 - Shoppers Drug Mart income and space is over 50% of the plaza income and space - long lease | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | motivated | ||||||
| Control | Exclusive | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223322 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton. High visiblitiy from 401, Entrance approved. | |||||||
| Business area |
|
|||||||
| Location, City | Grafton, Ontario | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||
| Date of Listing | July 27 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Location | Exit 487 off 401 hwy | |||||||
| Size | 12.06 acres | |||||||
| Site area | 12.06 acres | |||||||
| Comments | Ideal location for Gas Bar, Restaurant, Convenience directly off exit 487 on the 401 hwy on the North east side. Contact Joe Bulger, Broker/Owner Pentel Realty Ltd 905.372.2211 or by email joebulger@pentelrealy.ca | |||||||
| Internet Links | ||||||||
| Client Details | -- NONE -- | |||||||
| Control | Exclusive | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 223251 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Eglinton/Brimley/Scarboro- Highway commercial- $1.95M High Traffic, Many uses such as town houses Banquet hall gas station fast food coffee shop franchises more | ||||||
| Business area |
|
||||||
| Location, City | Scarborough | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | July 26 2010 | ||||||
| Type Description | Highway Commercial | ||||||
| Location | Scarborough | ||||||
| Price | $1,950,000.00 | ||||||
| Size | 0.69 Acres | ||||||
| Building area | 7832 | ||||||
| Zoning | Hiway Commercial | ||||||
| Comments | Eglinton/Brimley/Scarboro- Highway commercial- $1,950,000/=
Right on Eglinton Ave. East...Many , many uses |
||||||
| Internet Links | |||||||
| Broker's Recommendation | just call me 416 993 9709 | ||||||
| Control | MLS | ||||||
| Name | Kulendram Aloysius | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Vision Realty Inc., Brokerage | ||||||
| Address Line One | 2210 Markham Rd | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 5V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)993-9709 | ||||||
| FAX Number | 416-321-0002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223238 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Jewellery use of any size available in one of the finest retail signature landmark in Brampton's busiest intersection.Location is Jeweller's paradise.
|
||||||||
| Business area |
|
||||||||
| Location, City | Brampton, ONT. | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | July 25 2010 | ||||||||
| Type Description | Jewelry shop at the door steps of a very dense population in Brampton. | ||||||||
| Location | Brampton | ||||||||
| Price | $399.00 | ||||||||
| Price Comment | Builder's fixed price | ||||||||
| Size | 1000 sq ft to 1700 sq ft. | ||||||||
| Zoning | Commercial Retail | ||||||||
| Comments | In the center of a very densely populated neighbourhoods, this location is an ideal for Artificial Jewellery, Gold/Silver ornaments business. Very large south asian population in the area. EXCLUSIVE. Principals only please. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Opportunity | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Explain Client's Motivation | Builder wants to sell and getout. | ||||||||
| Broker's Recommendation | Excellent retail property | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223227 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Windsor - Canada Retail Power Centre $28M AAA National Tenants long term leases. Serious Principals only please. 111K sf. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Windsor | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
|||||||||||||||||||
| Date of Listing | July 24 2010 | |||||||||||||||||||
| Price | $28,000,000.00 | |||||||||||||||||||
| Comments | Great investment opportunity! All National AAA Tenants on 10 & 15 year leases with bumps in rents. Shopping Centre built in 2008. Very Rare opportunity! Act fast! Principals Only. | |||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Builder/Developer | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | |||||||||||||||||||
| Control | Exclusive | |||||||||||||||||||
| Name | Jerry Haddad | |||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | |||||||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | |||||||||||||||||||
| City | Mississauga | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | L5B 1M7 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 223161 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto(Kennedy/McNicoll) For Lease - Build to Suit Commercial lots for Big Business. Upto 100,000sf. Thousands of vehicles pass by daily. | ||||||||
| Business area |
|
||||||||
| Location, City | Scarborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | July 22 2010 | ||||||||
| Type Description | Building lots or Vacant land | ||||||||
| Location | Toronto and GTA | ||||||||
| Comments | Direct client with commercial land for Lease. Build to suit any big business. Busy interaction of Kennedy/McNicoll with many residential and commercial around.
Please email me at iciCanada@gmail.com for any detail or call Eric Pong: (416) 491-3228 |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Eric Pong | ||||||||
| Title | Broker | ||||||||
| Company Name | Tradeworld Realty Inc., Brokerage | ||||||||
| Address Line One | 4394 Steeles Ave, E., #D1, Box #33 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9V9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)491-3228 | ||||||||
| Home Number | (416) 491-3228 | ||||||||
| FAX Number | (416) 491-0288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223149 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Retail store for sale at the gateway to Muskoka in Gravenhurst. Fantastic Opportunity to work and play in Cottage Country!! | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Gravenhurst | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | July 22 2010 | ||||||||||||||
| Type Description | Commercial | ||||||||||||||
| Price | $900,000.00 | ||||||||||||||
| Building area | 19403 | ||||||||||||||
| Site area | 1.2 Acres | ||||||||||||||
| Comments | Former Canadian Tire Store in Gravenhurst for Sale. 1.2 Acres, 11,879 sq.ft. main floor full retail space. Fully paved lot with parking for 53. Well maintained building in Downtown surrounded by residential, retail & service providers. Minutes from Muskoka Warf Development on Lake Muksoka. | ||||||||||||||
| Internet Links | |||||||||||||||
| Control | MLS | ||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited, Brokerage | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 223105 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | PRIME COMMERCIAL SPACE AVAILABLE FOR LEASE NEAR 401 AT COBOURG. 5,000 SQ FT WAREHOUSE WITH 15,000 SQ FT SHOWROOM AT $6.87 PSF +++ MLS 101762 | |||||||
| Business area |
|
|||||||
| Location, City | Cobourg | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Sites Commercial and Industrial |
|||||||
| Date of Listing | July 21 2010 | |||||||
| Price | $6.87 | |||||||
| Comments | ||||||||
| Internet Links | ||||||||
| Name | Jack Dupuis | |||||||
| Title | Broker | |||||||
| Company Name | Royal LePage Pro-Alliance Realty Ltd. | |||||||
| Address Line One | 1111 Elgin | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 5H7 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-0114 | |||||||
| Home Number | 905-373-9217 | |||||||
| FAX Number | 905-372-4978 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 223097 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Etobicoke/Mississauga lease retail space /high visibility location/parking for 20-30 vehicles near Banks/Shoppers/Tim Horton's etc.& future development | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||
| Date of Listing | July 21 2010 | ||||||
| Type Description | Retail | ||||||
| Zoning | Retail | ||||||
| Comments | Etobicoke/Mississauga high visibility location to lease a retail space with ample parking for appr.20-30 vehicles | ||||||
| Internet Links | http://www.toronto.ca/planning/studies.htm | ||||||
| Control | Exclusive | ||||||
| Name | Jane Nichols | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group-Admiral Realty Inc. | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | 416 420 3454 | ||||||
| FAX Number | 416 739 9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222961 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE 1900 SQ FT, ONLY PHARMACY IN AJEX ONTARIO FOR A VERY LARGE RESIDENTIAL POPULATION, NEXT DOOR WALK_IN_CLINIC - PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Location, City | Ajex | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | July 19 2010 | ||||||||
| Type Description | New Pharmacy for approx 9800 residents | ||||||||
| Location | Ajex | ||||||||
| Price | $425.00 | ||||||||
| Price Comment | Fair Market Price | ||||||||
| Size | 1900 sq ft | ||||||||
| Zoning | Commercial | ||||||||
| Comments | As of now is the only Pharmacy for approx 9800 residents. Walk-in-clinic close by. Gold mine for pharmacists. Home Health care products will be an added attraction for the Pharmacy. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Need Profits New Opportunity |
||||||||
| Clients Objective | Opportunity | ||||||||
| Explain Client's Motivation | Diversified to another business | ||||||||
| Broker's Recommendation | Golden Opportunity | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222946 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Commercial propery Wanted Downtown Toronto or GTA on main Streets, up to $3 million | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||||
| Date of Listing | July 19 2010 | ||||||||
| Type Description | Investment property | ||||||||
| Location | Downtown Toronto | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $3,000,000.00 | ||||||||
| Comments | Wanted income property on a main road. Potential income properties are also considered. | ||||||||
| Internet Links | |||||||||
| Name | Harry Melconian | ||||||||
| Title | B.Sc. MVA, Broker | ||||||||
| Company Name | RE/MAX Hallmark Realty Ltd. | ||||||||
| Address Line One | 12 Elmartin Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1W 3C5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)417-5626 | ||||||||
| Home Number | (416)417-5626 | ||||||||
| FAX Number | (416)494-0016 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222941 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Retail units Wanted Downtown Toronto, under condo buildings, up to $$2.5 million. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | July 19 2010 | ||||||||
| Type Description | Retail units | ||||||||
| Location | Downtown Toronto, close to the lake | ||||||||
| Price | $500,000.00 | ||||||||
| Price Max | $2,500,000.00 | ||||||||
| Comments | The units should be under condo complex, preferably close to Water Club or Queens Quay. Either existing space or under construction. Good locations at 416 areas are also considered. The purpose is for investment. | ||||||||
| Internet Links | |||||||||
| Name | Harry Melconian | ||||||||
| Title | B.Sc. MVA, Broker | ||||||||
| Company Name | RE/MAX Hallmark Realty Ltd. | ||||||||
| Address Line One | 12 Elmartin Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1W 3C5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)417-5626 | ||||||||
| Home Number | (416)417-5626 | ||||||||
| FAX Number | (416)494-0016 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |