| Message Number | 188085 |
| status | Active |
| Subject Line | "FIRST time on ICIWorld Market!!!" High traffic prime Retail Store with 4X1 bedroom apartments. Never a vacancy! Lake Shorw Blvd. W.Toronto, Quick sell:$CAN549K |
| Business area | |
| Location, City | Toronto |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Apartment Buildings/Condos/Townhouses |
| Date of Listing | December 2 2008 |
| Location | Major ARTHERIA. |
| Price | $549,000.00 |
| Price Comment | Very firm but represents good value! |
| Size | 2,600 + 2,600+ Basement |
| Building area | 5200 |
| Building Area Comment | Clean and Clear |
| Site area | 3,500 |
| Zoning | COMM/Res |
| Gross Income | 52,000 |
| Expenses | TAX + Water |
| Net Income | 39,000 |
| Cap Rate | 7.2 |
| Comments | * Retail STPRE * Excellent Investment Property Fully Leased - month-to-month base long term established tenants * Building in excellent condition. Never a vacancy! * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas surrounding Lake Shore Boulevard * With the expansion of the city, the major population is around this site * Surfacing 2 parking spots * Well-established family operated business in busy traffic district * Long term store devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to Gardiner Express Way * Very will exposure * Excellent location, next to all facilities * All equipment in good working condition (all apartment's appliances are new * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS *
|
| Internet Links | All about ONTARIO All about Toronto |
| Client Details | User/Manager |
| Client Situation | Geographical New Opportunity Health |
| Motivation Rating | Will only Take Perfect Transaction |
| Client Will | Take Back Mortgage |
| Client Wants | Cash Business Opportunity |
| Explain Client's Motivation | New opportunity! |
| Broker's Recommendation | Commissions for co-operative brokerage - 2.5% |
| Time Factors, Drop Dead Dates | 30-60 Days / TBA |
| Control | Regular Client |
| Name | Gennady Venderov |
| Title | Sales Representative |
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage |
| Address Line One | 3500 Dufferin Street |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M3K 1N2 |
| Country | Canada |
| Business Phone Number | (416)635-1232 |
| Home Number | (416) 723-4663 |
| FAX Number | (905) 326-7104 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187977 |
| status | Active |
| Subject Line | 2 HR MONTREAL 3 HR TORONTO STRIP MALL WITH THE ANCHOR TENANT LCBO 5 COMMERCIAL UNITS AND 5 RESIDENTIAL GREAT INVESTMNT IN PRESCOTT ONTARIO $ 999,000,00 |
| Business area | |
| Location, City | PRESCOTT ONTARIO |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | November 30 2008 |
| Type Description | STRIP MALL WITH RESIDENTIAL ABOVE |
| Location | PRESCOTT, ONTARIO ON THE ST. LAWRENCE RIVER |
| Price | $999,000.00 |
| Zoning | COMMERCIAL // RESIDENTIAL |
| Gross Income | APPROX. $ 125,000.00 + 2 COMMERCIAL VACANCY |
| Expenses | $ 39.000.00 |
| Comments | THI IS A STRIP MALL WITH THE LCBO AS THE ANCHOR TENANT 5 OTHER COMMERCIAL UNITS + 5 RESIDENTIAL UNITS ABOVE GREAT INVESTMENT BROKER HAS FULL DETAILS.LOTS OF PARKING COMMERCIAL UNITS HEATED BY GAS AND ALL A/C .LAUNDRY FACILITIES GENERATE ADDITIONAL INCOME
PRIME DOWNTOWN LOCATION |
| Internet Links | EMAIL lmallory@ripnet.com |
| Client Wants | Business Opportunity |
| Control | Listing |
| Name | Lorne Mallory, MBA |
| Title | Broker / Owner |
| Company Name | L/G COMMERCIAL Real Estate Inc. |
| Address Line One | 45 King Street. East |
| City | Brockville, |
| State/Province | Ontario |
| Zip/Postal Code | K6V 5V2 |
| Country | Canada |
| Business Phone Number | (613)498-2146 |
| FAX Number | 613- 342-1302 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187914 |
| status | Active |
| Subject Line | HAVE dtn building (Toronto) - suitable for owner/user or to rent out. May remodel or redesign. Along major thoroughfare - $775,000 |
| Business area | |
| Location, City | Toronto |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
| Date of Listing | November 29 2008 |
| Type Description | Retail/office/residential building |
| Location | Downtown Toronto |
| Price | $775,000.00 |
| Building area | 3400 |
| Site area | 19.43 x 120 |
| Zoning | Commercial, residential and offices |
| Comments | Ground floor will be vacant. Second floor month-to-month residential tenant pays $1,200 per month. May vacate. Ideal location, along Wellesley, close to Sherbourne and Parliament. Walking distance to downtown, hospital, shopping, residential core, etc. MLS LISTING. Great building to renovate, remodel or redesign to suit owner/user. Call or e-mail for further info. |
| Internet Links | All about Toronto
www.janelicommercial.com |
| Client Details | Passive Investor |
| Client Situation | Geographical |
| Clients Objective | Change Benefits |
| Motivation Rating | All Cash at Retail |
| Explain Client's Motivation | Motivated seller |
| Broker's Recommendation | Snd e-mail for further info. |
| Control | MLS |
| Name | Jane Li, B.A.(Hons.) |
| Title | Sales Representative - ICI |
| Company Name | SUTTON-GROUP - CENTRAL REALTY INC., Brokerage |
| Address Line One | 137 Finch Avenue West |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M2N 2J1 |
| Country | Canada |
| Business Phone Number | (416)229-1010 |
| Home Number | (416) 875-0141 |
| FAX Number | (416) 229-1142 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187856 |
| status | Active |
| Subject Line | 1,372 sq.ft. commercial unit for lease on Lake St. in St.Catharines. $10.00 per sq.ft. Net + $6.33 per sq.ft. TMI. |
| Business area | |
| Location, City | St. Catharines |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
| Date of Listing | November 28 2008 |
| Type Description | Commercial Retail/Office |
| Location | 314-316 Lake Street, unit 4, St.Catharines,ON, L2N 4H4 |
| Lease Price | $10.00 |
| Size | 1,372 sq.ft. |
| Zoning | GC-C2 |
| Comments | Two commercial spaces for lease on Lake Street in St. Catharines. Units
has storefront window display, ample paved parking, and is on a corner lot
with easy access to the QEW at Lake St. Interchange. Sizes are 1,162 sq. ft.
and 1,372 sq. ft. Good tenant mixture in place which include 7-11, Aapex
Driving Academy, LA Weight Loss, a tanning salon, and a pizza place. Many
close by neighbourhoods and other amenities. Do not miss out on this
opportunity!
Allow One (1) week irrevocable.
Offer presentation by Listing Broker only.
Allow 2 business days notice for showings (if tenanted).
|
| Internet Links | |
| Time Factors, Drop Dead Dates | To Be Arranged |
| Control | MLS |
| Name | Jeff Davidson |
| Title | Broker |
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage |
| Address Line One | 8 Hiscott Street, unit 4 |
| City | St. Catharines |
| State/Province | Ontario |
| Zip/Postal Code | L2R 1C6 |
| Country | Canada |
| Business Phone Number | (905)688-6242 |
| FAX Number | 905-688-9920 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187784 |
| status | Active |
| Subject Line | "FIRST time on ICIWorld Market!!!" High traffic prime retail AUTO use PLAZA. 19,600SF. Nantucket Blvd., Toronto. Just for CAN$2ML. |
| Business area | |
| Location, City | Toronto |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | November 27 2008 |
| Type Description | Prime retail strip PLAZA |
| Location | Behind of Kennedy Road |
| Price | $2,000,000.00 |
| Site area | 46,618 |
| Zoning | COMM |
| Comments | * Retail strip (3 tenants) plaza * Excellent Investment Property * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas * With the expansion of the city, the major population is around this site * Surfacing parking * Well-established family operated business in busy traffic district * Long term devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to National Highway #401 * Very will exposure * Excellent location, next to all facilities * Fully loaded strip plaza * All equipment in good working condition * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS * |
| Internet Links | All about Toronto |
| Client Details | User/Manager |
| Client Situation | Health |
| Motivation Rating | Will only Take Perfect Transaction |
| Client Wants | Cash |
| Explain Client's Motivation | HEALTH!!! |
| Broker's Recommendation | Commission to Co-op brokerage 2% |
| Time Factors, Drop Dead Dates | 60-90days/TBA |
| Control | Regular Client |
| Name | Gennady Venderov |
| Title | Sales Representative |
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage |
| Address Line One | 3500 Dufferin Street |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M3K 1N2 |
| Country | Canada |
| Business Phone Number | (416)635-1232 |
| Home Number | (416) 723-4663 |
| FAX Number | (905) 326-7104 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187766 |
| status | Active |
| Subject Line | Southwestern Ontario,PRIME HIGHWAY COMMERCIAL in the "Prettiest Town In Canada" 150'x 250' on main artery adjacent to Mall |
| Business area | |
| Location, City | Goderich, Ontario |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
| Date of Listing | November 27 2008 |
| Type Description | Highway Commercial |
| Location | Bluewater Highway # 21 |
| Price | $325,000.00 |
| Size | 150 feet by 250' depth |
| Building area | 11250 |
| Site area | 37,500 |
| Zoning | C3 |
| Comments | PRIME HIGHWAY COMMERCIAL in the "Prettiest Town In Canada". Offers 150' frontage by a depth of 250' on main artery and adjacent to Mall in the Town of Goderich, Ontario. This high traffic site is ideally suited for "fast food outlet" or commercial business. Full services available. Contact listing office for full details.# 120 |
| Internet Links | |
| Client Details | -- NONE -- |
| Client Situation | -- NONE -- |
| Clients Objective | -- NONE -- |
| Motivation Rating | -- NONE -- |
| Client Will | -- NONE -- |
| Client Wants | -- NONE -- |
| Control | MLS |
| Name | John Talbot |
| Title | Commercial & Farm Sales Representative |
| Company Name | K..J. Talbot Realty Incorporated |
| Address Line One | R.R. #4 |
| City | Goderich |
| State/Province | Ontario |
| Zip/Postal Code | N7A 3Y1 |
| Country | Canada |
| Business Phone Number | 1(888)524-4473 |
| Home Number | (519) 525-6006 |
| FAX Number | (519) 524-7566 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187670 |
| status | Active |
| Subject Line | "FIRST time on ICIWorld Market!" High traffic prime retail strip PLAZA 26,572SF. Kennedy Rd, Toronto. Cap rate 8.8%. FOR PRINCIPLES ONLY!-Please see "COMMENTS" |
| Business area | |
| Location, City | Toronto |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | November 26 2008 |
| Type Description | Prime retail strip PLAZA |
| Location | Kennedy Road |
| Price | $4,484,000.00 |
| Price Comment | 1199 Kennedy Rd-$5,99ML - MLS#E1379833 |
| Lease Price | $15.00 |
| Building area | 26572 |
| Building Area Comment | Clean and clear! |
| Site area | 66,211 |
| Zoning | COMM |
| Net Income | 400,000 |
| Cap Rate | 8.8 |
| Comments | * Retail strip (3 tenants) plaza * Excellent Investment Property * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas * With the expansion of the city, the major population is around this site * Surfacing parking * Well-established family operated business in busy traffic district * Long term devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to National Highway #401 * Very will exposure * Excellent location, next to all facilities * Fully loaded strip plaza * All equipment in good working condition * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS * "FOR PRINCIPLES ONLY!!!" – Dear Co-operated Brokerages, I am begging you, please do not call me and ask details, because few of you tried to screw me up again and contact my client directly and asked questions. These manners are absolutely unacceptable any more. In this case I prefer to work directly with potential buyers who must sign "Confidentiality agreement" first * |
| Internet Links | All about Toronto |
| Client Details | User/Manager |
| Client Situation | Health |
| Motivation Rating | Will only Take Perfect Transaction |
| Client Wants | Cash |
| Explain Client's Motivation | HEALTH!!! |
| Broker's Recommendation | FOR PRINCIPLES ONLY - See Comments |
| Time Factors, Drop Dead Dates | 60-90days/TBA |
| Control | Regular Client |
| Name | Gennady Venderov |
| Title | Sales Representative |
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage |
| Address Line One | 3500 Dufferin Street |
| City | Toronto |
| State/Province | Ontario |
| Zip/Postal Code | M3K 1N2 |
| Country | Canada |
| Business Phone Number | (416)635-1232 |
| Home Number | (416) 723-4663 |
| FAX Number | (905) 326-7104 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187640 |
| status | Active |
| Subject Line | HAVE - LINDSAY, ONTARIO (90 Minutes to Toronto), 12 UNIT COMMERCIAL/RESIDENTIAL PLAZA, 10%+ CAP! |
| Business area | |
| Location, City | LINDSAY |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail Apartment Buildings/Condos/Townhouses |
| Date of Listing | November 26 2008 |
| Type Description | COMMERCIAL/RESIDENTIAL PLAZA |
| Location | LINDSAY |
| Price | $1,395,000.00 |
| Building area | 16000 |
| Cap Rate | 10% |
| Comments | The site is a retail/residential plaza on .5 of an acre. The site fronts onto Highway 36 and has two street entrances. 10 Residential apartments and 2 Commercial Units. The site offers parking for 75+ vehicles and has excellent signage. Site is approved for third floor and 6000 square foot addition on the north side.
Within 5 km of this site, there are 7 new residential developments underway, plus the existing residential subdivisions. The site is also on a major route, into town, commuters and is on the main route to cottage country.
As you may be aware, Lindsay is on an upward trend, new building permits have doubled each year since 2005. The widening of Highway 35 to four lanes to Highway 115, the extension of Highway 407 to Highway 115, the extension of Highway 7 to Highway 404 and the newest announcement of passenger train services from Peterborough to the GTA with stops in Pontypool (15 min south of Lindsay), makes Lindsay a very desireable place to live. We are seeing a large migration from the east GTA to our area.
|
| Internet Links | All about Lindsay and Kawartha Lakes - |
| Client Details | -- NONE -- |
| Client Situation | -- NONE -- |
| Clients Objective | -- NONE -- |
| Motivation Rating | -- NONE -- |
| Client Will | -- NONE -- |
| Client Wants | -- NONE -- |
| Control | MLS |
| Name | Adam Bartlett |
| Title | Sales Representative |
| Company Name | Lindsay Realty Inc. |
| Address Line One | 86 Russell Street West |
| City | Lindsay |
| State/Province | Ontario |
| Zip/Postal Code | K9V 6A5 |
| Country | Canada |
| Business Phone Number | (705)878-8187 |
| Home Number | 705-340-2165 |
| FAX Number | 705-878-9260 |
| Email Address | Send Email |
| Home Page | Home Page |
| Message Number | 187619 |
| status | Active |
| Subject Line | Sudbury, ON - Prime Retail Space For Lease - $15.00 per sq ft - 975 sq.ft. and up Anchored Retail Mall, High Traffic Location |
| Business area | |
| Have/Want | Have |
| Business category | Shopping Centres/Strip Plazas/Retail |
| Date of Listing | November 26 2008 |
| Type Description | Anchored Retail Strip Plaza |
| Location | Sudbury |
| Lease Price | $8.00 |
| Size | 11,100 sf |
| Building area | 91000 |
| Comments | 10 year old strip plaza, anchored by Loeb Plus, Traffic light at entrance, good clean space. |
| Internet Links | All about Sudbury |
| Client Details | Builder/Developer |
| Name | Larry Gauthier |
| Title | Principal/Broker |
| Company Name | Mallette-Goring Inc. |
| Address Line One | 289 Cedar Street, Suite 200 |
| City | Sudbury |
| State/Province | Ontario |
| Zip/Postal Code | P3B 1M8 |
| Country | Canada |
| Business Phone Number | (705)673-3000x222 |
| Home Number | (705)670-4430 |
| FAX Number | (705)673-7894 |
| Email Address | Send Email |
| Home Page | Home Page |