| Message Number | 214770 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vaughan, Dry Cleaning Depot, $98,800, Plaza, Highway 400 & Major Mackenzie, High Sales Volume, Excellent Income, MLS. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | February 25 2010 | ||||||||
| Type Description | Dry Cleaning Depot | ||||||||
| Price | $98,800.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Lease Price | $1,840.00 | ||||||||
| Size | 845 Sqft | ||||||||
| Comments | Great Dry Cleaning Depot, located at Community Plaza on Cranston Ave, North East of Highway 400/Major Mackenzie, Surrounded by Huge Residential Complex, 845 Sq. Ft., Weekly Sales Approc. $2000~$2400, Rent $1840, Healthy Lease 5+5, Short Work Hours, Easy to Run, Excellent Income.
Purchase Price Includes Equipment And Chattels, Stock Is Extra. All Of The Above Figures Are Approximate And Shall Be Verified By Buyer. Please call Sung Choi(416-910-0916/cell)or send email to "sungchoipro@gmail.coom" for details. |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated Seller! | ||||||||
| Broker's Recommendation | Bring Offers! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214627 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Showcase building on busy streetcar travelled road.Ten thousand sq.ft. of luxury retail floorspace, all glass front.Beautifully renovated.$2,259,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||
| Date of Listing | February 24 2010 | ||||||||
| Price | $2,559,000.00 | ||||||||
| Building area | 10000 | ||||||||
| Comments | Prime Corner Building With Prominent Exposure *Very High Demand For Business Space In Area *Meticulously Renovated From Top To Bottom *Excellent Investment Opportunity In A Dynamic Group Business District *Super Commercial Location With 24 Hours Ttc At Doorstep *Near Subway And Beaches *Third Floor Extension Approved *Vendor Willing To Stay As Long Term Tenant | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214623 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.High visibility on main st. near subway.Possible drive thru restaurant,school,prof. offices,day care, retail,student res.Totally renovated $1.29 M. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 24 2010 | ||||||||
| Comments | Many Uses For This Exceptional Converted Industrial Building (Schools, Day Care, Professional Offices, Art Galleries, Student Res., Religious Services, Drive-Thru Restaurant Etc.) *Phenomenal Kipling Avenue Exposure( over 30,000 cars per day ) Near Subway & Go Train & Major Highways. An Excellent Investment
*Four Separate Entrances *Building Renovated Top To Bottom, Parking *Additions Possible *Well Known Business Is Also Available With Purchase Of Building .Retail area can easily be expanded. |
||||||||
| Internet Links |
|
||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214617 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Near beaches.Storefront with 2 Luxurious Family size apts.Nicely renovate with good income.$899,000 for nice building with excellent cap rate. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 24 2010 | ||||||||
| Type Description | Storefront and Apartments | ||||||||
| Location | Toronto | ||||||||
| Price | $899,000.00 | ||||||||
| Building area | 5000 | ||||||||
| Zoning | Comm/Res | ||||||||
| Cap Rate | 7.35 | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
4 Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Plans Approved For 'Third Floor' |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214603 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | CONSTRUCTION FINANCING & LAND LOANS! WITH LOAN AMOUNTS FROM $1M AND UP; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | CONSTRUCTION & LAND FINANCING | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | FINANCING UP TO 60% OF LAND VALUE AND TO 100% OF HARD CONSTRUCTION COST;
RESIDENTIAL INFILL CONSTRUCTION; SINGLE AND MULTIPLE UNITS; INDUSTRIAL AND COMMERCIAL BUILDING; LAND ACQUISION AND SERVICING; FOR ALL YOUR CONSTRUCTION FINANCING CALL OR EMAIL ME! |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214602 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; ONTARIO & SELECTED PROVINCE; CALL OR EMAIL ME TODAY! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | PRIVATE MORTGAGES | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; PURCHASE OR REFINANCING; FROM $50,000 TO $1M PLUS;
MAXIMUM 80% LTV FOR RESIDENTIAL AND 75% LTV ON SOME COMMERCIAL PROPERTIES; CALL OR EMAIL ME WITH YOUR REQUEST; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214600 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have well establised Beauty Unisex Salon/SPA business in busiest Brampton location across No frills supermarket.Loyal and mature clientale. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
||||||||
| Date of Listing | February 23 2010 | ||||||||
| Type Description | Beauty Parlour, Unisex salon, SPA with all equipments. | ||||||||
| Price | $69,000.00 | ||||||||
| Price Comment | Price for immediate sale. | ||||||||
| Lease Price | $2,200.00 | ||||||||
| Size | 1100 sq ft | ||||||||
| Building Area Comment | Commercial plaza surrounded by mature neighbourhoo | ||||||||
| Gross Income | Approx 8/10 thousand per month | ||||||||
| Comments | Beauty Salon complete with 6 stations, rinsing stations, dryers, 3 Asthetic rooms with facial beds, padicure, roll outs etc.
Extra income - 2 chairs leased for $1500/month. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | -- NONE -- | ||||||||
| Explain Client's Motivation | Strongly motivated | ||||||||
| Broker's Recommendation | Grab it at the price indicated. | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214597 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Plaza In GTA 8% Cap. 1.75 Million. Won't Last Hard To Find. PRINCIPLES ONLY !!! | ||||||
| Business area |
|
||||||
| Location, City | Greater Toronto Area | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||
| Date of Listing | February 23 2010 | ||||||
| Price | $1,750,000.00 | ||||||
| Cap Rate | 8% plus | ||||||
| Comments | Hard to Find. Plaza in GTA with 8% plus Cap Rate. $1,750,000. PRINCIPLES ONLY PLEASE !!!! Must sign Confidentiality Agreement. | ||||||
| Internet Links | |||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214593 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retail Building in the centre of Thamesford, Ontario;
located between London and Woodstock on Hwy 2, 6000 Sq Ft, $ 199,000; Property has to be sold! |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | February 23 2010 | ||||||
| Price | $199,000.00 | ||||||
| Building area | 6000 | ||||||
| Site area | 95 x 231 Feet | ||||||
| Zoning | CC | ||||||
| Comments | Redevelopment site, in centre of Town of Thamesford, used to be grocery store; municipal parking lot adjacent to property will be paved in spring, located next to Royal Bank; to be sold as is; Property Assessment over $ 300,000 | ||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Retire/Passive | ||||||
| Name | Imke Wemken | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max WEST REALTY INC. | ||||||
| Address Line One | 1678 BLOOR STREET WEST, 4TH FLOOR | ||||||
| City | TORONTO | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M6P 1A9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)769-1616 | ||||||
| Home Number | 416-545-7500 | ||||||
| FAX Number | 416-769-1524 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214507 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 1964 sq.ft commercial/retail builing for lease on O'Neil Street in Niagara Falls. Busy corner intersection. Plenty of shopping nearby. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Location | 6871 O'Neil Street. | ||||||
| Lease Price | $9.25 | ||||||
| Size | 1,964 | ||||||
| Building area | 1964 | ||||||
| Zoning | RIC | ||||||
| Comments | Commercial psace for lease on busy corner intersection in Niagara Falls. Surrounded by housing, located near Dorchester/Thorold Stone with plenty of shopping nearby and close proximity to schools. Single tenanted building caters well to small commercial tenant. Tenant to have access and use of a full basement. On site paved parking. City of Niagara Falls must give approval of use. Landlord will not lease to convenience stores. | ||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 days or to be arranged | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214502 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,400 sq.ft.Commercial space for sub-lease (February 2009) in Hamilton.$12.50 psf Net + $4.70 psf TMI. Across the street from a high school.Bus transit | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 205 Quigley Road, Hamilton, ON, L8K 5M8 | ||||||
| Lease Price | $12.50 | ||||||
| Size | 2,400 sq.ft. | ||||||
| Zoning | GI | ||||||
| Comments | Commercial space for Sublease in a busy neighbourhood plaza located on Quigley Road in Hamilton, close proximity to King Street, East and is right across the street from a high school with close by public transit. This unit has been divided by the current tenant and has store front window display as well as a separate entrance to be installed by the landlord prior to occupancy.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 3,728 sq.ft. commercial unit for lease on Merritt St. near Glendale Ave. and The Pen Centre and Hwy 406. $7.per sq.ft. NNN + $6.32 per sq.ft. TMI. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Retail/Commercial/Office | ||||||
| Location | 460-466 Merritt , St. Catharines Unit 1&2, L2P 1P3 | ||||||
| Lease Price | $7.00 | ||||||
| Size | 3,728 sq.ft. | ||||||
| Building Area Comment | near Glendale, Hwy 406 & Pen Centre | ||||||
| Zoning | C 2 Commercial | ||||||
| Comments | Approx. 1,960 sq.ft. and 1,768 sq.ft. available in commercial plaza, or combine both units for 3,728 sq.ft.. Down the street from Hartzel Road and Glendale Avenue. Close by highway access at Hwy 406 at Glendale Avenue. Space is available for immediate possession. Other tenants are Video Store, Caterer, Restaurant/Tavern
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214485 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,768 sf commercial unit for lease on Merritt St. near Glendale Ave and Pen Centre in Strip Plaza.$7.psf NNN + $6.32 psf TMI.Unit can be combined for 3,728 sf | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Retail/Commercial/Office | ||||||
| Location | 460-466 Merritt , St. Catharines Unit 1, L2P 1P3 | ||||||
| Lease Price | $7.00 | ||||||
| Size | 1,768 sq.ft. | ||||||
| Building Area Comment | near Glendale & Pen Centre | ||||||
| Zoning | C 2 Commercial | ||||||
| Comments | Approx. 1,960 sq.ft. and 1,768 sq.ft. available in commercial plaza, or combine both units for 3,728 sq.ft.. Down the street from Hartzel Road and Glendale Avenue. Close by highway access at Hwy 406 at Glendale Avenue. Space is available for immediate possession. Other tenants are Video Store, Caterer, Restaurant/Tavern
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214475 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,500 sq.ft. Commercial unit for lease in St. Catharines.$20.00 per sq.ft. Net + $13.00 per sq.ft. TMI.QEW at Niagara Street, FAG/AC | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 364 Scott Street, St. Catharines, ON,SM 3W4 | ||||||
| Lease Price | $20.00 | ||||||
| Size | 2,500 sq.ft. | ||||||
| Building Area Comment | High Traffic Location | ||||||
| Zoning | C-1 Commercial | ||||||
| Comments | 2,500 sq.ft. of space available in high traffic corner location. Own paved parking
available. Surrounded by large multi-tenanted commercial plazas. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30-60 Days, or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214465 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 1,960 sq.ft. of Commercial space For Lease on Merritt Rd. in St. Catharines. $7.per sq.ft. Net + $6.32 per sq.ft.TMI. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial | ||||||
| Location | 460-466 Merritt , St. Catharines Unit 2 L2P 1P3 | ||||||
| Lease Price | $7.00 | ||||||
| Size | 1,960 sq.ft. | ||||||
| Zoning | C2 Commercial | ||||||
| Comments | Approx. 1,960 sq.ft. available in commercial plaza. Down the street from Hartzel Road and Glendale Avenue. Close by highway access at Hwy 406 at Glendale Avenue. Space is available for immediate possession. Other tenants are Video Store, Caterer, Restaurant/Tavern
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Available Immediately | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |