| Message Number | 224319 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | West GTA -Commercial Plaza 7.5% CAP AAA Tenant- Government Tenant, nice clean building. Call John, HomeLife Diamonds 416-838-4911
|
||||||
| Business area |
|
||||||
| Location, City | West GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | August 17 2010 | ||||||
| Type Description | Commercial Plaza | ||||||
| Location | West GTA | ||||||
| Price | $2,100,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | www.johnsawah.com | ||||||
| Name | John Sawah, P.E. | ||||||
| Title | Sales Representative | ||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6R 1T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)838-4911 | ||||||
| Home Number | 416-838-4911 Cell | ||||||
| FAX Number | 905-789-0000 | ||||||
| Email Address | Send Email |
| Message Number | 224259 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT: Duplex or Store + Apt., freestanding for investment anywhere in GTA, up to $800000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||
| Date of Listing | August 16 2010 | ||||||
| Type Description | duplex, store+ apartment | ||||||
| Location | GTA | ||||||
| Price | $1.00 | ||||||
| Price Max | $800,000.00 | ||||||
| Comments | prefer vacant and renovated or good lease | ||||||
| Internet Links | |||||||
| Control | Buyers Broker | ||||||
| Name | Mike Shiralian, Ph.D. | ||||||
| Title | Environmental Real Estate | ||||||
| Company Name | Eco Realty, Brokergae | ||||||
| Address Line One | 55 South Town Centre Blvd, # 515 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6G 0B1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)479-0447 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224213 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE BRANDED SELF-SERVE GAS STATION 1.5 HR FROM GTA SW ONTARIO INCLUDES COIN CAR WASH, C-STORE,COFFEE ETC ON MAJOR CITY ROAD - PRINCIPALS ONLY PL | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | August 14 2010 | ||||||
| Type Description | Gas Staion with car wash c-store etc | ||||||
| Price | $1,990,000.00 | ||||||
| Price Comment | Price to grab the deal | ||||||
| Size | 30,000 sq ft approx | ||||||
| Zoning | Commercial | ||||||
| Comments | In the midst of a growing city close to GTA this is a mid size branded gas station. | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Explain Client's Motivation | Extremely motivated | ||||||
| Broker's Recommendation | Excellent for first time in gas or retail business | ||||||
| Control | Exclusive | ||||||
| Name | Gurcharan Singh | ||||||
| Title | Broker | ||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||
| City | Rexdale | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 5C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)570-1999 | ||||||
| Home Number | 416-570-1999 | ||||||
| FAX Number | 416-747-7135 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224207 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $320K.Return of 20%! Welland,Ont.All New!Tanks,Pumps,& Computerized Sign.Perfect for family operation.Ask $1.7M. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Welland, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 14 2010 | ||||||||||
| Type Description | Gas Bar and Convenience | ||||||||||
| Location | Welland, Ontario | ||||||||||
| Price | $1,700,000.00 | ||||||||||
| Price Comment | Excellent 20% Return! Hard to Beat! All Verifiable | ||||||||||
| Size | 100' X 133' 13,000 Sq.Ft. .30 Acre | ||||||||||
| Building area | 2400 | ||||||||||
| Building Area Comment | All Brand New Equip! Tanks,Pumps,Computerized Sign | ||||||||||
| Site area | 100' X 133' 13000 Sq.Ft. .30 Acre | ||||||||||
| Zoning | Commercial Retail | ||||||||||
| Gross Income | $389,000. | ||||||||||
| Expenses | $89,000 | ||||||||||
| Net Income | $320,000 | ||||||||||
| Cap Rate | 20% Return!! Can't be beat for a renovated site. | ||||||||||
| Loans | Broker can assist wiith minimum $400K Cash Down. | ||||||||||
| Equity | Minimum$400K Cash Down Payment Needed | ||||||||||
| Yield | 33% Return on Actual Cash Invested! | ||||||||||
| Comments | All Top of the Line- Brand New Equipment in 2007! All New Self-Serve Operation. New Fibreglass Tanks, New Pumps, New Lines, New Conduiting/Wiring, New Electronic Sign, New Computer and Console.
Tanks 2 X 15,000/L + 2 X 35,000/L. Total 100,000 Litre Capacity.(Fibre Glass Tanks Installed June 2007).Clean Environment Report June 2007. Very busy Convenience Store sales of $4100/Day. or $1.500,000/Yr!! Net Income $300,000 and growing! Owner works only 1- 40 hour shift!(3 other paid employees included in expenses!) One person operation!! Perfect for family operation. Keep all the money! Store is 2400 Sq.Ft. Full Lotto and ATM machine. Clean site, environmentally (2007) Broker can assist with Minimum $400K Down Payment.Please call Broker,for more details. Excellent 20% Return on this safe Investment. Very safe and secure investment with all new equipment and upgrades.Ask Broker about new upgrade soon to be installed! Previous owner spent $230K on new equipment upgrades(2007). (These new upgrades of course become "your" Tax Deductions against/towards Future Profit/Earnings and would give even more money$$$ in your pocket!!!) |
||||||||||
| Internet Links |
|
||||||||||
| Clients Objective | Trade Up Opportunity |
||||||||||
| Motivation Rating | -- NONE -- | ||||||||||
| Client Will | Keep and Create Against Provide Financial Statement Take Back Mortgage |
||||||||||
| Client Wants | Business Opportunity | ||||||||||
| Explain Client's Motivation | Vertical move-up to bigger and better.. | ||||||||||
| Broker's Recommendation | Can't beat 20%Return! All true and verifiable. | ||||||||||
| Control | Exclusive | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224195 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have Shopping Plazas for sale in Ontario. Some with National tenants with long leases. PRINCIPALS ONLY PLEASE. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||||||
| Date of Listing | August 14 2010 | |||||||||||
| Location | Ontario | |||||||||||
| Comments | PINCIPALS ONLY PLEASE | |||||||||||
| Internet Links | ||||||||||||
| Client Wants | Retail Commercial | |||||||||||
| Name | Sam Rubinstein | |||||||||||
| Title | President - Broker of Record | |||||||||||
| Company Name | Sam Rubinstein Real Estate Limited | |||||||||||
| Address Line One | 7300 Yonge St., Suite 402 | |||||||||||
| City | Thornhill | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4J 7Y5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)771-9040 | |||||||||||
| FAX Number | 905-771-8887 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 224164 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | FOOD ANCHORED PLAZA, West of the GTA, 162,000 sq ft some vacancies, good tenants has upside. Asking $12.5M PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $12,500,000.00 | ||||||
| Comments | FOOD ANCHORED PLAZA, West of the GTA, 162,000 sq ft some vacancies, good tenants has upside. Asking $12.5M PRINCIPALS ONLY PLEASE NO AGENTS | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224159 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, 130 acres of land 6500 feet of frontage on Hwy 11 just south of Huntsville can be rezoned
REDUCED TO SELL $139,000 |
||||||
| Business area |
|
||||||
| Location, City | HUNTSVILLE | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | August 13 2010 | ||||||
| Location | Huntsville | ||||||
| Price | $139,000.00 | ||||||
| Comments | Have, 130 acres of land 6500 feet of frontage on Hwy 11, 8 minutes south of Huntsville can be rezoned for commercial,or light industrial or residential, REDUCED TO SELL $139,000 | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224155 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE INVESTMENT OPPORTUNITIES in the GTA, PLAZA'S,APARTMENTS AND LAND development sites For Sale. $1M and up
INVESTORS ONLY |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 13 2010 | ||||||
| Comments | HAVE INVESTMENT OPPORTUNITIES , Plaza's , Apartments, Buisness's and Land Development Site's in the Greater Toronot area.
PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224154 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PLAZA 12,OOO SQUARE FT, ORILLIA. FIRST TIME ON THE MARKET.
On Major HWY, solid tenants,good income. Price $1,500,000 VENDOR MOTIVATED PRINCIPALS ONLY |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $1,500,000.00 | ||||||
| Comments | JUST LISTED PLAZA 12,OOO SQUARE FT, ORILLIA. FIRST TIME ON THE MARKET. Solid Tenants, such as Subway Subs, Wild Wings.Long term leases. On Major HWY, Price $1,500,000 Extra land available 0.5 acreas next to plaza asking $225,000 . Can build an extra 6000 square feet to the existing plaza. Zoned HWY COMMERCIAL VENDOR MOTIVATED
PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224153 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PLAZA FOR SALE,redevelopment opportunity 34,000sq ft of building 1.5 acreas downtown Orillia 95% vacant.
Priced for replacement of building and land only.$2.5M |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $2,500,000.00 | ||||||
| Comments | PLAZA FOR SALE,redevelopment opportunity 34,000 sq ft of building 1.5 acreas of land downtown Orillia 95% vacant. Three tenants next to Home Hardware.Walking distance to downtown and lake.
Priced for replacement of building and land only.$2.5M PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Thru Other Broker | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224151 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FULLY Equipped restaurant for lease in Toronto, great location 5500 sq ft seats 240 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 13 2010 | ||||||||
| Size | 5500 | ||||||||
| Comments | Fully equipped restaurant for lease. Great location just west of the City on lakeshore rd. 5500 square feet ample parking. Has exhaust hood.Next to Shoppers Drug Mart, RBC,Tim Horton's and No Frills.Gross lease approximately $11,500 per month.Near Go Station. Use to be restaurant and Pub. Please call for further details. | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | Judy Kazimer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||||
| Address Line One | 35 Lesmill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-230-3339 | ||||||||
| FAX Number | (416)449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224150 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | PLAZA'S for Sale 12,000 sq ft to 50,000 sq ft for sale great cap rates. All in SW Ontario close to GTA.
Please contact me for more information. PRINCIPALS ONLY |
|||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Comments | PLAZA'S for Sale 12,000 sq ft to 50,000 sq ft for sale great cap rates. All in SW Ontario close to GTA.
PRINCIPALS ONLY |
|||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 224149 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PLAZA,Downtown Ottawa 14,500 sq ft 2 storey building with great long term tenants,underground parking for 20 cars.8% cap Asking Price $3,640,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | August 13 2010 | ||||||||
| Type Description | Plaza | ||||||||
| Location | Ottawa | ||||||||
| Price | $3,640,000.00 | ||||||||
| Building area | 14500 | ||||||||
| Cap Rate | 8% | ||||||||
| Comments | Ottawa downtown 2 storey commercial plaza corner location with 20 underground parking spaces.Famous restaurant takes up all of the second floor with long term lease. Great long term tenants on ground floor. 8%cap Asking price $3,640,000
PRINCIPALS ONLY PLEASE |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Judy Kazimer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||||
| Address Line One | 35 Lesmill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-230-3339 | ||||||||
| FAX Number | (416)449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224147 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Plaza North Bay 2 storey 9954 sq ft,long term leases also includes freestanding building 1664 sq ft Mac's Milk.8,5% cap Asking price $1,591,000 PRINCIPALS ONLY | |||||||
| Business area |
|
|||||||
| Location, City | North Bay | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Price | $1,591,000.00 | |||||||
| Comments | Plaza North Bay 2 storey 9954 sq ft,long term leases also includes freestanding building 1664 sq ft Mac's Milk.8,5% cap Asking price $1,591,000 CAREFREE INVESTMENT PRINCIPALS ONLY | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 224145 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Single tenant building for sale, North Bay great covenent, long term lease with 2 x 5 year options. Price $535,000
PRINCIPALS ONLY |
|||||||
| Business area |
|
|||||||
| Location, City | North Bay | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Price | $535,000.00 | |||||||
| Comments | Single tenant building for sale, North Bay great covenent, long term lease with 2 x 5 year options. Price $535,000
PRINCIPALS ONLY |
|||||||
| Internet Links | ||||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |