| Message Number | 215073 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | burlington commercial 5.5 million 1.60 a/c | ||||
| Business area |
|
||||
| Location, City | burlington | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | March 2 2010 | ||||
| Type Description | commercial | ||||
| Location | bulington | ||||
| Price | $5,500,000.00 | ||||
| Building Area Comment | 15669 sq feet | ||||
| Zoning | commercial | ||||
| Comments | plazas has bank chiropractor dentist doctor 11 tenants with
long leases very conventiant location principle only |
||||
| Internet Links | samgupta.com | ||||
| Control | Exclusive | ||||
| Name | Sham Gupta | ||||
| Title | Sale Representative | ||||
| Company Name | HomeLife Cimerman Real Estate Ltd., brokerage | ||||
| Address Line One | 909 Bloor St.W. | ||||
| City | Toronto, | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M6H 1l2 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)534-1124 | ||||
| Home Number | 416-722-7763 | ||||
| FAX Number | 416-538-9304 | ||||
| Email Address | Send Email |
| Message Number | 215025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury, ON - Prime Retail Space For Lease - $12.00 per sq ft - 975 sq.ft. and up Anchored Retail Mall, High Traffic Location | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | March 2 2010 | ||||||||
| Type Description | Anchored Retail Strip Plaza | ||||||||
| Location | Sudbury | ||||||||
| Lease Price | $8.00 | ||||||||
| Size | 11,100 sf | ||||||||
| Building area | 91000 | ||||||||
| Comments | 10 year old strip plaza, anchored by Loeb Plus, Traffic light at entrance, good clean space. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214973 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 75% sold!!!!
Brampton Business Centre (20 min to Toronto) Prestige Office and Retail Condominiums 1228 SF $399K Prime Location! |
||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | March 2 2010 | ||||||
| Type Description | Office Condominiums | ||||||
| Location | Hurontario and Steeles in Brampton | ||||||
| Price | $399,090.25 | ||||||
| Size | 1227.97 Sq Ft. | ||||||
| Building area | 1228 | ||||||
| Bldg Area Max | 92000 | ||||||
| Site area | 4 acres | ||||||
| Zoning | Service/Commercial | ||||||
| Comments | Exclusive Retail, Medical, Restaurant and Office Uses
- 92,000 sf. of prime retail and office space spread over 4 acres - 45 retail units size from 526 sf. - 32 office units size from 765 sf. - 150 underground parking stalls - 181 surface parking stalls Attractive modern design featuring a dramatic curved glass, 5-storey office tower. Quality construction by Gottardo (gottardogroup.com) Early 2010 OCCUPANCY! Prime Location - 7900 Hurontario Street Located one block south of Steeles Ave. on the south west corner of Hurontario St. and Guelph Rd. Excellent surroundings including mature and growing residential neighborhoods, access to major highways (Hwy 401, 410, 407, 403, 427/409) and public transportation hubs, Sheridan College & other retail/community centres. |
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Param Sidhu | ||||||
| Title | CEO-Broker of Record | ||||||
| Company Name | Acres Real Estate Inc.- Commercial Real Estate Brokerage | ||||||
| Address Line One | 1332 Khalsa Drive Unit #1 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 0A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)565-1300 | ||||||
| Home Number | 416 567 4348 | ||||||
| FAX Number | 905-565-5708 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214971 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE Turn Key Medical Clinic in GTA plaza. Ideal For Walk In Medical Clinic. All Finished and ready to go. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | March 2 2010 | ||||||
| Comments | Why go through the hassle of finding a location that will allow medical use and then getting permits and contractor to build out when these are all finished and ready to go. Medical Use is hard to find. Call to discuss. PRINCIPLES ONLY PLEASE !!! | ||||||
| Internet Links | |||||||
| Broker's Recommendation | Principal Buyers Only Please | ||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214964 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Valuable Land for gas station and plaza, three acres, and Highway Commercial Zoning, and $1,250,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | March 1 2010 | ||||||
| Price | $1,200,000.00 | ||||||
| Comments | Busy location on the corner of busy Highway and local road, Zoning of Highway Commercial including gas station and plaza, Already approved by Petro Canada, and Gas sales volume are forcasted and projected to be 6 Million Lt/year. Big future potential, 50 minutes from Toronto,
Present reantal income from day care facilities on existing land is $6,000/month. Call L.A. for detail. |
||||||
| Internet Links | |||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Peter Oh | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Realty Inc. | ||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| Home Number | 416-357-2288 | ||||||
| FAX Number | 416-391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 214920 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton High visiblitiy from 401, Enterance approved. | |||||||
| Business area |
|
|||||||
| Location, City | Grafton, Ontario | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||
| Date of Listing | March 1 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Location | Exit 487 off 401 hwy | |||||||
| Size | 12.06 acres | |||||||
| Site area | 12.06 acres | |||||||
| Comments | Ideal location for Gas Bar, Restaurant, Convenience directly off exit 487 on the 401 hwy on the North east side. Contact Joe Bulger, Broker/Owner Pentel Realty Ltd 905.372.2211 or by email joebulger@pentelrealy.ca | |||||||
| Internet Links | ||||||||
| Client Details | -- NONE -- | |||||||
| Control | Exclusive | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 214869 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Belleville, Variety/Convenience Store, $85,000, Sales $9,000/week +, Rent $2,625, Profitable Business, Seller Motivated | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 1 2010 | ||||||
| Type Description | Variety/Convenience Store for Sale | ||||||
| Location | Belleville South | ||||||
| Price | $85,000.00 | ||||||
| Price Comment | Negotiable | ||||||
| Lease Price | $2,625.00 | ||||||
| Size | 2600 SQF | ||||||
| Zoning | commercial | ||||||
| Comments | Convenience/Variety Store In Belleville, South Of Bay Bridge, Average Weekly Sales $9,000/Wk +, Current Rent $2,625/Month, Extra Income Of Lotto Comm $1200/Mo., ATM $400/Mo., Cigarette Portion 40% Only, Water Sales profit $400/month, Profitable Business, Net $6,500/month according to Seller, Seller Is Very Motivated. | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | Seller Motivated | ||||||
| Broker's Recommendation | Bring Offers! | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214864 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $190K.17% Return! Welland,Ont.All New!!Tanks,Pumps,Computerized Sign.Perfect for family operation.Ask $1.999M. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Welland, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 27 2010 | ||||||||||
| Type Description | Gas Bar and Convenience | ||||||||||
| Location | Welland, Ontario | ||||||||||
| Price | $1,200,000.00 | ||||||||||
| Price Comment | Excellent 17% Return! Hard to Beat! All Verifiable | ||||||||||
| Size | 100' X 133' 13,000 Sq.Ft. .30 Acre | ||||||||||
| Building area | 2400 | ||||||||||
| Building Area Comment | All Brand New Equip! Tanks,Pumps,Computerized Sign | ||||||||||
| Site area | 100' X 133' 13000 Sq.Ft. .30 Acre | ||||||||||
| Zoning | Commercial Retail | ||||||||||
| Gross Income | $299,000. | ||||||||||
| Expenses | $89,000 | ||||||||||
| Net Income | $210,000 | ||||||||||
| Cap Rate | 17% Return!! Can't be beat for a renovated site. | ||||||||||
| Loans | Broker can assist wiith minimum $400K Cash Down. | ||||||||||
| Equity | Minimum$400K Cash Down Payment Needed | ||||||||||
| Yield | 33% Return on Actual Cash Invested! | ||||||||||
| Comments | All Top of the Line- Brand New Equipment in 2007! All New Self-Serve Operation. New Fibreglass Tanks, New Pumps, New Lines, New Conduiting/Wiring, New Electronic Sign, New Computer and Console.
Tanks 2 X 15,000/L + 2 X 35,000/L. Total 100,000 Litre Capacity.(Fibre Glass Tanks Installed June 2007).Clean Environment Report June 2007. Very busy Convenience Store sales of $2500./Day. or $913,000/Yr. Net Income $190,000 and growing! Owner works only 1- 40 hour shift!(3 other paid employees.) One person operation. Perfect for family operation. Keep all the money! Store is 2400 Sq.Ft. Full Lotto and ATM machine. Clean site, environmentally (2007) Broker can assist with Minimum $400K Down Payment.Please call Broker,for more details. Excellent 17% Return on your Investment. Very safe and secure investment with all new equipment upgrades. Previous owner spent $230K on new equipment upgrades(2007). These new upgrades of course become your Tax Deductions against/towards Future Profit/Earnings and would give even more money$$$ in your pocket!!! |
||||||||||
| Internet Links |
|
||||||||||
| Clients Objective | Trade Up Opportunity |
||||||||||
| Motivation Rating | -- NONE -- | ||||||||||
| Client Will | Keep and Create Against Provide Financial Statement Take Back Mortgage |
||||||||||
| Client Wants | Business Opportunity | ||||||||||
| Explain Client's Motivation | Vertical move-up to bigger and better.. | ||||||||||
| Broker's Recommendation | Can't beat 17%! All true and verifiable. | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214860 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Ottawa area new retail strip plaza $3.8M AAA Tenants.
20K sq.ft. Principals Only. |
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214859 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Ontario Investments - Avialable Several Retail Investments from 1M - 26M for Serious Principals Only. Cap Rates 6% - 8% firm. Solid long term leases in place. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Location | Across Ontario - GTA | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214856 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Windsor Plaza 36K sq.ft. New 10 year lease to be signed. $4,000,000 | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | February 27 2010 | ||||||
| Location | Windsor | ||||||
| Price | $4,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Passive Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Control | Exclusive | ||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5B 1M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||
| Email Address | Send Email |
| Message Number | 214855 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Have a Portfolio of 4 single AAA tenanted properties across Ontario package price $2,575,000 Cap Rate 9 - 10%
|
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Price | $2,575,000.00 | ||||||||||||||
| Comments | Available to purchase any one property or all 4 as a package.
Purchase price for all 4 properties $2,575,000 Average cap rate 9.6% Individual properties can be purchased, price ranges from $475,000 to $750,000 from 9% to 10% cap rate. May also consider trade for other land or investment properties. |
||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214794 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Oshawa, Cobourg, Variety/Convenience Stores with Properties,$450K, $900K, $1MML, Excellent Investment prperties---PRINCIPALS ONLY PLEASE--- | ||||||
| Business area |
|
||||||
| Location, City | Oshawa, Cobourg | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | February 25 2010 | ||||||
| Type Description | Convenience Store with property | ||||||
| Location | East of Toronto | ||||||
| Price | $450,000.00 | ||||||
| Comments | High Sales Volume Variety/Convenience Stores with Properties, At Oshawa, Cobourg, Sales Volume; $14,000/week ~ $18,000/week plus Lotto Commission, Corner Location with Great Exposure, Ample Parking etc...Asking Price with property: $450,000, $900,000, $1,000,000, Excellent Investment prperties.
Buyer has to sign the Buyer Representation Agreement before releasing information of the property. ---PRINCIPALS ONLY--- |
||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214792 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Plaza with 5 Retail Stores, $1,598,800, Coin Laundry is a Bonus, Only 10 years New Building and Ample Car Parking, ---PRINCIPALS ONLY PLEASE--- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | February 25 2010 | ||||
| Type Description | Plaza for Sale | ||||
| Location | Kennedy/Eglinton | ||||
| Price | $1,598,800.00 | ||||
| Price Comment | Negotiable | ||||
| Building area | 6200 | ||||
| Site area | 112 Ft. x 143 Ft. | ||||
| Zoning | Commercial | ||||
| Gross Income | $173,280 (projected) | ||||
| Expenses | $39,620 (projected) | ||||
| Net Income | $133,660 (projected) | ||||
| Comments | Retail Plaza in Excellent Location, 6000 SQF. on Main Level plus Full Basement(another 6000 SQF), 10 Years New Building, Tenants Include; Dental Clinic, Restaurant, Coin Laundry etc..., Amazing Potential, Lot Size: 112Ft.x 143Ft., Building Size: 100Ft(Frontage) x 62Ft.(Depth), 23 Car Parkings, TTC stops at Store Front, Frontage on 2 Streets, Fabulous Investment, Coin Laundry is a BONUS!
---PRINCIPALS ONLY PLEASE--- |
||||
| Internet Links | |||||
| Explain Client's Motivation | Motivated Seller | ||||
| Broker's Recommendation | Please pay a visit to the site | ||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |