| Message Number | 224604 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | (SOLD)Toronto,Flower Shop,$64,900,Priced To Sell, Inside the Mall,5 Days open,Easy Work,Short Work Hours, Good Income, Must Go, All offers welcome, MLS. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 23 2010 | ||||||||
| Type Description | Flower Shop inside of Mall | ||||||||
| Location | Islington/ Bloor | ||||||||
| Price | $64,900.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Size | 627 Sq. Ft. | ||||||||
| Comments | Priced to Sell, Very Well Established Flowers Shop In The Mall Of Sunlife Financial Building, Clients Come From Many Offices In 3 Highrise Buildings, Neighbor Condos And Apartments, Next Door Of Tim-Hortons & TTC Subway, Lots Of Traffic, Open 5 Days Only, Short Work Hours, Sales Approx. $100K Per Annum, Rent $2600/Month, NOI $2500~$3000/month, Call Listing Broker For Details And Appointment, Seller Is Motivated, Must Go, All Offers Welcome! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Seller Motivated! | ||||||||
| Broker's Recommendation | Bring All Offers! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224504 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4 ACRES DEVELOPMENT LAND WITH WATER FRONT IN THE CITY OF BELLEVILLE: PRICE $160,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 21 2010 | ||||||
| Price | $160,000.00 | ||||||
| Site area | 4 ACRES | ||||||
| Comments | This is a one time opportunity for developers in the city of Belleville. This land can be used to develop the lakeshore which may include malls, hotels, multistorey buildings, marina, restaurants, plazas and many other uses. The city has a development plan which may assist the developers to develop this land for the city's progress | ||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Downtown Toronto.Possible Infill Site for Development.Steps to Bloor Subway.Only $1.29M. Rare opportunity.See Comments. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Price | $1,299,900.00 | ||||||||
| Comments | Super Development Property Steps To Subway In Riverdale Neighbourhood.
Survey Available, Presently Used As Automobile Sales, Service, Repairs And Storage. Business Is Included In Sales Price. Vtb Available To Qualified Buyer. Vendor Also Willing To Establish Partnership With Builder / |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224499 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Retail Storefront on busy street in East End.Approx 1400 sq. ft. for $2500 month. See comments. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Lease Price | $2,500.00 | ||||||||
| Building area | 1400 | ||||||||
| Comments | Prime Retail Location On The Sunny Side Of Busy Street With 24 Hour Streetcar Service At The Door. High Traffic Volume Would Suit Many Businesses. Available Asap.
Extras: Basement For Storage. Central Air, Newer Gas Furnace, Seperate Meters. Tenant Pays Utilities & 60% Of Property Taxes. Bank References & Approved Credit Check Required. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224497 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Near beaches.Storefront with 2 Luxurious Family size apts.Totally renovated.$949,000 for excellent building - nice cap rate. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Type Description | Storefront and Apartments | ||||||||
| Location | Toronto | ||||||||
| Price | $1,025,000.00 | ||||||||
| Building area | 5000 | ||||||||
| Zoning | Comm/Res | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
4 Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Plans Approved For 'Third Floor' |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224494 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want!Downtown Toronto.Dry cleaning depot or up to 800 sq.ft. retail space suitable for dry cleaning depot. | ||||||||
| Business area |
|
||||||||
| Location, City | Downtown Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224493 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Showcase building on busy main street..Ten thousand sq.ft. of luxury retail floorspace, all glass front.Beautifully renovated.Reduced $1,899,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Price | $1,899,000.00 | ||||||||
| Building area | 10000 | ||||||||
| Comments | Prime Corner Building With Prominent Exposure *Very High Demand For Business Space In Area *Meticulously Renovated From Top To Bottom *Excellent Investment Opportunity In A Dynamic Group Business District *Super Commercial Location With 24 Hours Ttc At Doorstep *Near Subway And Beaches *Third Floor Extension Approved *Vendor Willing To Stay As Long Term Tenant | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224488 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Storefront with 2 Huge Luxurious Apts.Renovated top to bottom.$1,079,000 over 5000 sq.ft. Minutes from Downtown & beaches. Nice cap rate. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Price | $1,079,000.00 | ||||||||
| Price Comment | |||||||||
| Building area | 5300 | ||||||||
| Building Area Comment | can add 3rd floor | ||||||||
| Zoning | Commercial/Retail | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
Extras: * Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Add 3rd floor for more income. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224459 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Valuable Gas Station located on busy highway corner location, Esso with Subway tenant and property, Low price, $850,000, Principal only please. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | August 20 2010 | ||||
| Type Description | Gas Station | ||||
| Price | $850,000.00 | ||||
| Price Comment | Low | ||||
| Comments | Employees are currently running the gas station, plus Subway restaurant and convenience lease. Gas sales almost 3Mil, Busy gas station and Subway restaurant, If owner run the gas station, the sales volume will be increased.
Call L.A. for detail. |
||||
| Internet Links | |||||
| Name | Peter Oh | ||||
| Title | Sales Representative | ||||
| Company Name | Right At Home Realty Inc. | ||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3C 1W3 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)391-3232 | ||||
| Home Number | 416-357-2288 | ||||
| FAX Number | 416-391-0319 | ||||
| Email Address | Send Email |
| Message Number | 224452 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 ACRES DEVELOPMENT LAND WITH 4000 FEET WATER FRONT IN THE CITY OF BELLEVILLE: PRICE 15 MILLION. | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 20 2010 | ||||||
| Type Description | Development land | ||||||
| Location | Belleville | ||||||
| Price | $15,000,000.00 | ||||||
| Size | 90 acres | ||||||
| Zoning | many uses possible | ||||||
| Comments | This is a one time opportunity for developers in the city of Belleville. This land can be used to develop the lakeshore which may include malls, hotels, multistorey buildings, marina, restaurants, plazas and many other uses. The city has a development plan which may assist the developers to develop this land for the city's progress. | ||||||
| Internet Links | |||||||
| Control | Open Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224447 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 45000 Sq. Ft Commercial Building In Delhi. Good for investors, builders or developers; $210,000: PRINCIPALS ONLY PLEASE. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
| Date of Listing | August 20 2010 | ||||||
| Price | $210,000.00 | ||||||
| Building area | 2 | ||||||
| Zoning | CG (General Commercial Zone) | ||||||
| Comments | Near Highway 3 and Highway 59. Various uses permitted like, retail establishment, wholesale establishment, office, bank, restaurant, parking lot, dry cleaning distribution centre, hotel, motel and many more. | ||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224393 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | "FIRST time on ICIWorld Market!!!" High traffic prime retail AUTO use PLAZA. 19,600SF. Nantucket Blvd., Toronto. Just for CAN$2ML. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 19 2010 | ||||||||
| Type Description | Prime retail strip PLAZA | ||||||||
| Location | Behind of Kennedy Road | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Comment | FEAR and represent a real value!!! | ||||||||
| Site area | 46,618 | ||||||||
| Zoning | COMM | ||||||||
| Comments | * Retail strip (7 tenants) plaza * Excellent Investment Property * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas * With the expansion of the city, the major population is around this site * Surfacing parking * Well-established family operated business in busy traffic district * Long term devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to National Highway #401 * Very will exposure * Excellent location, next to all facilities * Fully loaded strip plaza * All equipment in good working condition * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS * | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Health | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | HEALTH!!! | ||||||||
| Broker's Recommendation | Commission to Co-op brokerage 2% | ||||||||
| Time Factors, Drop Dead Dates | 60-90days/TBA | ||||||||
| Control | Regular Client | ||||||||
| Name | Gennady Venderov | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage | ||||||||
| Address Line One | 3500 Dufferin Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 1N2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)635-1232 | ||||||||
| Home Number | (416) 723-4663 | ||||||||
| FAX Number | (905) 326-7104 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224334 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Loans & Guarantee & Bond for projects including mines min. $100M no max. Must have exit strategy or pre-sales if project is RE:
partner with Cash. |
||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | August 17 2010 | ||||||||||||||||||||||||||||
| Type Description | Financing available | ||||||||||||||||||||||||||||
| Location | North America/Canadian preferred | ||||||||||||||||||||||||||||
| Price | $3,500,000.00 | ||||||||||||||||||||||||||||
| Price Max | $250,000,000.00 | ||||||||||||||||||||||||||||
| Comments | Have Credit Facility for development projects; minimum $100,000.000 Construction or Acquisition.
No cost no obligation on your inquiry; over 35 years in business Will look at equity participation. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Client Details | Investment Broker | ||||||||||||||||||||||||||||
| Name | Hugh Burgess | ||||||||||||||||||||||||||||
| Title | President & CEO | ||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | ||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | ||||||||||||||||||||||||||||
| City | Edmonton | ||||||||||||||||||||||||||||
| State/Province | Alberta | ||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | ||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | ||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 224333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Bridge loans for ICI RE, acquisition renos, condo inventory. Min.$5 Million Equity available we provide cash or guarantee you the RE property in Canada & US.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 17 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | In business for over 34 years. Please visit www.abg.ca and see some of our recent deals funded.
Call Hugh Burgess @ 780-421-8844 C 780-913-6042 or email @ hb@abg.ca |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Lender/Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hugh Burgess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President & CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 224321 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Burlington - Commercial plaza approximately 20+ years old 7.5% CAP , approximately 15000 sf, Firm $2.7M, fully rented, 7 stores, fully rented, | ||||||
| Business area |
|
||||||
| Location, City | Burlington | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | August 17 2010 | ||||||
| Type Description | Plaza | ||||||
| Location | Burlington | ||||||
| Price | $2,700,000.00 | ||||||
| Comments | Burlington - Commercial plaza approximately 20+ years old 7.5% CAP , approximately 15000 sf, Firm $2.6M, fully rented, 7 stores, fully rented, main road, excellent condition and great street appeal - Call John, HomeLife Diamonds 416-838-4911
|
||||||
| Internet Links | www.johnsawah.com | ||||||
| Name | John Sawah, P.E. | ||||||
| Title | Sales Representative | ||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6R 1T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)838-4911 | ||||||
| Home Number | 416-838-4911 Cell | ||||||
| FAX Number | 905-789-0000 | ||||||
| Email Address | Send Email |