| Message Number | 225244 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | TORONTO: Dufferin & Steeles; Carpet & Flooring Retail Business; 1470 Sq.Ft., $78K; Immediate Possession. | ||||
| Business area |
|
||||
| Location, City | Toronto: Dufferin & Steeles | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||
| Date of Listing | September 2 2010 | ||||
| Price | $78,000.00 | ||||
| Size | 1470 sq.ft. | ||||
| Zoning | Commercial | ||||
| Comments | Well-established carpet & flooring retail business with great exposure in a very busy shopping centre. Good sales with lots of potential for the right operator. Easy operation. | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225239 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | MARKHAM: Markham Rd & Fourteenth Ave; Commercial/Retail Store; 600 Sq.Ft., $299,900; Possession Immed/Tba. | ||||
| Business area |
|
||||
| Location, City | Markham: Markham & 14th | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | September 2 2010 | ||||
| Price | $299,900.00 | ||||
| Size | 600 sq.ft. | ||||
| Zoning | Commercial/retail | ||||
| Comments | Fully finished unit and ready to open your own dream business! Ideal for many retail & professional uses; restaurant use is not permitted. Great location and lots of growth potential! | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225238 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | MARKHAM: Markham Rd & Fourteenth Ave; Commercial/Retail Store; 702 Sq.Ft., $284,800; Possession Immed. | ||||
| Business area |
|
||||
| Location, City | Markham: Markham Rd & 14th Ave | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||
| Date of Listing | September 2 2010 | ||||
| Price | $284,800.00 | ||||
| Size | 702 sq.ft. | ||||
| Zoning | Commercial | ||||
| Comments | New plaza in busy Markham retail and dining area with lots of parking availalbe. Ideal for many retail & professional uses; restaurant use is not permitted. | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225230 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury, ON - Prime Retail Space For Lease - $12.00 per sq ft - 975 sq.ft. and up Anchored Retail Mall, High Traffic Location | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Anchored Retail Strip Plaza | ||||||||
| Location | Sudbury | ||||||||
| Lease Price | $8.00 | ||||||||
| Size | 11,100 sf | ||||||||
| Building area | 91000 | ||||||||
| Comments | 10 year old strip plaza, anchored by Loeb Plus, Traffic light at entrance, good clean space. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225194 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | RICHMOND HILL: Highway 7 & Leslie; Times Square Commercial Unit Ideal For Office Or Retail Use; 547 sq.ft, $199,000; Immediate Possession. | ||||
| Business area |
|
||||
| Location, City | Richmond Hill: Hwy 7 & Leslie | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||
| Date of Listing | September 1 2010 | ||||
| Price | $199,000.00 | ||||
| Size | 547 sq.ft. | ||||
| Zoning | Commercial | ||||
| Comments | Commercial/retail unit in busy "Times Square Plaza". Perfect for professional office or retail use. | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Car Wash $1.388M Automatic/Soft Cloth/Full Service/Detailing
Totally Rebuilt 2005.Gorgeous Design.40,000 Cars/Yr.Nets $240K/Yr!! 18% Return on Invest! S/W Ont. |
|||||||||||
| Business area |
|
|||||||||||
| Location, City | Windsor Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||
| Date of Listing | September 1 2010 | |||||||||||
| Type Description | Automatic Full Service Car Wash (Soft Cloth) + Detailing | |||||||||||
| Location | Windsor Ontario | |||||||||||
| Price | $1,388,000.00 | |||||||||||
| Price Comment | Unbelievable Return Rate of 23%. Can' t be beat!!! | |||||||||||
| Size | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Building area | 5340 | |||||||||||
| Building Area Comment | Totally Upgraded Building and Equipment 2005 | |||||||||||
| Site area | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Zoning | Retail Commercial | |||||||||||
| Gross Income | 400,000 | |||||||||||
| Expenses | 160,000 | |||||||||||
| Net Income | 240,000 | |||||||||||
| Cap Rate | 18% Return On Investment! | |||||||||||
| Loans | Broker May Arrange Mortgage with Min. $450K Down. | |||||||||||
| Equity | Need Minimum $450K Cash Downpayment. | |||||||||||
| Yield | Fantastic 35% Return on Cash Downpayment of $300K | |||||||||||
| Comments | Never had a better car wash return for the price!! Will pay for itself in 5 years! 105 Foot Tunnel.Totally upgraded from "top to bottom".
New architecturally stucco designed building with great curb appeal! New roof,retaining wall, new ceramic tiled interior.Custom designed inter-lock brick entrance,new paving.Technically advanced, state of the art ICS computer P.O.S.(Point of Sale) system with 16 Cameras.Includes Tire Cleaners,6 Brushes,6 Air Dry Blowers etc. Very capable manager also does all mechanical repair and would like to stay.Less than 10% of business is detailing packages.Good potential to increase.Includes Adjacent Lot!! Approx. 40' X 100' with plans for oil change/lube shop/detailing shop or used car sales for upside development potential. |
|||||||||||
| Internet Links |
|
|||||||||||
| Explain Client's Motivation | New Opportunity | |||||||||||
| Broker's Recommendation | 18% Rate of Return !! Hard to find better! | |||||||||||
| Time Factors, Drop Dead Dates | ||||||||||||
| Control | Listing | |||||||||||
| Name | Roger Beech | |||||||||||
| Title | Commercial Real Estate Broker | |||||||||||
| Company Name | Real Estate Homeward Brokerage | |||||||||||
| Address Line One | 1858 Queen St. E. | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M4L 1H1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)694-3336 | |||||||||||
| Home Number | (416)-719-3575/416-455-9767 | |||||||||||
| FAX Number | (416) 463-2212 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 225099 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Strip Plaza for Lease | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Vivian Risi | ||||||||
| Title | Broker of Record/Owner | ||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||
| Address Line One | 8854 Yonge Street | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Home Number | 1-888-9LEPAGE | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Dry Cleaning Plant, $275,000, Wholesale Potential, Great Income business and potential---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Dixie / Bloor | ||||||||
| Price | $275,000.00 | ||||||||
| Comments | Well Established Dry Cleaning Plant Since 1967, Great Income business and potential, Fully Equipped, Excellent Union 55Lbs Dry Cleaning Machine, Fulton Boiler, Double-Shirt Machine And So On, High Quality, High Volume, Clean Service, Great Sales Volume Approx.$4,000/week, Large Space 1800 Sq. Ft., No Competition, Great Potential capable for 20 Depots.---PRINCIPALS ONLY PLEASE--- | ||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225093 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Food Mart, $250,000, High Sales Volume & Income, Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | North York, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Location | North York | ||||||||
| Price | $250,000.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Comments | Great Food Mart, North York, Toronto, Sells Groceries, Fruits, Vegetables, Delly, Great Sales Volume $20,000/week, Rent approx. $15,000/month, 3600 Sq. Ft., Great Income, Long lease 10 years.
More Revenue is Easily Expected Due to Already Scheduled New Condo Construction nearby and Existing Super Marketin competition may will be Gone Soon, The owners do not stay at the store, store is currently operated by the helpers. All of the above figures are approximate and shall be verified by buyer. Motivated Seller. Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated Seller! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225092 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | One Hour North of Toronto, Conv.+Lotto with Prop, $549000, No Competition, Buyer will have to sign the NCND & Buyer Rep. Agreement---PRINCIPALS ONLY PLEASE--- | ||||||
| Business area |
|
||||||
| Location, City | Cannington, Brock Township | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Store with property | ||||||
| Location | One Hour North of Toronto | ||||||
| Price | $549,000.00 | ||||||
| Zoning | commercial | ||||||
| Comments | Convenience+Lotto Store plus 3 Bed Room Apt, 2 Story Building, One Hour North of Toronto, close to Lake Simco, Cannington, Brock Township, Lot Size Approx. 93 Ft x 140 ft, High Traffic, No Competition, Cigarrette Sales 45% only, Be a Landlord and store owner With A Reasonanble Investment, Store Sales Approx. $10,000~$12000/week, Lotto Commission Approx $1400/month, plus ATM commission, Plus Fire Works, and so on.
All of the above figures are approximate and shall be verified by buyer. Buyer will have to sign the NCND Agreement & Buyer Rep. Agreement---PRINCIPALS ONLY PLEASE--- |
||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225091 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Dry Cleaning Plant,$435,000, Very Busy, High Sales Volume & High Income, Fully Equipped---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Down Town, Toronto | ||||||||
| Price | $435,000.00 | ||||||||
| Comments | Dry cleaning plant in downtown, Toronto, very busy street, very high counter sales plus high sales from depots, Excellent opportunity for Dry Cleaners who could enjoy high profit, This business is surrounded by highrise condominium apartments, rental apartments, stores and offices in downtown, Toronto, fully equipped with new and newer machines, $$$ invested by current owner.
---PRINCIPALS ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225079 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Plaza with 5 Retail Stores, $1,598,800, Coin Laundry is a Bonus, Only 10 years New Building and Ample Car Parking, ---PRINCIPALS ONLY PLEASE--- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | August 31 2010 | ||||
| Type Description | Plaza for Sale | ||||
| Location | Kennedy/Eglinton | ||||
| Price | $1,598,800.00 | ||||
| Price Comment | Negotiable | ||||
| Building area | 6200 | ||||
| Site area | 112 Ft. x 143 Ft. | ||||
| Zoning | Commercial | ||||
| Gross Income | $173,280 (projected) | ||||
| Expenses | $39,620 (projected) | ||||
| Net Income | $133,660 (projected) | ||||
| Comments | Retail Plaza in Excellent Location, 6000 SQF. on Main Level plus Full Basement(another 6000 SQF), 10 Years New Building, Tenants Include; Dental Clinic, Restaurant, Coin Laundry etc..., Amazing Potential, Lot Size: 112Ft.x 143Ft., Building Size: 100Ft(Frontage) x 62Ft.(Depth), 23 Car Parkings, TTC stops at Store Front, Frontage on 2 Streets, Fabulous Investment, Coin Laundry is a BONUS!
---PRINCIPALS ONLY PLEASE--- |
||||
| Internet Links | |||||
| Explain Client's Motivation | Motivated Seller | ||||
| Broker's Recommendation | Please pay a visit to the site | ||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225055 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | "FIRST time on ICIWorld Market!" 4-th retail units on main floor of high rise CONDO building on Sheppard & Yonge. 6,885SF +. Toronto. Just for CAN$4,195,000ML. | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | 4 retail units | ||||||
| Location | Major intersection | ||||||
| Price | $4,195,000.00 | ||||||
| Price Comment | Real | ||||||
| Building area | 6885 | ||||||
| Comments | * Potential to double the size and increase the rent up-to $67/SF… * * Retail strip (4 tenants) property * Excellent Investment Property * This is the "only corner" visible, convenient and easily accessible from all sides * Very Attractive * The best opportunity to own the property for Owner/User or Investor as well * There is walk-in traffic from the residential areas * With the expansion of the city, the major population is around this site * Surfacing parking * Well-established family operated business in busy traffic district * Long term devoted client base * Very much a turnkey operation - vendor will assist with training * Great Visibility on heavily traveled street * Clear entrance to National Highway #401 * Very will exposure * Excellent location, next to all facilities * Fully loaded strip plaza * All equipment in good working condition * Call me for more detail information, lease and financial information * LOTS OF OPPORTUNITY TO INCREASE INCOME * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT, BUT DON'T SPEAK WITH EMPLOYEE or TENANTs * VENDOR DON'T WANT ANY ONE - PURCHASERS OR AGENTS TO ASK ANY QUESTIONS * PURCHASERS AND AGENTS MUST FOLLOW TREB RULES & REGULATIONS * | ||||||
| Internet Links | |||||||
| Client Details | Active Investor User/Manager |
||||||
| Client Situation | Geographical New Opportunity |
||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Business Opportunity | ||||||
| Explain Client's Motivation | New opportunity | ||||||
| Broker's Recommendation | Commission to Co-op brokerage 2% | ||||||
| Time Factors, Drop Dead Dates | 60-90days/TBA | ||||||
| Control | Regular Client | ||||||
| Name | Gennady Venderov | ||||||
| Title | Sales Representative | ||||||
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage | ||||||
| Address Line One | 3500 Dufferin Street | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | (416) 723-4663 | ||||||
| FAX Number | (905) 326-7104 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225034 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | August 30 2010 | ||||
| Type Description | FUNDS TO BE LENT | ||||
| Comments | LET ME ASSIST YOU.
NO DEAL TO BIG OR SMALL! SERIOUS STATEMENT. YOU WON'T BE DISSAPOINTED. CONSTRUCTION/COMMERCIAL/RESIDENTIAL/INDUSTRIAL/RECREATIONALAND EVERYTHING ELSE. GET IN TOUCH TODAY FOR DETAILS. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 224992 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto -West End - 2 Storey Commercial Plaza with plenty of units 7.5% CAP, $2.1M - Excellent Government Tenant - Call John, HomeLife Diamonds 416-838-4911
|
||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | August 30 2010 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Location | Toronto | ||||||||
| Price | $2,100,000.00 | ||||||||
| Comments | Toronto -West End - 2 Storey Commercial Plaza with plenty of units 7.5% CAP, $2.1M - Excellent Government Tenant - Call John, HomeLife Diamonds 416-838-4911
|
||||||||
| Internet Links | www.johnsawah.com | ||||||||
| Name | John Sawah, P.E. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)838-4911 | ||||||||
| Home Number | 416-838-4911 Cell | ||||||||
| FAX Number | 905-789-0000 | ||||||||
| Email Address | Send Email |