| Message Number | 224013 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ultramar Gas Station with 12M ltrs volume and growing. Hot location close to GTA. Huge convenience store.Principals only.Asking 3.65M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 9 2010 | ||||||
| Price | $3,650,000.00 | ||||||
| Comments | Very busy station and store.No agents please. Information will be provided by meeting only on the signing of Buyer Representation and Confidentiality agreements. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | AITZAZ AHMAD | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||||
| Address Line One | 263 Queen St E,#20 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 4K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-9090 | ||||||
| Home Number | 647 401 7440 | ||||||
| FAX Number | 905-456 9091 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224010 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ultramar Gas Station with property and convenience store 2 hrs East of GTA.Fuel vol of approx 6M ltrs. Asking 1.79M. Principals only | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 9 2010 | ||||||
| Price | $1,790,000.00 | ||||||
| Comments | Very busy hwy location. No agents please. Information will be provided by personal meeting and upon the signing of Buyer Representation and confidentiality agreements. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | AITZAZ AHMAD | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||||
| Address Line One | 263 Queen St E,#20 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 4K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-9090 | ||||||
| Home Number | 647 401 7440 | ||||||
| FAX Number | 905-456 9091 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224002 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR ON-Commercial Income Property,$3.95 Per Sq.Ft. HIGH TRAFFIC, PRIME LOCATION, CORNER OF WALKER & TECUMSEH. THIS PPTY IS EXTREMELY FLEXIBLE | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 9 2010 | ||||||
| Type Description | Commercial Income Property | ||||||
| Location | 1850 WALKER # 1, WINDSOR, N8W 3P4 | ||||||
| Price | $3.95 | ||||||
| Lease Price | $3.95 | ||||||
| Size | 179031 | ||||||
| Building area | 179031 | ||||||
| Site area | Commercial | ||||||
| Zoning | Commercial | ||||||
| Cap Rate | 10 | ||||||
| Comments | Detailed Promotional Package for 1850 Walker | ||||||
| Internet Links | Windsor and Essex Development Commission | ||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Cash Office Building Retail Commercial Income Combination Office/Business Park Land Business Opportunity |
||||||
| Control | MLS | ||||||
| Name | Rhys Trenhaile | ||||||
| Title | Sales Representative | ||||||
| Company Name | Manor Windsor Realty Ltd., Brokerage | ||||||
| Address Line One | 3276 Walker Road | ||||||
| City | Windsor | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N8W 3R8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)250-8800 | ||||||
| FAX Number | 519-966-0536 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223992 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR ON- 2 Units Commercial Income Property,$199,000 Asking,Cap 9.9%, Average Profit Per Unit/Month 451.23, Coverage Ratio 2.18,Cash On Cash Return 14.6% | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||
| Date of Listing | August 9 2010 | ||||||
| Type Description | Commercial Income Property | ||||||
| Location | 504 PELISSIER, WINDSOR, N9A 4K3 | ||||||
| Price | $199,000.00 | ||||||
| Size | 2160 | ||||||
| Site area | Commercial | ||||||
| Zoning | Commercial | ||||||
| Cap Rate | 10 | ||||||
| Comments | Detailed Promotional Package for 504 Pelissier | ||||||
| Internet Links | Windsor and Essex Development Commission | ||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Office Building Retail Commercial Income Combination Office/Business Park Land Business Opportunity |
||||||
| Control | MLS | ||||||
| Name | Rhys Trenhaile | ||||||
| Title | Sales Representative | ||||||
| Company Name | Manor Windsor Realty Ltd., Brokerage | ||||||
| Address Line One | 3276 Walker Road | ||||||
| City | Windsor | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N8W 3R8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)250-8800 | ||||||
| FAX Number | 519-966-0536 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223989 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR ON- 3 Units Commercial Income Property,$919,000 Asking,Cap 11%, Average Profit Per Unit/Month 1670.4, Coverage Ratio 2.09,Cash On Cash Return 21.5% | ||||||
| Business area |
|
||||||
| Location, City | Windsor | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 9 2010 | ||||||
| Type Description | Commercial Income Property | ||||||
| Location | 1699 NORTHWAY, WINDSOR, N9B 3L8 | ||||||
| Price | $919,000.00 | ||||||
| Size | 12500 | ||||||
| Site area | Commercial | ||||||
| Zoning | Commercial | ||||||
| Cap Rate | 11 | ||||||
| Comments | Detailed Promotional Package for 1699 Northway | ||||||
| Internet Links | Windsor and Essex Development Commission | ||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Office Building Retail Commercial Income Combination Office/Business Park Land Business Opportunity |
||||||
| Control | MLS | ||||||
| Name | Rhys Trenhaile | ||||||
| Title | Sales Representative | ||||||
| Company Name | Manor Windsor Realty Ltd., Brokerage | ||||||
| Address Line One | 3276 Walker Road | ||||||
| City | Windsor | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N8W 3R8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)250-8800 | ||||||
| FAX Number | 519-966-0536 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223930 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | The Gateway to Whitby! Signature Property! 28 acres for sale! | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | August 7 2010 | ||||||
| Comments | Lots to say about this property so we set up its own website. Please see link below. thanks.
One owner is RREB |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Phil Nicols | ||||||
| Title | Broker of Record | ||||||
| Company Name | Stockwell Realty Corporation, Brokerage | ||||||
| Address Line One | 1801 Dundas Street East PO Box 70595 | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1N9G3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)427-0026 | ||||||
| Home Number | 905-427-0026 | ||||||
| FAX Number | 905-427-0026 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223883 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Office and Classroom/Training Space at Pearson Airport Cargo Terminal - Various sizes from 800 sf to over 30,000 sf. Reduced to $7.50 psf Net | ||||||
| Business area |
|
||||||
| Location, City | Pearson Airport | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | August 6 2010 | ||||||
| Type Description | Office Space | ||||||
| Location | Pearson Airport | ||||||
| Lease Price | $7.50 | ||||||
| Building Area Comment | Landlord is flexible and cooperative | ||||||
| Comments | Great office and training space at Pearson Airport. Many sizes available, from 800 sf starter offices up to 30,000 sf contiguous. Many uses: the airline related services are obvious -- freight forwarders, customs brokers, etc. CBSA on site. Larger spaces could be used for training, studios, dance and exercise instruction -- bring your clients' creative ideas | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | Too Much Inventory | ||||||
| Control | MLS | ||||||
| Name | David Morgan, MBA, CCIM | ||||||
| Title | Sales Representative | ||||||
| Company Name | KW COMMERCIAL Division of Keller Williams Real Estate Associates Inc., Brokerage | ||||||
| Address Line One | 7145 West Credit Ave., Bldg 1 Suite 100 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5N 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)812-8123 | ||||||
| Home Number | (647) 227-3134 | ||||||
| FAX Number | (905) 812-8155 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223875 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 4 acres vacant commercial land. Excellent development land.Level property, great highway exposure. High traffic area. zoned for many uses.489,900.00 | ||||
| Business area |
|
||||
| Location, City | Hanover | ||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial | ||||
| Date of Listing | August 6 2010 | ||||
| Price | $489,900.00 | ||||
| Site area | 270x643 | ||||
| Comments | |||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Doug Teeter | ||||
| Title | Sales Representative | ||||
| Company Name | Wilfred McIntee & Co. Limited | ||||
| Address Line One | 208 10th. Street | ||||
| City | Hanover | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | N4N 1N7 | ||||
| Country | Canada | ||||
| Business Phone Number | (519)364-3711 | ||||
| Home Number | 1-519-369-7279 | ||||
| FAX Number | 519-364-6452 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 223840 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 5.4 acres Highway Commercial;Hamilton (Flamborough) | ||||
| Business area |
|
||||
| Location, City | Hamilton (Flamborough) | ||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial | ||||
| Date of Listing | August 5 2010 | ||||
| Type Description | Commercial Site | ||||
| Location | Highway 6 N. | ||||
| Price | $1,995,000.00 | ||||
| Size | 5.4 acres | ||||
| Zoning | HC | ||||
| Comments | This is a 5.4 ac. corner property zoned Highway Commercial. Many permitted uses. Great frontage and exposure. Curently operating as a very successful boutique.Tremendous opportunity for many uses.About mid point between Hwy 403 and Hwy. 401. E-mail for information package. | ||||
| Internet Links | |||||
| Clients Objective | Retire/Passive | ||||
| Control | MLS | ||||
| Name | Ray Brandt | ||||
| Title | Sales Rep | ||||
| Company Name | Sutton Group About Town Realty Inc. | ||||
| Address Line One | 1235 Fairview St. | ||||
| City | Burlington | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L7S 2H9 | ||||
| Country | Canada | ||||
| Business Phone Number | (906)681-7900 | ||||
| FAX Number | 905-681-8121 | ||||
| Email Address | Send Email |
| Message Number | 223835 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Durham Industrial,manufacturing $5,590,000,8 truck level doors also NNN lease Apprx 116,200 sqf w/12000sf of office space 1min north of hwy 401,2min from 115/35 | ||||||
| Business area |
|
||||||
| Location, City | 1/2 hr east from Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 5 2010 | ||||||
| Type Description | industrial manufacturing | ||||||
| Location | Durham Region | ||||||
| Price | $5,590,000.00 | ||||||
| Price Comment | less than$49.00 per sqfeet to build | ||||||
| Size | 11.34 Acre | ||||||
| Building area | 116200 | ||||||
| Building Area Comment | Costs $70.00/sqfeet to build new | ||||||
| Site area | Verry easy access | ||||||
| Zoning | Industrial | ||||||
| Comments | Approximately 116,200 square foot one storey masonary block and steel sandwich panel w/over 12000 sqfeet of office space. Brick veneer front. Situated on 11.34 acre property. Rooftop heating/air conditioning system, suspended heaters in warehouse section. Open ceiling, various washrooms throughout. Warehouse has various overhead doors with dock levelers, explosion proof room. Numerous other rooms-lunch room/kitchen facility, fenced in secure areas, compressor room, separate chemical rooms, security system & cameras. 1200 amps/550 volts electricity with backup generator. Ceiling height from 12.9'-17' clear. Located in Durham Region one minute north of Hwy 401 and five minutes to Hwy. 35/115. Vendor will consider large VTB and lease back part of the building. Plenty of parking space for tractor trailers, employees & easy accessible visitor parking at front of this building. One truck level ship door at 12'6" x 10'6" plus one 7'4" x 7'.Also for lease in 20.000 sqfeet increments.Please go to www.mhyjek.com for more pictures.Very motivated seller. | ||||||
| Internet Links | ![]()
|
||||||
| Client Details | Active Investor Fixer/Handy User/Manager |
||||||
| Client Situation | Need out of Real Estate No Real Problem |
||||||
| Clients Objective | Retire/Passive Change Benefits |
||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Manage lease Back/Guarantee Income Take Back Mortgage |
||||||
| Client Wants | Cash and Paper Income Combination |
||||||
| Explain Client's Motivation | Deal maker not a deal breaker | ||||||
| Time Factors, Drop Dead Dates | No big rush | ||||||
| Control | Exclusive | ||||||
| Name | Marian Hyjek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage Frank Real Estate-Brokerage | ||||||
| Address Line One | 80 Athol St. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)576-4111 | ||||||
| Home Number | (866) 525 4111 | ||||||
| FAX Number | (905) 435 5383 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223831 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Durham Industr/Manuf 8 truck level doors$5.5 NNN also For Sale $5.59M Apprx 116,200 sqft,one storey bldg w 12000 sf office space close to hwy 401, hwy 115/35 | ||||||
| Business area |
|
||||||
| Location, City | 1/2 hr east of Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 5 2010 | ||||||
| Location | Durham | ||||||
| Price | $5,590,000.00 | ||||||
| Lease Price | $5.00 | ||||||
| Size | 11.34 acre | ||||||
| Building area | 116200 | ||||||
| Site area | Verry easy access | ||||||
| Zoning | Industrial | ||||||
| Comments | Approximately 116,200 square feet one storey masonary block and steel sandwich panel w/over 12000 sqfeet of office space. Brick veneer front. Situated on 11.34 acre property. Rooftop heating/air conditioning system, suspended heaters in warehouse section. Open ceiling, various washrooms throughout. Warehouse has various overhead doors with dock levelers, explosion proof room. Numerous other rooms-lunch room/kitchen facility, fenced in secure areas, compressor room, separate chemical rooms, security system & cameras. 1200 amps/550 volts electricity with backup generator. Ceiling height from 12.9'-17' clear. Located in Durham Region one minute north of Hwy. 401 and five minutes to Hwy. 35/115. Vendor will consider STB and lease back part of the building. Plenty of parking space for tractor trailers, employees & easy accessible visitor parking at front of this building.Several truck level ship/loading doors at 12'6" x 10'6" plus one 7'4" x 7'.Leasing- possibilities for office space and industrial use in 20.000 sqfeet increments.Please visit www.mhyjek.com for more pictures.
|
||||||
| Internet Links | ![]()
| ||||||
| Client Details | Active Investor Fixer/Handy User/Manager |
||||||
| Client Situation | Need out of Real Estate Too Much Inventory No Real Problem |
||||||
| Clients Objective | Retire/Passive Change Benefits |
||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Manage lease Back/Guarantee Income Take Back Mortgage |
||||||
| Client Wants | Cash and Paper Income Combination |
||||||
| Explain Client's Motivation | Deal maker not a deal breaker | ||||||
| Time Factors, Drop Dead Dates | Soon | ||||||
| Control | MLS | ||||||
| Name | Marian Hyjek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage Frank Real Estate-Brokerage | ||||||
| Address Line One | 80 Athol St. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)576-4111 | ||||||
| Home Number | (866) 525 4111 | ||||||
| FAX Number | (905) 435 5383 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223810 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | "NEW PRICE on ICIWorld Market!" Prime development land on Weston and Jane. Excellent High Traffic / Volume Area. 3.8AC. Just only $1,369ML/AC (as March 2010). | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | August 4 2010 | ||||||||
| Type Description | Development LAND | ||||||||
| Location | Major intersection | ||||||||
| Price | $5,199,000.00 | ||||||||
| Price Comment | Purchase PRICE!!! | ||||||||
| Site area | 3.8 AC | ||||||||
| Zoning | COMM./RES.-potential | ||||||||
| Comments | * Developments, Developments, Developments!!! * Excellent Investment Property * Vibrant location
olmost on the corner of two road major intersection * Very busy Traveled * Call me for more detail information * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT * PURCHASERS MUST FOLLOW TREB RULES AND REGULATIONS * Related Professionals and Service Providers to the ICI Industry |
||||||||
| Internet Links | |||||||||
| Client Details | Financier | ||||||||
| Client Situation | New Opportunity | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Cash Business Opportunity |
||||||||
| Explain Client's Motivation | New opportunity | ||||||||
| Broker's Recommendation | Bring the best offer!!! | ||||||||
| Time Factors, Drop Dead Dates | 30-90 Days/TBA | ||||||||
| Control | Regular Client | ||||||||
| Name | Gennady Venderov | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage | ||||||||
| Address Line One | 3500 Dufferin Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 1N2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)635-1232 | ||||||||
| Home Number | (416) 723-4663 | ||||||||
| FAX Number | (905) 326-7104 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223793 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | 3 Bay Self-Serve Coin Car Wash + Laundrymat. Newly Built(2008). Net $80K Profit In 1st Year And Growing!! Perfect For Semi-Retirement.Barrie Area. Asking $699K | |||||||
| Business area |
|
|||||||
| Location, City | Barrie /Midland/ Cottage Area | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | August 4 2010 | |||||||
| Type Description | 3 Bay Self-Serve Coin Car Wash + Laundrymat. Newly Built 2008. | |||||||
| Location | Barrie/ Midland / Cottage Area | |||||||
| Price | $699,000.00 | |||||||
| Price Comment | Safe Investment & Excellent Income | |||||||
| Size | 132' X 67.5' 8910 Sq.Ft. .20 Acre | |||||||
| Building area | 2400 | |||||||
| Building Area Comment | Beautiful Design and Very Nice Curb Appeal. | |||||||
| Site area | 132' X 67.5' 8910 Sq.Ft. .20 Acre | |||||||
| Zoning | C1- Village Commercial | |||||||
| Gross Income | $96000 | |||||||
| Expenses | $16000 | |||||||
| Net Income | $80000 | |||||||
| Cap Rate | 12% Return Investment. | |||||||
| Loans | Broker Can Assist With Minimum 35% Down Payment. | |||||||
| Equity | Need About $225K Cash Down Payment. | |||||||
| Yield | 20% Return! (On Actual Cash Invested) | |||||||
| Comments | 3 Bay Self-Serve Coin Car Wash + Laundrymat. Newly Built(2008). Net $80K In 1st Year And Growing!! Perfect For Semi-Retirement In Barrie/ Midland Cottage Area. Safe Investment With Excellent Return OF $80,000 Profit for 1 Hour A Day of Work!!
Laundrymat:12 Maytag Washers (Includes 2 Triple Load And 2 Maxi Load Washers) 12 Maytag Stack Dryers. Laundry Soap Dispensing Machine. Standard Change Machine. Self-Serve Coin Car Wash: Includes 2 Commercial Vacuums. |
|||||||
| Internet Links |
|
|||||||
| Client Details | User/Manager | |||||||
| Broker's Recommendation | Safe Investment With Excellent Return!! | |||||||
| Control | MLS | |||||||
| Name | Roger Beech | |||||||
| Title | Commercial Real Estate Broker | |||||||
| Company Name | Real Estate Homeward Brokerage | |||||||
| Address Line One | 1858 Queen St. E. | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M4L 1H1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)694-3336 | |||||||
| Home Number | (416)-719-3575/416-455-9767 | |||||||
| FAX Number | (416) 463-2212 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 223783 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Stouffville Outside Storage Available For Lease. Approx. 1/2 Acre, Just North of Toronto. | ||||||||
| Business area |
|
||||||||
| Location, City | Stouffville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | August 4 2010 | ||||||||
| Location | Stouffville | ||||||||
| Lease Price | $400.00 | ||||||||
| Zoning | IG-W | ||||||||
| Comments | Stouffville outside storage zoned for construction yard. Can have 1/2 acre or smaller. Power source available. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | John Procenko | ||||||||
| Title | Broker | ||||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||
| Address Line One | 165 Main St. North | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3P 1Y2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)471-2121 | ||||||||
| FAX Number | (905)471-0832 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223773 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Prime commercial building in downtown Fenelon Falls $198,900. | ||||
| Business area |
|
||||
| Location, City | Fenelon Falls, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||
| Date of Listing | August 4 2010 | ||||
| Type Description | Commercial one storey building | ||||
| Location | Fenelon Falls, ON | ||||
| Price | $198,900.00 | ||||
| Zoning | C1 | ||||
| Comments | 2124 sq.ft prime commercial one storey building in downtown Fenelon Falls with many permitted uses. The building is presently rented on a monthly basis and prominently located in the downtown core of town and within walking distance to bank, major shopping, restaurants and entertainment core. Plenty of walk-in traffic in a second to none location. Call LBO for additional information.
|
||||
| Internet Links |
|
||||
| Control | MLS | ||||
| Name | Ron Rocchio | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max County-Town Realty Inc. Brokerage | ||||
| Address Line One | 22 Lindsay St. North | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 1T5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)324-6153 | ||||
| FAX Number | 705-324-3673 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |