| Message Number | 188549 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Esso Huntsville.High Margin.3.1M/L Esso Gas+Diesel/C-Store Office/Restaurant.Nets $150K!15% Return!Perfect for family operation.15 Acres.Room to expand.Ask$999K | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Huntsville, Ontario | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | December 8 2008 | ||||||||||||||
| Type Description | Esso Gas Bar/ Convenience Store & Restaurant | ||||||||||||||
| Location | Hwy #11 Huntsville, Ontario | ||||||||||||||
| Price | $999,000.00 | ||||||||||||||
| Price Comment | Hard to beat this 14% Return on Investment! | ||||||||||||||
| Size | 15 Acres / 730' x 990 ' / 650,000 Sq. Ft. | ||||||||||||||
| Building area | 2400 | ||||||||||||||
| Building Area Comment | Only 3 Acres Developed of 15 Acre Site to Develop. | ||||||||||||||
| Site area | 15 Acres / 650,000 Sq. Ft. | ||||||||||||||
| Zoning | Highway Commercial | ||||||||||||||
| Gross Income | $390,000 | ||||||||||||||
| Expenses | $244,000 | ||||||||||||||
| Net Income | $146,000 | ||||||||||||||
| Cap Rate | 15 % Return!! | ||||||||||||||
| Loans | Broker Can Arrange With Minimum $350K Down Paymen | ||||||||||||||
| Yield | 15 % on Investment or 30% on Equity (Downpayment) | ||||||||||||||
| Comments | PLEASE DO NOT SPEAK TO ANY EMPLOYEES UNDER ANY CIRCUMSTANCES.(Had previous problems)Please call me for appointments!!!
High Margin/ High Profit Self Serve Esso Gas Bar (3.2M+/L/Yr) with excellent verifiable margins of 6.8 cents/ Litre (includes excellent cross lease). Convenience Store ($312K / Yr Sales) and very nice,clean,and cosy, (log cabin decor) 30 seat Restaurant with a complete,fully equipped kitchen. Separate stand alone diesel fuel truck pad at rear, with acres of future development potential. E.g. donut store, national major fast food franchise, truck stop, etc.Clean environmental Report.Fibreglass tanks (1989) with 110,000 litre capacity. Perfect for family operation, and recent immigrants to Canada. Excellent 860' foot frontage for big upside for expansion/ further development potential.E.g. Mcdonald's, Wendy's, Burger King. Also free standing separate 600 Sq.Ft. Building for side business or rental income.(Presently Meat Shop.) |
||||||||||||||
| Internet Links |
|
||||||||||||||
| Client Details | User/Manager | ||||||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||
| Client Will | Take Back Mortgage | ||||||||||||||
| Explain Client's Motivation | Other Opportunity | ||||||||||||||
| Broker's Recommendation | Excellent Further Development Expansion Potential | ||||||||||||||
| Control | MLS | ||||||||||||||
| Name | Roger Beech | ||||||||||||||
| Title | Commercial Real Estate Broker | ||||||||||||||
| Company Name | Prudential Properties Plus | ||||||||||||||
| Address Line One | 1052 Kingston Road | ||||||||||||||
| City | Toronto | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M4E1T4 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | 1(877)694-3336x260 | ||||||||||||||
| Home Number | (416)719-3575 | ||||||||||||||
| FAX Number | (416)694-6214 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 188499 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada.
|
|||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Canada | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | December 8 2008 | |||||||||||||||||||
| Comments | We represent a private investment company of Canada which primarily focuses on real estate investment throughout Canada and the United States and on select investment opportunities in private and public companies.
We invest in all sectors of real estate: office, industrial, residential, hotels and new land development. We prefer properties where we can add value and typically look at acquisition opportunities over $5 million. We are interested in providing equity and loans for property acquisitions and development where our development partner has a proven track record. We focus on the following types of transactions: 1.Direct real estate investment 2.Equity financing for all forms of real estate projects 3.Real estate joint ventures 4.Mezzanine debt and bridge financing Private & Public Equity Investments: We are also active in the public and private equity markets. While there is no typical investment criteria, we are particularly interested in distressed or turn-around situations. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Increase Flow | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188498 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 8 2008 | ||||||||||||||||||||||||||
| Type Description | Worldwide Proof/Show of Funds Program | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Have a deal that needs a show of funds for any purpose?
NEW PROGRAM -- PROOF/SHOW OF SEASONED FUNDS! Amazing New Collateral Providing Service Need seasoned funds? Need Verification of Deposit (VOD)? Use our cash and close your deal! $150,000 to $500 million for seasoned funds No Credit Check, Financials or Credit Score Required! Funds are in a bank account in your name! New Faster Service! 24--72 hours!! Low Rates!! Any use including: *Net worth Requirement *Show of Downpayment *Bond Requirement *Proof of Liquidity *Proof of Collateral Minimum of 1 month with NEW discounted rates! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Will | Provide Financial Statement | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188497 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 920 sq.ft. commercial retail unit for lease in North end Plaza. $11.00 per sq.ft. Net + $5.35 per sq.ft. TMI. Located on bus route on high traffic road | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | December 8 2008 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 184 Scott Street, unit 7, St. Catharines, ON, L2N 1H1 | ||||||
| Lease Price | $11.00 | ||||||
| Size | 920 sq.ft. | ||||||
| Building Area Comment | Busy High Traffic Arteriel Road | ||||||
| Zoning | C 2 commercial | ||||||
| Comments | High traffic 920 sq.ft. space for lease in commercial retail north end plaza. End unit, on bus route, ample on site paved parking for customers and staff, front display window for street front exposure.
Restrictive Covenant for Pizza Shop. Further information is available at: www.jeffdavidsoncommercial.com Jeff Davidson, Broker - The Jeff Davidson Team Royal LePage Niagara Real Estate Centre Brokerage, Commercial Division Tel.: 905-688-4561 (switchboard) - 905-688-6242 (Direct) |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | December 1st 2008 or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188474 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Residential waterfront dev. site, 15,000 sq. ft. building, 240' water frontage, $499,000, 1.5 hours east of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | 240 Main St., Tyendinaga | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Tyendinaga | ||||||
| Price | $499,000.00 | ||||||
| Building area | 15000 | ||||||
| Zoning | M1 | ||||||
| Comments | Residential waterfront development site, 240' water frontage with up to 60 units existing, 15,000sq.ft. building operation as Flea Market and Mini Storage. Great location, over 2 acre site, security system, phase 1 environmental report on file. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188473 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | $189,000 Commercial downtown lot 1.5 hrs. E. of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | December 7 2008 | ||||||
| Type Description | vacant lot | ||||||
| Location | 70 Murphy Street | ||||||
| Price | $189,000.00 | ||||||
| Site area | 198.44' x 132 | ||||||
| Zoning | commercial | ||||||
| Comments | vacant commercial building lot in downtown Trenton, corner lot | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188470 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Great commercial site, high exposure, 60+ Acres, $425,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Hwy #30, Trent Hills | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Seymour Ward, Trent Hills | ||||||
| Price | $425,000.00 | ||||||
| Size | 61.82 Acres | ||||||
| Zoning | C3 - Hotel/Recreational | ||||||
| Comments | Great location! High exposure - close to 2,000 ft. of frontage. 61.82 acres fronting on Highway 30 and 5th Line West. Zoned C3- Hotel/Recreational. Services: gas, hydro, water & phone at road. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188469 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Downtown lot with high road/water exposure, $345,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | 12 Front Street S Campbellford | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Campbellford Town, Trent Hills | ||||||
| Price | $345,000.00 | ||||||
| Size | .59 Acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Great location with high exposure from road and water. Zoned commercial and overlooking Trent River. Services: water, sewer, gas, hydro & phone at road. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188468 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Former Gas Bar/Restaurant/lotto centre, $299,000, 1.5 Hours East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Trenton-Frankford Road | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | GlenMiller, Ontario | ||||||
| Price | $299,000.00 | ||||||
| Site area | 5000 sq. ft. | ||||||
| Zoning | CH | ||||||
| Comments | Formerly ESSO Gas Bar and Variety store, 72 seat restaurant and lotto centre. Business operated for 60 years. Also 2 bedroom apartment. 1.5 km North of Highway #401. Power of Sale, sold as-is. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188464 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 35 Acre Commercial Lot, $199,000, 2.5 Hours North East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Monck Road, Bancroft | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Bancroft, Ontario | ||||||
| Price | $199,000.00 | ||||||
| Size | 35 Acres | ||||||
| Zoning | Commercial | ||||||
| Comments | 35 acre commercial lot on Highway 28 opposite the OPP Station in Bancroft. Full services to lot line. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188462 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brick house with commercial zoning, $179,900, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Highway #2, Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Belleville | ||||||
| Price | $179,900.00 | ||||||
| Building area | 1300 | ||||||
| Zoning | CH-9 | ||||||
| Comments | 3 bedroom, 1 1/2 storey brick house with commercial zoning. Great location on Highway #2 provides for many commercial possibilities. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188461 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent commercial site, zoned CH-9, 1.5 hours east of Toronto. Fabulous exposure. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Hwy #2, Belleville | ||||||
| Price | $245,000.00 | ||||||
| Site area | 19,000 sq. ft. | ||||||
| Zoning | CH-9 | ||||||
| Comments | Great commercial site on Highway #2. All underground fuel tanks have been removed. Phase 1 and 2 environmental available. Gas kiosk remains. Close to stream. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188446 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA Unique Comm Prop.with 7 Bay modern car wash & offices. Includes rare Drive Thru for National Franchise Restaurant.Prime location/major intersection.$2.45M. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | December 7 2008 | ||||||
| Price | $2,450,000.00 | ||||||
| Size | almost one Acre | ||||||
| Building area | 6140 | ||||||
| Comments | Unique Commercial Property.in Heart of Mississauga .Rare Drive Thru and High Exposure at Major Intersection.
THE OPPORTUNITY :To own a Central Property with secure income and an exsting 7 bay modern coin operated car wash. :A well maintained 6,140 square foot bulding on a prime 3/4 acre lot :Long term lease with national coffee franchise :Access/Egress to Eglinton Ave. Eas and Tmken Road :Very high traffic counts on both Eginton and Tomken Road :Large modern Coin-Op bays can be converted to other uses |
||||||
| Internet Links |
|
||||||
| Client Details | User/Manager | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Provide Financial Statement Take Back Mortgage |
||||||
| Client Wants | Cash Cash and Paper |
||||||
| Explain Client's Motivation | Retiring | ||||||
| Control | Regular Client | ||||||
| Name | Richard Petronis | ||||||
| Title | Sales Representative | ||||||
| Company Name | Signature Service GMAC Real Estate | ||||||
| Address Line One | 186 Robert Speck Parkway | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4Z 3G1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)896-4622 | ||||||
| Home Number | 905-277-6941 direct | ||||||
| FAX Number | 905-896-4621 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188444 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want!! Turnkey daycare, private school or montessori or just the zoned building in the West Mississauga, Oakville or Milton. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Richard Petronis | ||||||
| Title | Sales Representative | ||||||
| Company Name | Signature Service GMAC Real Estate | ||||||
| Address Line One | 186 Robert Speck Parkway | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4Z 3G1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)896-4622 | ||||||
| Home Number | 905-277-6941 direct | ||||||
| FAX Number | 905-896-4621 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188442 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region.Established 5 Bay Automotive Centre located on main street. Only 339,992 includes building,land,inventory & business.
equipment.Read comments. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | December 7 2008 | ||||||
| Price | $339,992.00 | ||||||
| Building area | 3000 | ||||||
| Comments | Great Location Building And Lot. Established 5 Bay Automotive Centre. Zoning Allows For Many Uses And Additional Income. Price Includes All Equipment And Salable Inventory (Replacement Valve Well Over $100,000)
Extras: Safe And Secure Investment. Could Not Build Your Own For Less Priced To Sell Long Time Owners Are Retiring. Excellent Traffic And Exposure No Francise Fees A Rare Find For Family Business Or New Immigrants. Brand New Roof With Low Overhead. |
||||||
| Internet Links | |||||||
| Client Situation | Entity Disolution | ||||||
| Clients Objective | Recognize Value | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Cash Cash and Paper |
||||||
| Control | Regular Client | ||||||
| Name | Richard Petronis | ||||||
| Title | Sales Representative | ||||||
| Company Name | Signature Service GMAC Real Estate | ||||||
| Address Line One | 186 Robert Speck Parkway | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4Z 3G1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)896-4622 | ||||||
| Home Number | 905-277-6941 direct | ||||||
| FAX Number | 905-896-4621 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |