| Message Number | 224159 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have, 130 acres of land 6500 feet of frontage on Hwy 11 just south of Huntsville can be rezoned
REDUCED TO SELL $139,000 |
||||||
| Business area |
|
||||||
| Location, City | HUNTSVILLE | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | August 13 2010 | ||||||
| Location | Huntsville | ||||||
| Price | $139,000.00 | ||||||
| Comments | Have, 130 acres of land 6500 feet of frontage on Hwy 11, 8 minutes south of Huntsville can be rezoned for commercial,or light industrial or residential, REDUCED TO SELL $139,000 | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224155 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE INVESTMENT OPPORTUNITIES in the GTA, PLAZA'S,APARTMENTS AND LAND development sites For Sale. $1M and up
INVESTORS ONLY |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 13 2010 | ||||||
| Comments | HAVE INVESTMENT OPPORTUNITIES , Plaza's , Apartments, Buisness's and Land Development Site's in the Greater Toronot area.
PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224154 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PLAZA 12,OOO SQUARE FT, ORILLIA. FIRST TIME ON THE MARKET.
On Major HWY, solid tenants,good income. Price $1,500,000 VENDOR MOTIVATED PRINCIPALS ONLY |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $1,500,000.00 | ||||||
| Comments | JUST LISTED PLAZA 12,OOO SQUARE FT, ORILLIA. FIRST TIME ON THE MARKET. Solid Tenants, such as Subway Subs, Wild Wings.Long term leases. On Major HWY, Price $1,500,000 Extra land available 0.5 acreas next to plaza asking $225,000 . Can build an extra 6000 square feet to the existing plaza. Zoned HWY COMMERCIAL VENDOR MOTIVATED
PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224153 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PLAZA FOR SALE,redevelopment opportunity 34,000sq ft of building 1.5 acreas downtown Orillia 95% vacant.
Priced for replacement of building and land only.$2.5M |
||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $2,500,000.00 | ||||||
| Comments | PLAZA FOR SALE,redevelopment opportunity 34,000 sq ft of building 1.5 acreas of land downtown Orillia 95% vacant. Three tenants next to Home Hardware.Walking distance to downtown and lake.
Priced for replacement of building and land only.$2.5M PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Thru Other Broker | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224151 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FULLY Equipped restaurant for lease in Toronto, great location 5500 sq ft seats 240 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 13 2010 | ||||||||
| Size | 5500 | ||||||||
| Comments | Fully equipped restaurant for lease. Great location just west of the City on lakeshore rd. 5500 square feet ample parking. Has exhaust hood.Next to Shoppers Drug Mart, RBC,Tim Horton's and No Frills.Gross lease approximately $11,500 per month.Near Go Station. Use to be restaurant and Pub. Please call for further details. | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | Judy Kazimer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||||
| Address Line One | 35 Lesmill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-230-3339 | ||||||||
| FAX Number | (416)449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224149 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PLAZA,Downtown Ottawa 14,500 sq ft 2 storey building with great long term tenants,underground parking for 20 cars.8% cap Asking Price $3,640,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | August 13 2010 | ||||||||
| Type Description | Plaza | ||||||||
| Location | Ottawa | ||||||||
| Price | $3,640,000.00 | ||||||||
| Building area | 14500 | ||||||||
| Cap Rate | 8% | ||||||||
| Comments | Ottawa downtown 2 storey commercial plaza corner location with 20 underground parking spaces.Famous restaurant takes up all of the second floor with long term lease. Great long term tenants on ground floor. 8%cap Asking price $3,640,000
PRINCIPALS ONLY PLEASE |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Judy Kazimer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||||
| Address Line One | 35 Lesmill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-230-3339 | ||||||||
| FAX Number | (416)449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224147 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Plaza North Bay 2 storey 9954 sq ft,long term leases also includes freestanding building 1664 sq ft Mac's Milk.8,5% cap Asking price $1,591,000 PRINCIPALS ONLY | |||||||
| Business area |
|
|||||||
| Location, City | North Bay | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Price | $1,591,000.00 | |||||||
| Comments | Plaza North Bay 2 storey 9954 sq ft,long term leases also includes freestanding building 1664 sq ft Mac's Milk.8,5% cap Asking price $1,591,000 CAREFREE INVESTMENT PRINCIPALS ONLY | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 224145 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Single tenant building for sale, North Bay great covenent, long term lease with 2 x 5 year options. Price $535,000
PRINCIPALS ONLY |
|||||||
| Business area |
|
|||||||
| Location, City | North Bay | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Price | $535,000.00 | |||||||
| Comments | Single tenant building for sale, North Bay great covenent, long term lease with 2 x 5 year options. Price $535,000
PRINCIPALS ONLY |
|||||||
| Internet Links | ||||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 224144 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | NOrth Bay,Single Tenant Industrial building, great covenant long term lease. Asking $955,000
PRINCIPALS ONLY |
|||||||
| Business area |
|
|||||||
| Location, City | North Bay | |||||||
| Have/Want | Have | |||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||
| Date of Listing | August 13 2010 | |||||||
| Comments | North Bay,Single Tenant Industrial building, great covenant long term lease. Asking $955,000
PRINCIPALS ONLY |
|||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Judy Kazimer | |||||||
| Title | Sales Representative | |||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | |||||||
| Address Line One | 35 Lesmill Road | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 224143 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Multi Tenant Industrial/Commercial building,AAA tenants, Long term leases.10% cap Chatham. Price $3,500,000
PRINCIPALS ONLY |
||||||
| Business area |
|
||||||
| Location, City | Chatham | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | August 13 2010 | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | Multi Tenant Industrial/Commercial building,AAA tenants, Long term leases.10% cap Chatham. Price $3,500,000
PRINCIPALS ONLY |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Judy Kazimer | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Sadie Moranis Realty International Headquarters | ||||||
| Address Line One | 35 Lesmill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-230-3339 | ||||||
| FAX Number | (416)449-1564 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224134 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2,889 sq.ft.Prestige Industrial office space for lease for $12.00 psf Net + $9.38 psf TMI.Hwy visibility,St.Catharines,corner of Hannover and South Service Rd | ||||||
| Business area |
|
||||||
| Location, City | South ServiceRd.,St.Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 12 2010 | ||||||
| Type Description | Prestige Industrial Offices or Professional | ||||||
| Location | 110 Hannover Drive, unit A203, St. Catharines, ON, L2W 1A4 | ||||||
| Lease Price | $12.00 | ||||||
| Size | 2889 | ||||||
| Building area | 46302 | ||||||
| Building Area Comment | Prestige Martindale Estates | ||||||
| Zoning | S-1 | ||||||
| Comments | Beautiful well maintained office building with highway visibility. Situated in Professional Business Park in the west end of St. Catharines on the corner of Hannover and South Service Road. Multiple unit sizes, many possibilities. Suites in prestige office building on Hannover Drive available for Lease. Sizes available are: Building B, Unit B103: 2,193.5 sq.ft. and 1,280 sq.ft. rear unit and Building A, unit A203: 2,889 sq.ft.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | May 1st 2009 | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224124 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WATERFORD,1AC Multi-purpose with Curb Appeal. 5200sf Heated Warehse/shop/offices+ 2-storey Frame Home, good condition.For contr's/Home Bus.Occup'n. Unique! | ||||||
| Business area |
|
||||||
| Location, City | Waterford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 12 2010 | ||||||
| Type Description | Commercial Property for Sale | ||||||
| Location | Waterford, South Boundaries | ||||||
| Price | $299,000.00 | ||||||
| Price Comment | Priced Right! | ||||||
| Size | 1 acre | ||||||
| Building area | 2 | ||||||
| Building Area Comment | Heated, insulated | ||||||
| Site area | Curb appeal | ||||||
| Zoning | Commercial | ||||||
| Net Income | Home rented - $1,000/month | ||||||
| Comments | Curb Appeal and Multi Purpose Property! 2-Storey Frame Home In Good Condition Featuring Veranda, Sunroom, 4-Bedrm, Lovely Yard, Mature Trees, Great Location For Home-Based Business With Large Office/Shop/Warehouse (5200 S.F.) Like New Condition, All Concrete Floors, Insulated/Heated Shop, 3 Large Offices/Ac/2Pc Bath, Eff. Furnace For Recyclable Fuel! Ideal For Contractor/Business/Home Occupation. Easy Location S. Of Brantford And #403. Unique Property.
Near New Recyclable Oil Fueled High Efficiency Furnace, 2-Car Detached Garage, 1-Car Detached Garage, Separate Hydro Meters, New 100 Amp Breaker/Res. 2006 Hi-Efficiency Gas Furnace. 16X14 Roll-Up Door/Shop, parking area around shop is designed for heavy equipment support. Alarm system installed in the warehouse building, multi phone lines in the offices; multi outdoor electric plugs along the South wall of Warehouse/shop; good and ample water, easy access location from Hwy #24. Residence Is Tenant Occupied $1,000/Month + Qualified Buyers Only; 48 Hours' Notice For Viewing 6 Days/Wk. Unique Property, Will Accommodate Wide Usage. Great Location. 4 Bedrooms 2 Full Baths 2100 Square Feet Forced Air Heat Point Water Supply, Septic 2010 Taxes: $2,468 |
||||||
| Internet Links |
|
||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | "NEW price on ICIWorld MARKET!" Prime development land on Weston and Jane to build 107 Suites Retirement Home.$1,599,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | August 12 2010 | ||||||||
| Type Description | Land, Retirement seniors residence | ||||||||
| Location | Major intersection | ||||||||
| Price | $1,599,000.00 | ||||||||
| Price Comment | Very firm but represents good value! | ||||||||
| Building area | 59670 | ||||||||
| Building Area Comment | MODERN | ||||||||
| Site area | 32476 | ||||||||
| Zoning | Local Commecial Residential (LCR) | ||||||||
| Comments | * Almost 1AC! * Developments, Developments, Developments!!! * Sete PLlan approved for 107 Suites Retirement Home in the heart of TORONTO * Excellent Investment Property * Vibrant location
olmost on the corner of two road major intersection * Very busy Traveled * Call me for more detail information package * BEST TIME FOR QUICK SALE!!! * YOU CAN GO DIRECT * PURCHASERS MUST FOLLOW TREB RULES AND REGULATIONS * Commission for Co-operative Broker - 2.5% * |
||||||||
| Internet Links | |||||||||
| Client Details | Financier | ||||||||
| Client Situation | New Opportunity | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Cash Business Opportunity |
||||||||
| Explain Client's Motivation | New opportunity | ||||||||
| Broker's Recommendation | Commission for Co-operative Broker - 2.5% | ||||||||
| Time Factors, Drop Dead Dates | 30-90 Days/TBA | ||||||||
| Name | Gennady Venderov | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/ROMANO Realty Ltd., Brokerage | ||||||||
| Address Line One | 3500 Dufferin Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 1N2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)635-1232 | ||||||||
| Home Number | (416) 723-4663 | ||||||||
| FAX Number | (905) 326-7104 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224080 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 3.11 Acre Development Site in Markham | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | August 10 2010 | ||||||||
| Type Description | Great Opportunity With This Rare Type of Property | ||||||||
| Location | Markham | ||||||||
| Price | $2,450,000.00 | ||||||||
| Size | 3.11 Acres | ||||||||
| Comments | 3.11 Acre development site in great location. Surrounded by development all around. Zoning possibilities include: detached, semis, towns, quads, home daycare, occupational group home for mentally ill. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | John Procenko | ||||||||
| Title | Broker | ||||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||||
| Address Line One | 165 Main St. North | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3P 1Y2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)471-2121 | ||||||||
| FAX Number | (905)471-0832 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224076 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Want,Miss or Brampton,Will Conswider Rest of GTA,Vacant Land for plaza developement,1-7 Mil,Please contact ASAP!Thanks | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | August 10 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor Builder/Developer |
||||||
| Explain Client's Motivation | Hot | ||||||
| Name | Peter Mazzuchin | ||||||
| Title | Real Estate Broker/Owner, B. Comm, 2008 BREB President | ||||||
| Company Name | Keller Williams Real Estate Associates, Brokerage | ||||||
| Address Line One | 7145 West Credit Ave., Bldg. 1, Suite 100 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5N 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)812-8123 | ||||||
| Home Number | 416. 402. 6217 | ||||||
| FAX Number | 905. 812. 8155 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |