| Message Number | 214508 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,427 sf Commercial/Office space for lease downtown core St.Catharines on St.Paul St.$9.00 psf NNN + $4.14 psf TMI.Bus transit on street,parking private | ||||||
| Business area |
|
||||||
| Location, City | Downtown Core St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 288 St. Paul Street, 3rd Floor, unit 7, St. Catharines, ON, L2R 3M9 | ||||||
| Lease Price | $9.00 | ||||||
| Size | 2,427 | ||||||
| Building area | 18000 | ||||||
| Building Area Comment | Downtown St. Catharines Business Core | ||||||
| Zoning | BC, Business Commercial | ||||||
| Comments | Great opportunity for one to locate your business with downtown exposure.
Entire building re-done within the past 10 years. Parking available. Perfect for small office. Easy access to Hwy. 406. Close to downtown bus terminal. Unit size available is approx. 2,350 sq. ft., 2,427 sq.ft. and a small office of 500 sq.ft. Allow One week irrevocable. Offer presentation by listing broker only. Minimum Two (2) business days notice for showings. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | August 1st, 2009 | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214507 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 1964 sq.ft commercial/retail builing for lease on O'Neil Street in Niagara Falls. Busy corner intersection. Plenty of shopping nearby. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Location | 6871 O'Neil Street. | ||||||
| Lease Price | $9.25 | ||||||
| Size | 1,964 | ||||||
| Building area | 1964 | ||||||
| Zoning | RIC | ||||||
| Comments | Commercial psace for lease on busy corner intersection in Niagara Falls. Surrounded by housing, located near Dorchester/Thorold Stone with plenty of shopping nearby and close proximity to schools. Single tenanted building caters well to small commercial tenant. Tenant to have access and use of a full basement. On site paved parking. City of Niagara Falls must give approval of use. Landlord will not lease to convenience stores. | ||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 days or to be arranged | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214506 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,500 Commercial unit for lease on Scott St., in St. Catharines.$20.00 per sq.ft.Net + $13.00 per sq.ft.TMI. Ample paved parking, FAG/AC,QEW @ Niagara St | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 364 Scott Street, St. Catharines, ON, L2M 3W4 | ||||||
| Lease Price | $20.00 | ||||||
| Size | 2,500 | ||||||
| Zoning | C 1, Commercial | ||||||
| Comments | 2,500 sq.ft. of space available in high traffic corner location. Own paved parking
available. Surrounded by large multi-tenanted commercial plazas. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Tw(2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30-60 Days, or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214505 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have For Sale Industrial property 18,700 sq.ft.on Berryman in St. Catharines Asking $675,000 | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Industrial | ||||||
| Location | 162 Berryman Avenue, St. Catharines, Ontario L2R 3X1 | ||||||
| Price | $675,000.00 | ||||||
| Building Area Comment | Industrial Building | ||||||
| Zoning | M-1 Industrial | ||||||
| Comments | Industrial location for Sale. 18,700 sq.ft. Two loading docks and three drive in doors. 2,700 sq.ft. of office space and 16,000 sq.ft. of warehouse. 400 amp service. Centrally located, close to amenities.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days/TBA | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214503 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* Unit 1&2 of Industrial,St.Catharines on Seapark 4 lease 4 $4.75 psf net+$2.50 psf TMI.4,326 sf combined,one drive thru door,Fenced compound,ample parking | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines Industrial Park | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Industrial Flex Space/Warehouse/Office | ||||||
| Location | 18 Seapark Drive, unit 1 &2, St. Catharines | ||||||
| Lease Price | $4.75 | ||||||
| Size | 4326 | ||||||
| Building area | 13608 | ||||||
| Building Area Comment | Industrial Business Park | ||||||
| Zoning | M-1 Industrial | ||||||
| Comments | Industrial units for lease in a St. Catharines Industrial Park, near Welland Avenue and
Cushman Road. Unit sizes are 1,928 sq. ft. and 4,326 sq. ft.. There is grade level load- ing available. Nearest highway access is at either the QEW at Niagara Street or Glen- dale Avenue interchanges. Fenced lot with ample parking space (back unit only). Zon- ing allows for many uses. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214502 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,400 sq.ft.Commercial space for sub-lease (February 2009) in Hamilton.$12.50 psf Net + $4.70 psf TMI. Across the street from a high school.Bus transit | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 205 Quigley Road, Hamilton, ON, L8K 5M8 | ||||||
| Lease Price | $12.50 | ||||||
| Size | 2,400 sq.ft. | ||||||
| Zoning | GI | ||||||
| Comments | Commercial space for Sublease in a busy neighbourhood plaza located on Quigley Road in Hamilton, close proximity to King Street, East and is right across the street from a high school with close by public transit. This unit has been divided by the current tenant and has store front window display as well as a separate entrance to be installed by the landlord prior to occupancy.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214501 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 31,659 sf Industrial space for lease on Bunting Rd.,St.Catharines.$6.50 psf net + $2.psf TMI.2 loading docks,3 drive thru doors,400 Amp,radiant & HVAC | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Warehouse/ Office | ||||||
| Location | 200 Bunting Road, St.Catharines, ON, L2M 3Y1 | ||||||
| Lease Price | $6.50 | ||||||
| Size | 31,659 | ||||||
| Building area | 35345 | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Industrial building on Bunting Road close to QEW with a total of 31,659 sq.ft. available for lease. Main
area has 24,000 sq.ft. of clear span, 17.5 ft. – 20 ft. clear height with 2 grade level docks. Three “bays” with drive through doors, one of which has two (2) cranes ( One 10 ton; one 15 ton). Also features an outside fenced paved compound and covered storage area. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Twenty Four (24) hours notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | February 2009 | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214500 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2,728 sq.ft. Industrial unit for lease off Ontario St.,St.Catharines.$4.50 per sq;ftNet +$3.00per sq.ft.TMI.Easy access to & from QEW,drive thru door,220 volt | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Industrial Flex Space/Warehouse/Office | ||||||
| Location | 8 Hiscott Street, unit 10a St.Catharines, ON, L2R 1C6 | ||||||
| Lease Price | $5.50 | ||||||
| Size | 2,728 sq.ft. | ||||||
| Building area | 29000 | ||||||
| Building Area Comment | Off Ontario Street near QEW Interchange | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Office and Warehouse Space available in a 29,000 sq. ft. building off of Ontario St. on
Hiscott St. Sizes 1,750 sq. ft. at $5.50 per sq.ft. and 2,728 sq.ft. at $4.50 per sq.ft. Air Conditioning, security systems, male and female washrooms, smoke detectors. Public tran- sit on near by Ontario St. Common paved parking. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214494 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE .44 Acres Residential/Commercial vacant land for sale on Queenston St.in St.Catharines. $325,000.00 One Block building presently on property | ||||||
| Business area |
|
||||||
| Location, City | Queenston St., St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | VACANT LAND | ||||||
| Location | 26 Queenston Street, St. Catharines, Ontario | ||||||
| Price | $325,000.00 | ||||||
| Size | .44 Acres | ||||||
| Zoning | RC-Residential Commercial | ||||||
| Comments | Approximately .44 Acres of partially vacant land for sale that can be used for Residential or Commercial. One (1) building presently on property concrete block. Lots of opportunities await on this vacant property which is in high demand! See listing broker for more details. Allow one week irreovable/ All marketing thru listing Broker ONLY.
|
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | To Be Arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214492 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 6,087 Commercial Investment Building in Stoney Creek on .56 Acres for sale for $1,100,000.00 Located on Hwy 8 and minutes from QEW, FAG/AC, 10' ceiling | ||||||
| Business area |
|
||||||
| Location, City | Stoney Creek, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Investment Building | ||||||
| Location | 570 Hwy 8, Stoney Creek, ON, L8G 5G2 | ||||||
| Price | $1,100,000.00 | ||||||
| Size | .56 Acres | ||||||
| Building area | 6087 | ||||||
| Building Area Comment | Hwy 8, minutes from QEW, Stoney Creek | ||||||
| Zoning | C-1 Commercial | ||||||
| Comments | Commercial Plaza For Sale in Stoney Creek. High traffic corner lot receives a lot of
Hamilton and Stoney Creek traffic. Minutes from QEW at Fruitland. This Multi tenanted 6,087 sq.ft. building has 2 tenants; a Water/Wine/Beer Brewer, and a Barber Shop. Avondale to vacate. Store included in purchase price. Inventory extra. This opportunity makes for a nice small commercial investment surrounded by nice neighbourhoods. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214488 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 2,350 sf Commercial Office unit for lease downtown St.Catharines on St.Paul St.$9.psf NNN + $4.14 psf TMI.Public transit on St.Paul, many possibilities | ||||||
| Business area |
|
||||||
| Location, City | Downtown Core St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Office/Commercial | ||||||
| Location | 288 St. Paul Street, 2nd Floor, unit 3, St. Catharines, ON, L2R 3M9 | ||||||
| Lease Price | $9.00 | ||||||
| Size | 2350 | ||||||
| Building area | 18000 | ||||||
| Building Area Comment | Downtown Retail Commercial Core | ||||||
| Zoning | BC, Business Commercial | ||||||
| Comments | Great opportunity for one to locate your business with downtown exposure.
Entire building re-done within the past 10 years. Parking available. Perfect for small office. Easy access to Hwy. 406. Close to downtown bus terminal. Unit size available is approx. 2,350 sq. ft. and small office of 500 sq.ft. Allow One week irrevocable. Offer presentation by listing broker only. Minimum Two (2) business days notice for showings. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 3,728 sq.ft. commercial unit for lease on Merritt St. near Glendale Ave. and The Pen Centre and Hwy 406. $7.per sq.ft. NNN + $6.32 per sq.ft. TMI. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Retail/Commercial/Office | ||||||
| Location | 460-466 Merritt , St. Catharines Unit 1&2, L2P 1P3 | ||||||
| Lease Price | $7.00 | ||||||
| Size | 3,728 sq.ft. | ||||||
| Building Area Comment | near Glendale, Hwy 406 & Pen Centre | ||||||
| Zoning | C 2 Commercial | ||||||
| Comments | Approx. 1,960 sq.ft. and 1,768 sq.ft. available in commercial plaza, or combine both units for 3,728 sq.ft.. Down the street from Hartzel Road and Glendale Avenue. Close by highway access at Hwy 406 at Glendale Avenue. Space is available for immediate possession. Other tenants are Video Store, Caterer, Restaurant/Tavern
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214485 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,768 sf commercial unit for lease on Merritt St. near Glendale Ave and Pen Centre in Strip Plaza.$7.psf NNN + $6.32 psf TMI.Unit can be combined for 3,728 sf | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Retail/Commercial/Office | ||||||
| Location | 460-466 Merritt , St. Catharines Unit 1, L2P 1P3 | ||||||
| Lease Price | $7.00 | ||||||
| Size | 1,768 sq.ft. | ||||||
| Building Area Comment | near Glendale & Pen Centre | ||||||
| Zoning | C 2 Commercial | ||||||
| Comments | Approx. 1,960 sq.ft. and 1,768 sq.ft. available in commercial plaza, or combine both units for 3,728 sq.ft.. Down the street from Hartzel Road and Glendale Avenue. Close by highway access at Hwy 406 at Glendale Avenue. Space is available for immediate possession. Other tenants are Video Store, Caterer, Restaurant/Tavern
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214483 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2772 sf commercial space 4 lease on Lundy's Lane in Niagara Falls.$20.psf NNN+$6.85psf TMI.Nice storefront window display.Was Donut Shop,good for food service | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial/Restaurant | ||||||
| Location | 7637 Lundy's Lane, Niagara Falls, ON, L2H 1H2 | ||||||
| Lease Price | $20.00 | ||||||
| Size | 2772 | ||||||
| Building area | 2772 | ||||||
| Zoning | Commercial | ||||||
| Comments | 2,772 sq.ft. of Commercial Retail space for sublease on Lundy's Lane in Westland Plaza in Niagara Falls. Located in a busy intersection, this space has nice storefront window display. Was used as a Donut Shop, can accommodate for other food service or be converted for other uses.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Listing Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214482 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4,761 sf Industrial Commercial space 4 lease on Carlton St., St.Catharines.$5.50 psf NNN + $3.psf TMI.Quick hwy access.Multi units available. 18' clear height | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Industrial/Commercial/Warehouse | ||||||
| Location | 203 Carlton Street, unit 5/6, St. Catharines, ON, L2R 1S1 | ||||||
| Lease Price | $5.50 | ||||||
| Size | 4761 | ||||||
| Building area | 23590 | ||||||
| Building Area Comment | Easy access to QEW | ||||||
| Zoning | M2 Industrial | ||||||
| Comments | Commercial/industrial space for lease on Carlton Street between Lake and Geneva Street. Quick highway access at QEW @ Lake Street. Multiple units available and units can be combined for larger tenants. Ample parking, fenced compound, 400 amp, 600 volt, 3 phase power, 18 ft. clear height. Front unit has nice store front with character.
Bus available on the corner of Carlton and Lake and Carlton and Geneva Streets. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Listing Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |