| Message Number | 224830 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE MEAT PROCESSING PLANT IN GTA with free standing building and state-of-the-art equipments including refrigeration, smoke houses - EXCLUSIVE FOR PRINCIPALS | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 26 2010 | ||||||||
| Type Description | Meat processing Plant | ||||||||
| Price | $1,700,000.00 | ||||||||
| Price Comment | Excellent price for the package | ||||||||
| Building area | 9600 | ||||||||
| Zoning | Employment | ||||||||
| Comments | Turn key project, established business, real estate all in one package. Excellent opportunity for an optimist enterpranuer, business family, growth oriented investor. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Broker's Recommendation | Life time opportunity. Everything in one pkg | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224829 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | AVAILABLE PHARMACY SURROUNDED BY HIGHRISES IN A NEW PROFESSIONAL CENTER IN EAST TORONTO. HOME FOR GPs AND OTHER PHYSICIANS, XRAY, LAB -PRINCIPALS ONLY PL
|
||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | August 26 2010 | ||||||||
| Type Description | Pharmacy in a PROFESSIONAL complex | ||||||||
| Location | TORONTO | ||||||||
| Price | $475.00 | ||||||||
| Price Comment | Very fair asking price | ||||||||
| Size | 1700 sq ft approx. | ||||||||
| Building Area Comment | Amazing location for Pharmacists | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Per owner/s, GPs have already confirmed beside other physicians/SPECILISTS, medical professionals, Lab, X-Ray etc They are looking forward to fulfill needs of their patients by this pharmacy. Infrstructure is available for more GPs to move from this professional centre. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Explain Client's Motivation | Extremley motivated | ||||||||
| Broker's Recommendation | Gold Mine for quick action. | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224827 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE VERGIN OFFICE UNIT IN A BRAND NEW STATE OF THE ART SIGNATURE PROFESSIONAL BUILDING IN BRAMPTON WALKING DISTANCE FROM COURTS. SUITABLE FOR ANY PROFESSION | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
||||||||
| Date of Listing | August 26 2010 | ||||||||
| Type Description | Professional office | ||||||||
| Price | $335.00 | ||||||||
| Price Comment | Best value | ||||||||
| Lease Price | $23.00 | ||||||||
| Size | 1010 sq ft | ||||||||
| Building area | 90000 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | One of the best signature project and pride of the Brampton. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer User/Manager |
||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | extremely motivated | ||||||||
| Broker's Recommendation | One of the unique office available for Lawyers, | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224826 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE TWO 1250 SQ FT EACH COMMERCIAL CONDO UNITS FOR SALE IN ETOBICOKE AREA IN PROFESSIONALS' PLAZA FOR ANY USE CLOSE TO HOSPITAL, PLAZAS, PLACE OF WORSHIP ETC. | ||||||||
| Business area |
|
||||||||
| Location, City | ETOBICOKE | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | August 26 2010 | ||||||||
| Type Description | Commercial condos | ||||||||
| Price | $325.00 | ||||||||
| Price Comment | Very competative price | ||||||||
| Size | 1250 x2 sq ft. | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Close to Hwy, all ammenities, busy market place suitable for any retail/office/services/trade school. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Extremely motivated | ||||||||
| Broker's Recommendation | very low price | ||||||||
| Control | Open Listing | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224823 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SPOT FOR YOUR BUSINESS - large parking, 5264 sq. ft. garage/workshop, office area, 4 bdrm living quarters, 2 bathrooms, pool, WOW, 2 hrs to T.O. Reduced $162K | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 26 2010 | ||||||
| Type Description | previous repair shop | ||||||
| Price | $162,000.00 | ||||||
| Price Comment | was $169900 | ||||||
| Size | 5264 | ||||||
| Site area | 200 x 300 | ||||||
| Zoning | C1 | ||||||
| Comments | 5264 SQFT. COMMERCIAL BUILDING ON 1.38 ACRES WITH LOTS OF POSSIBILITIES FOR HOME-BASED BUSINESS. 4 BEDROOM LIVING QUARTERS, 2 BATHROOMS (1-4PC. AND 1-2 PC.), HOT TUB AND INGROUND SWIMMING POOL AND DOUBLE GARAGE. WORKSHOP 2160 SQ. FT. WITH 14` LOADING ACCESS, MANY POSSIBLE USES (ZONING USES ON FILE). AREA FOR OFFICE SET UP, AS WELL. BEING SOLD IN `AS IS` CONDITION | ||||||
| Internet Links | |||||||
| Client Situation | Power of Sale | ||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224796 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Land 3 Acres for development, investment fronting on mayfield very close to hwy 50 potential uses Banquet Hall,warehouse lot more ask for list of uses. | ||||||
| Business area |
|
||||||
| Location, City | bolton/caledon/brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | August 26 2010 | ||||||
| Location | Mayfield/hwy 50 | ||||||
| Price Max | $399,000.00 | ||||||
| Price Comment | per acre | ||||||
| Zoning | Prestiese Industrial | ||||||
| Comments | industrial development site ask for uses | ||||||
| Internet Links | |||||||
| Control | Know About | ||||||
| Name | Peter Kharaud | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife United Realty Inc. | ||||||
| Address Line One | 7420 Airport Rd ., Suite 105 | ||||||
| City | Missisauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4T 4E5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)672-1234 | ||||||
| Home Number | 416-939-1476 | ||||||
| FAX Number | 9056720672 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224795 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | LAND INVESTMENT 265 ACRES BUY ALL $75K/ACRE CITY SERVIES NEXT TO CASINO RACETRACK STARTING SEPT2010.retail,hotel, commercial and industrial RESIDENTIAL . | |||||||||
| Business area |
|
|||||||||
| Location, City | East of gta | |||||||||
| Have/Want | Have | |||||||||
| Business category | Sites Commercial and Industrial | |||||||||
| Date of Listing | August 26 2010 | |||||||||
| Type Description | Development land | |||||||||
| Location | East of gta | |||||||||
| Price | $200,000.00 | |||||||||
| Price Max | $300,000.00 | |||||||||
| Price Comment | per acre | |||||||||
| Comments | OPPORTUNITY KNOCKS DO NOT MISS THIS INVESTMENT ALL KIND OF ZONING CITY SERVICES ON LINE MAIN ST BUSY RACE TRACK AND CASINO APPROVED TO BUILT SEPT 2010.COMMERCIAL ,RESIDENTIAL,INDUSTRIAL RETAIL,HOTEL,MOTEL,INDUSTRIAL WAREHOUSE ETC. DO NT MISS IT. | |||||||||
| Internet Links | ||||||||||
| Name | Peter Kharaud | |||||||||
| Title | Sales Representative | |||||||||
| Company Name | Homelife United Realty Inc. | |||||||||
| Address Line One | 7420 Airport Rd ., Suite 105 | |||||||||
| City | Missisauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4T 4E5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)672-1234 | |||||||||
| Home Number | 416-939-1476 | |||||||||
| FAX Number | 9056720672 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 224736 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | WANTED - BUYERS for land development opportunities, income producing malls & going concern farms operations in BC. Individual, corporation or institutional! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
|||||||||||||||||||
| Date of Listing | August 26 2010 | |||||||||||||||||||
| Type Description | Real Estate Opportunities | |||||||||||||||||||
| Location | BC | |||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||
| Price Comment | Relative to product | |||||||||||||||||||
| Comments | Mission Statement
To become a industry leader in the commercial sector by providing sophisticated and strategic investment advice selling high profile income producing properties, high density development sites and other major investment opportunities throughout Canada. Joe Varing specializes in cash-flowing investment property and land developments, working with his clients to acquire and retain the best opportunities available. With analyzing dozens of investments a week, filtering through and sourcing out only the best opportunities for his clients. Joe has sold over 50 Million Dollars worth of real estate to date. Joe only sells properties that he is sold on first. It is under this belief that he has been able to create strong relationships and wealth for his clients. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Explain Client's Motivation | Move up | |||||||||||||||||||
| Name | Joe Varing | |||||||||||||||||||
| Title | Commercial Real Estate Services | |||||||||||||||||||
| Company Name | HomeLife Realty | |||||||||||||||||||
| Address Line One | 360 3033 Immel St | |||||||||||||||||||
| City | Abbotsford | |||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||
| Zip/Postal Code | V2S 6S2 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (604)557-0575 | |||||||||||||||||||
| Home Number | (604) 832-2626 | |||||||||||||||||||
| FAX Number | (604) 853-3791 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 224722 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Lindsay/Peterboro Area | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 25 2010 | ||||||||||
| Type Description | ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM. | ||||||||||
| Location | Lindsay/Peterboro area | ||||||||||
| Price | $2,400,000.00 | ||||||||||
| Price Comment | 13% Return on Investment! | ||||||||||
| Size | Over 1 Acre | ||||||||||
| Building area | 3763 | ||||||||||
| Building Area Comment | 350 Extra Sq.Ft. for expanding convenience store. | ||||||||||
| Site area | Over 1 Acre | ||||||||||
| Zoning | Highway Commercial | ||||||||||
| Gross Income | $589,000 | ||||||||||
| Expenses | $288,000 | ||||||||||
| Net Income | $301,000 | ||||||||||
| Cap Rate | 14% + Return! | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Yield | 21% On Actual CASH Invested!(Down Payment) | ||||||||||
| Comments | New! 1 Year Old ESSO /Convenience Store/ Lotto/ Country Style With Drive-Thru/ ATM Machine.Very Busy HWY. Opposite Kawartha Downs Casino and Racetrack. Lindsay/Peterboro area.
Gas Sales 3 M/L @5.5 Cent Average Margin. Convenience Store Sales $12K/Wk. Country Style $6500/Wk. Return On Investment 13% and still growing. Only opened 1 year ago! Perfect for family operation and/or new immigrants. Can't go wrong! Saves $65,000 in wages. Keep all the money! |
||||||||||
| Internet Links |
|
||||||||||
| Broker's Recommendation | Can't beat!Brand New Site & Already a 13% Return | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224721 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $103K.Ask $698K | ||||||||||
| Business area |
|
||||||||||
| Location, City | Courtland (Near Tillsonburg) | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 25 2010 | ||||||||||
| Type Description | 3 Bay Coin Car Wash (with Truck Bay)+ 24 Hr. Automatic Touchless Car Wash | ||||||||||
| Location | Courtland Ontario (Near London/Tillsonburg) | ||||||||||
| Price | $698,000.00 | ||||||||||
| Price Comment | Excellent 15-17% Return for 10 Hour Work Week!) | ||||||||||
| Size | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Building area | 4500 | ||||||||||
| Building Area Comment | Extremely Well Maintained and Very Clean! | ||||||||||
| Site area | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Zoning | Highway Commercial (CTN) | ||||||||||
| Gross Income | $146,000 | ||||||||||
| Expenses | $43,000 | ||||||||||
| Net Income | $103,000 | ||||||||||
| Cap Rate | 16% Return opn Investment! | ||||||||||
| Loans | Minimum $200K Cash Down Payment. Broker Can Assist | ||||||||||
| Equity | Only 25% Downpayment Needed. | ||||||||||
| Yield | 30-35% On Actual Cash Investment! | ||||||||||
| Comments | Very Busy 3 Bay Coin-Operated Self Serve Car Wash (Includes Truck Bay with Very High Ceiling)+ 24 Hr.Fully Computerized Automatic Touchless Drive-Thru complete with Underwash and Pager System for Mechanical Alerts. No employees!!
2 Vacuums Includes Shampoo Vacuum. Change and Vending Machines. Extremely Well Maintained and Very Clean! Approximately 20,000 Cars/Year. Adjacent 3 Bedroom House (also Available to Rent) and/or Highway Frontage,Farm Land Available for Sale for Further Expansion or Development. Great Opportunity to Start Small in Car Wash Industry. |
||||||||||
| Internet Links |
|
||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||
| Clients Objective | Retire/Passive | ||||||||||
| Client Will | Add Payments (or Paper) Keep and Create Against Take Back Mortgage |
||||||||||
| Broker's Recommendation | Nice Steady, No Work Income in the Relaxed Country | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224564 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have 20,000 sq ft free standing industrial building in Pickering: Price $ 2,590,000.00 | ||||||||
| Business area |
|
||||||||
| Location, City | Pickering | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 23 2010 | ||||||||
| Type Description | Free Standing Building | ||||||||
| Location | Pickering | ||||||||
| Price | $2,590,000.00 | ||||||||
| Building area | 20000 | ||||||||
| Comments | New Free Standing Building, Very Close To Highway 401, With 2 Truck Levels, Drive-In, 26 Feet Hight, Corner Lot, Entrance From 2 Roads, Reinforced Floor For Heavy Duty Machines, Insulated Interior, 2-Units Design Buidling, Good For Manufacturing, Warehouse, Banquet Hall, Outside Storage, Etc.
|
||||||||
| Internet Links | |||||||||
| Name | Gurnam Panesar | ||||||||
| Title | Salesperson | ||||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4V 1V5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)405-8484 | ||||||||
| Home Number | 647-654-1900 | ||||||||
| FAX Number | 905-405-8881 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224502 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4.5 Acre Land, In Welland City Near Niagara Falls, Many Uses Possible. $ 170,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 21 2010 | ||||||
| Price | $170,000.00 | ||||||
| Comments | Good for light industrial use;or
Residentail use; or Good for public storage. VTB possible |
||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224497 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Near beaches.Storefront with 2 Luxurious Family size apts.Totally renovated.$949,000 for excellent building - nice cap rate. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Type Description | Storefront and Apartments | ||||||||
| Location | Toronto | ||||||||
| Price | $1,025,000.00 | ||||||||
| Building area | 5000 | ||||||||
| Zoning | Comm/Res | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
4 Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Plans Approved For 'Third Floor' |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224488 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Storefront with 2 Huge Luxurious Apts.Renovated top to bottom.$1,079,000 over 5000 sq.ft. Minutes from Downtown & beaches. Nice cap rate. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Price | $1,079,000.00 | ||||||||
| Price Comment | |||||||||
| Building area | 5300 | ||||||||
| Building Area Comment | can add 3rd floor | ||||||||
| Zoning | Commercial/Retail | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
Extras: * Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Add 3rd floor for more income. |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224464 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | $1,275,000. Ottawa downtown. Dev. Land w/site plan approved for upto 6 storeys 30 condo apts., 2000 sq.ft. comm. & 30 u/g parkings. All drawings available. | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa downtown | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Type Description | Development land | ||||||||
| Location | Ottawa downtown | ||||||||
| Price | $1,275,000.00 | ||||||||
| Comments | Approved site plan with structural, electrical, mechanical drawings, phase one environmental, soil test results, survey and even floor plan of all units, etc. for upto 59 feet height (maximum of 6 storeys) condo building (with maximum of 30 units) and 2000 sq. ft. of commercial on ground floor with elevator, balconies for each unit and upto 30 underground parkings.Each floor has 4200 sq. ft. of living space. Potential to suit your requirement to increase upto 9 storeys with 48 condo units and 32 unerground parkings.Walking distance to the parliament Hill (Canada's political hub-shub headquarters). | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Kaiser Ahmed | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Sarazen Realty, Brokerage | ||||||||
| Address Line One | 1090 Ambleside Dr. | ||||||||
| City | Ottawa | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K2B 8G7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(800)371-9712 | ||||||||
| Home Number | 613-797-5582 | ||||||||
| FAX Number | 613-596-5905 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |