| Message Number | 215027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury ON - Service Commercial/Light Industrial Complex For Lease - $8.00 to $10.00 per sq ft - 1,500 sq ft and up -High Exposure | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | March 2 2010 | ||||||||
| Type Description | Service commercial/light industrial/office | ||||||||
| Lease Price | $6.00 | ||||||||
| Size | from 1,500 - 80,000 sf | ||||||||
| Building area | 130800 | ||||||||
| Site area | 7 acres | ||||||||
| Zoning | M2 - light industrial | ||||||||
| Comments | Attractive complex with exposure on Lorne Street. Available storefront, or industrial space with loading and dock level loading to suit. Ideal for professional office, service commercial or light industrial warehouse units. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Listing | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sudbury, ON - 2.03 Acres of Vacant Land Zoned as M1-Light Industrial/Service Commercial. Considered Prime for Development. | ||||||
| Business area |
|
||||||
| Location, City | Sudbury | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 2 2010 | ||||||
| Type Description | Light Industrial / Service Commercial | ||||||
| Location | Central | ||||||
| Price | $325,000.00 | ||||||
| Size | 2.03 Acres | ||||||
| Zoning | M1- Light Industrial / Service Commercial | ||||||
| Comments | Considered Prime for Development, Good Access From ian Roadways. Will Promote Further Development in the Area. | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Larry Gauthier | ||||||
| Title | Principal/Broker | ||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3B 1M8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)673-3000x222 | ||||||
| Home Number | (705)670-4430 | ||||||
| FAX Number | (705)673-7894 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215021 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sudbury, ON - Vacant Land Zoned as C2-General Commercial. 1.45 Acres Prime Location, Level Property and Great Exposure. | ||||||
| Business area |
|
||||||
| Location, City | Sudbury | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 2 2010 | ||||||
| Type Description | C2 - General Commercial | ||||||
| Price | $530,000.00 | ||||||
| Size | 1.45 Acres | ||||||
| Zoning | C2-General Commercial | ||||||
| Comments | Prime Location on High Traffic Artery Highway Access with Great Exposure. | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Larry Gauthier | ||||||
| Title | Principal/Broker | ||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3B 1M8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)673-3000x222 | ||||||
| Home Number | (705)670-4430 | ||||||
| FAX Number | (705)673-7894 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214920 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton High visiblitiy from 401, Enterance approved. | |||||||
| Business area |
|
|||||||
| Location, City | Grafton, Ontario | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||
| Date of Listing | March 1 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Location | Exit 487 off 401 hwy | |||||||
| Size | 12.06 acres | |||||||
| Site area | 12.06 acres | |||||||
| Comments | Ideal location for Gas Bar, Restaurant, Convenience directly off exit 487 on the 401 hwy on the North east side. Contact Joe Bulger, Broker/Owner Pentel Realty Ltd 905.372.2211 or by email joebulger@pentelrealy.ca | |||||||
| Internet Links | ||||||||
| Client Details | -- NONE -- | |||||||
| Control | Exclusive | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 214874 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ONE OF THE BEST 6 ACRE COMMERICAL PROPERTY IN NIAGARA REGION - WITH TIM HORTONS ON PROPERTY | ||||||
| Business area |
|
||||||
| Location, City | FONTHILL | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 1 2010 | ||||||
| Type Description | 6 ACRE LAND | ||||||
| Location | HWY 20 | ||||||
| Price | $1,550,000.00 | ||||||
| Zoning | COMMERICAL | ||||||
| Comments | GREAT LOCATION - HIGH TRAFFIC AREA - GREAT PROPERTY FOR MINI STORAGE; GAS BAR; DEALERSHIP; MANY MANY OPTIONS;
6.0/SIX ACRE, HC1 (HIGHWAY COMMERCIAL), BUSY CORNER IN NIAGARA HEARTLAND CALLED TURNER`S CORNERS. GEOGRAPHICAL CENTRE OF NIAGARA, VERY ACCESSIBLE. ZONING ALLOWS SERVICE STATION, MINI STORAGE, RESTAURANT AND MOTEL/HOTEL. CURRENTLY A TIM HORTON`S ON SITE W/ 50 PLUS PAVED CAR PARKING. PARKING FOR BUSES TOO. IDEAL FOR A MARKET/FRUIT PRODUCE AND DELI (HARVEST BARN ETC.), CAR DEALERSHIP OR RETAIL PLAZA. TRANSFORMER ON SITE. SURVEY WITH LISTING BROKER. Tim Horton’s on 20 Year Lease SELLER IS A LICENSED REAL ESTATE BROKER |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Control | Buyers Broker | ||||||
| Name | Glenn Betts | ||||||
| Title | Broker/Owner | ||||||
| Company Name | G. L. Betts Real Estate Ltd. | ||||||
| Address Line One | 85 Russell Ave. | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)641-1700 | ||||||
| Home Number | 905-329-1722 | ||||||
| FAX Number | 905-641-2037 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214864 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $190K.17% Return! Welland,Ont.All New!!Tanks,Pumps,Computerized Sign.Perfect for family operation.Ask $1.999M. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Welland, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 27 2010 | ||||||||||
| Type Description | Gas Bar and Convenience | ||||||||||
| Location | Welland, Ontario | ||||||||||
| Price | $1,200,000.00 | ||||||||||
| Price Comment | Excellent 17% Return! Hard to Beat! All Verifiable | ||||||||||
| Size | 100' X 133' 13,000 Sq.Ft. .30 Acre | ||||||||||
| Building area | 2400 | ||||||||||
| Building Area Comment | All Brand New Equip! Tanks,Pumps,Computerized Sign | ||||||||||
| Site area | 100' X 133' 13000 Sq.Ft. .30 Acre | ||||||||||
| Zoning | Commercial Retail | ||||||||||
| Gross Income | $299,000. | ||||||||||
| Expenses | $89,000 | ||||||||||
| Net Income | $210,000 | ||||||||||
| Cap Rate | 17% Return!! Can't be beat for a renovated site. | ||||||||||
| Loans | Broker can assist wiith minimum $400K Cash Down. | ||||||||||
| Equity | Minimum$400K Cash Down Payment Needed | ||||||||||
| Yield | 33% Return on Actual Cash Invested! | ||||||||||
| Comments | All Top of the Line- Brand New Equipment in 2007! All New Self-Serve Operation. New Fibreglass Tanks, New Pumps, New Lines, New Conduiting/Wiring, New Electronic Sign, New Computer and Console.
Tanks 2 X 15,000/L + 2 X 35,000/L. Total 100,000 Litre Capacity.(Fibre Glass Tanks Installed June 2007).Clean Environment Report June 2007. Very busy Convenience Store sales of $2500./Day. or $913,000/Yr. Net Income $190,000 and growing! Owner works only 1- 40 hour shift!(3 other paid employees.) One person operation. Perfect for family operation. Keep all the money! Store is 2400 Sq.Ft. Full Lotto and ATM machine. Clean site, environmentally (2007) Broker can assist with Minimum $400K Down Payment.Please call Broker,for more details. Excellent 17% Return on your Investment. Very safe and secure investment with all new equipment upgrades. Previous owner spent $230K on new equipment upgrades(2007). These new upgrades of course become your Tax Deductions against/towards Future Profit/Earnings and would give even more money$$$ in your pocket!!! |
||||||||||
| Internet Links |
|
||||||||||
| Clients Objective | Trade Up Opportunity |
||||||||||
| Motivation Rating | -- NONE -- | ||||||||||
| Client Will | Keep and Create Against Provide Financial Statement Take Back Mortgage |
||||||||||
| Client Wants | Business Opportunity | ||||||||||
| Explain Client's Motivation | Vertical move-up to bigger and better.. | ||||||||||
| Broker's Recommendation | Can't beat 17%! All true and verifiable. | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214860 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Ottawa area new retail strip plaza $3.8M AAA Tenants.
20K sq.ft. Principals Only. |
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214857 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Orangeville 1.22 Acres Industrial building Site $449,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Orangevile | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214855 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Have a Portfolio of 4 single AAA tenanted properties across Ontario package price $2,575,000 Cap Rate 9 - 10%
|
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Price | $2,575,000.00 | ||||||||||||||
| Comments | Available to purchase any one property or all 4 as a package.
Purchase price for all 4 properties $2,575,000 Average cap rate 9.6% Individual properties can be purchased, price ranges from $475,000 to $750,000 from 9% to 10% cap rate. May also consider trade for other land or investment properties. |
||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214827 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE*New Industrial building built in 2005 on Hannover for Lease. 7425sqft sq.ft. unit @$13.psf Net + $4.67 psf TMI.One drive in door. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | February 26 2010 | ||||||
| Type Description | Exceptioanl Inustrial Park Units for Lease | ||||||
| Location | 30 Hannover Drive, unit 2, St. Catharines, ON, L2W 1A3 | ||||||
| Lease Price | $13.00 | ||||||
| Size | 7425 | ||||||
| Building area | 35000 | ||||||
| Building Area Comment | Industrial Business Park near QEW & Hwy 406 | ||||||
| Zoning | M 4 Industrial | ||||||
| Comments | New Industrial building built in 2005 is located on Hannover near Martindale Road and the Q.E.W. Interchange. Unit size available 7435 sq. ft., for $13.00 per sq.ft. Net + $4.67 per sq.ft.TMI. Consists of offices down the side, the rest being open space. Features include cabling for phones and inter-net, and offices are fully sprinklered and alarmed. Excellent visibility, attractive stucco finish and front sign and frame. Ample paved parking with light standards in rear lot.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214823 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 4 acres vacant commercial land. Excellent development land.Level property, great highway exposure. High traffic area. zoned for many uses. | ||||
| Business area |
|
||||
| Location, City | Hanover | ||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial | ||||
| Date of Listing | February 26 2010 | ||||
| Price | $549,900.00 | ||||
| Site area | 270x643 | ||||
| Comments | |||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Doug Teeter | ||||
| Title | Sales Representative | ||||
| Company Name | Wilfred McIntee & Co. Limited | ||||
| Address Line One | 208 10th. Street | ||||
| City | Hanover | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | N4N 1N7 | ||||
| Country | Canada | ||||
| Business Phone Number | (519)364-3711 | ||||
| Home Number | 1-519-369-7279 | ||||
| FAX Number | 519-364-6452 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 214805 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton 45 minutes to Toronto Commercial Land $3.585M 7.17 Ac Developers Dream | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | February 25 2010 | ||||||
| Type Description | Commercial Development Land | ||||||
| Location | Hamilton | ||||||
| Price | $3,585,000.00 | ||||||
| Size | 7.17 Ac | ||||||
| Comments | Land Developers Dream, Prime Lot (7.17 Acres) Close To John C. Munro Hamilton Airport. The Land Side Opposite The Southern Pine Golf Club. Excellent Oppurtunity Zoned C3 On Upper James/Airport Road To Develop Gas Station, Car Washes, Retail Plaza,Hotel Etc..
|
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Humayon Malik | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/max Performance Realty Inc., Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd W Suite 141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 416-317-0972 | ||||||
| FAX Number | 905-270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214792 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Plaza with 5 Retail Stores, $1,598,800, Coin Laundry is a Bonus, Only 10 years New Building and Ample Car Parking, ---PRINCIPALS ONLY PLEASE--- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | February 25 2010 | ||||
| Type Description | Plaza for Sale | ||||
| Location | Kennedy/Eglinton | ||||
| Price | $1,598,800.00 | ||||
| Price Comment | Negotiable | ||||
| Building area | 6200 | ||||
| Site area | 112 Ft. x 143 Ft. | ||||
| Zoning | Commercial | ||||
| Gross Income | $173,280 (projected) | ||||
| Expenses | $39,620 (projected) | ||||
| Net Income | $133,660 (projected) | ||||
| Comments | Retail Plaza in Excellent Location, 6000 SQF. on Main Level plus Full Basement(another 6000 SQF), 10 Years New Building, Tenants Include; Dental Clinic, Restaurant, Coin Laundry etc..., Amazing Potential, Lot Size: 112Ft.x 143Ft., Building Size: 100Ft(Frontage) x 62Ft.(Depth), 23 Car Parkings, TTC stops at Store Front, Frontage on 2 Streets, Fabulous Investment, Coin Laundry is a BONUS!
---PRINCIPALS ONLY PLEASE--- |
||||
| Internet Links | |||||
| Explain Client's Motivation | Motivated Seller | ||||
| Broker's Recommendation | Please pay a visit to the site | ||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 214790 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED North York-Toronto, Retail Plaza, Commercial Building, Near Main Intersection, Northyork area preferred, Investor/Builder. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Exchange/1031 Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | February 25 2010 | ||||||||
| Comments | WANTED North York-Toronto, Retail Plaza, Commercial Building, Near Main Intersection, Northyork area preferred, Investor/Builder.
Please send email to "sungchoipro@gmail.com" or Call Sung Choi for details (416-910-0916/cell. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |