| Message Number | 215146 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Storefront with 2 Huge Luxurious Apts.Renovated top to bottom.$1,080,000 over 5000 sq.ft. Minutes from Downtown & beaches. Nice cap rate. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | March 3 2010 | ||||||||
| Price | $1,080,000.00 | ||||||||
| Price Comment | |||||||||
| Building area | 5300 | ||||||||
| Building Area Comment | can add 3rd floor | ||||||||
| Zoning | Commercial/Retail | ||||||||
| Comments | Investors/Users - Outstanding Property On Sunny Side Of Busy St In East End Near The Beach * Totally Renovated 2 Storey Includes 2 Retail Stores (With Full Basements)Plus 2 Large Upper Apts* Close To All Amenities And Downtown * Owner Willing To Stay As Long Term Retail Tenant * 24 Hours Red Rocket At Door
Extras: * Skylights, 2 Fridges, 2 Stoves, 2 Rangehoods, Newer Roof, Hardwood Floors, Cac, 3 Gb & Equip, Separate Furnaces & Meters * Add 3rd floor for more income. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215103 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | WANTED - BUYERS for land development opportunities, income producing malls & going concern farms operations in BC. Individual, corporation or institutional! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
|||||||||||||||||||
| Date of Listing | March 2 2010 | |||||||||||||||||||
| Type Description | Real Estate Opportunities | |||||||||||||||||||
| Location | BC | |||||||||||||||||||
| Price | $2,000,000.00 | |||||||||||||||||||
| Price Comment | Relative to product | |||||||||||||||||||
| Comments | Mission Statement
To become a industry leader in the commercial sector by providing sophisticated and strategic investment advice selling high profile income producing properties, high density development sites and other major investment opportunities throughout Canada. Joe Varing specializes in cash-flowing investment property and land developments, working with his clients to acquire and retain the best opportunities available. With analyzing dozens of investments a week, filtering through and sourcing out only the best opportunities for his clients. Joe has sold over 50 Million Dollars worth of real estate to date. Joe only sells properties that he is sold on first. It is under this belief that he has been able to create strong relationships and wealth for his clients. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Explain Client's Motivation | Move up | |||||||||||||||||||
| Name | Joe Varing | |||||||||||||||||||
| Title | Commercial Real Estate Services | |||||||||||||||||||
| Company Name | HomeLife Realty | |||||||||||||||||||
| Address Line One | 360 3033 Immel St | |||||||||||||||||||
| City | Abbotsford | |||||||||||||||||||
| State/Province | British Columbia | |||||||||||||||||||
| Zip/Postal Code | V2S 6S2 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (604)557-0575 | |||||||||||||||||||
| Home Number | (604) 832-2626 | |||||||||||||||||||
| FAX Number | (604) 853-3791 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 215028 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury, ON - Commercial Land for Sale - $510,000./ acre - Up to 10 acres - High Traffic | ||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | March 2 2010 | ||||||||
| Type Description | Vacant commercial land | ||||||||
| Location | Lasalle Blvd., Sudbury, ON | ||||||||
| Price | $800,000.00 | ||||||||
| Size | from 1.6 acres to 10 acres | ||||||||
| Building Area Comment | across from anchored mall | ||||||||
| Zoning | retail commercial | ||||||||
| Comments | High traffic, desirable retail/food locations, traffic light entrance. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury ON - Service Commercial/Light Industrial Complex For Lease - $8.00 to $10.00 per sq ft - 1,500 sq ft and up -High Exposure | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | March 2 2010 | ||||||||
| Type Description | Service commercial/light industrial/office | ||||||||
| Lease Price | $6.00 | ||||||||
| Size | from 1,500 - 80,000 sf | ||||||||
| Building area | 130800 | ||||||||
| Site area | 7 acres | ||||||||
| Zoning | M2 - light industrial | ||||||||
| Comments | Attractive complex with exposure on Lorne Street. Available storefront, or industrial space with loading and dock level loading to suit. Ideal for professional office, service commercial or light industrial warehouse units. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Listing | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sudbury, ON - 2.03 Acres of Vacant Land Zoned as M1-Light Industrial/Service Commercial. Considered Prime for Development. | ||||||
| Business area |
|
||||||
| Location, City | Sudbury | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 2 2010 | ||||||
| Type Description | Light Industrial / Service Commercial | ||||||
| Location | Central | ||||||
| Price | $325,000.00 | ||||||
| Size | 2.03 Acres | ||||||
| Zoning | M1- Light Industrial / Service Commercial | ||||||
| Comments | Considered Prime for Development, Good Access From ian Roadways. Will Promote Further Development in the Area. | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Larry Gauthier | ||||||
| Title | Principal/Broker | ||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3B 1M8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)673-3000x222 | ||||||
| Home Number | (705)670-4430 | ||||||
| FAX Number | (705)673-7894 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215021 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sudbury, ON - Vacant Land Zoned as C2-General Commercial. 1.45 Acres Prime Location, Level Property and Great Exposure. | ||||||
| Business area |
|
||||||
| Location, City | Sudbury | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 2 2010 | ||||||
| Type Description | C2 - General Commercial | ||||||
| Price | $530,000.00 | ||||||
| Size | 1.45 Acres | ||||||
| Zoning | C2-General Commercial | ||||||
| Comments | Prime Location on High Traffic Artery Highway Access with Great Exposure. | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Larry Gauthier | ||||||
| Title | Principal/Broker | ||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3B 1M8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)673-3000x222 | ||||||
| Home Number | (705)670-4430 | ||||||
| FAX Number | (705)673-7894 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214993 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | The Gateway to Whitby! Signature Property! 28 acres for sale! | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | March 2 2010 | ||||||
| Comments | Lots to say about this property so we set up its own website. Please see link below. thanks.
One owner is RREB |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Phil Nicols | ||||||
| Title | Broker of Record | ||||||
| Company Name | Stockwell Realty Corporation, Brokerage | ||||||
| Address Line One | 1801 Dundas Street East PO Box 70595 | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1N9G3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)427-0026 | ||||||
| Home Number | 905-427-0026 | ||||||
| FAX Number | 905-427-0026 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214920 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton High visiblitiy from 401, Enterance approved. | |||||||
| Business area |
|
|||||||
| Location, City | Grafton, Ontario | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||
| Date of Listing | March 1 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Location | Exit 487 off 401 hwy | |||||||
| Size | 12.06 acres | |||||||
| Site area | 12.06 acres | |||||||
| Comments | Ideal location for Gas Bar, Restaurant, Convenience directly off exit 487 on the 401 hwy on the North east side. Contact Joe Bulger, Broker/Owner Pentel Realty Ltd 905.372.2211 or by email joebulger@pentelrealy.ca | |||||||
| Internet Links | ||||||||
| Client Details | -- NONE -- | |||||||
| Control | Exclusive | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 214874 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ONE OF THE BEST 6 ACRE COMMERICAL PROPERTY IN NIAGARA REGION - WITH TIM HORTONS ON PROPERTY | ||||||
| Business area |
|
||||||
| Location, City | FONTHILL | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 1 2010 | ||||||
| Type Description | 6 ACRE LAND | ||||||
| Location | HWY 20 | ||||||
| Price | $1,550,000.00 | ||||||
| Zoning | COMMERICAL | ||||||
| Comments | GREAT LOCATION - HIGH TRAFFIC AREA - GREAT PROPERTY FOR MINI STORAGE; GAS BAR; DEALERSHIP; MANY MANY OPTIONS;
6.0/SIX ACRE, HC1 (HIGHWAY COMMERCIAL), BUSY CORNER IN NIAGARA HEARTLAND CALLED TURNER`S CORNERS. GEOGRAPHICAL CENTRE OF NIAGARA, VERY ACCESSIBLE. ZONING ALLOWS SERVICE STATION, MINI STORAGE, RESTAURANT AND MOTEL/HOTEL. CURRENTLY A TIM HORTON`S ON SITE W/ 50 PLUS PAVED CAR PARKING. PARKING FOR BUSES TOO. IDEAL FOR A MARKET/FRUIT PRODUCE AND DELI (HARVEST BARN ETC.), CAR DEALERSHIP OR RETAIL PLAZA. TRANSFORMER ON SITE. SURVEY WITH LISTING BROKER. Tim Horton’s on 20 Year Lease SELLER IS A LICENSED REAL ESTATE BROKER |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Control | Buyers Broker | ||||||
| Name | Glenn Betts | ||||||
| Title | Broker/Owner | ||||||
| Company Name | G. L. Betts Real Estate Ltd. | ||||||
| Address Line One | 85 Russell Ave. | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)641-1700 | ||||||
| Home Number | 905-329-1722 | ||||||
| FAX Number | 905-641-2037 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214865 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Lindsay/Peterboro Area | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 28 2010 | ||||||||||
| Type Description | ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM. | ||||||||||
| Location | Lindsay/Peterboro area | ||||||||||
| Price | $2,400,000.00 | ||||||||||
| Price Comment | 13% Return on Investment! | ||||||||||
| Size | Over 1 Acre | ||||||||||
| Building area | 3763 | ||||||||||
| Building Area Comment | 350 Extra Sq.Ft. for expanding convenience store. | ||||||||||
| Site area | Over 1 Acre | ||||||||||
| Zoning | Highway Commercial | ||||||||||
| Gross Income | $589,000 | ||||||||||
| Expenses | $288,000 | ||||||||||
| Net Income | $301,000 | ||||||||||
| Cap Rate | 14% + Return! | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Yield | 21% On Actual CASH Invested!(Down Payment) | ||||||||||
| Comments | New! 1 Year Old ESSO /Convenience Store/ Lotto/ Country Style With Drive-Thru/ ATM Machine.Very Busy HWY. Opposite Kawartha Downs Casino and Racetrack. Lindsay/Peterboro area.
Gas Sales 3 M/L @5.5 Cent Average Margin. Convenience Store Sales $11K/Wk. Country Style $3K/Wk. Return On Investment 13% and still growing. Only opened 1 year ago! Perfect for family operation and/or new immigrants. Can't go wrong! Saves $65,000 in wages. Keep all the money! |
||||||||||
| Internet Links |
|
||||||||||
| Broker's Recommendation | Can't beat!Brand New Site & Already a 13% Return | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214864 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $190K.17% Return! Welland,Ont.All New!!Tanks,Pumps,Computerized Sign.Perfect for family operation.Ask $1.999M. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Welland, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 27 2010 | ||||||||||
| Type Description | Gas Bar and Convenience | ||||||||||
| Location | Welland, Ontario | ||||||||||
| Price | $1,200,000.00 | ||||||||||
| Price Comment | Excellent 17% Return! Hard to Beat! All Verifiable | ||||||||||
| Size | 100' X 133' 13,000 Sq.Ft. .30 Acre | ||||||||||
| Building area | 2400 | ||||||||||
| Building Area Comment | All Brand New Equip! Tanks,Pumps,Computerized Sign | ||||||||||
| Site area | 100' X 133' 13000 Sq.Ft. .30 Acre | ||||||||||
| Zoning | Commercial Retail | ||||||||||
| Gross Income | $299,000. | ||||||||||
| Expenses | $89,000 | ||||||||||
| Net Income | $210,000 | ||||||||||
| Cap Rate | 17% Return!! Can't be beat for a renovated site. | ||||||||||
| Loans | Broker can assist wiith minimum $400K Cash Down. | ||||||||||
| Equity | Minimum$400K Cash Down Payment Needed | ||||||||||
| Yield | 33% Return on Actual Cash Invested! | ||||||||||
| Comments | All Top of the Line- Brand New Equipment in 2007! All New Self-Serve Operation. New Fibreglass Tanks, New Pumps, New Lines, New Conduiting/Wiring, New Electronic Sign, New Computer and Console.
Tanks 2 X 15,000/L + 2 X 35,000/L. Total 100,000 Litre Capacity.(Fibre Glass Tanks Installed June 2007).Clean Environment Report June 2007. Very busy Convenience Store sales of $2500./Day. or $913,000/Yr. Net Income $190,000 and growing! Owner works only 1- 40 hour shift!(3 other paid employees.) One person operation. Perfect for family operation. Keep all the money! Store is 2400 Sq.Ft. Full Lotto and ATM machine. Clean site, environmentally (2007) Broker can assist with Minimum $400K Down Payment.Please call Broker,for more details. Excellent 17% Return on your Investment. Very safe and secure investment with all new equipment upgrades. Previous owner spent $230K on new equipment upgrades(2007). These new upgrades of course become your Tax Deductions against/towards Future Profit/Earnings and would give even more money$$$ in your pocket!!! |
||||||||||
| Internet Links |
|
||||||||||
| Clients Objective | Trade Up Opportunity |
||||||||||
| Motivation Rating | -- NONE -- | ||||||||||
| Client Will | Keep and Create Against Provide Financial Statement Take Back Mortgage |
||||||||||
| Client Wants | Business Opportunity | ||||||||||
| Explain Client's Motivation | Vertical move-up to bigger and better.. | ||||||||||
| Broker's Recommendation | Can't beat 17%! All true and verifiable. | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214860 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Ottawa area new retail strip plaza $3.8M AAA Tenants.
20K sq.ft. Principals Only. |
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214857 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Orangeville 1.22 Acres Industrial building Site $449,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Orangevile | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214855 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Have a Portfolio of 4 single AAA tenanted properties across Ontario package price $2,575,000 Cap Rate 9 - 10%
|
||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Price | $2,575,000.00 | ||||||||||||||
| Comments | Available to purchase any one property or all 4 as a package.
Purchase price for all 4 properties $2,575,000 Average cap rate 9.6% Individual properties can be purchased, price ranges from $475,000 to $750,000 from 9% to 10% cap rate. May also consider trade for other land or investment properties. |
||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |