| Message Number | 215235 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara-on-the-Lake, income producing club. Sold separate or w/ former St. Catharines adult club(see msg#207401)3.73 AC/4500 sqft $1,925,000. Awesome location! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Size | 4500 | ||||||
| Comments | For details and extra land adjacent to the property, please call listing agent (905-680-6500) | ||||||
| Internet Links | |||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215234 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Prime development property in STRATFORD for residential use. 6.66 AC, $775,000. Adjacent to proposed shopping centre | ||||
| Business area |
|
||||
| Location, City | Perth County, Stratford | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||
| Date of Listing | March 4 2010 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Thomas Wall | ||||
| Title | Broker | ||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||
| Address Line One | 17 Front Street | ||||
| City | Thorold | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L2V 1X3 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)680-6500 | ||||
| Home Number | 905-704-9768 | ||||
| FAX Number | 906-680-4812 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215231 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | St. Catharines (75 minutes to Toronto) Industrial, Commerical,former gentleman's club $825K 1.64 AC,6000, sf. Prime dev property w/ adult entertainment zoning | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Type Description | Former gentleman's club and development opportunities | ||||||
| Location | ST. CATHARINES | ||||||
| Price | $825,000.00 | ||||||
| Building area | 6000 | ||||||
| Zoning | M1 | ||||||
| Comments | Prime development property across from proposed shopping mall. Close to QEW and other shopping. Property has a special zoning for adult entertainment uses. Please contact listing brokerage for more information (905-680-6500) | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215230 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Virgil Plaza site av. 1.6 AC Flat, clear, on main highway to NOTL, high traffic count. Approved for 14000sqft plaza. Asking $825,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215229 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara On the Lake, prime development property for sale. 10.6 AC, $3,950,000.00. Close to QEW and gateway to NOTL. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Price | $3,950,000.00 | ||||||
| Zoning | PI | ||||||
| Comments | Prime development site for hotels, resorts or other commercial uses. Property adjacent to Hilton Garden Hotel and shopping complex. | ||||||
| Internet Links | |||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215223 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | March 4 2010 | ||||
| Type Description | FUNDS TO BE LENT | ||||
| Comments | LET ME ASSIST YOU.
NO DEAL TO BIG OR SMALL! SERIOUS STATEMENT. YOU WON'T BE DISSAPOINTED. CONSTRUCTION/COMMERCIAL/RESIDENTIAL/INDUSTRIAL/RECREATIONALAND EVERYTHING ELSE. GET IN TOUCH TODAY FOR DETAILS. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215218 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lindsay, Ontario - 105 Building Lots, 4.37 Acre High Rise Site, 3.88 Acre Institutional, 2.96 Acre Commercial & 0.99 Acre Multi Family - 3,000,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Lindsay, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 4 2010 | ||||||
| Type Description | OPPORTUNITY | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $3,000,000.00 | ||||||
| Comments | EXCLUSIVE SUBDIVISION OPPORTUNITY IN LINDSAY
Brand new subdivision in the East End of Lindsay. Opportunity knocks for the right entrepreneur in this exclusive opportunity to own a project like this. The site is located on Logie Street, a up and coming development in Lindsay. The project is broken up into commercial, institutional and residential portions. Lindsay is on a growing upward trend. Several current and future infrastructure changes are helping drive this growth. One benefit to Lindsay is its world class full service Regional Hospital. Twin pad arena and Olympic sized pool. Fleming College and our super jail facility are all plusses for the community. Upcoming opportunities include the widening of Highway 35 South to Four Lanes to Highway 115, the extension of Highway 407 to Highway 115, the extension of Highway 7 to meet Highway 404 and the newest announcement of passenger train service from Peterborough (with a stop in Pontypool, 15 minutes south of this development) to the GTA. The site is made up of: 0.99 Acres Zoned RM2 – Multi Family 1.23 Acres Zoned LC – Local Commercial 1.75 Acres Zoned GC – General Commercial 3.88 Acres Zoned CF – Community Facility 4.37 Acres Zoned RH1 – Residential High Rise 105 Building Lots – 40 & 50 Foot Frontages & 18 Back onto the Lindsay Golf and Country Club Amenities in the immediate area include, Lindsay Golf and Country Club, Trent Severn Waterway, Canadian National Rail Trail, Lilac Park (Municipal Park) and the waterfront Rotary Trail. It should be further mentioned that an application at the corner of Highway 7 and Highway 35 has been submitted to the City of Kawartha Lakes for a 50+ acre regional shopping center. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215217 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kingston, Ontario - 6.87 Acres Prime Commerical Land - Principals Only Please | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 4 2010 | ||||||
| Location | Kingston, Ontario | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | Prime Development Land on major street in Kingston. Site is 6.87 acres in size, surrounded by commercial development. Unlimited potential.
Extremely high traffic by site. Call for further details. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215216 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kawartha Lakes - Have Self Storage Unit Complex - $350,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Kawartha Lakes | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Type Description | Self Storage Property | ||||||
| Price | $350,000.00 | ||||||
| Comments | The property consists of two buildings and has a building permits for a third. Both buildings are built from Cement and Steel with 8 foot heigh ceilings. The property is just about an acre in size and is fenced with a sliding gate. The buildings where finished in October of 2008.
Building One (6) 5 x 10 (9) 10 x 10 (9) 10 x 20 Building One is fully Rented Building Two (6) 10 x 10 (13) 10 x 15 (3) 10 x 20 Building Two currently has (6) 10 x 10 units rented Rental Rate 5 x 10 @ 45.00 per month 10 x 10 @ 80.00 per month 10 x 15 @ 100.00 per month 10 x 20 @ 120.00 per month Taxes - Approximatly 6000.00 per year Current Income: Building One - 2,070.00 per month - 24,840.00 per year Building Two - 480.00 per month - 5,760.00 per year Building One + Building Two = 30,560.00 Less Taxes - 6,000.00 = 24560.00 Cap Rate Based on Asking Price = 7.02% Potential Income (Building One & Building Two Fully Leased) Building One - 2,070.00 per month - 24,840.00 per year Building Two - 2,140.00 per month - 25,680.00 per year Building One + Building Two = 50,520.00 Less Taxes - 6,000.00 = 44,520.00 Cap Rate Based on Asking Price = 12.72% Potential Income (Building One & Building Two + Third Building Fully Leased) Building One - 2,070.00 per month - 24,840.00 per year Building Two - 2,140.00 per month - 25,680.00 per year Building Three - 2,105 per month - 25,260.00 pe year (Average of two existing buildings) Less Taxes - 6,000.00 = 69,780.00 Cap Rate Based on Asking Price = 19.94% *Cap Rate will be slightly lower with insurance premium deducted* |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215210 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kingston, Ontario - 6.87 Acres Prime Commerical Land - Principals Only Please | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 4 2010 | ||||||
| Location | Kingston, Ontario | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | Prime Development Land on major street in Kingston. Site is 6.87 acres in size, surrounded by commercial development. Unlimited potential.
Extremely high traffic by site. Call for further details. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215190 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Walkerton, Gas Station/Convenience/Fishing Tackle Shop with Property, $358,800, Easy Life With Good Income in the Fast Growing Town with Great Vision As Well. | ||||||
| Business area |
|
||||||
| Location, City | Walkerton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 4 2010 | ||||||
| Type Description | Gas Station with Property | ||||||
| Location | At the Exit of Walkerton to Hanover | ||||||
| Price | $358,800.00 | ||||||
| Price Comment | Negotiable | ||||||
| Size | 159.45 ft x 129.92 ft Lot | ||||||
| Building area | 3670 | ||||||
| Site area | The Other Side of Industrial park | ||||||
| Comments | Location! At The Main Intersection Of Highway, Bruce Rd 4 & County Rd 19,Close To Industrial Park With 'Water Research Centre', 'Hotel Under Construction', 'Police Station Coming Soon', At The Exit Of Walkerton To Hanover, This Gas Station Sells Regular, Premium & Diesel With Relatively High Profit, + Convenience Store + Apartment, Short Work Hours, Environment Ph 1 & Ph 2 Were Done In 2009, Details Will Be Provided To Serious Buyer, 'Fishing Tackle Shop'(Inside Of The Convenience Store As Shop-In-Shop Concept) Brings More Customers, Apartment Contains 2 Bed Rooms In Ground Floor And 2 Bed Rooms In The Basement, Purchase Price Includes Equipment And Chattels, Stock Is Extra.
All Of The Above Figures Are Approximate And Shall Be Verified By Buyer. |
||||||
| Internet Links | |||||||
| Explain Client's Motivation | Seller Retiring | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215189 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Dry Cleaning Plant,$488,000, High Sales Volume & High Income, Fully Equipped, Still More Potential---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | March 4 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Down Town, Toronto | ||||||||
| Price | $488,000.00 | ||||||||
| Comments | Dry cleaning plant in downtown, Toronto, very busy street, very high counter sales plus high sales from depots, Excellent opportunity for Dry Cleaners who could enjoy high profit and see the potential, This business is surrounded by highrise condominium apartments, rental apartments, stores and offices in downtown, Toronto, fully equipped with new and newer machines, $$$ invested by current owner.
Please call Sung Soo Choi(416-910-0916/cell) or send email to "sungchoipro@gmail.com" for details and appointment. ---PRINCIPALS ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215184 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cambridge, Commercial/Residential Property for Sale on As Is, $298,000, Be A Landlord with relatively low investment, Seller Motivated! | ||||||||
| Business area |
|
||||||||
| Location, City | Eagle/Speedsville, Cambridge | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | March 4 2010 | ||||||||
| Type Description | Store plus Property | ||||||||
| Location | Cambridge | ||||||||
| Price | $298,000.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Size | 57.25 ft x 137.70 ft. | ||||||||
| Building area | 3374 | ||||||||
| Site area | 57.25 ft x 137.70 ft. | ||||||||
| Zoning | Commercial | ||||||||
| Loans | Seller takeback mortgage available | ||||||||
| Comments | Location! On Corner Lot, Commercial/Residential Property With Convenience+Lotto Store(leased), Restaurant(leased) And 2 Bed Room Apt Upstairs(leased), Many Upgrades By Current Owner, Be A Landlord With A Relatively Low Investment, This Property Is For Sale On As Is, Seller Takeback Mortgage Available, Call Listing Broker For Details, Motivated Seller!
Extras: Purchase Price Includes Equipments And Chattels Belong To The Building. Purchase Price Does Not Include Equipments And Chattels Belong To Convenience Store(leased) nor Restaurant(Leased. |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | seller motivated | ||||||||
| Broker's Recommendation | bring all offers | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215180 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Windsor Area Investment - New 10 yr lease 36,000 sq.ft. 4 Tenants. Newly renovated Centre Asking $4,000,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Windsor | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | March 3 2010 | ||||||||||||||
| Location | Windsor | ||||||||||||||
| Price | $4,000,000.00 | ||||||||||||||
| Comments | High traffic centre in prime retail area. 36,935 square feet, $4,000,000 Owner Wants it sold Bring Offers! Email your full contact info for information package. Thank you. | ||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | Active Investor | ||||||||||||||
| Client Situation | Too Much Inventory | ||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||||||||
| Control | Exclusive | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 215149 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Built to suit opportunity in West End St. Catharines on 1.97 acres. $14.00 per sq. ft. NNN + $4.67 per sq. ft. TMI | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines, ON | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | March 3 2010 | ||||||
| Type Description | Office/Service Industrial | ||||||
| Location | 52 Hannover Drive, St. Catharines | ||||||
| Price Comment | per sq. ft. NNN (Year 1) | ||||||
| Lease Price | $14.00 | ||||||
| Size | 1.97 acres | ||||||
| Zoning | M4/IS | ||||||
| Comments | Built to Suit opportunity! Located near QEW in beautiful West end of St. Catharines, this 1.97 acre parcel of land is ready for the landlord to build a building on it to your specs! Land is already fully serviced. Prime location. One of the few vacant industrial lots left in St. Catharines. | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |