| Message Number | 188586 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | KESWICK | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | WIMPY'S DINER | ||||||||
| Location | KESWICK | ||||||||
| Price | $224,900.00 | ||||||||
| Price Comment | Reduced !!! | ||||||||
| Comments | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES!LARGE SIZE RESTAURANT(3260 SQ.FT.) CALL FOR DETAILS. | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS!!! | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188585 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | CAFE SUPREME - 5 DAYS! SHORT HOURS! | ||||||||
| Location | GTA | ||||||||
| Price | $329,400.00 | ||||||||
| Comments | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS! | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188584 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA AREA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | SUBWAY RESTAURANT! | ||||||||
| Location | GTA AREA | ||||||||
| Price | $179,400.00 | ||||||||
| Price Comment | WHAT A DEAL! | ||||||||
| Size | 880 SQ. FT. | ||||||||
| Comments | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. LOCATED IN THE GTA AREA ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188508 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: 12 Acres of land on Lake Nippissing, Private Horseshoe Bay more 800 sq. ft. of beach, with 1600 ft of water frontage | ||||||||
| Business area |
|
||||||||
| Location, City | Nippissing / Perry Sound | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | 12 Acres Current Fishing Lodge | ||||||||
| Location | Nippising / Perry Sound | ||||||||
| Price | $2,800,000.00 | ||||||||
| Price Comment | Willing to look at all offers | ||||||||
| Comments | On Lake Nippissing, Private Horseshoe Bay with more than 800 sq. ft. of natural golden sand. This 12 acre property with 1600 ft of water frontage is surrounded by Crown Land that is designated Natural Parkland to guarantee privacy. Currently used as a fishing lodge with 12 cabin on the property which can be easily removed.
Location is ideal for building your own private get away or expand on its current use. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Wants | Cash | ||||||||
| Control | MLS | ||||||||
| Name | Mark Zik | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Del Mar | ||||||||
| Address Line One | 860 Queenston Rd. | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 4A8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(800)567-6257 | ||||||||
| Home Number | (905)-928-5843 | ||||||||
| FAX Number | (905)-664-2300 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188499 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada.
|
|||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Canada | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | December 8 2008 | |||||||||||||||||||
| Comments | We represent a private investment company of Canada which primarily focuses on real estate investment throughout Canada and the United States and on select investment opportunities in private and public companies.
We invest in all sectors of real estate: office, industrial, residential, hotels and new land development. We prefer properties where we can add value and typically look at acquisition opportunities over $5 million. We are interested in providing equity and loans for property acquisitions and development where our development partner has a proven track record. We focus on the following types of transactions: 1.Direct real estate investment 2.Equity financing for all forms of real estate projects 3.Real estate joint ventures 4.Mezzanine debt and bridge financing Private & Public Equity Investments: We are also active in the public and private equity markets. While there is no typical investment criteria, we are particularly interested in distressed or turn-around situations. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Increase Flow | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188498 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 8 2008 | ||||||||||||||||||||||||||
| Type Description | Worldwide Proof/Show of Funds Program | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Have a deal that needs a show of funds for any purpose?
NEW PROGRAM -- PROOF/SHOW OF SEASONED FUNDS! Amazing New Collateral Providing Service Need seasoned funds? Need Verification of Deposit (VOD)? Use our cash and close your deal! $150,000 to $500 million for seasoned funds No Credit Check, Financials or Credit Score Required! Funds are in a bank account in your name! New Faster Service! 24--72 hours!! Low Rates!! Any use including: *Net worth Requirement *Show of Downpayment *Bond Requirement *Proof of Liquidity *Proof of Collateral Minimum of 1 month with NEW discounted rates! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Will | Provide Financial Statement | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188476 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 89.25 acre parcel in prestigious Trent Hills, $195,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Bannon Road, Trent Hills | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Seymour Ward, Trent Hills | ||||||
| Price | $195,000.00 | ||||||
| Size | 89.25 Acres | ||||||
| Zoning | Agricultural | ||||||
| Comments | Picturesque parcel in the prestigious area of Trent Hills. 89.25 acres fronting on Bannon Rd. and 5th Line West with 80 workable acres & approximately 4 acres of bush. Prefect for hobby farm or executive home. Gas & hydro at road. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188470 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Great commercial site, high exposure, 60+ Acres, $425,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Hwy #30, Trent Hills | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Seymour Ward, Trent Hills | ||||||
| Price | $425,000.00 | ||||||
| Size | 61.82 Acres | ||||||
| Zoning | C3 - Hotel/Recreational | ||||||
| Comments | Great location! High exposure - close to 2,000 ft. of frontage. 61.82 acres fronting on Highway 30 and 5th Line West. Zoned C3- Hotel/Recreational. Services: gas, hydro, water & phone at road. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188256 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have cleint looking for Lake front property on Lake Ontario. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | December 4 2008 | ||||||
| Comments | Have cleint looking for Lake front property on Lake Ontario. | ||||||
| Internet Links | |||||||
| Name | William Bradley | ||||||
| Title | Sales Representative | ||||||
| Company Name | Exit Realty Your Way Brokerage | ||||||
| Address Line One | Unit 208 - 466 SPEERS ROAD | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6K 3W9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)815-9900 | ||||||
| Home Number | (905) 258-6866 | ||||||
| FAX Number | (905) 815-9905 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188230 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | CONSTRUCTION FINANCING! INTEREST RATES STARTING AT PRIME + 3 PER CENT; WITH LOAN AMOUNTS FROM $1M AND UP; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | December 3 2008 | |||||||||||||||||||
| Type Description | CONSTRUCTION FINANCING | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | FINANCING UP TO 75% OF LAND VALUE AND TO 100% OF HARD CONSTRUCTION COST;
RESIDENTIAL INFILL CONSTRUCTION; SINGLE AND MULTIPLE UNITS; INDUSTRIAL AND COMMERCIAL BUILDING; LAND ACQUISION AND SERVICING; FOR ALL YOUR CONSTRUCTION FINANCING CALL OR EMAIL ME! |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Senior Mortgage Manager | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | |||||||||||||||||||
| FAX Number | (416) 496-8666 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 188229 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA & USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 3 2008 | ||||||||||||||||||||||||||
| Type Description | HARD MONEY & BRIDGE LOAN | ||||||||||||||||||||||||||
| Location | USA & CANADA | ||||||||||||||||||||||||||
| Comments | TERM: 6 Months and Up
PREPAYMENT: Loans may be repaid at any time without penalty. LOAN TO VALUE: Loan amounts can be up to 75% of the market value of the collateral, based on the estimated cash sale price given a 90-120 day marketing time. If the loan is used for renovation or construction, the loan amount can be based on the improved value, and would be disbursed in stages. RATES: Rates vary from 9.5% to 21% per annum, interest only, depending upon collateral and loan structure. FEES: From 3% of the loan amount may be included in the loan. COLLATERAL: Real estate and other fixed or liquid assets. |
||||||||||||||||||||||||||
| Internet Links | Acquisitions, Development, Construction, Bank Workouts, Foreclosures, Bankruptcies, Mortgage Purchase, Landfill, Purchase, Hotel-Casino Development, Food Processing Plant, Condominium Conversion;
Call or email me for FAST & EFFICIENT service * We are PROFESSIONAL MORTGAGE SOLUTION PROVIDER with over 20-years Experience. |
||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||||||||||||||||||||
| FAX Number | (416) 496-8666 | ||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 188138 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 73 Acres in O/P, Hwy 48 and bound on south by future 404 + Sutton interchange, Invest where the highway is going, 3.8M. 45 Minutes to Markham | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 2 2008 | ||||||||
| Price | $3,800,000.00 | ||||||||
| Comments | Parcel is in O/P. Access to services. Allocation available for Commercial and Industrial. Location bound by planned 404 and 404/Sutton interchange.Sutton Secondary Plan Amendment in process. | ||||||||
| Internet Links | |||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188135 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 76 Acres with 2400ft frontage on McGuire Beach Rd.Canal Lake Area, great outdoors, hunting, build your home in the Kawarthas! Value Priced @ $159,900 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||||
| Date of Listing | December 2 2008 | ||||||||
| Price | $159,900.00 | ||||||||
| Comments | 2 road frontages with 2400ft on McGuire Beach Road adjacent to Canal Lake, City of Kawartha, 2 unopened road allowances, public lake access, Lake views, minutes to Kirkfield Locks, Marinas, Golf, some preliminary work done indicating development possibilities. Solid buy and hold, or, build and enjoy it now | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 17 DPA'd Keswick lots $100K each, 1.7M , improvements/services being completed/installed. Close to 30M Crates Landing development, marinas & most amenities | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 2 2008 | ||||||||
| Price | $1,700,000.00 | ||||||||
| Comments | Builders terms to qualified buyer | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188129 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sutton, 16 Towns & 2 single, all raw lots, DPA'd, superb location, water/ sewers allocated, close to all amenities, 1.15M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | December 2 2008 | ||||||||
| Price | $1,150,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |