| Message Number | 186212 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Barrie, Retail Plaza for lease! 3000sft and 1000sft each for lease. existing tenant including: Tim Horton's, Subway, New York Fries and Cango gas station etc. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | November 3 2008 | ||||||
| Price | $19.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Name | Peter Dou, CCIM | ||||||
| Title | President/Broker of Record | ||||||
| Company Name | Golden House Realty Inc. | ||||||
| Address Line One | 51 Citation Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2K 1S5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)725-5918 | ||||||
| Home Number | 416-496-7969 | ||||||
| FAX Number | (416)792-5568 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 186060 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Airpark For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | October 30 2008 | ||||||||||||||
| Type Description | Airport | ||||||||||||||
| Location | Barrie | ||||||||||||||
| Price | $3,000,000.00 | ||||||||||||||
| Size | 52 Acres | ||||||||||||||
| Zoning | A3 | ||||||||||||||
| Comments | 4,572 s.f. Terminal & Office Complex, 888 s.f. stand-alone office, 20,000 s.f. airplane hangars (3) 2,200 ft. paved runway, golf driving range. Zoning permits airfield, business offices, training schools, restaurants, storage maintenance and repair. Site was rezoned to permit the addition of a golf course and driving range. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 186000 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WINDSOR Auto Repair and Car Sales Centre, Turn key Operation, Prime Location, Lots of Parking, NOW Reduced! $499K Will view Offers! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | October 29 2008 | ||||||
| Type Description | Auto Repair and Car Sales | ||||||
| Price | $499,000.00 | ||||||
| Comments | Info package available. | ||||||
| Internet Links | |||||||
| Clients Objective | Retire/Passive | ||||||
| Explain Client's Motivation | Retire | ||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Select Group Alliance Realty Ltd. | ||||||
| Address Line One | 3131 Pepper Mill Crt, Suite 3 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5L 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||
| Email Address | Send Email |
| Message Number | 185954 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 17 Acre Truck Stop Service Station Gas Station Eastern Ontario just off 401, 16% CAP, Asking 3.9 million. Development protential. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||
| Date of Listing | October 28 2008 | ||||||
| Type Description | Truck Stop Gas Station | ||||||
| Price | $3,900,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Tom McEvoy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Lanthorn Real Estate, Brokerage | ||||||
| Address Line One | 264 Front St | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(877)752-5558 | ||||||
| Home Number | 613-242-1045 | ||||||
| FAX Number | 613-967-4688 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 185950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | INVESTMENT INDUSTRIAL, Toronto W, 4 solid tenants, close to 401/Dufferin great exposure, well-maintained, 14,100sqft, 15'5"hgt Asking $1,650,000 good return | ||||||||
| Business area |
|
||||||||
| Location, City | north central Toronto-garmet | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | October 28 2008 | ||||||||
| Type Description | Multi-tenant Industrial investment | ||||||||
| Location | Dufferin/401 | ||||||||
| Price | $1,650,000.00 | ||||||||
| Price Comment | negotiable | ||||||||
| Size | 100 ' x 267' | ||||||||
| Building area | 14100 | ||||||||
| Building Area Comment | parking at front and rear of building | ||||||||
| Zoning | industrial/commercial | ||||||||
| Cap Rate | 5.5% | ||||||||
| Comments | Investment grade industrial building. Four tenants on lease with options to renew. Stable, long term investment or potential for new owner to take space upon tenanat renewal. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Explain Client's Motivation | retireing | ||||||||
| Broker's Recommendation | request a property inspection | ||||||||
| Control | MLS | ||||||||
| Name | Paul Craig | ||||||||
| Title | Vice President | ||||||||
| Company Name | Prudential Sadie Moranis Realty, Brokerage | ||||||||
| Address Line One | 35 Lesmill Rd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2T3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-2020 | ||||||||
| Home Number | 416-449-2020 & page | ||||||||
| FAX Number | 416-449-1564 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 185704 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) on Grade A deals |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 23 2008 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 185580 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Office Building $24.5M Single Tenant Triple Net NNN Lease Building- 10years | ||||||
| Business area |
|
||||||
| Location, City | Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Net Leased Investment |
||||||
| Date of Listing | October 23 2008 | ||||||
| Type Description | Office Buildings NNN | ||||||
| Price | $24,500,000.00 | ||||||
| Gross Income | $1,586,590 to1,755,584 | ||||||
| Expenses | All paid by the tennant | ||||||
| Net Income | $ 931,1522 to 1,220,859 | ||||||
| Cap Rate | From 6.47 to 7.17 ROI 8.46 to 11.10 | ||||||
| Yield | See Cap Rate | ||||||
| Comments | NNN leased for 10 years. Vendor Guarantees Rental Income for 10 Years by a T.Bill. Carefree Investment Tennant pays all costs including Repairs & Maintenance Buildng Updates etc 10 years left on existing lease. Tenant has option to renew lease for 2 Fifteen year terms.Tenant has invested $11,000,000 in Building upgrades which now belong to Landlord therefor option to renew likely.Investment of $13,500.000will will increase to $21,634,267 within 10 years Profit during this period will be $10,634,267 and the new mortgage balance after 10 years will be $9,946,550 | ||||||
| Internet Links | |||||||
| Broker's Recommendation | Net Income Guaranteed for 10 years | ||||||
| Control | Exclusive | ||||||
| Name | Terry Almeida, CMA UK , CMA Canada | ||||||
| Title | Broker, Certified Management Accountant & Chartered M.A | ||||||
| Company Name | First City Realty Limited- Brokerage | ||||||
| Address Line One | 220 Duncan Mill Road,Suite 309, | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 3J5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)793-4981 | ||||||
| FAX Number | 905-793-4955 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 185561 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment.Prime location 30 minutes east of Toronto.82,879 s-f bldg on 3.4 acres many AAA tenants $11.9 m Adjacent 2.5 acres also for sale @ 1.7 m | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | October 23 2008 | ||||||
| Type Description | Investment | ||||||
| Location | whitby | ||||||
| Price | $11,900,000.00 | ||||||
| Size | 3.4 acres | ||||||
| Building area | 82879 | ||||||
| Site area | 3.4 | ||||||
| Zoning | m 1 a | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | New Opportunity | ||||||
| Motivation Rating | Impending Event Coming | ||||||
| Explain Client's Motivation | Anxious to sell , ie other interest | ||||||
| Control | MLS | ||||||
| Name | JOHN WARD | ||||||
| Title | I.C.I, SALES REPRESENTATIVE | ||||||
| Company Name | Royal LePage Frank Real Estate Ltd. | ||||||
| Address Line One | 80 ATHOL STREET EAST | ||||||
| City | OSHAWA | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)686-5877 | ||||||
| FAX Number | (905)435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 185540 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||
| Date of Listing | October 23 2008 | |||||||
| Type Description | Mortgage money | |||||||
| Location | Ontario,Canada | |||||||
| Comments | Have investor with mortgage money for refinance,renovations,purchases of unique properties and/or circumstances,building new or commercial properties ,and/or contaminated properties.Sole proprietor and has liberal lending attitude and quick responce. | |||||||
| Internet Links | ||||||||
| Client Details | Active Investor Lender/Private |
|||||||
| Client Situation | Need Profits | |||||||
| Clients Objective | Opportunity Increase Flow |
|||||||
| Client Will | Add Cash Take Problem Partner with Other Move Loan(s) With Keep and Create Against Take Back Mortgage |
|||||||
| Client Wants | Paper Retail Commercial Income Combination Business Opportunity |
|||||||
| Explain Client's Motivation | Investor | |||||||
| Control | Exclusive | |||||||
| Name | DON RANKIN | |||||||
| Title | ASSOCIATE BROKER | |||||||
| Company Name | Re/Max ESCARPMENT REALTY INC. | |||||||
| Address Line One | 550 FENNELL AVE E STE 221A | |||||||
| City | HAMILTON | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8V 4S9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)575-5478 | |||||||
| Home Number | (905) | |||||||
| FAX Number | (905) 575 7217 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 185022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 15 2008 | ||||||
| Comments | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!!
Please email Igor@thebehargroup.com for more details. |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 185021 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Retail Space in High Traffic Plaza in Oakville, 3835 Sf, Great Mix of Tenants, Perfect for Furniture, Rugs, Etc. | ||||||
| Business area |
|
||||||
| Location, City | Oakville, On | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment |
||||||
| Date of Listing | October 15 2008 | ||||||
| Comments | Have: Retail Space in High Traffic Plaza in Oakville, 3835 Sf, Great Mix of Tenants, Perfect for Furniture, Rugs, Etc.
Please email igor@thebehargroup.com for more details. |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184852 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mixed commercial residential building in long-standing community core - close to all amenitites - GTA south - $1.8M | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | October 11 2008 | ||||||||
| Type Description | 2 stores, 4 apts plus sub-level unit (13' ceiling) | ||||||||
| Location | Toronto south | ||||||||
| Price | $1,800,000.00 | ||||||||
| Site area | 225 sq. meter or 2421.88 sf | ||||||||
| Zoning | Com/res | ||||||||
| Comments | Well maintained building in the heart of the commercial strip. Diverse, vibrant and creative community - close to high park and lake. E-mail agent for information brochure. Do not disturb commercial or residential tenants please. 4-1 bedrooms, 2 stores and 1 x 1,250 sf sub-level unit with 13 ft. ceiling. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Change Benefits | ||||||||
| Explain Client's Motivation | Motivated Seller | ||||||||
| Broker's Recommendation | E-mail agent for info brochure with tel. no. pl. | ||||||||
| Name | Jane Li, B.A.(Hons.) | ||||||||
| Title | Sales Representative - ICI | ||||||||
| Company Name | SUTTON-GROUP - CENTRAL REALTY INC., Brokerage | ||||||||
| Address Line One | 137 Finch Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 2J1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)229-1010 | ||||||||
| Home Number | (416) 875-0141 | ||||||||
| FAX Number | (416) 229-1142 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 184735 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1HR EAST OF TORONTO ESSO GAS STATION,C-STORE,AUTOMATIC CARWASH w/26K washes,garage $3,190,000 6M ltrs GAS&DSL sales 2cpl cross lease,garage+Store net$600K | ||||||
| Business area |
|
||||||
| Location, City | NORTHUMBERLAND | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | October 9 2008 | ||||||
| Type Description | GAS STATION | ||||||
| Location | 1HR EAST OF TORONTO | ||||||
| Price | $3,190,000.00 | ||||||
| Price Comment | Little Room for Negotiations | ||||||
| Size | 1.758 ACRE | ||||||
| Building area | 10000 | ||||||
| Zoning | LM9 | ||||||
| Net Income | OVER 500K | ||||||
| Cap Rate | 15.9% | ||||||
| Comments | Thriving Esso branded gas station, convenience store & drive thru carwash, ATM and lotto 6/49 on very busy main street close to 401, 1 hr East of Toronto. High volume gas sales (6 million litres), 65/35 gas diesel. Excellent cross lease. Includes existing 7300/sf 7 bay garage + service & repairs of cars, trucks with Town service contracts making $270K net/year on top of the gas,C-store and carwash profit. Mutual driveway at South boundary of property. Please inquire regarding information on Tenant. "Motivated Seller,only serious offers welcome" | ||||||
| Internet Links | ![]() |
||||||
| Client Details | Fixer/Handy User/Manager |
||||||
| Client Situation | Partners Disagree | ||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | Part Paper/Cash All Cash at Retail |
||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash Cash and Paper |
||||||
| Explain Client's Motivation | VERY MOTIVATED | ||||||
| Control | Exclusive | ||||||
| Name | Marian Hyjek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage Frank Real Estate | ||||||
| Address Line One | 80 Athol St. | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)576-4111 | ||||||
| Home Number | (866) 525 4111 | ||||||
| FAX Number | (905) 435 5383 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184704 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Prime location at busy intersection of HWY 9 and HWY 50, Ontario, 20 Min north of GTA, 6.5 Acre Land, 3.9 Million | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | October 8 2008 | ||||||
| Location | Corner of Hwy 9 and Hwy 50 | ||||||
| Price | $3,900,000.00 | ||||||
| Size | 6.5 Acre | ||||||
| Comments | Rare investment opportunity 6.5 Acres Land at the intersection of Hwy 50 and Hwy 9. Just 10 Min north of Bolton, Ontario, Land is surrounded by 3 roads, currently being used as: 1.Tim Hortons 2 Restaurant 3. Convenience store, 4. Fresh cut fries, 5. Car sales 6 truck parking etc. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Harjit Jaswal | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group Commitment Realty Inc. | ||||||
| Address Line One | 45 Woodbine Downs Blvd. Unit 3 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9W 6N5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)746-9494 | ||||||
| Home Number | 416-737-1010 | ||||||
| FAX Number | 416-674-1682 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184610 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have: Commercial Condominium in Downtown Toronto for Sale, High Exposure, 2700 sf, Great for Retail, Medical, Service, Restaurant Etc. Asking $829,900 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | October 7 2008 | ||||||||
| Comments | Have: Commercial Condominium in Downtown Toronto for Sale, High Exposure, 2700 sf, Great for Retail, Medical, Service, Restaurant Etc. Asking $829,900
Please email Igor@thebehargroup.com for more details. |
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |