| Message Number | 213845 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Grimsby industrial building (approx 7,000 sq ft) on just under 1 acre for warehouse or trucking or contractor yard $900,000 | ||||||
| Business area |
|
||||||
| Location, City | Grimsby | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Net Leased Investment |
||||||
| Date of Listing | February 11 2010 | ||||||
| Price | $900,000.00 | ||||||
| Comments | Exposure on QEW on west side, VTB possible,,, lease back possible. | ||||||
| Internet Links | Click here for more photo's and details
|
||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213072 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Want Office, Medical Building in GTA - Southern Ontario Markets. No price limit.
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
|||||||||||
| Date of Listing | February 1 2010 | |||||||||||
| Comments | ||||||||||||
| Internet Links | ||||||||||||
| Name | Jerry Haddad | |||||||||||
| Title | Sales Representative | |||||||||||
| Company Name | Kingsway Real Estate Brokerage | |||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | |||||||||||
| City | Mississauga | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L5B 1M7 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)356-5870 | |||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | |||||||||||
| Email Address | Send Email |
| Message Number | 212856 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, Established Montessori School Incl Property, $1,599,000. 6553 Sq Ft and Capacity for up to 90 Students. | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2010 | ||||||
| Price | $1,599,000.00 | ||||||
| Size | 6553 | ||||||
| Comments | This time-honoured institution, with it’s long, rich history has been home to several hundred current and past students, some, now fully entrenched in their chosen careers. This property and business is now available to the discriminating Purchaser who’s keen interest is to own, manage and continue the deep-rooted traditions that are firmly embedded in the very soul of this school.
|
||||||
| Internet Links | |||||||
| Clients Objective | -- NONE -- | ||||||
| Explain Client's Motivation | Retirement | ||||||
| Broker's Recommendation | A Gold Mine | ||||||
| Name | Joseph Ward | ||||||
| Title | Broker | ||||||
| Company Name | RE/Max Realty Enterprises Inc. Brokerage | ||||||
| Address Line One | 1697 Lakeshore Road West | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5J 1J4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)855-2200 | ||||||
| Home Number | (647) 284.8885 | ||||||
| FAX Number | (905) 855.2201 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 212855 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Waterloo Region, Exciting Opportunity! Established, State-of-the-Art Montessori School, $245,500, Includes All Equipment and Material | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Net Leased Investment |
||||||
| Date of Listing | January 30 2010 | ||||||
| Type Description | Private Montessori School | ||||||
| Comments | Great Opportunity to be in Business for Yourself! 2,100 sq ft, 2 Large Classrooms, Ideal Location. Additional Space Available Next Door. | ||||||
| Internet Links | |||||||
| Name | Joseph Ward | ||||||
| Title | Broker | ||||||
| Company Name | RE/Max Realty Enterprises Inc. Brokerage | ||||||
| Address Line One | 1697 Lakeshore Road West | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5J 1J4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)855-2200 | ||||||
| Home Number | (647) 284.8885 | ||||||
| FAX Number | (905) 855.2201 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 212799 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | INVESTORS WANTED - Want to get the Best Real Estate Deals? Get experience and expertise on your side! I will find you great Deals! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | January 30 2010 | |||||||||||||||||||
| Type Description | Get The Best Deal For Your Money | |||||||||||||||||||
| Price | $500,000.00 | |||||||||||||||||||
| Price Max | $100,000,000.00 | |||||||||||||||||||
| Price Comment | any price | |||||||||||||||||||
| Comments | INVESTORS WANTED!
Let's create a Win-Win situation. You want to invest and get the best for your money. I'm a licenced Real Estate Broker and Mortgage Broker in the Greater Toronto Area and I specialize in helping Investors find great investment opportunities in Ontario, Canada. I have been licensed since 1986 and have successfully worked with the Toronto Transit Commission to locate their head office. The competition was fierce but my experience and expertise won out and I happily located the best property for this and many many clients. Don't leave it to chance. Let me show you how you can benefit from my knowledge and hard work. Call me at 416-937-0648 Tony Ning (Broker Of Record) |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Clients Objective | -- NONE -- | |||||||||||||||||||
| Motivation Rating | -- NONE -- | |||||||||||||||||||
| Client Will | -- NONE -- | |||||||||||||||||||
| Client Wants | -- NONE -- | |||||||||||||||||||
| Name | Tony Ning | |||||||||||||||||||
| Title | Broker Of Record | |||||||||||||||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | |||||||||||||||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | |||||||||||||||||||
| City | Mississauga | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | L5R 3K6 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)937-0648 | |||||||||||||||||||
| Home Number | 416-937-0648 | |||||||||||||||||||
| FAX Number | (905)608-8117 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 212798 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Looking for Good Commercial Property anywhere in Ontario. Serious Buyers. If you want to sell call me now. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||
| Date of Listing | January 30 2010 | ||||
| Price | $0.00 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Tony Ning | ||||
| Title | Broker Of Record | ||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5R 3K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)937-0648 | ||||
| Home Number | 416-937-0648 | ||||
| FAX Number | (905)608-8117 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 212731 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Site to build Hotel/Motel just south of Barrie. Land area of 7.3 Acres on exit from 400. Has an existing 16000 sq. ft. state of the art restaurant. Asking 4.9M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Net Leased Investment |
||||
| Date of Listing | January 28 2010 | ||||
| Price | $4,900,000.00 | ||||
| Site area | 7.3 Acres | ||||
| Comments | Excellent opportunity to build hotel/motel with banquet hall or convention centre while using the existing state of the art high end restaurant building and business. Direct exposure from Hwy 400 and next to exit from Hwy 400. Great value. | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | AITZAZ AHMAD | ||||
| Title | Broker | ||||
| Company Name | Rightway Realty Inc. | ||||
| Address Line One | 42 Wentworth Crt | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6T 5K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)791-3002 | ||||
| Home Number | 647 401 7440 | ||||
| FAX Number | 905 791-0204 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 212728 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Great Plaza with Tim Horton's as tenant. Solid lease. Great Investment Asking 2.5 Million | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||
| Date of Listing | January 28 2010 | ||||
| Comments | |||||
| Internet Links | |||||
| Name | Tony Ning | ||||
| Title | Broker Of Record | ||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5R 3K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)937-0648 | ||||
| Home Number | 416-937-0648 | ||||
| FAX Number | (905)608-8117 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 212726 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Solid Investment 12% Cap Rate - Retail/Commercial - National Tenant Corporate Lease!!! Don't get much better than this. Only $600K - Wow | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | January 28 2010 | ||||||
| Type Description | Retail Single Tenant Plaza | ||||||
| Price | $600,000.00 | ||||||
| Comments | This is hot - PRINCIPLES ONLY - No Agents Please. Must be willing to sign Agency and Confidentiality. | ||||||
| Internet Links | |||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 212714 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Shopping Plazas for sale in Ontario. Some with National tenants with long leases. PRINCIPALS ONLY PLEASE. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | January 27 2010 | ||||||||
| Location | Ontario | ||||||||
| Comments | PINCIPALS ONLY PLEASE | ||||||||
| Internet Links | |||||||||
| Client Wants | Retail Commercial | ||||||||
| Name | Sam Rubinstein | ||||||||
| Title | President - Broker of Record | ||||||||
| Company Name | Sam Rubinstein Real Estate Limited | ||||||||
| Address Line One | 7300 Yonge St., Suite 402 | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)771-9040 | ||||||||
| FAX Number | 905-771-8887 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 212663 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lease to Own&Lease to Buy! Poss 100%Fin. Tor.Ham.& S/W Ontario. Residencial, Apts:Duplexes to 100 Unit& up! Plaza's! Good or bad creditOK, Buyer or Sellers Call | ||||||||
| Business area |
|
||||||||
| Location, City | South/west Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 26 2010 | ||||||||
| Type Description | Investments in general | ||||||||
| Location | Toronto, Hamilton, South/West Ontario | ||||||||
| Price | $100,000.00 | ||||||||
| Price Max | $10,000,000.00 | ||||||||
| Price Comment | Flexable | ||||||||
| Size | any | ||||||||
| Cap Rate | Comparble | ||||||||
| Comments | Have 101 ways to be creative in order to help you get your maximum results. Wheather your a Buyer and need that extra push to get what you like. or a Seller and looking to get the very best deal you can receive and quick! Thats the key! You'll be able to get your maximum deal, save a lot of Money, and get it Quick!!!! thankyou | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | Sam Chiarelli | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | CRONE REALTY LTD. | ||||||||
| Address Line One | 45 Sheppard Avenue East North York Square Unit: 900 | ||||||||
| City | North York | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5W9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)312-4182 | ||||||||
| Home Number | 905-308-7264 | ||||||||
| FAX Number | 905-308-7264 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 212333 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Loans & Guarantee & Bond funds for projects; reno or buy; min. $15M no max. Must have defined exit strategy or pre-sales if project is RE:
partner with Cash. |
||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | January 19 2010 | ||||||||||||||||||||||||||||
| Type Description | Financing available | ||||||||||||||||||||||||||||
| Location | North America/Canadian preferred | ||||||||||||||||||||||||||||
| Price | $3,500,000.00 | ||||||||||||||||||||||||||||
| Price Max | $250,000,000.00 | ||||||||||||||||||||||||||||
| Comments | Have Credit Facility for development projects; minimum $25,000.000 Construction or Acquisition.
No cost no obligation on your inquiry; over 35 years in business Will look at equity participation. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Client Details | Investment Broker | ||||||||||||||||||||||||||||
| Name | Hugh Burgess | ||||||||||||||||||||||||||||
| Title | President & CEO | ||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | ||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | ||||||||||||||||||||||||||||
| City | Edmonton | ||||||||||||||||||||||||||||
| State/Province | Alberta | ||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | ||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | ||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 212320 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Steeles/Islington Plaza $1,999,888, 10,096 sq.ft. Shows Very Well With Pharmacy & Doctors! Brokers Welcome! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
| Date of Listing | January 19 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Daniel Gilbert | ||||||
| Title | Salesperson | ||||||
| Company Name | Keller Williams Referred Realty | ||||||
| Address Line One | 156 Duncan Mill Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 3N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)445-8855 | ||||||
| Home Number | 416-455-8034 | ||||||
| FAX Number | (416)445-4747 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 212008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BROCKVILLE 1HR OTTAWA 2HR MONTREAL 3HR TORONTO 30,000 S.F. INDUSTRIAL MALL W. 2500 S.F. MODULES OFFICE & W/R NET PROFIT $ 195,792 SELLING FOR $ 1,950.000, | ||||||||
| Business area |
|
||||||||
| Location, City | BROCKVILLE, ONTARIO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Net Leased Investment | ||||||||
| Date of Listing | January 14 2010 | ||||||||
| Type Description | INDUSTRIAL MALL 30,000 S.F. | ||||||||
| Location | BROCKVILLE ONTARIO | ||||||||
| Price | $1,950,000.00 | ||||||||
| Size | 2.35 AC. | ||||||||
| Building area | 30000 | ||||||||
| Zoning | INDUSTRIAL | ||||||||
| Gross Income | $ 290,377.04 | ||||||||
| Expenses | $ 94,584.11 | ||||||||
| Net Income | $ 195,792.93 | ||||||||
| Comments | 30,000 S.F. INDUSTRIAL MALL IN MODULES OF 2500 S.F. ALL LEASED. EXCELLENT INVESTMENT WITH MULTILE USES. INDUSTRIAL - WAREHOUSE - WHOLESALE = OFFICES - SHOWROOM - WITH LOTS OF PARKING. SITE IS 2.35 AC. TAXES $ 53000.00 GAS HEATED | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Listing | ||||||||
| Name | Lorne Mallory, MBA | ||||||||
| Title | Broker / Owner | ||||||||
| Company Name | L/G COMMERCIAL Real Estate Inc. | ||||||||
| Address Line One | 45 King Street. East | ||||||||
| City | Brockville, | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K6V 5V2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)498-2146 | ||||||||
| FAX Number | 613- 342-1302 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 211711 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***WANTED CONTAMINATED LAND OR BUILDINGS*** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | January 11 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari,B.Sc, M.Eng. | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max Realtron Realty Inc. | ||||||
| Address Line One | 183 Willowdale Ave. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 4y9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)222-8600 | ||||||
| Home Number | (416)402-5555 | ||||||
| FAX Number | (416)222-1237 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |