| Message Number | 188752 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** We arrange loan against Bank Guarantee(BG), Standby Letter of Credit(SBLC), Corporate Guarantee, Government Guarantee, Certificate of Deposit, LC, MTN etc. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 11 2008 | ||||||||||||||||||||||||||
| Type Description | Loan Against BG, SBLC, MTN, CD, Surety Bonds,Treasury Bills, LC, Government/Corporate Guarantee, Bluechip Stocks etc. | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | We arrange finance against various AA/AAA rated financial instruments(rated by Moody's and Fitch) and various alternative collaterals. The rate of interest is quite low for these loans as the financial instruments offers one of the highest possible security to the lenders and investors.
We can fund upto 97% of the face value of the financial instruments usually within seven to ten business days after getting all the necessary documents from the borrowers end. The financial instrument should be freely transferable, assignable, unconditional and of investment grade only. Mentioned below are few of the instruments against which we can arrange funding for our borrowers: 1. Bank Guarantee(BG) 2. Standby Letter of Credit(SBLC) 3. Corporate Guarantee 4. Government Guarantee 5. Bluechip Stocks 6. Medium Term Note(MTN) 7. Surety Bonds 8. Treasury Bills 9. Certificate of Deposit(CD) 10. Letter of Credit(LC) We can fund anywhere in the world against AA/AAA rated financial instruments. Documents required for these types of loans are following: 1. Executive summary(one paged) 2. Business plan(along with five year future profit projections) 3. Copy of the financial instrument being offered as security 4. Exit strategy 5. Source and use of funds statement |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188719 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have retail/medical Yonge St/Wellington Aurora 42,000 traffic count.56 carpark,2500 sqft retail 2nd flr comm ceilings!GO bus/train at door!700k$VTB co-op | ||||||
| Business area |
|
||||||
| Location, City | Centre Aurora | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||
| Date of Listing | December 10 2008 | ||||||
| Type Description | Medical Retail gnd/ Office apt 2nd Floor | ||||||
| Location | Yonge/wellington Aurora | ||||||
| Price Max | $1,075,000.00 | ||||||
| Price Comment | renovated 700k$ VTB @6% | ||||||
| Building area | 5000 | ||||||
| Zoning | commercial C2 | ||||||
| Gross Income | 100,000 | ||||||
| Expenses | 17,500 | ||||||
| Net Income | 82,500 | ||||||
| Cap Rate | 7.5 | ||||||
| Comments | Perfect Retail/mediacal location. aerial photo available. 700k$ vtb possible with 375k$ down | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Office Building | ||||||
| Control | Regular Client | ||||||
| Name | Adam Cox | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Commercial All-Stars Realty | ||||||
| Address Line One | 5917 Main Street Unit 2 | ||||||
| City | Stouffville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4A 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)265-2888 | ||||||
| Home Number | 416-805-7778 | ||||||
| FAX Number | 905-640-3606 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188718 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 10 Cap Investment Richmond Hill. 7 acre M2 Industrial/Trucking yard at Hwy 404 45,000sq building/shop warehouse newer condition.Co-op brokers | ||||||
| Business area |
|
||||||
| Location, City | Richmond Hill | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Net Leased Investment |
||||||
| Date of Listing | December 10 2008 | ||||||
| Type Description | Investment Land/Warehouse Trucking Hwy404/R Hill | ||||||
| Location | Richmond Hill | ||||||
| Price | $4,500,000.00 | ||||||
| Price Comment | 10 cap | ||||||
| Size | 7 acres + 45,000 warehouse/shop | ||||||
| Building area | 45000 | ||||||
| Building Area Comment | Radiant heated | ||||||
| Site area | 7 acres | ||||||
| Zoning | Industrial outside storage | ||||||
| Gross Income | 600,000.00 | ||||||
| Expenses | 150,000 | ||||||
| Net Income | 450,000 | ||||||
| Cap Rate | 10.0 | ||||||
| Comments | Investment 10 cap net, 7 acres outside storage,45,000 sqft shop/warehouse radiant heat + offices. Presently it's a 10% cap Outside space still rentable to make this an 11%cap! Co-op | ||||||
| Internet Links | |||||||
| Client Situation | Need Cash | ||||||
| Explain Client's Motivation | Retired | ||||||
| Control | Regular Client | ||||||
| Name | Adam Cox | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Commercial All-Stars Realty | ||||||
| Address Line One | 5917 Main Street Unit 2 | ||||||
| City | Stouffville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4A 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)265-2888 | ||||||
| Home Number | 416-805-7778 | ||||||
| FAX Number | 905-640-3606 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188691 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northern Ontario, Excelent building, 1.025 mil, AAA Tenants | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | December 10 2008 | ||||||
| Type Description | commercial/residential mix | ||||||
| Location | Northern Ontario | ||||||
| Price | $1,025,000.00 | ||||||
| Building area | 10000 | ||||||
| Zoning | commercial/residential | ||||||
| Net Income | $85,000 | ||||||
| Cap Rate | 8.5 | ||||||
| Comments | 2 AAA Tenants ROYAL BANK and LCBO- nice building and good location. Very easy to manage remotely. Good income and futher potential-MOTIVATED SELLER | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | Motivated | ||||||
| Control | Regular Client | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188655 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Oshawa,building for sale,fully tenanted,renovated recently,excellent location, 9 cap | ||||||
| Business area |
|
||||||
| Location, City | Oshawa | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||
| Date of Listing | December 9 2008 | ||||||
| Type Description | For Sale | ||||||
| Location | Oshawa | ||||||
| Price | $299,900.00 | ||||||
| Price Comment | Triple Net | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Richard Burns | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Ability Real Estate Ltd., Brokerage | ||||||
| Address Line One | 379 Bond Street West | ||||||
| City | Oshawa | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1J 8R7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(905)434-7777 | ||||||
| Home Number | 905-449-7884 | ||||||
| FAX Number | 905-432-9090 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188646 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Vaughan Mills: Commercial unit for rent, can be used for bar, restaurant, retail, convenience store, apparel store, office, etc | ||||||||
| Business area |
|
||||||||
| Location, City | Vaughan | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | December 9 2008 | ||||||||
| Price Comment | Net Net Net Lease | ||||||||
| Lease Price | $22.00 | ||||||||
| Size | 1135 sqf | ||||||||
| Zoning | Commercial | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Dou, CCIM | ||||||||
| Title | President/Broker of Record | ||||||||
| Company Name | Golden House Realty Inc. | ||||||||
| Address Line One | 51 Citation Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2K 1S5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)725-5918 | ||||||||
| Home Number | 416-496-7969 | ||||||||
| FAX Number | (416)792-5568 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188633 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Richmond Hill East Beaver Creek. Commercial Condo. 1975 sf. $380,000. 100% finished. New 5-year lease as spa. 7% cap on 5-year average net income. | ||||||||
| Business area |
|
||||||||
| Location, City | Richmond Hill | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | December 9 2008 | ||||||||
| Type Description | Investment | ||||||||
| Location | 160 East Beaver Creek, Unit 17 | ||||||||
| Price | $380,000.00 | ||||||||
| Building area | 1975 | ||||||||
| Zoning | MC-1 | ||||||||
| Comments | Operating as spa. New 5-year lease as of July 1, 2008. 7% cap based on 5-year average net income. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||
| Clients Objective | Taking profit Recognize Value Opportunity |
||||||||
| Client Wants | Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Itamar Teich, B.Eng.,MBA | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
| Address Line One | 7646 Yonge Street | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3T 7T1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-6000 | ||||||||
| Home Number | (416)823-8735 cell | ||||||||
| FAX Number | (905)764-1865 | ||||||||
| Email Address | Send Email |
| Message Number | 188587 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | WIMPY'S DINER | ||||||||
| Location | GTA | ||||||||
| Price | $224,900.00 | ||||||||
| Price Comment | WHAT A DEAL! | ||||||||
| Comments | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. Sunny Kashyap (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS! | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188586 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | KESWICK | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | WIMPY'S DINER | ||||||||
| Location | KESWICK | ||||||||
| Price | $224,900.00 | ||||||||
| Price Comment | Reduced !!! | ||||||||
| Comments | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES!LARGE SIZE RESTAURANT(3260 SQ.FT.) CALL FOR DETAILS. | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS!!! | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188585 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | CAFE SUPREME - 5 DAYS! SHORT HOURS! | ||||||||
| Location | GTA | ||||||||
| Price | $329,400.00 | ||||||||
| Comments | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS! | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188584 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA AREA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 8 2008 | ||||||||
| Type Description | SUBWAY RESTAURANT! | ||||||||
| Location | GTA AREA | ||||||||
| Price | $179,400.00 | ||||||||
| Price Comment | WHAT A DEAL! | ||||||||
| Size | 880 SQ. FT. | ||||||||
| Comments | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. LOCATED IN THE GTA AREA ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Name | Suraj (SUNNY) Kashyap | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Right At Home Realty, Brokerage | ||||||||
| Address Line One | 895 Don Mills Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (905) 773-4282 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 188499 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada.
|
|||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Canada | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | December 8 2008 | |||||||||||||||||||
| Comments | We represent a private investment company of Canada which primarily focuses on real estate investment throughout Canada and the United States and on select investment opportunities in private and public companies.
We invest in all sectors of real estate: office, industrial, residential, hotels and new land development. We prefer properties where we can add value and typically look at acquisition opportunities over $5 million. We are interested in providing equity and loans for property acquisitions and development where our development partner has a proven track record. We focus on the following types of transactions: 1.Direct real estate investment 2.Equity financing for all forms of real estate projects 3.Real estate joint ventures 4.Mezzanine debt and bridge financing Private & Public Equity Investments: We are also active in the public and private equity markets. While there is no typical investment criteria, we are particularly interested in distressed or turn-around situations. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Increase Flow | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188498 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Worldwide | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 8 2008 | ||||||||||||||||||||||||||
| Type Description | Worldwide Proof/Show of Funds Program | ||||||||||||||||||||||||||
| Location | International | ||||||||||||||||||||||||||
| Comments | Have a deal that needs a show of funds for any purpose?
NEW PROGRAM -- PROOF/SHOW OF SEASONED FUNDS! Amazing New Collateral Providing Service Need seasoned funds? Need Verification of Deposit (VOD)? Use our cash and close your deal! $150,000 to $500 million for seasoned funds No Credit Check, Financials or Credit Score Required! Funds are in a bank account in your name! New Faster Service! 24--72 hours!! Low Rates!! Any use including: *Net worth Requirement *Show of Downpayment *Bond Requirement *Proof of Liquidity *Proof of Collateral Minimum of 1 month with NEW discounted rates! |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Opportunity | ||||||||||||||||||||||||||
| Client Will | Provide Financial Statement | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 188490 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 13 Apartments with Retail Store Downtown, $585,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | 306 Front St., Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Belleville | ||||||
| Price | $585,000.00 | ||||||
| Comments | 13 Residential apartments plus retail store Gross Annual rent of $94,344. This building was completely renovated into apartments in the past 10 years NO I $63,266. 1st Mortgage $385,000 at 5.667% to January 2010. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 188487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment Property 12,000 sq. ft. building, $1,150,000, 1.5 hours east of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Highway 62, Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
| Date of Listing | December 7 2008 | ||||||
| Location | Belleville | ||||||
| Price | $1,150,000.00 | ||||||
| Building area | 12900 | ||||||
