| Message Number | 225291 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have active qualified investors seeking Commercial type of investments within one hour from Mississauga. $250,000 - $5,000,000. Seeking good cap rate. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | September 2 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Clients Objective | Opportunity Increase Flow |
||||||
| Explain Client's Motivation | Income/alternative investment | ||||||
| Control | Regular Client | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225290 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have investors who are seeking land/property for day care centre in Simcoe country, Existing day cares will also be considered | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Day Care Centre of Locations for Day Care Centre | ||||||
| Location | Simcoe County | ||||||
| Zoning | must be zoned for Day Centre centres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Retail Commercial Development Land |
||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225248 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles,$2.49M | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Investment | ||||||||
| Location | Toronto | ||||||||
| Price | $2,495,000.00 | ||||||||
| Building area | 19000 | ||||||||
| Zoning | Commercial/Residential | ||||||||
| Gross Income | $220,000.00 | ||||||||
| Cap Rate | 7.5 | ||||||||
| Comments | Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles, potential for highest and best use utilisatsquare Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles, potential feet of commercial, parking 30+ vehicles, 2.49M | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Will | Exchange Portion Take Back Mortgage |
||||||||
| Control | Exclusive | ||||||||
| Name | Leslie Huntley | ||||||||
| Title | Real Estate Sales Representative | ||||||||
| Company Name | Right At Home Real Estate Brokerage Inc. | ||||||||
| Address Line One | Suite 202 #895 Don Mills Rd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4K 2E3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-835-4913 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225042 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Utica, Ontario (West of Port Perry) - 145+ Unit Self Storage Complex - $3,999,000.00 | ||||
| Business area |
|
||||
| Location, City | Utica, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||
| Date of Listing | August 30 2010 | ||||
| Location | Utica (West of Port Perry) | ||||
| Price | $3,999,000.00 | ||||
| Comments | Self Storage Property On Durham Regional Road 21. High Traffic Road, Business Has Execellent Visibilty. 146+ Storage Units Some Heated. Sizes Range From 5X5 To 10X30. Property Has Large Area For Outdoor Storage For Rv's And Boats. Property Is Zoned And Permitted To Add Additional Buildings. Very Large Following On This Property. Very Low Monthly Vacancy Rate. Property Is 6.81 Acres. Buildings Are In Excellent Condition, Property Is Nicely Landscaped. A Very Professional Setting. 24 Hour Access To Property For Clients.
|
||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225034 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | August 30 2010 | ||||
| Type Description | FUNDS TO BE LENT | ||||
| Comments | LET ME ASSIST YOU.
NO DEAL TO BIG OR SMALL! SERIOUS STATEMENT. YOU WON'T BE DISSAPOINTED. CONSTRUCTION/COMMERCIAL/RESIDENTIAL/INDUSTRIAL/RECREATIONALAND EVERYTHING ELSE. GET IN TOUCH TODAY FOR DETAILS. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225023 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | SPACE FOR LEASE IN LINDSAY - New commercial/office plaza to be built. Prime Location - BUILD TO SUIT | ||||
| Business area |
|
||||
| Location, City | Lindsay | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||
| Date of Listing | August 30 2010 | ||||
| Lease Price | $0.00 | ||||
| Comments | One of the last spots to be developed in the core of Lindsay. Situated centrally on the former fairgrounds. 4.1 acres ready to be built.
Vendors will build to your needs. Excellent opportunity for anyone wanting to be in Lindsay! |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225011 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | WINDSOR, Ontario - Large Retail / Professional building in Downtown Windsor - "Principals Only Please" | ||||
| Business area |
|
||||
| Location, City | Windsor, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||
| Date of Listing | August 30 2010 | ||||
| Location | Windsor, Ontario | ||||
| Price | $9,750,000.00 | ||||
| Cap Rate | 9% | ||||
| Comments | Multi Tenant, mixed use, good leases with upswing.
Prime Area. Excellent investment opportunity. Call for further details. Principals only Please. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 224960 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Keswick. Investment property, leased until 2016. Free standing bldng 2400sf. Ask $499.9K. Macs convinience is as a tenant. | ||||||
| Business area |
|
||||||
| Location, City | Keswick | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | August 28 2010 | ||||||
| Location | Keswick | ||||||
| Price | $499,900.00 | ||||||
| Building area | 2400 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Milia Kats | ||||||
| Title | Salesperson | ||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | ||||||
| Address Line One | 3500 Dufferin Street, #101 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | 416-230-4713 | ||||||
| FAX Number | 905-585-1353 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224950 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All over Ontario. Investment properties from $2.0Mil up to $35Mil, Plazas, Malls, Office bldngs, apartment bldngs, etc. Principals only. Serious calls only. | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
|||||||||||
| Date of Listing | August 28 2010 | |||||||||||
| Type Description | Investments | |||||||||||
| Location | Ontario | |||||||||||
| Comments | ||||||||||||
| Internet Links | ||||||||||||
| Broker's Recommendation | No Brokers | |||||||||||
| Name | Milia Kats | |||||||||||
| Title | Salesperson | |||||||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | |||||||||||
| Address Line One | 3500 Dufferin Street, #101 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M3K 1N2 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)635-1232 | |||||||||||
| Home Number | 416-230-4713 | |||||||||||
| FAX Number | 905-585-1353 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 224948 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA. Plaza on leased land. Asking price $3.5 Mil. No Agents, no information over the phone. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | August 28 2010 | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Broker's Recommendation | No Brokers | ||||||
| Control | Regular Client | ||||||
| Name | Milia Kats | ||||||
| Title | Salesperson | ||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | ||||||
| Address Line One | 3500 Dufferin Street, #101 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | 416-230-4713 | ||||||
| FAX Number | 905-585-1353 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224945 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Investment. 6 apartments + store + additional land. Asking price $799.9K. NOI aprox. $65K. No agents. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Net Leased Investment | ||||||||
| Date of Listing | August 28 2010 | ||||||||
| Type Description | Investment | ||||||||
| Location | W06 | ||||||||
| Price | $799,900.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Broker's Recommendation | No agents | ||||||||
| Name | Milia Kats | ||||||||
| Title | Salesperson | ||||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | ||||||||
| Address Line One | 3500 Dufferin Street, #101 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 1N2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)635-1232 | ||||||||
| Home Number | 416-230-4713 | ||||||||
| FAX Number | 905-585-1353 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224931 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto. Queen st. East. Investment property, 100% leased, 5 tenants. Price $2.8Mil. Net income $170K. | ||||||
| Business area |
|
||||||
| Location, City | Toronto, Downtown | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | August 28 2010 | ||||||
| Type Description | Investment | ||||||
| Location | Downtown Toronto | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Milia Kats | ||||||
| Title | Salesperson | ||||||
| Company Name | Homelife/Romano Realty Ltd., Brokerage, Independently Owened and Operated | ||||||
| Address Line One | 3500 Dufferin Street, #101 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 1N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)635-1232 | ||||||
| Home Number | 416-230-4713 | ||||||
| FAX Number | 905-585-1353 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224889 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANTED, Upto 4 Hours from Toronto, Convenience/Variety Store with Property, Price upto $1,000,000, Subject to Revenue, Many Korean buyers waiting.
|
||||||
| Business area |
|
||||||
| Location, City | Northern Ontarion | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | August 27 2010 | ||||||
| Type Description | Convenience/Variety Store with Property | ||||||
| Location | Northern Ontario | ||||||
| Comments | WANTED, Upto 4 Hours North from Toronto, Convenience/Variety Store with Property, Price upto $1,000,000, Subject to Revenue. | ||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224878 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment with hwy 401 exposure,30 mins.easr of Toronto.82,727 sf office bldg on 3.4 acre.Many AAA tenants.Asking $12,500,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | August 27 2010 | ||||||
| Type Description | income property investment | ||||||
| Price | $12,500,000.00 | ||||||
| Building area | 82727 | ||||||
| Building Area Comment | exposure to 2 main highways | ||||||
| Site area | 3 . 4 acres | ||||||
| Zoning | office--retail--industrial | ||||||
| Net Income | $909,489.00 | ||||||
| Comments | 64954 sq ft leased to AAA tenants. Adjacent 2.5 acres also for sale @ $ 1,950,000 | ||||||
| Internet Links | |||||||
| Client Situation | New Opportunity | ||||||
| Explain Client's Motivation | new business venture | ||||||
| Control | Exclusive | ||||||
| Name | JOHN WARD | ||||||
| Title | I.C.I, SALES REPRESENTATIVE | ||||||
| Company Name | Royal LePage Frank Real Estate Ltd. | ||||||
| Address Line One | 80 ATHOL STREET EAST | ||||||
| City | OSHAWA | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)686-5877 | ||||||
| FAX Number | (905)435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 224834 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have new retail/office space available for sale in the lobby of a new prestigious, signature commercial centre in Brampton.Suitable for Lawyers, Doctors etc
|
||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | August 26 2010 | ||||||||
| Type Description | Commercial condo unit for Maximum exposure to product or service | ||||||||
| Location | Brampton | ||||||||
| Size | 1630 sq ft. approx | ||||||||
| Building Area Comment | One of the best signature project in Brampton | ||||||||
| Zoning | Commercial | ||||||||
| Comments | This condo unit is in the lobby of a state-of-art business complex, which gets the business/services maximum exposure and advertisment. Ideal for Lawyers or related services, Accountants, Finacial services, Physician, etc. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | New opportunity | ||||||||
| Broker's Recommendation | This location can bring self promotion to your pro | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |