| 187295 | Plaza for Sale, Mississauga - 7% Cap Rate. Principals Only Pls. |
| 187170 | SIX (6) Investment Condos Blue Mountain in Cranberry Village, Collingwood. 149K PER UNIT (Avg) with 95% VTB. Fantastic ROI, Below Original Prices. |
| 187115 | *HAVE* 6,087 Commercial Investment Building in Stoney Creek on .56 Acres for sale for $1,100,000.00 Located on Hwy 8 and minutes from QEW, FAG/AC, 10' ceiling |
| 187079 | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. |
| 187077 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187076 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187072 | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. |
| 187071 | **BAR AND GRILL RESTAURANT** LOCATED IN THE BRAMPTON AREA ASKING ONLY $259,400 - BUSY AREA, LOW LOW RENT! CALL FOR DETAILS. |
| 187051 | *HAVE* Multi Tenant Plaza for sale in Stoney Creek for $1,100,000.6,087 sq.ft. on .56 acres on high traffic corner,minutes from QEW at Fruitland Rd. |
| 186898 | Have Strip Plaza 1.25 million SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details only to SERIOUS BUYERS |
| 186896 | Have Apartment Building 2.8 million SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details to SERIOUS BUYERS |
| 186846 | 25 min N of Toronto, Store on Yonge st. in Aurora, $1.09M 4000 sf main fl stores + 3350 sf bsmt office. 18,000 sf lot, 20 parkings.Zoning allows 5 storey bldg. |
| 186820 | Sarnia-70,000sf Class A waterfront Commercial Condominium Excellent cash flow,tenent mix and location. |
| 186711 | 8 Unit Apartment Building w/ market rents and desirable tenants, $524,500, 1.5 Hours East of Toronto |
| 186587 | Jane St. & St. Clair Ave. W, Commercial investment property, for $1.549M, above 7.5% cap rate. |
| 186586 | Toronto(Donmills & Lawrence), 22unit apartment building for $1,990,000 M. $400,000. spent in Upgrades.CMHC Mortgage available to assume at 4.7%, 10/yr term. |
| 186575 | Industrial development design build site in prime Scarborough location, approx. 4.6 acres, for $2.89M,can build 50000sf, 30000sf and 20000sf. |
| 186574 | *** Commercial Mortgages, Private Finance, Equity/JV Finance, Bridge Loans etc. for our Ontario, B.C., Alberta based borrowers upto 300M. SUPERFAST CLOSINGS. |
| 186456 | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide. |
| 186374 | Ontario. Commercial/Retail Plaza. Asking price $9.6 Mil. Principals only. |
| 186356 | Toronto, 2 stores(4,000sqf)+ 4 apartments(8,000sqf). Ask $1.299Mil. Lot size 38.16 x 110 feet, solid building. |
| 186324 | Mississauga. Industrial building 110,000 sqf, Approx. 6 acres of land. 30,000 sqf is available for lease. Ask $7.2Mil. Principals only. |
| 186320 | Toronto. Plaza. 2 buildings 35,150sqf. Asking price $7.7Mil. NET $600K. |
| 186235 | *** We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 186234 | * WE arrange joint venture equity partners for reputed builders/developers of Ontario, Alberta, B.C. etc. for residential/commercial development deals above 1M. |
| 186212 | Barrie, Retail Plaza for lease! 3000sft and 1000sft each for lease. existing tenant including: Tim Horton's, Subway, New York Fries and Cango gas station etc. |
| 186137 | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec, etc.from 1M-750M. NO UPFRONT FEES. |
| 186092 | Northern Ontario, Excelent building, 1.025 mil, AAA Tenants |
| 186060 | Airpark For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. |
| 186026 | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada and the United States.
|
| 186023 | Durham.Industrial,manufacturing $5,690,000,8 truck level doors also NNN lease Apprx 116,200 sqf, w/plenty of office space.1min north of hwy 401,2min from 115/35 |
| 186000 | WINDSOR Auto Repair and Car Sales Centre, Turn key Operation, Prime Location, Lots of Parking, NOW Reduced! $499K Will view Offers! |
| 185954 | 17 Acre Truck Stop Service Station Gas Station Eastern Ontario just off 401, 16% CAP, Asking 3.9 million. Development protential. |
| 185950 | INVESTMENT INDUSTRIAL, Toronto W, 4 solid tenants, close to 401/Dufferin great exposure, well-maintained, 14,100sqft, 15'5"hgt Asking $1,650,000 good return |
| 185815 | 11,000 sq. ft. office building, downtown location, $1,095,000.00, 1.5 hours east of Toronto. |
| 185806 | Investment Property 12,000 sq. ft. building, $1,150,000, 1.5 hours east of Toronto |
| 185706 | *** We arrange private equity, merger/acquisition and joint venture finance for manufacturing, trading and service sector companies all over Canada and US. |
| 185704 | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) on Grade A deals |
| 185609 | Have Shopping Plazas for sale in Ontario. Some with National tenants with long leases. PRINCIPALS ONLY PLEASE. |
| 185580 | Ontario Office Building $24.5M Single Tenant Triple Net NNN Lease Building- 10years |
| 185561 | Investment.Prime location 30 minutes east of Toronto.82,879 s-f bldg on 3.4 acres many AAA tenants $11.9 m Adjacent 2.5 acres also for sale @ 1.7 m |
| 185540 | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us |
| 185429 | RETIREMENT HOME NEAR WATERLOO ASKING PRICE $ 2.6 MILLION CAP RATE 10% ,CAPACITY 80 BEDS SUITABLE FOR NEW ENTREPRENEUR ,INQURIES FROM PRINICIPAL PL. |
| 185306 | Have retail/medical Yonge St/Wellington Aurora 42,000 traffic count.56 car park & 2500 sqft retail 2nd flr 4 apts 11 ft ceilings!GO bus/train at door!co-op |
| 185305 | 10 Cap Investment Richmond Hill. 7 acre outside storage Industrial/Trucking yard at Hwy 404 45,000sq building/shop warehouse newer condition.Co-op brokers |
| 185022 | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!! |
| 185021 | Have: Retail Space in High Traffic Plaza in Oakville, 3835 Sf, Great Mix of Tenants, Perfect for Furniture, Rugs, Etc. |
| 184875 | Durham Industr/Manuf 8 truck level $5.5 NNN also for sale $5.69M Apprx 116,200 sqft,one storey industrial bldg w/plenty of office space near hwy 401,115/35 |
| 184868 | 13 Apartments with Retail Store Downtown, $585,000, 1.5 hours east of Toronto |
| 184852 | Mixed commercial residential building in long-standing community core - close to all amenitites - GTA south - $1.8M |
| 184805 | *** We arrange private commercial mortgages (purchase, construction and refinance etc.) in Ontario, British Columbia, Alberta, Quebec etc. NO UPFRONT FEES. |
| 184735 | 1HR EAST OF TORONTO ESSO GAS STATION,C-STORE,AUTOMATIC CARWASH w/26K washes,garage $3,190,000 6M ltrs GAS&DSL sales 2cpl cross lease,garage+Store net$600K |
| 184704 | Prime location at busy intersection of HWY 9 and HWY 50, Ontario, 20 Min north of GTA, 6.5 Acre Land, 3.9 Million |
| 184610 | Have: Commercial Condominium in Downtown Toronto for Sale, High Exposure, 2700 sf, Great for Retail, Medical, Service, Restaurant Etc. Asking $829,900 |
| 184589 | Sudbury 4 hours from Toronto, Industrial Bldg with 4000 sq ft Industrial and 3000 sq ft office. Industrial Leased strong tenant, Owner moving, office available |
| 184494 | Toronto Commercial Building, $6 M, Triple AAA Tenant Bank, With Long Term Lease. |
| 184389 | Toronto (Scarborough North)/Commercial Condo, $2.43 million. 5677 SF. 7% NNN return with long-term tenants. |
| 184388 | Toronto(Sheppard/Kennedy)/ Freestanding Plaza with 1.7 acres - building 25,000sf. $4.5 million. Net income $30K/month with 35% vancancy. Potential 9% NNN. |
| 184387 | SOLID TENANTS - fully leased office complex - FOR QUALIFIED PRINCIPALS ONLY PL. - EGTA - $26.5M |
| 184386 | WANT: LARGE COMMERCIAL INVESTMENT PROPERTIES IN ONTARIO!! $10MILLION AND UP..CAN ACT QUICKLY!! |
| 184103 | We arrange commercial and private mortgages for developers and builders from 1M-750M+ in Ontario, Quebec, British Columbia, Alberta etc. NO UPFRONT FEES. |
| 184074 | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 183813 | HAVE-Scarboro-convenice store-129,000/= |
| 183703 | Commercial opportunity in Stayner.3200Sf building housing restaurant.2 vacant units = easily get property over a 10cap. or 0.9ACREs of redevelopment land. |
| 183622 | 2 small plazas with established businesses and excellent tenants - excellent income - EGTA - minimal work - $1.95M |
| 183585 | Richmond Hill East Beaver Creek. Commercial Condo. 1975 sf. $380,000. 100% finished. New 5-year lease as spa. 7% cap on 5-year average net income. |
| 183491 | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America |
| 183479 | Sold with the help of ICIWORLD, West of Dunnville Gas Bar with truck repair, variety store, pizza, and varity store only $639,900 Fully Rented. |
| 183270 | Oshawa,Building for sale, Fully Leased rest and upper apartment 5+5 opt,CAP 8.8%, DT location close to everything. |
| 183187 | Have, << Handy Man Special >> Building for Sale! Rogers/Oakwood, store with 5 apartments, great cap.(9.5%) net inc: 35K/annum, some TLC req'd, ask: $389,900 |
| 183072 | 35,000sf plaza. Very busy location - GTA - Principals only Plesae - Asking $7.75M |
| 183063 | HAVE: Retail Site for Supermarket in Barrie for Lease, Landlord will build to suit, can build over 40,000 sq. ft. |
| 183060 | HAVE: RETAIL SITES FOR LEASE IN THE GTA, EMAIL YOUR REQUIREMENTS! |
| 182844 | HAVE: Retail Space for Lease in Barrie, 2400sf, suitable for Restaurant, Medical, Retail Etc., $17Net, $7TMI |
| 182447 | Investment Property in Burlington, Ontario, Canada. $1,850,000.00
|
| 182161 | SUDBURY, Prime+ Retail up to 15,000 SF can be leased or acquired with multi-tenant site. PRINCIPALS ONLY! |
| 182031 | FREE STANDING FUTURE SHOP/A&W RESTAURANT,SARNIA, ONTARIO-TRIPLE NET LEASED INVESTMENT, LONG TERM STABLE INCOME-ASKING-$5,200,000-WITH EXCESS LAND |
| 181992 | *** We specialize in arranging funding for difficult-to-do commercial mortgages, projects and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 181804 | ***HAVE*** Worldwide Commercial Mortgages, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 181793 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 181791 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 181614 | REDUCED!Investment Opportunity In Oshawa $449,000 Well Managed Facility,Fully Tenanted W/List Of New Prospects For Rent.8 Units Of Res & Ind Space.16percent Cap |
| 180973 | Durham.Industrial,manufacturing $5,690,000,6 truck level doors also for lease Apprx 116,200 sqf, w/plenty of office space.1min north of hwy 401,2min from 115/35 |
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180095 | $1,850.000, Investment Property in Burlington, Ontario, Canada.
|
| 180057 | 30 Min. E. of Toronto 1 ACRE Estate lot mature spruce trees w/beautiful bungalow,fin.bsm't. & huge sunroom at back. Close to amenities & Hwy 401 & Hwy. 7 $599K |
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179468 | BRAND NEW SHOPPERS, 15 YEAR LEASE, PRIME LOCATION, PRINCIPALS ONLY |
| 179467 | REXALL PHARMACY PORTFOLIO AVAILABLE, 15 Year Leases, Brand New Construction, Principals Only, Pls call for info package |
| 179466 | Neighbourhood Shopping Plaza Anchored by NEW SHOPPERS DRUG MART. 15 Year Lease, Excellent Investment Opportunity. Principals Only |
| 179182 | Multi-Tenant Office/Industrial Facility, London, Ontario. 40,929 sq. ft. on 1.11 acres of land. |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178401 | Canada - Assignment, Subletting & Change of Control in a Commercial Lease: A Practical Guide
Editor: Harvey M. Haber Q.C., LSM & contributing authors |
| 178399 | Immediately order! The Commercial Lease: A Practical Guide (4th Edition) sets out solutions to landlords and tenants problems in commercial leasing.
|
| 178398 | Canada - Understanding the Commercial Agreement to Lease 2nd Edition A practical guide to successfully negotiate commercial agreements to lease. |
| 178397 | Canada - Order Tenant's Rights & Remedies in a Commercial Lease: A Practical Guide is a unique collection written by 31 experienced practitioners |
| 178396 | Canada - Assignment, Subletting & Change of Control in a Commercial Lease: A Practical Guide
Editor: Harvey M. Haber Q.C., LSM & contributing authors |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 177504 | Potential Condo Site Victoria Park& Eglinton Area. Seller will allow conditional offer on approval. Buyer to satisfy himself. 12,000sqft Site,Asking $ 1.5 M |
| 177499 | Downtown Toronto Locations, Available, With Redevelopment Potential. Price range 11 million to over 100million. Principals Only. |
| 177497 | Milton Commercial Land.4 ACRES.James Snow Parkway/401. Existing income $12,000 /month, next to large developer.Seller wants $1,000,000/acre or $4.2 million.
|
| 177279 | HAVE, Commercial/Industrial Unit in Vaughan, near Vaughan Mills Mall. Close to All Amentities and Major Highways, 400, 407 and 401. |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 176084 | Renovated Store + 2 Apts upstairs. Fast developing west end Toronto. Ideal Investment property. $419,900. |
| 176040 | FREESTANDING BLDG. WITH DRIVE THRU. $80,000 Triple NET Income. London Area. Reduced to sell FAST. $749,000. |
| 175783 | HAVE 5 NEW condominiums by TRIDEL in downtown Toronto - to be bought from Investor by Assignment. $50K to $70K below Market Value. |
| 175382 | Have Office Building for sale-Mississauga-19000+ s.f, fully leased + extra land ! 10 Minutes to Pearson Intn'l Airport! $2,995,000! (PHOTOS). over 1 acre! |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 174971 | GTA and surrouding, Plazas, 1.2 mil to 60 mil, off market properties |
| 174835 | Busy,Truck Wash Business.N/E.Toronto.Large Truck Centre.Well Est.30 Yrs.Wash 4000 Tractor/Trailer Rigs/Yr. Average $80/Truck.Nets$160K.Reduced $40K now $388K.
|
| 174772 | A very busy plaza - over 8% cap. Principals only please - GTAW - $7.45M |
| 174770 | In the heart of town, fully tenanted buildings on large stretch of land. Close to 10% cap. GTAE (for principals only please) $3.5M |
| 174507 | Plazas in GTA and Surrounding Areas. |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174167 | Windsor Will Build to Suit - 12,000 sq.ft. plus 1.39 Acres Retail Commercial/medical/Office Development. Now Leasing. |
| 174164 | REDUCED! Windsor 4 Bay Auto Repair/Car Sales,Showroom. High Traffic with full equipment or Prime Re-development opportunity Now $499K Will view offers! |
| 173694 | HAVE part of mega plaza - major tenants - GTAE - $8.2M |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172967 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172756 | Have: Restaurant/Takeout space in Richmond Hill, 1530 sf, corner unit. |
| 172675 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171893 | Want: Serviced Residential Lots in Ontario. All offers are appreciated. |
| 171111 | Investment! London ON,Beutifully finished office investment for sale in the core DT area,4300 sq ft,NOI $38700, Asking Price $580,000 |
| 171102 | Investment for sale London. 40,929 sq ft. $1,450,000. Mixed use building. Office/Warehouse/Retail. 1.11 acres. Projected net income is $192,131 |
| 171095 | Fully leased London Industrial investment! Net income is $62,743 - 2 quality long term tenants! located just off the 401 in the south London industrial park! |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170303 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 170109 | Bring Offers! Windsor plaza 36,935 sq.ft ,busy centre Asking $4,450,000 |
| 169895 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169833 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169766 | Burlington
Investment. Office and Industrial.
$3,899,000
Signature site with QEW exposure |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168962 | WANTED - Plaza in Toronto or 1hr away from $ 1,000.0000.00 to $4,000.000.00 return from 6.5%+ WANTED - Drugstore from $ 500k to $1.5m - Broker is a Pharmacist!! |
| 168742 | HAVE -63 acres (approx) for JUST 199,000/= Tweed - county of hastings- North of Bellville/401. east of mammora and lake. |
| 168740 | HAVE wonderful strip plaza, fully tenanted - GTAN - Serious principal buyers only please - $6.2M |
| 168479 | LAND ZONED FOR GAS STATION, DRIVE THRU TIM HORTONS, AND RETAIL PLAZA. CONTRACTS SIGNED WITH TIM HORTONS AND SUNOCO. LONG LEASES IN PLACE, 8 ACRES TOTAL LAND. |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168207 | ATTENTION: ATTENTION: ***Commercial Realtors*** Commercial Mortgages. for all property Types. Earn Extra from our referral/appreciation program. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168041 | HAVE: Commercial/Retail Investment Portfolio. Various locations across Ontario. AAA Tenants, Long term leases -$150,000,000. Principals only, no agents pls!! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168039 | HAVE: SHOPPERS DRUG MART & REXALL PORTFOLIO FOR SALE. $5 MILLION TO $10 MILLION. PRINCIPALS ONLY, NO AGENTS PLS! |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167966 | Plaza wtih 2stores and one apt in Cambridge, Ontario, listed $ 439,000 with convenience business |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166346 | Windsor Plaza, $4,450,000 36K sq.ft. Established tenants. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165807 | Esso Gas Bar & Convenience+Leased Pizza & Video Stores.Very attractive(1990)and Clean Env.Large Canopy.Over 1/2 Acre.90 Minutes N/W of T.O.Nets $110K.Ask $629K. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165451 | ATTENTION ALL COMMERCIAL REALTORS
COMMERCIAL FINANCING FOR YOUR CLIENTS;
Take advanatage of great rates of 5.75% - 6.5% (5yr term) 2 day tunraround!! |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 164918 | ATTENTION: Commercial Realtors*** Commercial Mortg. for all property Types. Earn Extra from our referral/appreciation program. FREE CONSULtation on your deal. |
| 164474 | *HAVE*INDUSTRIAL INVESTMENT IN BURLINGTON. NEW 10 YEAR NET NET LEASE, $360,000 FIRST 5 YEARS, $410,000 SECOND 5 YEARS PLUS TWO 5 YEAR OPTIONS ASKING $5,695,000 |
| 164052 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, TRIPLE A COVENANT, Principals Only Please |
| 164050 | SHOPPERS DRUG MART & REXALL PORTFOLIO FOR SALE. Brand New Construction, Long Term Leases, Serious Principals Only |
| 163745 | Vendor wants offers! 5 Unit retail centre/plaza 36K sq.ft. Asking $4,450,000 Windsor. |
| 163680 | HAVE prime commercial property. Fully leased. Opportunity for future redevelopment. GTA. PRINCIPALS ONLY PLEASE. Asking $14.5M |
| 163121 | HAVE office building on main thoroughfare with extra land to build. 8.5% cap. $6.8M |
| 162850 | Brand New 8 Bay Coin Car Wash/Dog Wash/1000 Sq.Ft.Office. London,Ont.Surrounded by 25 Hi-Rises Apt Bldgs!No competition!Perfect for semi-retirement.Asking$1.4M |
| 162849 | London,Ont.Very busy 6 Bay Self Serve Coin Wash +24 Hr. Automatic Touchless Rollover Car Wash + Dog Wash +4 Vacuums + Sign Income.3 Yrs NEW!Nets $170K Ask $1.4M |
| 162848 | Sudbury.Automatic,Touchless Laser Car Wash+2 Bay Self-Serve Coin Wash.State of the Art Equip.3 years new.Just move in.Perfect for Semi-Retirement.Now $497,700! |
| 159639 | SALE LEASEBACK INVESTMENT OPPORTUNITY, Ontario - 180,000SF, AAA Single Tenant conducting business in Can/US. Principals Only. Will not disappoint
|
| 157529 | HAVE fully tenanted office building - high security - GTAE - PRINCPALS ONLY PLEASE - over 90,000 sf - Asking $13.5M |
| 156043 | Terms Available,GREAT NCOME BUILDER! St.Catharines 4-Plex 3 res.units + Office/storefront New C/A. Recent electrical & Lot Lights installed. List $255,500. |
| 155825 | COMMERCIAL MORTGAGE (OVER $1MILLION) FOR STRIP PLAZA, AND OTHER INVESTMENT PROPETIES AT 75% LTV (MAX) AT A RATE OF 5.5% (5 YEAR TERM) . PLS SEE DETAILS |
| 155293 | WINDSOR 1.39 acres retail/commercial/office development. Was $425K Now reduced to $395K (Owner says make an offer for a quick sale!) |
| 155166 | Golf Course (1 hour from Toronto), Zoned Residential, potential developement of estate lots!! Asking $2.8 Million, Principals Only Please!! |
| 153732 | Have Retail Plaza in Northern Ontario Owner will Sell for $825K or trade/exchange for other income properties in Ontario. |
| 153731 | Retail Plaza Reduced to $825K from $975K Northern Ontario Marathon Stable AAA Tenants. Over 12% cap |
| 149497 | Rodney ON,retail building for sale,3940 sq ft,$179,000.30 min west of London.Just off the 401. |
| 146078 | Carwash Goldmine!5 Bay Coin Wash + Automatic(Cloth).N/E Toronto.$1.975M.Nets $270K.Same owner 16 yrs.Established 41 yrs!No competition!Can't beat 14-15% Return! |
| 143097 | Automotive Centre 4 Bay. Turnkey opportunity. Prime location in Windsor. $649K Reduced to $499K Owner retiring wants it sold! Bring Offers! |
| 141500 | Wanted: Ontario Income Producing Properties. $1-$150 million. 8%-20% returns. |
| 140385 | Toronto Business/Investment Properties $500 to $3 million. Great returns for short-term goals and long-term objectives. |
| 136029 | WINDSOR commercial development land 1.39 acres. Great corner exposure ready to be developed. Can build up to 12,000 sq.ft. $395,000 |
| 133603 | SOLD Sudbury $1.65M Office Building. Great value as owner is moving on. Solid building 100% occupied. Solid return, good leases. |
| 124509 | Windsor Auto Garage and Car Sales Centre. 4 Bays, Prime Location in Windsor. Also great for redevelopment. $549K |
| 124120 | Southwestern Ontario existing car dealership property available for Prime Commecial Re-development, Reduced Now $595,000 |
| 120771 | ICIWorld Educational Series - Internet Training Workshop Conference Calls for Executive Members. Special Event. |
