| Message Number | 223637 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **SUB RESTAURANT FRANCHISE**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $229,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA AREA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | August 2 2010 | ||||||||
| Type Description | SUB RESTAURANT FRANCHISE! | ||||||||
| Location | GTA AREA | ||||||||
| Price | $229,400.00 | ||||||||
| Price Comment | WHAT A DEAL! | ||||||||
| Comments | **SUB RESTAURANT FRANCHISE**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. LOCATED IN THE GTA AREA ASKING ONLY $229,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Executives Realty Inc., BROKERAGE | ||||||||
| Address Line One | 467 Worthington Ave. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4E 4R6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (416) 477-9108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223633 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $179,400. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. | ||||||||
| Business area |
|
||||||||
| Location, City | GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | August 2 2010 | ||||||||
| Type Description | WIMPY'S DINER | ||||||||
| Location | GTA | ||||||||
| Price | $179,400.00 | ||||||||
| Price Comment | REDUCED!! REDUCED!! REDUCED!! | ||||||||
| Comments | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $179,400. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. Sunny Kashyap (416) 827-4444 | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFED BUYERS! | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Executives Realty Inc., BROKERAGE | ||||||||
| Address Line One | 467 Worthington Ave. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4E 4R6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | (416) 477-9108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223533 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | INCOME OPPORTUNITIES for Property & Land Owners! Lease your rooftop space for Telecom, Solar and Wind! Income For Life! | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Location, City | Canada Wide | ||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | July 31 2010 | ||||||||||||||||||||||||||||
| Type Description | Rooftop and Greenfiled Leases | ||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||
| Price Max | $0.00 | ||||||||||||||||||||||||||||
| Size | Any | ||||||||||||||||||||||||||||
| Building Area Comment | Rooftops suitable for antennas and land for towers | ||||||||||||||||||||||||||||
| Zoning | Commercial | ||||||||||||||||||||||||||||
| Yield | Varies | ||||||||||||||||||||||||||||
| Comments | Telecommunication, solar and wind companies are looking for suitable locations to place their rooftop installations and towers all across Canada.
If you are a building owner, land owner, property manager or simply know of anyone who would like to make additional income and have buildings or land suitable for zoning, we'd like to hear from you. Sign up today at http://www.income4properties.com! |
||||||||||||||||||||||||||||
| Internet Links | BUILDING OWNERS, LAND OWNERS: REGISTER YOUR PROPERTIES AND GET INCOME FOR LIFE! |
||||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||||
| Clients Objective | Convert to Paper | ||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||
| Client Will | Add Cash Add Property Exchange Portion Partner with Other Manage Keep and Create Against lease Back/Guarantee Income Supply Lender with $$$ |
||||||||||||||||||||||||||||
| Client Wants | Cash Cash and Paper Multi-Family Office Building Retail Commercial Independant Research & Development Income Combination Mobile Home/RV/Mini-Storage Agricultural Property Development Land Retail Development Land Office/Business Park Land Independant Research & Development Land Premature Development Land Business Opportunity Rights Mineral/Lshld/Geographic |
||||||||||||||||||||||||||||
| Explain Client's Motivation | Long Term Leases For Your Property | ||||||||||||||||||||||||||||
| Broker's Recommendation | Register Your Property today! | ||||||||||||||||||||||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||
| Name | Sam Kamoutsis | ||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||
| Company Name | PLANIT real estate inc. | ||||||||||||||||||||||||||||
| Address Line One | 658 Danforth Ave, Suite 401 | ||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | M4J 5B9 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (416)951-0110 | ||||||||||||||||||||||||||||
| FAX Number | 416-628-6860 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 223517 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Tottenham, 10 Acres of Vacant Land to Build Dream House, Asking $290,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Tottenham | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | July 30 2010 | ||||||||
| Type Description | Vacant Land | ||||||||
| Location | Tottenham | ||||||||
| Price | $290,000.00 | ||||||||
| Site area | 10 Acres | ||||||||
| Comments | Build Your Dream Home On 10 Acre Vacant Land Located Minutes From Tottenham, Schomberg And Hwy 400. Good Commuter Location. Very Private With Lots Of Mature Trees.
Not located on any conservation or in the Oak ridge moraine. Call Ken Brown or Mike McGillion |
||||||||
| Internet Links |
|
||||||||
| Name | Ken Brown | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||||
| City | Schomberg | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0G 1T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)939-2000 | ||||||||
| Home Number | 1-877-662-8557 | ||||||||
| FAX Number | (905)939-2591 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223447 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have:Holland Marsh;(Toronto north) turnkey Money Maker business;$1,700,000 - 20 acres Seller states $400,000 income for 6 months work. VEGETABLES | ||||||
| Business area |
|
||||||
| Location, City | Toronto (Hollalnd Marsh) | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Farm or Ranch Land Announcements, News (NOT Haves/Wants) |
||||||
| Date of Listing | July 29 2010 | ||||||
| Type Description | Turnkey business - growing of vegetables | ||||||
| Location | Toronto (Holland Marsh) | ||||||
| Price | $1,700,000.00 | ||||||
| Size | 20 Acres | ||||||
| Zoning | Agricultural | ||||||
| Comments | 20 acres w/2 storey home - 2 kitchens; 4 large equipped greenhouses; large barn w/walkin cooler; price includes all equipment; equipment list available from L.A.; close to Toronto; access to canal for irigation; Nets $400,000 for six months of work per seller | ||||||
| Internet Links | Click here for photo's and details
|
||||||
| Control | MLS | ||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223327 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | HAVE - In the up-and-coming Kawarthas - 200 AC ,great recreational property...most is environmentally protected- buy your own private wilderness!! | |||||||
| Business area |
|
|||||||
| Location, City | Kawarthas | |||||||
| Have/Want | Have | |||||||
| Business category | Business Opportunities Farm or Ranch Land |
|||||||
| Date of Listing | July 27 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Price | $179,000.00 | |||||||
| Site area | 200 acres | |||||||
| Zoning | Vacant Residential | |||||||
| Comments | Great escape property with year round access from Toronto. 0.7 acres available for building site. The rest is environmentally protected. Buyer to do his due diligence on all aspects of the subject property. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 223322 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Have - 12.06 acres on the North East side of the 401 directly off exit 487 Grafton. High visiblitiy from 401, Entrance approved. | |||||||
| Business area |
|
|||||||
| Location, City | Grafton, Ontario | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
|||||||
| Date of Listing | July 27 2010 | |||||||
| Type Description | Vacant Land | |||||||
| Location | Exit 487 off 401 hwy | |||||||
| Size | 12.06 acres | |||||||
| Site area | 12.06 acres | |||||||
| Comments | Ideal location for Gas Bar, Restaurant, Convenience directly off exit 487 on the 401 hwy on the North east side. Contact Joe Bulger, Broker/Owner Pentel Realty Ltd 905.372.2211 or by email joebulger@pentelrealy.ca | |||||||
| Internet Links | ||||||||
| Client Details | -- NONE -- | |||||||
| Control | Exclusive | |||||||
| Name | Joseph Bulger | |||||||
| Title | Broker/Owner | |||||||
| Company Name | Pentel Realty Ltd., Brokerage | |||||||
| Address Line One | 541 William Street, Unit 9A | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 3A4 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-2211 | |||||||
| FAX Number | (905)373-0623 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 223150 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Spectacular waterfront private estate 2300 ft on Wolfe Island on St. Lawrence River. 48 treed and private acres. NEGOTIABLE | ||||||
| Business area |
|
||||||
| Location, City | Kingston | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | July 22 2010 | ||||||
| Type Description | waterfront home on 48 acres | ||||||
| Location | Kingston | ||||||
| Price | $0.00 | ||||||
| Size | 48 acres | ||||||
| Building area | 4000 | ||||||
| Zoning | residentail | ||||||
| Comments | Spectacular waterfront private estate 2300 ft on Wolfe Island on St. Lawrence River. 48 treed and private acres.
Exquisite panoramic view of 1000 Islands. Deep water protected access for all size of boats. 125' x 16' dock. Prime central location to Toronto, Montreal, Ottawa, New York City. Local airport. 15 min from Kingston. Year-round free 60 car ferry (20 min) to downtown Kingston. Ferry access (10 min) to USA. One of best kept secrets left of it's kind. Ideal for the celebrity who wants to keep low profile & enjoy privacy. Playground of the rich and famous (including Don Cherry) ! Second largest freshwater island in the world. Potential for high-end development. The 48 acres have been severed into 14 serviced lots. Great location for health-spa, marina, cottage resort, retirement complex, condominium development or private estate compound. Draft plan for 66 building lots. Historic waterfront 4000 sf 6 bedrooms 7 bathrooms 2 stories home built in 1850. 7500 sf of outbuildings. High speed Internet. Abundant wildlife, no bugs. All amenities nearby. Learn more about the area at http://www.wolfeisland.com http://www.bigsandybay.ca http://municipality.frontenacislands.on.ca http://www.kingstoncanada.com Bring all offers ... Call for more information ... See more pictures at http://ongeorgianbay.ca/listings/019 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=8954685 |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174, 33 Sallows Dr. | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | call first | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223002 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Forty minutes to the point, hour north of Kitchener, 42.5 acres, 329K | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | July 20 2010 | ||||||
| Type Description | Agricultural/Residential | ||||||
| Location | Wingham | ||||||
| Price | $329,000.00 | ||||||
| Size | 42.5 Acres | ||||||
| Zoning | NE-AG1 | ||||||
| Comments | A two plus bedroom multiple level brick and wood home on 42.5 acres close to Wingham. Fantastic view of Maitland River; master bedroom ensuite with jet tub; new carpet in rec room (09); wood stoves in master bedroom and dining room; stove, washer, dryer included; approximately 25 acres workable with remainder wooded; deck overlooking river; walking trails throughout; two sheds, one insulated; | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Erwin Stone | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Heartland Realty | ||||||
| Address Line One | 199 Josephine street | ||||||
| City | Wingham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | NOG 2WO | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)357-2400 | ||||||
| Home Number | 519 - 335 - 6024 | ||||||
| FAX Number | 519 - 357 - 2422 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222590 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE, AMAZING 50 ACRES WITH RENOVATED HOME, MIX OF HARD WOODS, MAPLES, PASTURE, SMALL HORSE BARN WITH STALLS,$359,900 | ||||||||
| Business area |
|
||||||||
| Location, City | HARROWSMITH | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | July 11 2010 | ||||||||
| Type Description | FARM | ||||||||
| Price | $359,900.00 | ||||||||
| Size | 50 ACRES | ||||||||
| Comments | SEE MORE DETAILS AT www.c21listings.ca | ||||||||
| Internet Links | |||||||||
| Name | Michele Heaney | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Century 21 Lanthorn | ||||||||
| Address Line One | 44 Industrial Blvd | ||||||||
| City | Napanee | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K7R 4B7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)583-7253 | ||||||||
| FAX Number | 613 354 2944 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222589 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, 16 acre hobby farm, good outbuildings, good water, private location, $279,00.00 | ||||||||
| Business area |
|
||||||||
| Location, City | Camden East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | July 11 2010 | ||||||||
| Price | $279,000.00 | ||||||||
| Comments | For more pictures and info go to www.c21listing.ca | ||||||||
| Internet Links | |||||||||
| Name | Michele Heaney | ||||||||
| Title | Sales Rep | ||||||||
| Company Name | Century 21 Lanthorn | ||||||||
| Address Line One | 44 Industrial Blvd | ||||||||
| City | Napanee | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K7R 4B7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)583-7253 | ||||||||
| FAX Number | 613 354 2944 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222583 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE, RENOVATED HOUSE ON 184 ACRES,HUGE DAIRY BARN, DRIVE SHED,184 ACRES CREEK ON PROPERTY GOOD SOIL WAS A DAIRY OPERATION, GOOD FOR HORSES, CROPS, BEEF | ||||||
| Business area |
|
||||||
| Location, City | BATH,ON | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | July 11 2010 | ||||||
| Type Description | CASH CROP | ||||||
| Location | 2 HOURS EAST OF TORONTO | ||||||
| Price | $599,900.00 | ||||||
| Zoning | PRIME AG | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Michele Heaney | ||||||
| Title | Sales Rep | ||||||
| Company Name | Century 21 Lanthorn | ||||||
| Address Line One | 44 Industrial Blvd | ||||||
| City | Napanee | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7R 4B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)583-7253 | ||||||
| FAX Number | 613 354 2944 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222168 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE. Ottawa area Equestrian Farm, 47 Acres, Custom Build Home, Fantastic Barn, Outbuildings Ideal for running a store, a must see for the horse lovers $999K. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | July 1 2010 | ||||||||
| Type Description | Horse Farm | ||||||||
| Price | $999,900.00 | ||||||||
| Comments | HAVE. Ottawa area Equestrian Farm, 47 Acres, Custom Build Home, Fantastic Barn, Outbuildings Ideal for running a store, a must see for the horse lovers $999K. | ||||||||
| Internet Links | |||||||||
| Name | Jack Fagan | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Canadian Business Services Ltd. | ||||||||
| Address Line One | 3300 Gregoire Rd. | ||||||||
| City | Russell | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K4R 1E5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)445-0698 | ||||||||
| Home Number | (613)725-6466 | ||||||||
| FAX Number | (613) 445-3769 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222060 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | South of Brantford, ideal for home business, contractor, offices, warehouse and more | ||||||
| Business area |
|
||||||
| Location, City | Waterford | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | June 30 2010 | ||||||
| Price | $299,000.00 | ||||||
| Comments | Curb Appeal and Multi Purpose Property! 2-Storey Frame Home In Good Condition Featuring Veranda, Sunroom, 4-Bedrm, Lovely Yard, Mature Trees, Great Location For Home-Based Business With Large Office/Shop/Warehouse (5200 S.F.) Like New Condition, All Concrete Floors, Insulated/Heated Shop, 3 Large Offices/Ac/2Pc Bath, Eff. Furnace For Recyclable Fuel! Ideal For Contractor/Business/Home Occupation. Easy Location S. Of Brantford And #403. Unique Property.
Extras: Near New Recyclable Oil Fueled High Efficiency Furnace, 2-Car Detached Garage, 1-Car Detached Garage, Separate Hydro Meters, New 100 Amp Breaker/Res. 2006 Hi-Efficiency Gas Furnace. 16X14 Roll-Up Door/Shop, parking area around shop is designed for heavy equipment support. Alarm system installed in the warehouse building, multi phone lines in the offices; multi outdoor electric plugs along the South wall of Warehouse/shop; good and ample water, easy access location from Hwy #24. Residence Is Tenant Occupied $1,000/Month + Qualified Buyers Only; 48 Hours' Notice For Viewing 6 Days/Wk. Unique Property, Will Accommodate Wide Usage. Great Location. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 221964 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LEASE or SALE LAND IN MILTON ON., 41 ACRES VACANT LAND FRONTING ON GUELPH LINE AT 401 HWY.AND CAMPBELLVILLE RD. | ||||||
| Business area |
|
||||||
| Location, City | MILTON | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | June 28 2010 | ||||||
| Price | $1,200,000.00 | ||||||
| Lease Price | $0.00 | ||||||
| Size | 41,0252 ACRES | ||||||
| Comments | PERMITTED USES,SINGLE DWELLING,VETERINARY CLINIC , RELATED FARM USES, INSTITUTIONAL,RECRETION,CAMPGROUNDS,GOLF,PLUS OTHER USES.LOCATION AT 401 CUT-OFF AND GUELPH LINE ACROSS FROM MOHAWK RACE WAY,GAS BAR , LEASE PART OR ALL, RATE TO BE NEGOTIATED | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Frank Lucchetta | ||||||
| Title | Sales Representative | ||||||
| Company Name | Nucorp Realty Ltd.,brokerage | ||||||
| Address Line One | 95 Larose Ave ., Ste 106 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9P 3T2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-5800x105 | ||||||
| Home Number | 416 247 8337/1,866,297,8877 | ||||||
| FAX Number | 905 624 5002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |