| Message Number | 214759 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Goderich, Farm, $1,190,000, Gently rolling land is ideally suited for cash cropping. (FL/BJ-FH) | ||||||
| Business area |
|
||||||
| Location, City | Goderich | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | February 25 2010 | ||||||
| Price | $1,190,000.00 | ||||||
| Size | 116.17 acres | ||||||
| Zoning | AG1 | ||||||
| Comments | 116.17 a., 84.61a. w, 1900 sow far.-fin. complex w/ fin. barns- 3264 spaces & farm home, 5 silos, grain dryer, grain storage. Subject to sev. Buyer may rent 700+ acres- avail. 2010.
|
||||||
| Internet Links | |||||||
| Name | Fred Lobb | ||||||
| Title | Broker of Record | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | Cell: 519-955-0012 | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214607 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | SPECIAL MORTGAGE PROGRAM! RATES FROM 1.85% (VRM); & 3.69% FIXED; MINIMIZE YOUR MORTGAGE WITH THE RIGHTBROKER™ AND YOU COULD WIN UP TO $100,000* | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | MORTGAGE FINANCING | |||||||||||||||||||
| Location | CANADA | |||||||||||||||||||
| Comments | THE RIGHTMORTGAGE® THAT WORKS FOR YOU!
•Mortgages Financing up to 100% Financing* •Credit Lines to 85% Financing* •Free Down-Payment Mortgage Programs* •New Immigrant Credit Program* •Credit Program for Self-Employed or Commissioned Sales* •Cash-Back Mortgage Programs* •Debt Consolidation •Bridge Financing TODAY YOU CAN REFINANCE YOUR MORTGAGE AND OTHER DEBTS TO ONE MORTGAGE PAYMENT AND $AVE!! “GIVE US A CALL OR APPLY ONLINE; WE STAND READY TO ASSIST YOU BY FINDING THE BEST SOLUTION TO YOUR UNIQUE SITUATION” *On approved credit (O.A.C.) some exceptions may apply and subject to change. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214602 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; ONTARIO & SELECTED PROVINCE; CALL OR EMAIL ME TODAY! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | PRIVATE MORTGAGES | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; PURCHASE OR REFINANCING; FROM $50,000 TO $1M PLUS;
MAXIMUM 80% LTV FOR RESIDENTIAL AND 75% LTV ON SOME COMMERCIAL PROPERTIES; CALL OR EMAIL ME WITH YOUR REQUEST; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214384 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | have 20.25 acreas of farm land for sale in Vinelandin the heart of wine country. $1.2 million. You'll be impressed with this site. 2000' x 600' | ||||||
| Business area |
|
||||||
| Location, City | Vineland | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Farm or Ranch Land |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | FARM | ||||||
| Location | TWENTY FIRST STREET, VINELAND, ON, L0R 2C0 | ||||||
| Price | $1,200,000.00 | ||||||
| Size | 20.25 ACRES | ||||||
| Building Area Comment | HEART OF WINE COUNTRY | ||||||
| Zoning | AGRICYULTURAL | ||||||
| Comments | YOU WILL BE IMPRESSED. WITH IT'S OWN CLIMATIC ZONE AND MICRO CLIMATE THIS 20 ACRES OF PRIVACY IS IN THE HEART OF NIAGARA'S WINE COUNTRY. VERY DESIRABLE LOCATION WITH DEEP SAND LOT. THIS IS TRULY A ONE OF A KIND PROPERTY FOR THAT MANAGEABLE MANSION OR WINERY ON THE HILL WITH IT'S GORGEOUS VIEW OF TWENTY VALLEY. VERY PRIVATE YET VERY VISIBLE ENTRANCE WITH OVER 1600 FT OF FRONTAGE ON THE 21ST STREET PROVIDING FOR LOTS OF POTENTIAL. FANTASTIC ELEVATION AND NATURAL DRAINAGE. DUE TO SOME BUSH AND RAVINE SOME PEGS ARE MARKED WITH RED TAPE FOR YOUR EAST OF VIEWING TO SEE LOT LINES. CALL FOR INFORMATION PACKAGE INCLUDING COPY OF 2005 SURVEY, AERIAL PHOTOS AND ASSESSMENT INFORMATION. PURCHASER TO PAY ALL AND ANY REGIONAL AND MUNICIPAL DEVELOPMENT CHARGES. PURCHASER TO VERIFY TAXES FOR ASSESSMENT. CALL FOR YOUR PRIVATE TOUR OF THIS ESTATE PROPERTY LOCATED IN THE HEART OF WINE COUNTRY. BE SURE TO SEE THE 2 ELEVATIONS OF THIS PROPERTY.
|
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214273 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lake Erie Sun coast, 50 acre tranquil setting, great country 2 storey home, barn/shop, rolling topography | ||||||
| Business area |
|
||||||
| Location, City | Port Dover area | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Farm or Ranch Land |
||||||
| Date of Listing | February 20 2010 | ||||||
| Type Description | Farm with fruit, equine, kennel possibilities | ||||||
| Location | near Lake Erie shoreline | ||||||
| Price | $459,900.00 | ||||||
| Price Comment | Comparative value | ||||||
| Size | 52 acres | ||||||
| Zoning | Agr | ||||||
| Comments | |||||||
| Internet Links |
|
||||||
| Clients Objective | Retire/Passive | ||||||
| Control | Exclusive | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214272 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Cambridge 78 acres investment land with brick raised ranch, adjacent to City Limits, much frontage on Dundas St E | ||||||
| Business area |
|
||||||
| Location, City | Cambridge | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||
| Date of Listing | February 20 2010 | ||||||
| Type Description | 78 acres Investment future development | ||||||
| Location | Cambridge | ||||||
| Price | $1,149,000.00 | ||||||
| Site area | 78 acres | ||||||
| Comments | 78 acres immediately on eastern side of Cambridge, near new bypass, adjacent to City limits, large well landscaped private yard, brick ranch to live while you wait for growth, ample highway frontage, steel clad barn 40 x 80 for equipment or horses, minutes to 401 | ||||||
| Internet Links | |||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214271 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Paradise, river, fishing, camping, 3 HOMES and arable acreage too near Waterford - $629,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | February 20 2010 | ||||||
| Type Description | Recreational and/or farmland + up to 4 houses | ||||||
| Location | Waterford, Ontario | ||||||
| Price | $639,000.00 | ||||||
| Price Comment | real | ||||||
| Size | 107 acres | ||||||
| Site area | Norfolk | ||||||
| Zoning | agr | ||||||
| Comments | This a truly unique property. 107 acres in total +/- have a survey. Unique on account of expansive river frontage with original railroad trestles that belong to the property. there are 2 existing homes and unbelievable but a permit to build a 3rd
Main home is strong and structurally sound rug brick with hardwood floors and trim. Needs all cosmetics such as roof, windows, new baths and kitchen. 2nd cottage bungalow all cozy setting over ravine, very functional as a tenant house but those who can afford to do would build a new one on the same site. Land is rented presently for $12K per annum. Houses would rent for $15K per annum +/- if rented plus a 3rd that can be built. Main 100 acres with 3 homes and 2 older but functional barns $629K with river frontage all across back |
||||||
| Internet Links |
|
||||||
| Client Wants | Cash | ||||||
| Control | Regular Client | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE PHARMACY WALK-IN URGENT CARE CLINICS GPs UNDER ONE ROOF OR AS SEPARATE CONDO UNITS IN BRAND NEW PLAZA WEST OF GTA DENSE NEIGHBOURHOOD - PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | February 18 2010 | ||||||||
| Type Description | Walk-in clinic and pharmacy etc. | ||||||||
| Size | Approx 4000 sq ft | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Once in a life time opportunity for medical professionals and enterprenures for setting up Urgent care and relateed services in a mature neighbourhood. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Profits | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Explain Client's Motivation | Super motivated | ||||||||
| Broker's Recommendation | Grab It ASAP | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214136 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Recreational Site Balsam Lake area, 74 acres,gokart/motocross/motorsport track, snackbar,exceptional mini put, 3 bdrm home, wide zoning uses, 1.39M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||||
| Date of Listing | February 18 2010 | ||||||||
| Price | $1,390,000.00 | ||||||||
| Comments | Paved kart track w/pitstop, snack bar,motocross/minicross & mini put too. Wide zoning coverage w/mineral, 74 acres, buildings & home ...Multiple Zoning including lodging, recreational vehicle Dealership's etc. Please email me for a full brochure. | ||||||||
| Internet Links | |||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214134 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Non Greenbelt or Oakridges Moraine 280 acre South Lindsay Farm,well kept home and more Available at $699,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Farm or Ranch Land | ||||||||
| Date of Listing | February 18 2010 | ||||||||
| Price | $699,000.00 | ||||||||
| Comments | 6+ bedroom, original yet updated home, 200 acres farmable, 2400 units, 80 acres bush, oversized bank barn...and much more...please email me for a full brochure | ||||||||
| Internet Links | |||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214131 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 73 Acres in O/P, Hwy 48 and bound on south by future 404 + Sutton interchange, Invest where the highway is going, 3.8M. 45 Minutes to Markham | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | February 18 2010 | ||||||||
| Price | $3,800,000.00 | ||||||||
| Comments | Parcel is in O/P. Access to services. Allocation available for Commercial and Industrial. Location bound by planned 404 and 404/Sutton interchange.Sutton Secondary Plan Amendment in process. | ||||||||
| Internet Links | |||||||||
| Name | Gary Foch | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Prudential Renascent Realty | ||||||||
| Address Line One | 461 The Queensway South | ||||||||
| City | Keswick | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||
| FAX Number | 905-476-LIST (5478) | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214032 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LEASE, LAND IN MILTON ON., 41 ACRES VACANT LAND FRONTING ON GUELPH LINE AT 401 HWY.AND CAMPBELLVILLE RD. | ||||||
| Business area |
|
||||||
| Location, City | MILTON | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | February 15 2010 | ||||||
| Lease Price | $0.00 | ||||||
| Size | 41,0252 ACRES | ||||||
| Comments | PERMITTED USES,SINGLE DWELLING,VETERINARY CLINIC , RELATED FARM USES, INSTITUTIONAL,RECRETION,CAMPGROUNDS,GOLF,PLUS OTHER USES.LOCATION AT 401 CUT-OFF AND GUELPH LINE ACROSS FROM MOHAWK RACE WAY,GAS BAR , LEASE PART OR ALL, RATE TO BE NEGOTIATED (owner may consider sale) | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Frank Lucchetta | ||||||
| Title | Sales Representative | ||||||
| Company Name | Nucorp Realty Ltd.,brokerage | ||||||
| Address Line One | 95 Larose Ave ., Ste 106 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9P 3T2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-5800x105 | ||||||
| Home Number | 416 247 8337/1,866,297,8877 | ||||||
| FAX Number | 905 624 5002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213844 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have:Holland Marsh;(Toronto north) turnkey business;$1,700,000 - 20 acres Seller states $400,000 income for 6 months work. VEGETABLES | ||||||
| Business area |
|
||||||
| Location, City | Toronto (Hollalnd Marsh) | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Farm or Ranch Land |
||||||
| Date of Listing | February 11 2010 | ||||||
| Type Description | Turnkey business - growing of vegetables | ||||||
| Location | Toronto (Holland Marsh) | ||||||
| Price | $1,700,000.00 | ||||||
| Size | 20 Acres | ||||||
| Zoning | Agricultural | ||||||
| Comments | 20 acres w/2 storey home - 2 kitchens; 4 large equipped greenhouses; large barn w/walkin cooler; price includes all equipment; equipment list available from L.A.; close to Toronto; access to canal for irigation; Nets $400,000 for six months of work | ||||||
| Internet Links | Click here for photo's and details
|
||||||
| Control | MLS | ||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213839 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Muskoka - 46.58 acres with good barn/garage/and older home; located 4 kim west of severn bridge on Graham Rd; | ||||||
| Business area |
|
||||||
| Location, City | Muskoka | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | February 11 2010 | ||||||
| Type Description | farm/recreational property | ||||||
| Location | Muskoka | ||||||
| Price | $245,000.00 | ||||||
| Comments | 46 acres with good barn; good garage; and older farm house that could be renovated; 4 km west of Severn Bridge; close to marina & boat lauching; trails & park; Great for get-away weekend or build a family home; Some bush with trails on the property. | ||||||
| Internet Links | Click here for photos and details
|
||||||
| Control | MLS | ||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 213680 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: 98 acres prime farm land at edge of Greater Toronto area; 45 min from airport; 10 min to Hwy 400; Renovated farm house;and much more | ||||||
| Business area |
|
||||||
| Location, City | New Tecumseth | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | February 10 2010 | ||||||
| Type Description | Farm | ||||||
| Location | New Tecumseth Township | ||||||
| Price | $2,700,000.00 | ||||||
| Zoning | Agricultural | ||||||
| Comments | 98 Acre prime farm land; 45 min from Toronto Int'l airport; 10 min to Hwy 400; property not in Oakridges Moraine or Green Belt; Beautiful renovated l868 farm house upgraded to geo thermal and radian floor heating; 3,500 ICF steel roofed heated shop with offices; two large bank barns and 2 steel pole barns; inground pool surrounded by glass fence & 1200 sq. ft cedar deck. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |