| Message Number | 197916 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Very clean commercial muli-unit building for sale in Burlington, was listed at 2,150,000 now is 1,595,000. But seller says bring offers! | ||||||
| Business area |
|
||||||
| Location, City | Burlington | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||
| Date of Listing | April 24 2009 | ||||||
| Price | $1,595,000.00 | ||||||
| Price Comment | Price dropped over 500k | ||||||
| Lease Price | $6.00 | ||||||
| Building area | 17595 | ||||||
| Building Area Comment | 2 - 4 units | ||||||
| Comments | Very clean commercial muli-unit building for sale in Burlington, was listed at 2,150,000 now is 1,595,000. But seller says bring offers! This unit can be a 17,555 sq.ft stand alone or be split into 2-4 units. Ideal situation to change from single use to multi-use and make more ROI. | ||||||
| Internet Links | |||||||
| Name | William Bradley | ||||||
| Title | Sales Representative | ||||||
| Company Name | Exit Realty Your Way Brokerage | ||||||
| Address Line One | Unit 208 - 466 SPEERS ROAD | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6K 3W9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)815-9900 | ||||||
| Home Number | (905) 258-6866 | ||||||
| FAX Number | (905) 815-9905 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 196110 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | HARD MONEY LOAN FROM USD$3M TO $100M; FOR ANY WORTHWHILE REAL ESTATE PROJECT! "PURCHASE OR REFINANCE" | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA & USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | March 29 2009 | ||||||||||||||||||||||||||
| Type Description | HARD MONEY & BRIDGE LOAN | ||||||||||||||||||||||||||
| Location | USA & CANADA | ||||||||||||||||||||||||||
| Comments | TERM: 6-36 MONTHS;
PREPAYMENT: LOANS MAY BE REPAID AT ANY TIME WITHOUT PENALTY; MAXIMUM LOAN-TO-VALUE: 70% OF THE MARKET VALUE OF THE COLLATERAL, BASED ON THE ESTIMATED CASH SALE PRICE GIVEN A 90-120 DAY MARKETING TIME; IF THE LOAN IS USED FOR RENOVATION OR CONSTRUCTION, THE LOAN AMOUNT CAN BE BASED ON THE IMPROVED VALUE, AND WOULD BE DISBURSED IN STAGES; INTEREST RATES VARY FROM 9.5% TO 21% PER ANNUM, INTEREST ONLY, DEPENDING UPON COLLATERAL AND LOAN STRUCTURE; FEES: FROM 3% OF THE LOAN AMOUNT MAY BE INCLUDED IN THE LOAN; COLLATERAL: REAL ESTATE AND OTHER FIXED OR LIQUID ASSETS; |
||||||||||||||||||||||||||
| Internet Links | LOAN CAN BE USED FOR:
ACQUISITIONS, DEVELOPMENT, CONSTRUCTION, BANK WORKOUTS, FORECLOSURES, BANKRUPTCIES, MORTGAGE PURCHASE, LANDFILL, HOTEL-CASINO DEVELOPMENT, FOOD PROCESSING PLANT, CONDOMINIUM CONVERSION; PLEASE NOTE: A MINIMUM OF USD$3M ONLY WILL BE CONSIDERED FOR THIS HARD-MONEY FINANCING PROGRAM; CALL OR EMAIL ME WITH YOUR INQUIRES OR PROJECT; WE ARE PROFESSIONAL MORTGAGE SOLUTION PROVIDER WITH OVER 20-YEARS EXPERIENCE; |
||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | ||||||||||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | (416) 410-2150 (m) | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 195574 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Canada Commercial $$ MONEY TO LEND! $250,000,000 and under. For apt. bldgs, hotels, motels, golf courses, subdivision land, assisted living, rest homes. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | All Areas | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
|||||||||||||||||||
| Date of Listing | March 21 2009 | |||||||||||||||||||
| Type Description | Commercial Financing | |||||||||||||||||||
| Location | Canada | |||||||||||||||||||
| Price | $1,500,000.00 | |||||||||||||||||||
| Price Max | $250,000,000.00 | |||||||||||||||||||
| Price Comment | No Limit | |||||||||||||||||||
| Comments | Call to chat about your situation anytime.
Been turned down by your BANK, we may have the solution for you. Canada Commercial $$ MONEY TO LEND! $250,000,000 and under. For apt. bldgs, hotels, motels, golf courses, subdvision land, assisted living, rest homes. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Phil Wiper | |||||||||||||||||||
| Title | Mortgage Agent #M08002967 | |||||||||||||||||||
| Company Name | Dominion Lending Centres Advantage Mortgages #10756 | |||||||||||||||||||
| Address Line One | 109 Erie Street South | |||||||||||||||||||
| City | Leamington | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | N8H 3B5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (519)322-5400 | |||||||||||||||||||
| FAX Number | 1-866-379-1386 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 195477 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | INNOVATIVE RENTAL/INVESTMENT MORTGAGE PROGRAM; MIN 5% DOWN-PAYMENT & UP TO A MAXIMUM OF 4-UNIT; RATES FROM 3.25%; "APPLY NOW AND YOU COULD WIN UP TO $100,000" | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA ONLY | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | March 19 2009 | |||||||||||||||||||
| Location | CANADA ONLY | |||||||||||||||||||
| Comments | BORROWERS CAN PURCHASE INVESTMENT PROPERTIES WITH AS LITTLE AS 5% DOWN-PAYMENT; OR REFINANCE UP TO 95%;
QUALIFICATION: DOWN PAYMENT FROM BORROWER'S OWN RESOURCES; PERSONAL GUARANTEES ARE REQUIRED WHEN THE BORROWER IS NOT AN INDIVIDUAL (E.G. CORPORATE ENTITY); LOAN-TO-VALUE CRITERIA: 95% MAXIMUM FOR 1-2 UNITS 90% MAXIMUM FOR 3-4 UNITS RESTRICTED TO RESIDENTIAL UNITS; (NO COMMERCIAL PROPERTIES) MINIMUM MORTGAGE AMOUNT $150,000; AND UP TO 35-YEAR AMORTIZATION; APPLY ON-LINE AND YOU COULD WIN UP TO $100,000: www.mortgagealliance.ca/mikemccalla OAC; SOME CONDITIONS APPLY; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 195476 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | FREE DOWNPAYMENT MORTGAGE (100% FINANCING) 4.12% 5-YEAR TERM; PURCHASE ONLY! OWNER OCCUPIED RESIDENTIAL PROPERTY; APPLY TODAY AND YOU COULD WIN UP TO $100,000; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | March 19 2009 | |||||||||||||||||||
| Type Description | OWNER OCCUPIED RESIDENTIAL PROPERTY | |||||||||||||||||||
| Location | CANADA ONLY | |||||||||||||||||||
| Comments | FIXED RATE, CLOSED TERM MORTGAGE, WITH A CASH-BACK OF 5% OF THE PURCHASE PRICE (NOT MORTGAGE AMOUNT);
MINIMUM MORTGAGE AMOUNT $150,000; GOOD CREDIT REPAYMENT HISTORY; MUST HAVE FROM THEIR OWN RESOURCES, LIQUID ASSETS OF 1.5% OF PURCHASE PRICE TO COVER CLOSING COSTS; FIRST-TIME HOMEBUYERS AND THOSE WHO DO NOT HAVE SUFFICIENT DOWN PAYMENT FOR THEIR HOME PURCHASE; MAXIMUM 2-UNITS WITH ONE UNIT OWNER OCCUPIED; APPLY ON LINE AND YOU COULD WIN UP TO $100,000: WWW.MORTGAGEALLIANCE.CA/MIKEMCCALLA OAC; Some conditions apply; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 195475 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | SPECIAL MORTGAGE PROGRAM FOR SELF-EMPLOYED OR COMMISSION SALES PERSON; PURCHASE OR REFINANCE; 5-YEAR TERM 3.82%; “APPLY NOW AND YOU COULD WIN UP TO $100,000” | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA ONLY | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | March 19 2009 | |||||||||||||||||||
| Type Description | MORTGAGE FINANCING | |||||||||||||||||||
| Location | CANADA ONLY | |||||||||||||||||||
| Comments | THIS PROGRAM IS DESIGNED FOR SELF-EMPLOYED BORROWERS WHO ARE UNABLE TO PROVIDE TRADITIONAL INCOME VERIFICATION BUT HAVE A PROVEN 2-YEAR HISTORY OF MANAGING THEIR CREDIT AND FINANCES RESPONSIBLY;
PURCHASE OR PURCHASE PLUS IMPROVEMENTS; REFINANCE; HOME RENOVATIONS; DEBT CONSOLIDATION; OR ASSET ENHANCEMENT; ELIGIBLE BORROWERS TYPICALLY OWN A SMALL SIZE BUSINESS FOR A MINIMUM OF 2-YEARS, WHICH CAN BE CONFIRMED VIA A THIRD-PARTY ARMS LENGTH DOCUMENT; BORROWER IS REQUIRED TO DECLARE THEIR ANNUAL INCOME, WHICH SHOULD BE REASONABLE BASED ON THE INDUSTRY, LENGTH OF OPERATION AND TYPE OF BUSINESS; LOAN-TO-VALUE CRITERIA: 95% MAXIMUM FOR 1-2 UNITS (PURCHASE ONLY) 90% MAXIMUM FOR 3-4 UNITS (PURCHASE OR REFINANCE) RESTRICTED TO RESIDENTIAL UNITS; (NO COMMERCIAL PROPERTIES) MINIMUM MORTGAGE AMOUNT $150,000; AND UP TO 35-YEAR AMORTIZATION; APPLY ON-LINE AND YOU COULD WIN UP TO $100,000: www.mortgagealliance.ca/mikemccalla OAC; SOME CONDITIONS APPLY; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 193529 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Canada National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | February 19 2009 | ||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo | ||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office | ||||||||||||||||||||||||||||
| Price Comment | free | ||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||
| Company Name | The Market ICIWorld Real Estate Network | ||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||
| Home Number | 1-877-272-1721 | ||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 193068 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Financing 1st and 2nd - Commercial, Bridge and Construction available, $1m to $500m | ||||
| Business area |
|
||||
| Location, City | Ontario | ||||
| Have/Want | Have | ||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||
| Date of Listing | February 12 2009 | ||||
| Type Description | Financing | ||||
| Location | Ontario | ||||
| Price | $1,000,000.00 | ||||
| Price Max | $500,000,000.00 | ||||
| Comments | Financing, 1st and 2nd mortagge on income properties, from $1m to $500m available through Future Financial Inc. Up to 100% financing on up to $10m deals depending on the deal. | ||||
| Internet Links | |||||
| Client Details | Financier | ||||
| Motivation Rating | Part Paper/Cash All Cash at Retail |
||||
| Client Wants | Cash Cash and Paper |
||||
| Control | Referral | ||||
| Name | Ali Bolourchi | ||||
| Title | Broker | ||||
| Company Name | HomeLife/Bayview Realty Inc. | ||||
| Address Line One | 505 Hwy # 7 Suite 201 | ||||
| City | Thornhill | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3T 7T1 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)889-2200 | ||||
| Home Number | (416)230-4588 | ||||
| FAX Number | (905)889-3322 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 191897 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 20 acres prime development land just appraised at $15,800,000. will go $12,000,000. but must act quickly! Services avail for all but residential. Phase 1&2 done | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) |
||||||
| Date of Listing | January 31 2009 | ||||||
| Location | Markham | ||||||
| Price | $12,000,000.00 | ||||||
| Price Comment | Appraised by Altus at $15,800,000. | ||||||
| Size | 20 acres | ||||||
| Zoning | Agricultural-Secondary plan mixed use | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Clients Objective | -- NONE -- | ||||||
| Time Factors, Drop Dead Dates | Close February 27th, 2009 | ||||||
| Name | Laura Gray | ||||||
| Title | Sales Consultant | ||||||
| Company Name | Keller Williams Referred Realty, Realtor | ||||||
| Address Line One | 156 Duncan Mill Road Unit 24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 32N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)445-8855 | ||||||
| Home Number | 416-419-8437 | ||||||
| FAX Number | 905-642-0539 | ||||||
| Email Address | Send Email |
| Message Number | 190932 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART
As the credit crisis deepens working with an experienced commercial mortgage broker is key. call Masoum |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 19 2009 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 190526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | We have financing for your renewable energy projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 14 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We can finance your renewable energy projects, lenders specializes in this, bring your projects, no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | David Dina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Boise Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Boise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 83709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (208)407-5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 208-407-5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 208-639-6238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 190515 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Investors Wanted to Buy 101 Houses. In Areas Ontario & Toronto. UNIQUE FORMULA, INVESTMENT needed Between $ 5/7,000,000.Possible Return 10/15% CAP RATE.Limited | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Most cities in Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | January 14 2009 | |||||||||||
| Type Description | Regular 3/4 bedrm Houses | |||||||||||
| Location | Most cities in Ontaraio, Preferred | |||||||||||
| Price | $20,000,000.00 | |||||||||||
| Price Comment | More of Less above amount of purchases. | |||||||||||
| Cap Rate | Possible 10% to 15% | |||||||||||
| Comments | Totally Unique Formula! Possible First in Ontario. Why buy a 100/300 Unit Apartment Building or Condo-Complex and receive only 6% or 7% Cap. Rate. When you can earn approxitly 10% to 15% Cap. Rate. When you Buy 100 Residencial Houses. All in one local area. Remarkably easy to look after, Houses will have long term People ( families) to live in them. And affordable to each family INVESTERS NEEDED FOR EACH CITY! Also , Lets Sell Your Investmet that you may Own and use your Equity to Purchase 100 Detached Houses. And, receive a better return. I Have Buyers too Purchase your Investment(s). Your 50.100,200 or 300 Unit Apartment Buildings and Plaza(s), or you may have something different to Get Rid of. Nothing to unusual that i cant' handle. thankyou very much! | |||||||||||
| Internet Links | ||||||||||||
| Control | Know About | |||||||||||
| Name | Sam Chiarelli | |||||||||||
| Title | Sales Representative | |||||||||||
| Company Name | CRONE REALTY LTD. | |||||||||||
| Address Line One | 45 Sheppard Avenue East North York Square Unit: 900 | |||||||||||
| City | North York | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2N 5W9 | |||||||||||
