| Message Number | 209542 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Private Mortgage Wealth: Simple strategies for Making Double Digit Returns | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry |
||||||||||||||||||||||||||||
| Date of Listing | November 26 2009 | ||||||||||||||||||||||||||||
| Type Description | Book: Private Mortgage Wealth | ||||||||||||||||||||||||||||
| Location | Canada, USA & Worldwide | ||||||||||||||||||||||||||||
| Price | $29.95 | ||||||||||||||||||||||||||||
| Price Comment | Plus S&H | ||||||||||||||||||||||||||||
| Comments | Private Mortgage Wealth gets you quickly acquainted with simple strategies using mortgage investments to enhance your bottom line. Within Private Mortgage Wealth you‘ll discover:
Simple and easy-to-understand terms about the mechanics of the mortgage lending industry and how deals are made; Practical guide to getting started in the mortgage lending industry and guidelines for attaining above average returns on investments; The importance of mortgage risk analysis, due diligence processes, lending policies, compliance plans and strategies for capital preservation; The roles and responsibilities of lenders, mortgage bankers, mortgage brokers, mortgage administrators and loan service companies in mortgage investing; Valuable guidelines for avoiding lending pitfalls; Real life scenarios in a step-by-step method from concept to completion that make simple what can be complicated; and Simple strategies for increasing your net worth. Private Mortgage Wealth cuts to the heart of successful mortgage investment, providing readers with a complete understanding of private mortgage investing fundamentals. It shows how to use direct investments, syndicates and investment clubs to get into the private mortgage investment business and mortgage borrowers are provided with insight on how mortgage lenders make lending decisions. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Name | Charles Aziegbemhin | ||||||||||||||||||||||||||||
| Title | Broker of Record | ||||||||||||||||||||||||||||
| Company Name | RECCMOX Realty Inc., Brokerage | ||||||||||||||||||||||||||||
| Address Line One | 1370 Don Mills Road, Suite 203 | ||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | M3B 2N7 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (416)548-7870 | ||||||||||||||||||||||||||||
| FAX Number | 416 916 4677 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 208039 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Canada - Understanding the Commercial Agreement to Lease 2nd Edition A practical guide to successfully negotiate commercial agreements to lease. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | all cities | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||||||||||||||
| Date of Listing | November 3 2009 | |||||||||||||||||||
| Type Description | Lawyer Book A practical guide in negotiating a commercial agreement to lease | |||||||||||||||||||
| Location | Ontario | |||||||||||||||||||
| Price | $95.00 | |||||||||||||||||||
| Comments | Understanding the Commercial Agreement to Lease Author: Harvey M. Haber, Q.C. A Guide to successfully negotiating commercial agreements to lease. This practical work is designed to guide both landlords and tenants through the practical problems arising from the landlord's commercial agreement to lease. |
|||||||||||||||||||
| Internet Links | More information and to order | |||||||||||||||||||
| Name | Harvey M. Haber, Q.C., LSM. DSA, C.Med, | |||||||||||||||||||
| Title | Barrister & Solicitor, Mediator, Arbitrator | |||||||||||||||||||
| Company Name | Goldman Sloan Nash & Haber LLP | |||||||||||||||||||
| Address Line One | 480 University Ave., Suite 1600 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M5G 1V6 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)597-3392 | |||||||||||||||||||
| FAX Number | (416)597-3370 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 208038 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Canada - Order Tenant's Rights & Remedies in a Commercial Lease: A Practical Guide is a unique collection written by 31 experienced practitioners | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | All Cities | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||||||||||||||
| Date of Listing | November 3 2009 | |||||||||||||||||||
| Type Description | Lawyer Book Tenant's Rights and Remedies in a Commercial Lease: A Practical Guide is a unique collection of 29 articles | |||||||||||||||||||
| Location | Ontario | |||||||||||||||||||
| Price | $105.00 | |||||||||||||||||||
| Comments | Tenant's Rights and Remedies in a Commercial Lease:
A Practical Guide Editor: Harvey M. Haber, Q.C. Tenant's Rights and Remedies in a Commercial Lease: A Practical Guide is a unique collection of 29 articles, written by 31 experienced practitioners, discussing a commercial tenant's rights and remedies and how to use them. Various topics are analyzed from the commercial tenant's perspective along with:
The book provides a plain-language explanation of legal terminology for the commercial tenant, such as: fundamental breach, breach of the covenant for quiet enjoyment, waiver of subrogation, a non-disturbance agreement and subordination and attornment. It sets out potential pitfalls a commercial tenant can come across and how to avoid them. Refer to it before entering into any offer to lease or leasing situations. June 1998 7 Hardbound 7 Approx. 500 pp. 7 $100 7 ISBN 0-88804-251-5 |
|||||||||||||||||||
| Internet Links | More information and to order | |||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | Harvey M. Haber, Q.C., LSM. DSA, C.Med, | |||||||||||||||||||
| Title | Barrister & Solicitor, Mediator, Arbitrator | |||||||||||||||||||
| Company Name | Goldman Sloan Nash & Haber LLP | |||||||||||||||||||
| Address Line One | 480 University Ave., Suite 1600 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M5G 1V6 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)597-3392 | |||||||||||||||||||
| FAX Number | (416)597-3370 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 206671 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Investment Deal, AAA TENANT, GTA, $900,000 NET, Asking $9.5MILLION. Principal Inquiries ONLY. Must Meet for Presentation of Info. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | October 8 2009 | ||||||
| Comments | Have: Investment Property for Sale, AAA Tenant, Multi Year Lease, Net $900,000/Y, W/Escalation, Asking $9.5
Million, GTA. Must meet for presentation of information. Sorry NO AGENTS! Principal Inquiries ONLY. Email Igor@thebehargroup.com. |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 206491 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | GTA Financing, Mortages and Leasing Equipment. Competitive Rates and Great Service. Residential and Commercial. | ||||||||||
| Business area |
|
||||||||||
| Location, City | All Cities, | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||
| Date of Listing | October 6 2009 | ||||||||||
| Type Description | Financing, Mortgages and Equipment Leasing | ||||||||||
| Location | GTA, Ontario. | ||||||||||
| Price | $100,000.00 | ||||||||||
| Price Max | $5,000,000.00 | ||||||||||
| Comments | You can either read my presentation or listen to it. I assure you that at some point you can help someone.
My name is Alfred Costar and I am a licensed Mortgage Consultant. Today people are bombarded with so much advertisement about rates and products… how do they decide what to do? My advice is… “Consult a qualified Mortgage consultant.” As a qualified Mortgage Consultant I give support and advice to people everyday regarding the financing of the BIGGEST PURCHASE they’ll ever make. I shop all the banks and I browse all the lenders without a store front to find people the best mortgage for their needs. If you know anyone who is looking for a new home ask them to get prequalified, not just preapproved. A preapproval is actually just a glorified rate hold. With a prequalification we do a more complete verification prior to sending you shopping for a home and with that done the dollar figure you go shopping with is actually what you can spend to buy your home, there won’t be any surprises after your deal has been accepted. Or if you are fortunate enough to have substantial equity in your home have you considered whether you have that equity working for you to your best advantage? did you know that some of the interest you pay on money borrowed against your home for investment purposes is tax deductible? If your answer to either of these is no! let’s talk.. Today there are products available to you that can give you the ability to pay off your mortgage faster, pay less interest and free up more of your earnings to invest in something besides your home. So whether you are purchasing a home for the first time, looking to take some of the equity from the home for investment or pleasure or your current mortgage is up for renewal consult a licensed Mortgage Consultant before you decide on anything. Please remember I work for you not for the bank therefore I work in your best interest and my services from the initial consultation to signing your mortgage are free. A fee is only charged for those challenging credit solutions. It’s only under those challenging circumstances that a Mortgage Consultant can do for you what your bank cannot. So when it comes to purchasing, refinancing or renewing your current mortgage be sure to call me first! or if you know anyone who might need my services refer me and call me too! let me know that you are referring me, let me have the honour to say THANK YOU! And get to know you and have a business relationship with you. I am looking forward to hearing from you. Alfred Costar Mortgage and Leasing Consultant M08006331 |
||||||||||
| Internet Links | Feel free to visit my website for the latest rates and more information. ![]() Alfred Costar | Mortgage Agent Tel: 905-793-0700 Cell: 416-999-7927 Dominion Lending Centres Mortgage Plus |
||||||||||
| Name | Alfred Costar | ||||||||||
| Title | Mortgage and Leasing Consultant M08006331 | ||||||||||
| Company Name | Dominion Lending Centres- Mortgage Plus | ||||||||||
| Address Line One | 44 Peel Centre Dr. | ||||||||||
| City | Brampton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L6t 4B5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)793-0700 | ||||||||||
| Home Number | 4169997927 | ||||||||||
| FAX Number | 9057935020 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 204124 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | ONTARIO,CANADA HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Business area |
|
||||||||||
| Location, City | ONTARIO | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | August 20 2009 | ||||||||||
| Type Description | EQUITY TRADES | ||||||||||
| Location | ONTARIO | ||||||||||
| Comments | ONTARIO, HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Internet Links | |||||||||||
| Control | Regular Client | ||||||||||
| Name | Dave Sohal | ||||||||||
| Title | Broker of Record/President | ||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||
| Address Line One | 662 Fennell Ave. East Suite 5 | ||||||||||
| City | Hamilton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||
| Home Number | 1-877-526-7551 | ||||||||||
| FAX Number | (905)526-6658 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 204085 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, Mortgage Financing, Private and Conventional for residential and Commercial $50k - $4M + Quick and Easy. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||
| Date of Listing | August 20 2009 | ||||||
| Type Description | Mortgage Financing | ||||||
| Location | GTA | ||||||
| Price | $50,000.00 | ||||||
| Price Max | $4,000,000.00 | ||||||
| Comments | Quick and Easy | ||||||
| Internet Links | |||||||
| Name | Alfred Costar | ||||||
| Title | Mortgage and Leasing Consultant M08006331 | ||||||
| Company Name | Dominion Lending Centres- Mortgage Plus | ||||||
| Address Line One | 44 Peel Centre Dr. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6t 4B5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)793-0700 | ||||||
| Home Number | 4169997927 | ||||||
| FAX Number | 9057935020 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 203151 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.5%/5 yrs to qualified buyers. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||||
| Date of Listing | July 29 2009 | |||||||||
| Comments | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.3%/5 yrs to qualified buyers. | |||||||||
| Internet Links | WWW.CENTUMQUICKMORTGAGES.COM | |||||||||
| Control | Exclusive | |||||||||
| Name | Deedar Ghatehorde | |||||||||
| Title | Broker | |||||||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | |||||||||
| Address Line One | 3687 Nashua Dr. Unit#8 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4V 1V5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)405-8484 | |||||||||
| Home Number | 647 892 2004 | |||||||||
| FAX Number | 647-439-0900 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 203020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | GTA and surrouding, Plazas, 1.2 mil to 60 mil, off market properties | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
|||||||||
| Date of Listing | July 24 2009 | |||||||||
| Comments | Have various plazas in GTA and surrounding areas. from 1.2 mil to 60 mil.Seriuos inquiries only. 7% to 11% cap rate. | |||||||||
| Internet Links | ||||||||||
| Name | Jamshid Faiz | |||||||||
| Title | Broker | |||||||||
| Company Name | Right At Home Realty | |||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5S 1X2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)565-9200 | |||||||||
| FAX Number | 905-565-6677 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 203018 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | GTA ans Surrounding Area,Development Opportunities, 500k to 30 mil, various zonnings | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
||||||||||
| Date of Listing | July 24 2009 | ||||||||||
| Location | GTA and Surrounding Areas | ||||||||||
| Comments | Have "raw" and/or "ready to go"development sites high and low density residential, townhouse, industrial, senior facility, plaza, hotel, office, institutional, banquet hall. Some are in GTA and others are in Surrounding areas. Serious inquiries please for more details. Services are available in most of them. | ||||||||||
| Internet Links | |||||||||||
| Name | Jamshid Faiz | ||||||||||
| Title | Broker | ||||||||||
| Company Name | Right At Home Realty | ||||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | ||||||||||
| City | Mississauga | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L5S 1X2 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)565-9200 | ||||||||||
| FAX Number | 905-565-6677 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 203016 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA and Surrounding Areas,Apartment buildings, 2.5 to 20 mil, principles only | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | July 24 2009 | ||||||||
| Type Description | Apartment buildings | ||||||||
| Location | gta and surrounding areas | ||||||||
| Cap Rate | 7%+ | ||||||||
| Comments | Have vaious apartment buildings from 2.5 million to 15 mil.
|
||||||||
| Internet Links | |||||||||
| Name | Jamshid Faiz | ||||||||
| Title | Broker | ||||||||
| Company Name | Right At Home Realty | ||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1X2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-9200 | ||||||||
| FAX Number | 905-565-6677 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 202011 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Worldwide investment funding group will finance or J/V various types of development projects of all types. Need your proposal for review. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||||||||||
| Date of Listing | July 3 2009 | |||||||||||||||||||
| Type Description | Financing /Joint Venture Funds | |||||||||||||||||||
| Location | Worldwide | |||||||||||||||||||
| Price Max | $999,000,000.00 | |||||||||||||||||||
| Comments | ||||||||||||||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures, etc. | |||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Broker's Recommendation | Open to proposals | |||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | Kenneth Yukich | |||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||||||||||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M6E 1B5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)654-1010 | |||||||||||||||||||
| Home Number | 416-557-9808 | |||||||||||||||||||
| FAX Number | (416) 654-7232 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 202010 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Investment funding group in need of all types projects worldwide that require financing or joint venture funding. Executive summary a must. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||
| Date of Listing | July 3 2009 | |||||||
| Type Description | Financing /Joint Venture Funds | |||||||
| Location | Worldwide | |||||||
| Price Max | $999,000,000.00 | |||||||
| Comments | ||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures of all types. | |||||||
| Client Details | Financier | |||||||
| Broker's Recommendation | Open to proposals | |||||||
| Control | Regular Client | |||||||
| Name | Kenneth Yukich | |||||||
| Title | Sales Representative | |||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M6E 1B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)654-1010 | |||||||
| Home Number | 416-557-9808 | |||||||
| FAX Number | (416) 654-7232 | |||||||
| Email Address | Send Email |
| Message Number | 201341 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All in Ontario are invited. Toronto TREB/CCIM $49 members Green Day Wed June 24 5 RECO Credits, meal! You do not have to be a CCIM or sales person to attend. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 23 2009 | |||||||||||
| Type Description | TREB/CCIM Green Day - June 24, 2009 | |||||||||||
| Location | Toronto Real Estate Board Don Mills Road | |||||||||||
| Comments | ** 5 RECO Credits **
TREB/CCIM Green Day Date: Wednesday, June 24th, 2009 Location: TREB Auditorium 1400 Don Mills Rd. Time: 8:30am – 4:30pm Cost: $49.95 (including GST) 8:30am Continental Breakfast & Registration 9:00am – 10:45am Introductions and Green Building/LEED Intensive with Nancy Searchfield, LEED AP, CCIM, Canadian Leader, Brokerage Sustainability and Director of Canada Green Building Council Board 10:45am – 11:00am Networking Break 11:00am – 12:00noon Measuring and Reducing the Footprint of a Major Canadian Portfolio with Daryl Neate, Oxford 12:00noon – 1:30pm Lunch & Networking 1:30pm – 2:30pm ProLogis LEED Industrial Developments with Jeff Miller, Vice President, ProLogis 2:30pm – 3:30pm Corporate Social Responsibility and Real Estate with Trish Clarry, Executive Director Real Estate, Telus 3:30pm – 3:45pm Networking Break 3:45pm – 4:45pm New Green Developments with Richard Williams, HOK 4:45pm Conclusion To Register: 1. CALL THE EDUCATION DEPARTMENT: 416-443-8108 / 8128 / 8149 / 8153 OR 2. FILL IN FORM AND FAX TO: 416-444-0491 OR 3. SEND VIA DROP-OFF COURIER TO: TREB, Attention: EDUCATION 1400 DON MILLS RD., TORONTO, ON M3B 3N1 Advanced registration is required. Fees are payable to TREB and must accompany the registration form. Do not send cash in the mail or via the drop. To receive a CEU certificate, full attendance is required. All policy information is available on TorontoMLS. Non-Members pay double the posted price. Information provided is used exclusively for course registration purposes. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Jenny Faucher | |||||||||||
| Title | Manager | |||||||||||
| Company Name | Central Canada CCIM Chapter | |||||||||||
| Address Line One | 720 Spadina Avenue, Suite 202 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5S 2T9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)244-0435 | |||||||||||
| FAX Number | (416)929-5256 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 200990 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | NEW IMMIGRANT CREDIT PROGRAM; PURCHASERS IMMIGRATED OR RELOCATED TO CANADA; 5% DOWN-PAYMENT; RATES FROM 2.65%; “APPLY NOW AND YOU COULD WIN UP TO $100,000” | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA ONLY | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | June 15 2009 | |||||||||||||||||||
| Type Description | MORTGAGE FINANCING | |||||||||||||||||||
| Location | CANADA ONLY | |||||||||||||||||||
| Comments | QUALIFICATION:
MUST HAVE IMMIGRATED OR RELOCATED TO CANADA WITHIN THE LAST 36 MONTHS; 3 MONTHS MINIMUM FULL TIME EMPLOYMENT IN CANADA (BORROWERS BEING TRANSFERRED UNDER A CORPORATE RELOCATION PROGRAM ARE EXEMPT); MUST HAVE A VALID WORK PERMIT OR OBTAINED LANDED IMMIGRANT STATUS; DOWN-PAYMENT MUST BE FROM OWN RESOURCES; MAXIMUM 2-UNITS WITH ONE UNIT OWNER OCCUPIED; NEW CONSTRUCTION OR EXISTING PROPERTIES; MINIMUM MORTGAGE AMOUNT $150,000; AND UP TO 35-YEAR AMORTIZATION; APPLY ON-LINE AND YOU COULD WIN UP TO $100,000: www.mortgagealliance.ca/mikemccalla OAC; SOME CONDITIONS APPLY; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |