| Message Number | 203467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Bridge or equity loans for ICI RE, renos, acquisition. Min.$25 Million Equity participation available we provide the cash or guarantee you the RE property.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | August 8 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | In business for over 34 years. Please visit www.abg.ca and see some of our recent deals funded.
Call Hugh Burgess @ 780-421-8844 C 780-913-6042 or email @ hb@abg.ca |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Lender/Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hugh Burgess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President & CEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Alberta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 203151 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.5%/5 yrs to qualified buyers. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | July 29 2009 | |||||||||
| Comments | HAVE MORTGAGE FOR COMMERICAL PROPERTIES--CAN ARRANGE DIFFICULT FINANCING --NO DEAL TO FALL THROUGH. Aptmt. Bldg. 85% financing @ 3.3%/5 yrs to qualified buyers. | |||||||||
| Internet Links | WWW.CENTUMQUICKMORTGAGES.COM | |||||||||
| Control | Exclusive | |||||||||
| Name | Deedar Ghatehorde | |||||||||
| Title | Broker | |||||||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | |||||||||
| Address Line One | 3687 Nashua Dr. Unit#8 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4V 1V5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)405-8484 | |||||||||
| Home Number | 647 892 2004 | |||||||||
| FAX Number | 647-439-0900 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 203020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | GTA and surrouding, Plazas, 1.2 mil to 60 mil, off market properties | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
|||||||||
| Date of Listing | July 24 2009 | |||||||||
| Comments | Have various plazas in GTA and surrounding areas. from 1.2 mil to 60 mil.Seriuos inquiries only. 7% to 11% cap rate. | |||||||||
| Internet Links | ||||||||||
| Name | Jamshid Faiz | |||||||||
| Title | Broker | |||||||||
| Company Name | Right At Home Realty | |||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L5S 1X2 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)565-9200 | |||||||||
| FAX Number | 905-565-6677 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 203018 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | GTA ans Surrounding Area,Development Opportunities, 500k to 30 mil, various zonnings | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
||||||||||
| Date of Listing | July 24 2009 | ||||||||||
| Location | GTA and Surrounding Areas | ||||||||||
| Comments | Have "raw" and/or "ready to go"development sites high and low density residential, townhouse, industrial, senior facility, plaza, hotel, office, institutional, banquet hall. Some are in GTA and others are in Surrounding areas. Serious inquiries please for more details. Services are available in most of them. | ||||||||||
| Internet Links | |||||||||||
| Name | Jamshid Faiz | ||||||||||
| Title | Broker | ||||||||||
| Company Name | Right At Home Realty | ||||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | ||||||||||
| City | Mississauga | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L5S 1X2 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)565-9200 | ||||||||||
| FAX Number | 905-565-6677 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 203016 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA and Surrounding Areas,Apartment buildings, 2.5 to 20 mil, principles only | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | July 24 2009 | ||||||||
| Type Description | Apartment buildings | ||||||||
| Location | gta and surrounding areas | ||||||||
| Cap Rate | 7%+ | ||||||||
| Comments | Have vaious apartment buildings from 2.5 million to 15 mil.
|
||||||||
| Internet Links | |||||||||
| Name | Jamshid Faiz | ||||||||
| Title | Broker | ||||||||
| Company Name | Right At Home Realty | ||||||||
| Address Line One | 7045 Edwards Blvd. Suite 201 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1X2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-9200 | ||||||||
| FAX Number | 905-565-6677 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 202981 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | CONSTRUCTION DEV. FINANCING PRINCIPALS ONLY - APPROX. $300M (CAD) NEEDED. SERIOUS INQUIRIES ONLY, CAN ACT IMMEDIATELY. TROPHY PROJECT. CAN DO RATE OR RATE+JV | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital |
||||||||
| Date of Listing | July 23 2009 | ||||||||
| Type Description | CONSTRUCTION FINANCING | ||||||||
| Location | TORONTO | ||||||||
| Price | $300,000,000.00 | ||||||||
| Price Max | $300,000,000.00 | ||||||||
| Comments | PLEASE CALL LOU SHAPIRO 416-836-5813 OR SHADI SHAKRA @ 416-318-6777. SERIOUS INQUIRIES ONLY. | ||||||||
| Internet Links | |||||||||
| Client Details | Investment Broker Passive Investor Active Investor Builder/Developer Institutional Investor Lender/Private Lender/Institutional Financier |
||||||||
| Control | Exclusive | ||||||||
| Name | Shadi Shakra | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Homelife/Vision Realty Inc.,Brokerage | ||||||||
| Address Line One | 1945 Leslie St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B2M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)383-1828 | ||||||||
| Home Number | 416-318-6777 | ||||||||
| FAX Number | 416-383-1821 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 202011 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Worldwide investment funding group will finance or J/V various types of development projects of all types. Need your proposal for review. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||||||||||
| Date of Listing | July 3 2009 | |||||||||||||||||||
| Type Description | Financing /Joint Venture Funds | |||||||||||||||||||
| Location | Worldwide | |||||||||||||||||||
| Price Max | $999,000,000.00 | |||||||||||||||||||
| Comments | ||||||||||||||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures, etc. | |||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Broker's Recommendation | Open to proposals | |||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | Kenneth Yukich | |||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||||||||||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M6E 1B5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)654-1010 | |||||||||||||||||||
| Home Number | 416-557-9808 | |||||||||||||||||||
| FAX Number | (416) 654-7232 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 202010 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Investment funding group in need of all types projects worldwide that require financing or joint venture funding. Executive summary a must. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||
| Date of Listing | July 3 2009 | |||||||
| Type Description | Financing /Joint Venture Funds | |||||||
| Location | Worldwide | |||||||
| Price Max | $999,000,000.00 | |||||||
| Comments | ||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures of all types. | |||||||
| Client Details | Financier | |||||||
| Broker's Recommendation | Open to proposals | |||||||
| Control | Regular Client | |||||||
| Name | Kenneth Yukich | |||||||
| Title | Sales Representative | |||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M6E 1B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)654-1010 | |||||||
| Home Number | 416-557-9808 | |||||||
| FAX Number | (416) 654-7232 | |||||||
| Email Address | Send Email |
| Message Number | 201341 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All in Ontario are invited. Toronto TREB/CCIM $49 members Green Day Wed June 24 5 RECO Credits, meal! You do not have to be a CCIM or sales person to attend. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 23 2009 | |||||||||||
| Type Description | TREB/CCIM Green Day - June 24, 2009 | |||||||||||
| Location | Toronto Real Estate Board Don Mills Road | |||||||||||
| Comments | ** 5 RECO Credits **
TREB/CCIM Green Day Date: Wednesday, June 24th, 2009 Location: TREB Auditorium 1400 Don Mills Rd. Time: 8:30am – 4:30pm Cost: $49.95 (including GST) 8:30am Continental Breakfast & Registration 9:00am – 10:45am Introductions and Green Building/LEED Intensive with Nancy Searchfield, LEED AP, CCIM, Canadian Leader, Brokerage Sustainability and Director of Canada Green Building Council Board 10:45am – 11:00am Networking Break 11:00am – 12:00noon Measuring and Reducing the Footprint of a Major Canadian Portfolio with Daryl Neate, Oxford 12:00noon – 1:30pm Lunch & Networking 1:30pm – 2:30pm ProLogis LEED Industrial Developments with Jeff Miller, Vice President, ProLogis 2:30pm – 3:30pm Corporate Social Responsibility and Real Estate with Trish Clarry, Executive Director Real Estate, Telus 3:30pm – 3:45pm Networking Break 3:45pm – 4:45pm New Green Developments with Richard Williams, HOK 4:45pm Conclusion To Register: 1. CALL THE EDUCATION DEPARTMENT: 416-443-8108 / 8128 / 8149 / 8153 OR 2. FILL IN FORM AND FAX TO: 416-444-0491 OR 3. SEND VIA DROP-OFF COURIER TO: TREB, Attention: EDUCATION 1400 DON MILLS RD., TORONTO, ON M3B 3N1 Advanced registration is required. Fees are payable to TREB and must accompany the registration form. Do not send cash in the mail or via the drop. To receive a CEU certificate, full attendance is required. All policy information is available on TorontoMLS. Non-Members pay double the posted price. Information provided is used exclusively for course registration purposes. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Jenny Faucher | |||||||||||
| Title | Manager | |||||||||||
| Company Name | Central Canada CCIM Chapter | |||||||||||
| Address Line One | 720 Spadina Avenue, Suite 202 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5S 2T9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)244-0435 | |||||||||||
| FAX Number | (416)929-5256 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 200990 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | NEW IMMIGRANT CREDIT PROGRAM; PURCHASERS IMMIGRATED OR RELOCATED TO CANADA; 5% DOWN-PAYMENT; RATES FROM 2.65%; “APPLY NOW AND YOU COULD WIN UP TO $100,000” | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA ONLY | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | June 15 2009 | |||||||||||||||||||
| Type Description | MORTGAGE FINANCING | |||||||||||||||||||
| Location | CANADA ONLY | |||||||||||||||||||
| Comments | QUALIFICATION:
MUST HAVE IMMIGRATED OR RELOCATED TO CANADA WITHIN THE LAST 36 MONTHS; 3 MONTHS MINIMUM FULL TIME EMPLOYMENT IN CANADA (BORROWERS BEING TRANSFERRED UNDER A CORPORATE RELOCATION PROGRAM ARE EXEMPT); MUST HAVE A VALID WORK PERMIT OR OBTAINED LANDED IMMIGRANT STATUS; DOWN-PAYMENT MUST BE FROM OWN RESOURCES; MAXIMUM 2-UNITS WITH ONE UNIT OWNER OCCUPIED; NEW CONSTRUCTION OR EXISTING PROPERTIES; MINIMUM MORTGAGE AMOUNT $150,000; AND UP TO 35-YEAR AMORTIZATION; APPLY ON-LINE AND YOU COULD WIN UP TO $100,000: www.mortgagealliance.ca/mikemccalla OAC; SOME CONDITIONS APPLY; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 200499 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Toronto,Ca. Have optional method of financing, loaning on your securities, publicly traded stocks, bonds, mutual funds. see coments for more details. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||||
| Date of Listing | June 6 2009 | ||||||||||||||
| Comments | We can get you a loan on your securities, publicly traded stocks bonds, and mutual funds. They can be traded on almost all exchanges world wide. What ever you own must have $50,000 worth of trades a day to quality. You can spend the money on anything except more stocks. Loans starting at 4.5% if you don't repay the loans you forfeit what you put up. Every things stays in your name. | ||||||||||||||
| Internet Links | |||||||||||||||
| Control | Referral | ||||||||||||||
| Name | Roger Story | ||||||||||||||
| Title | Owner Broker | ||||||||||||||
| Company Name | Real Estate Choices | ||||||||||||||
| Address Line One | 601 S. Main Suite 806 | ||||||||||||||
| City | Joplin | ||||||||||||||
| State/Province | Missouri | ||||||||||||||
| Zip/Postal Code | 64801 | ||||||||||||||
| Country | United States | ||||||||||||||
| Business Phone Number | (417)850-3629 | ||||||||||||||
| Home Number | 417-850-3629 | ||||||||||||||
| FAX Number | 800-598-4640 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 200057 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Southern Ontario. Joint venture opportunity. Minimum Investment needed from $ 4 M and up. Residential home projects. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||
| Date of Listing | May 30 2009 | ||||||||
| Type Description | Joint Venture | ||||||||
| Location | Southern Ontario | ||||||||
| Price | $4,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Income | ||||||||
| Clients Objective | Increase Flow | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Open to proposals | ||||||||
| Control | Listing | ||||||||
| Name | Kenneth Yukich | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | ||||||||
| Address Line One | 1239 St. Clair Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6E 1B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)654-1010 | ||||||||
| Home Number | 416-557-9808 | ||||||||
| FAX Number | (416) 654-7232 | ||||||||
| Email Address | Send Email |
| Message Number | 199636 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | May 26 2009 | ||||||||
| Comments | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| Company Name | Centum SRF Financial Inc. | ||||||||
| Address Line One | 662 Fennell Ave. East, Suite 5 | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 199368 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Money for Senior Complexes, Nursing Homes,etc.Funder did over $800m last year in this industry. Call the "SENIOR SPECIALISTS".NOW 3.25% and up,Insured. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||||||||||||||||||
| Date of Listing | May 20 2009 | ||||||||||||||||||||||||||||
| Type Description | Senior Complex Money | ||||||||||||||||||||||||||||
| Price | $1,000,000.00 | ||||||||||||||||||||||||||||
| Price Max | $50,000,000.00 | ||||||||||||||||||||||||||||
| Comments | Money for Senior Complexes, Nursing Homes,et al.Funder did over $800 million dollars last year in this industry. Call the "SENIOR SPECIALISTS".Rate 3.5% Insured | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Client Details | -- NONE -- | ||||||||||||||||||||||||||||
| Name | Phil Wiper | ||||||||||||||||||||||||||||
| Title | Mortgage Agent #M08002967 | ||||||||||||||||||||||||||||
| Company Name | Dominion Lending Centres Advantage Mortgages #10756 | ||||||||||||||||||||||||||||
| Address Line One | 109 Erie Street South | ||||||||||||||||||||||||||||
| City | Leamington | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | N8H 3B5 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (519)322-5400 | ||||||||||||||||||||||||||||
| FAX Number | 1-866-379-1386 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 198017 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 3.59% Residential Quick Close Special, 5 year term, $50,000 minimum and $3,000,000 Maximum, Ontario only. Variable Prime plus 0.45% or 2.70%. Referral Fee paid! | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||
| Date of Listing | April 26 2009 | ||||
| Location | Ontario | ||||
| Price | $50,000.00 | ||||
| Price Max | $3,000,000.00 | ||||
| Comments | 3.59% Residential Quick Close Special, 5 year term, $50,000 minimum and $3,000,000 Maximum, Ontario only. Variable Prime plus 0.45% or 2.70%. Referral Fee paid! | ||||
| Internet Links | Refinancing Home Mortgage | ||||
| Name | Phil Wiper | ||||
| Title | Mortgage Agent #M08002967 | ||||
| Company Name | Dominion Lending Centres Advantage Mortgages #10756 | ||||
| Address Line One | 109 Erie Street South | ||||
| City | Leamington | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | N8H 3B5 | ||||
| Country | Canada | ||||
| Business Phone Number | (519)322-5400 | ||||
| FAX Number | 1-866-379-1386 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |