| Message Number | 188230 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | CONSTRUCTION FINANCING! INTEREST RATES STARTING AT PRIME + 3 PER CENT; WITH LOAN AMOUNTS FROM $1M AND UP; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | December 3 2008 | |||||||||||||||||||
| Type Description | CONSTRUCTION FINANCING | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | FINANCING UP TO 75% OF LAND VALUE AND TO 100% OF HARD CONSTRUCTION COST;
RESIDENTIAL INFILL CONSTRUCTION; SINGLE AND MULTIPLE UNITS; INDUSTRIAL AND COMMERCIAL BUILDING; LAND ACQUISION AND SERVICING; FOR ALL YOUR CONSTRUCTION FINANCING CALL OR EMAIL ME! |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Senior Mortgage Manager | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | |||||||||||||||||||
| FAX Number | (416) 496-8666 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 188229 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | CANADA & USA | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | December 3 2008 | ||||||||||||||||||||||||||
| Type Description | HARD MONEY & BRIDGE LOAN | ||||||||||||||||||||||||||
| Location | USA & CANADA | ||||||||||||||||||||||||||
| Comments | TERM: 6 Months and Up
PREPAYMENT: Loans may be repaid at any time without penalty. LOAN TO VALUE: Loan amounts can be up to 75% of the market value of the collateral, based on the estimated cash sale price given a 90-120 day marketing time. If the loan is used for renovation or construction, the loan amount can be based on the improved value, and would be disbursed in stages. RATES: Rates vary from 9.5% to 21% per annum, interest only, depending upon collateral and loan structure. FEES: From 3% of the loan amount may be included in the loan. COLLATERAL: Real estate and other fixed or liquid assets. |
||||||||||||||||||||||||||
| Internet Links | Acquisitions, Development, Construction, Bank Workouts, Foreclosures, Bankruptcies, Mortgage Purchase, Landfill, Purchase, Hotel-Casino Development, Food Processing Plant, Condominium Conversion;
Call or email me for FAST & EFFICIENT service * We are PROFESSIONAL MORTGAGE SOLUTION PROVIDER with over 20-years Experience. |
||||||||||||||||||||||||||
| Name | Mike McCalla, AMP | ||||||||||||||||||||||||||
| Title | Senior Mortgage Manager | ||||||||||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | ||||||||||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | ||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | ||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | ||||||||||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | ||||||||||||||||||||||||||
| FAX Number | (416) 496-8666 | ||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 187745 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Have private funds , 3-year interest only for Canadian, USA Rev Pro properties; min; $25,000.000.00. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||||||||||||||||||
| Date of Listing | November 27 2008 | ||||||||||||||||||||||||||||
| Type Description | Private funds | ||||||||||||||||||||||||||||
| Comments | In business for over 35 years visit www.abg.ca to see profile. | ||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||||
| Name | Hugh Burgess | ||||||||||||||||||||||||||||
| Title | President & CEO | ||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | ||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | ||||||||||||||||||||||||||||
| City | Edmonton | ||||||||||||||||||||||||||||
| State/Province | Alberta | ||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | ||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | ||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 187743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Private Funds for Hotels/Motels construction loan $CDN5,000.000 Maximum $500 Million. Up to 85% financing available @ market rates or private financing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | All areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Financing Mortgages Private Funds Venture Capital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | November 27 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing for Hotels/Motels and other ICI properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $500,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Have Private and Conventional funds for Hotels/motels and other investment properties.
Call to discuss anytime! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Situation | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients Objective | Increase Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motivation Rating | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Will | -- NONE -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Hugh Burgess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President & CEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Associated Business Group (International) Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Suite 1905, 10180-101 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Edmonton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | T5J 3S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (780)421-8844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | (780) 913-6042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | (780) 426-2863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 186695 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; GTA, ONTARIO AND SELECT PROVINCE; CALL OR EMAIL ME; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Canada | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | November 12 2008 | |||||||||||||||||||
| Type Description | PRIVATE MORTGAGES | |||||||||||||||||||
| Location | GTA, ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | NEED A PRIVATE MORTGAGE FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; PURCHASE OR REFINANCING; FROM $50,000 TO $1M PLUS;
GTA, ONTARIO AND SELECT PROVINCE; MAXIMUM 85% LTV FOR RESIDENTIAL AND 75% LTV ON COMMERCIAL PROPERTIES; CALL OR EMAIL ME TODAY; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Senior Mortgage Manager | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | 1-866-496-1220 x23 | |||||||||||||||||||
| FAX Number | (416) 496-8666 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 186456 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | November 6 2008 | ||||||
| Comments | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide.
Please email for a feature sheet: Igor@thebehargroup.com |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 186285 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ANCASTER ONTARIO 4 ACRES OF COMMERCIAL AND RESIDENTIAL LAND, DESIGNATED AS 15-50 FOOT LOTS,1.16 ACRES OF COMMERCIAL LAND. ASKING $2.1M | ||||||
| Business area |
|
||||||
| Location, City | ANCASTER | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | November 4 2008 | ||||||
| Type Description | COMMERCIAL LAND | ||||||
| Price | $2,100,000.00 | ||||||
| Zoning | RES/COMM | ||||||
| Comments | ANCASTER ONTARIO 4 ACRES OF COMMERCIAL AND RESIDENTIAL LAND, DESIGNATED AS 15-50 FOOT LOTS,1.16 ACRES OF COMMERCIAL LAND. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 662 Fennell Ave. East Suite 5 | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 186235 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario, Alberta, B.C., etc. | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | November 3 2008 | |||||||||||||||||||
| Type Description | Available Commercial Mortgages | |||||||||||||||||||
| Location | Ontario,B.C. , Alberta, Quebec, Nova Scotia, New Brunswick etc. | |||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 186073 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | ALBERTA, CANADA WIDE MORTGAGE/FINANCE/LOAN $500K-$500 MIL DIFFICULT FUNDING | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
|||||||
| Date of Listing | October 31 2008 | |||||||
| Type Description | $200K - 500 MIL FINANCE/LOAN | |||||||
| Location | ALBERTA, CANADA | |||||||
| Price | $200,000.00 | |||||||
| Price Max | $500,000,000.00 | |||||||
| Price Comment | CAN LEND ON MOST PROPERTIES | |||||||
| Comments | $200k -500 MIL COMMERCIAL, RURAL, AGRICULTURAL LOANS/FINANCE AVAILABLE. FAST CLOSING POSSIBLE. PRIVATE FUNDS ARE ALSO AVAILABLE. | |||||||
| Internet Links | ||||||||
| Client Details | Investment Broker Lender/Private Lender/Institutional Financier Trader, Parlay |
|||||||
| Client Situation | Need Profits | |||||||
| Clients Objective | Opportunity | |||||||
| Motivation Rating | -- NONE -- | |||||||
| Client Will | -- NONE -- | |||||||
| Client Wants | -- NONE -- | |||||||
| Explain Client's Motivation | MOTIVATED | |||||||
| Control | Owner | |||||||
| Name | Suneet Sharma | |||||||
| Title | Broker | |||||||
| Company Name | NuWay RE & SolidFinance | |||||||
| Address Line One | #243, 4818 Westwinds Dr. Ne | |||||||
| City | Calgary | |||||||
| State/Province | Alberta | |||||||
| Zip/Postal Code | T3J 3Z5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (403)451-5478 | |||||||
| Home Number | 403-383-5155 | |||||||
| FAX Number | 403-451-2657 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 185704 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) on Grade A deals |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 23 2008 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 185540 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment |
|||||||
| Date of Listing | October 23 2008 | |||||||
| Type Description | Mortgage money | |||||||
| Location | Ontario,Canada | |||||||
| Comments | Have investor with mortgage money for refinance,renovations,purchases of unique properties and/or circumstances,building new or commercial properties ,and/or contaminated properties.Sole proprietor and has liberal lending attitude and quick responce. | |||||||
| Internet Links | ||||||||
| Client Details | Active Investor Lender/Private |
|||||||
| Client Situation | Need Profits | |||||||
| Clients Objective | Opportunity Increase Flow |
|||||||
| Client Will | Add Cash Take Problem Partner with Other Move Loan(s) With Keep and Create Against Take Back Mortgage |
|||||||
| Client Wants | Paper Retail Commercial Income Combination Business Opportunity |
|||||||
| Explain Client's Motivation | Investor | |||||||
| Control | Exclusive | |||||||
| Name | DON RANKIN | |||||||
| Title | ASSOCIATE BROKER | |||||||
| Company Name | Re/Max ESCARPMENT REALTY INC. | |||||||
| Address Line One | 550 FENNELL AVE E STE 221A | |||||||
| City | HAMILTON | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8V 4S9 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)575-5478 | |||||||
| Home Number | (905) | |||||||
| FAX Number | (905) 575 7217 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 185212 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | TOURIST AREA CONTRACTORS!!!MUSKOKA Commercial 88Acres/Hiway,2 entrance.Large shop. Privacy home/office in heavy tourist area.$548k. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | October 17 2008 | ||||||||||
| Type Description | development land & bldgs | ||||||||||
| Location | Muskoka/Canada | ||||||||||
| Price | $548,000.00 | ||||||||||
| Building area | 2800 | ||||||||||
| Comments | Tourist & Cottage area. Busy hiway plus other road. Has privacy & manmade pond for residence. Large shop could be barn. | ||||||||||
| Internet Links | |||||||||||
| Name | Ike Kelneck, B.A. | ||||||||||
| Title | Broker | ||||||||||
| Company Name | Re/Max Lake Country Inc.Brokerage | ||||||||||
| Address Line One | 1080 Taylor Court | ||||||||||
| City | Bracebridge | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | P1L0A1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (705)767-3333 | ||||||||||
| Home Number | 705-767-3333 | ||||||||||
| FAX Number | (705) 646-9030 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 185022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
