| Message Number | 214621 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Wonderful Building with 3 retail & 4 Huge Res. units,on Busy St.near D.T.& Beaches. Totally renovated from top to bottom. Over 10,000 sq.ft. $1,929,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 24 2010 | ||||||||
| Price | $1,929,000.00 | ||||||||
| Building area | 10966 | ||||||||
| Comments | Wonderful Comm/Res Building On Urban Stretch Of Gerrard St Near Beaches * Perfect For End User Or Investor * Nicely Renovated - 2 Retail Stores And 4 Large Upper Apts * Tenant Pays Heat/Hydro And Taxes * Gorgeous Building Being Sold Below City Assessed Value * Great Investment * Motivated Vendor!!
Newer Roof * 4 Fridges, 4 Stoves, 4 Range Hoods, Hardwood Floors * Skylights * 6 G B & E, 6 Hwt's (Rented) And All Elf's * Vendor Willing To Stay As Long Term Retail |
||||||||
| Internet Links | < | ||||||||
| Control | Regular Client | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214615 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Invest Now! Subway coming in 2011.Toronto! Storefront with 3 Apartments Plus basement social club. Busy street.Only 749K. Includes profitable retail business. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 24 2010 | ||||||||
| Comments | Subway coming....Values and income should skyrocket.
Wonderful Storefront Property Includes 3 Apts. And Established $ Making Business *Good Investment On High Traffic Main Street *Steps To Ttc & Close To Subway * Additional Income From Finished Basement Extras: *3 Fridges, 3 Stoves, G.B. & Equip. *Basement With Separate Entrance Rented *Separate Hydro Meters *Potential Income Over $75,000 *Annual Business Income Over $350,000 (Approx. Gross |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214607 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | SPECIAL MORTGAGE PROGRAM! RATES FROM 1.85% (VRM); & 3.69% FIXED; MINIMIZE YOUR MORTGAGE WITH THE RIGHTBROKER™ AND YOU COULD WIN UP TO $100,000* | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | CANADA | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | MORTGAGE FINANCING | |||||||||||||||||||
| Location | CANADA | |||||||||||||||||||
| Comments | THE RIGHTMORTGAGE® THAT WORKS FOR YOU!
•Mortgages Financing up to 100% Financing* •Credit Lines to 85% Financing* •Free Down-Payment Mortgage Programs* •New Immigrant Credit Program* •Credit Program for Self-Employed or Commissioned Sales* •Cash-Back Mortgage Programs* •Debt Consolidation •Bridge Financing TODAY YOU CAN REFINANCE YOUR MORTGAGE AND OTHER DEBTS TO ONE MORTGAGE PAYMENT AND $AVE!! “GIVE US A CALL OR APPLY ONLINE; WE STAND READY TO ASSIST YOU BY FINDING THE BEST SOLUTION TO YOUR UNIQUE SITUATION” *On approved credit (O.A.C.) some exceptions may apply and subject to change. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214603 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | CONSTRUCTION FINANCING & LAND LOANS! WITH LOAN AMOUNTS FROM $1M AND UP; | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | CONSTRUCTION & LAND FINANCING | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | FINANCING UP TO 60% OF LAND VALUE AND TO 100% OF HARD CONSTRUCTION COST;
RESIDENTIAL INFILL CONSTRUCTION; SINGLE AND MULTIPLE UNITS; INDUSTRIAL AND COMMERCIAL BUILDING; LAND ACQUISION AND SERVICING; FOR ALL YOUR CONSTRUCTION FINANCING CALL OR EMAIL ME! |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214602 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; ONTARIO & SELECTED PROVINCE; CALL OR EMAIL ME TODAY! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | February 24 2010 | |||||||||||||||||||
| Type Description | PRIVATE MORTGAGES | |||||||||||||||||||
| Location | ONTARIO & SELECTED PROVINCE | |||||||||||||||||||
| Comments | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; PURCHASE OR REFINANCING; FROM $50,000 TO $1M PLUS;
MAXIMUM 80% LTV FOR RESIDENTIAL AND 75% LTV ON SOME COMMERCIAL PROPERTIES; CALL OR EMAIL ME WITH YOUR REQUEST; |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Name | Mike McCalla, AMP | |||||||||||||||||||
| Title | Broker & Managing Director, Licence #: M08003780 | |||||||||||||||||||
| Company Name | BROOKCOR MORTGAGE GROUP | |||||||||||||||||||
| Address Line One | 1220 Sheppard Ave. E., Suite 402 | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M2K 2S5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)496-1220x23 | |||||||||||||||||||
| Home Number | (416) 410-2150 (m) | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 214600 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have well establised Beauty Unisex Salon/SPA business in busiest Brampton location across No frills supermarket.Loyal and mature clientale. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
||||||||
| Date of Listing | February 23 2010 | ||||||||
| Type Description | Beauty Parlour, Unisex salon, SPA with all equipments. | ||||||||
| Price | $69,000.00 | ||||||||
| Price Comment | Price for immediate sale. | ||||||||
| Lease Price | $2,200.00 | ||||||||
| Size | 1100 sq ft | ||||||||
| Building Area Comment | Commercial plaza surrounded by mature neighbourhoo | ||||||||
| Gross Income | Approx 8/10 thousand per month | ||||||||
| Comments | Beauty Salon complete with 6 stations, rinsing stations, dryers, 3 Asthetic rooms with facial beds, padicure, roll outs etc.
Extra income - 2 chairs leased for $1500/month. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | -- NONE -- | ||||||||
| Explain Client's Motivation | Strongly motivated | ||||||||
| Broker's Recommendation | Grab it at the price indicated. | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214597 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Plaza In GTA 8% Cap. 1.75 Million. Won't Last Hard To Find. PRINCIPLES ONLY !!! | ||||||
| Business area |
|
||||||
| Location, City | Greater Toronto Area | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||
| Date of Listing | February 23 2010 | ||||||
| Price | $1,750,000.00 | ||||||
| Cap Rate | 8% plus | ||||||
| Comments | Hard to Find. Plaza in GTA with 8% plus Cap Rate. $1,750,000. PRINCIPLES ONLY PLEASE !!!! Must sign Confidentiality Agreement. | ||||||
| Internet Links | |||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214529 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario ~ Restaurant & Variety Store Business on One Property. $349,000.00 ~ 2 Businesses + additional rental income from local post office. | ||||||
| Business area |
|
||||||
| Location, City | Southwestern Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 23 2010 | ||||||
| Type Description | Property & 2 Businesses | ||||||
| Location | Southwestern Ontario | ||||||
| Price | $349,000.00 | ||||||
| Size | 621.86 Ft. - Approx 2 acres of Land | ||||||
| Zoning | Comm | ||||||
| Comments | Two Businesses plus additional rental income from local post office at $500.00/per month. Restaurant Business established for many years. Steady Clientele. 60 seats with seperate Banquet Room for small parties. Variety Store just opened with new equipment and possibility of getting Liqour Store as there is no Liquor Store for miles around. Almost 2 acres of land with room to build a house on the Property. Plenty of On-Site Parking. Call George or Sean Gicopoulos for Complete Details. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | George Gicopoulos | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Triland Realty | ||||||
| Address Line One | 334 Wellington Road S. | ||||||
| City | London | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N6C 4P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)672-9881 | ||||||
| Home Number | 1-888-621-5424 | ||||||
| FAX Number | (519) 672-4498 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214514 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **HAVE**4,326 sf Industrial Park unit for lease on Seapark in St.Catharines.
4.75 psf net + 2.50 psf TMI.Drive thru door, 200 amps,FAG,ample parking. |
||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Office Sites Commercial and Industrial |
||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | manufacturing/industrial/office | ||||||
| Location | 18 Seapark Drive, unit 1 &2, St. Catharines | ||||||
| Lease Price | $4.75 | ||||||
| Size | 4,326 sq.ft. | ||||||
| Building area | 13608 | ||||||
| Building Area Comment | Industrial Business Park | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Industrial units for lease in a St. Catharines Industrial Park, near Welland Avenue and
Cushman Road. Unit sizes are 1,928 sq. ft. and 4,326 sq. ft.. There is grade level load- ing available. Nearest highway access is at either the QEW at Niagara Street or Glen- dale Avenue interchanges. Fenced lot with ample parking space (back unit only). Zon- ing allows for many uses. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214511 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Great Investment Building for sale on St. Paul St., downtown St. Catharines $1,450,000 | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial Investment Building | ||||||
| Location | 288&298 St. Paul St. | ||||||
| Price | $1,450,000.00 | ||||||
| Size | 18,149 | ||||||
| Zoning | BC | ||||||
| Comments | Great Investment Building for Sale! Located downtown on St. Paul St., across from the MTO building. Located one block from the future Brock University Theatre Complex and from Hwy. 406. Parking on site which is rare downtown! Additional parking a block away. See Listing Broker for income and expense report. Do not miss out on this opportunity. | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214495 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LEASE, STORE,OFFICE, 1,186 SQ.SOUTH BARRIE ON.YONGE STR. AT COXMILL RD.IN A NEIGHBORHOOD PLAZA,AMPLE PARKING, GOOD DEALS MADE ON RATE | ||||||
| Business area |
|
||||||
| Location, City | BARRIE ONTARIO | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 22 2010 | ||||||
| Location | 565 yonge str BARRIE ONT. | ||||||
| Price Comment | FLEXIBLE | ||||||
| Lease Price | $10.00 | ||||||
| Size | 1,186 sf. | ||||||
| Zoning | COMMERCIAL/OFFICE | ||||||
| Comments | ONE SMALL STORE/OFFICE ON YONGE STR SOUTH IN A BUSY PLAZA WITH CONV.STORE AND GASBAR, CLEANERS, CO-OPERATERS INSURANCE ZONING WILL PERMIT ALL RETAIL,OFFICES ,MEDICAL, GOOD PARKING, FLEXIBLE RATES( READY TO MOVE IN.)T.M.I.$7.50 P.S.F.(FREE NET RENT AVAILABLE)OWNERS WILL UPDATE STORE/OFFICE TO SUIT.toll free #1 866 297 8877 | ||||||
| Internet Links | |||||||
| Broker's Recommendation | good location | ||||||
| Control | Thru Other Broker | ||||||
| Name | Frank Lucchetta | ||||||
| Title | Sales Representative | ||||||
| Company Name | Nucorp Realty Ltd.,brokerage | ||||||
| Address Line One | 95 Larose Ave ., Ste 106 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9P 3T2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-5800x105 | ||||||
| Home Number | 416 247 8337/1,866,297,8877 | ||||||
| FAX Number | 905 624 5002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214469 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE. KING WEST! Many potential uses. Redevelopment potential. | ||||||||
| Business area |
|
||||||||
| Location, City | King + Bathurst, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 22 2010 | ||||||||
| Type Description | Private veterans club with hall rental. | ||||||||
| Location | 201 Niagara St. Toronto ON | ||||||||
| Price | $1,100,000.00 | ||||||||
| Site area | 30' x 110' 3300 sq ft | ||||||||
| Zoning | R3 | ||||||||
| Comments | KING WEST! Many potential uses. Redevelopment potential. Currently used as a private club with hall rentals. Approximately 5,000 sq. ft. on two floors. Pub in basement with bar + kitchen. Upstairs hall features stage + bar. Purchaser to verify zoning. Currently operates as a veterans hall.
Showings by appointment only. Offers, if any, reviewed on Apr./1/10 with 48 hr irrevocable per vendor. 'As is' 'where is'. Vendor + listing brokerage makes no representations or warranties regarding zoning or future use. Deposit cheques must be certified. MLS#: C1793006 |
||||||||
| Internet Links | www.commercial.to | ||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Control | MLS | ||||||||
| Name | Orest Humeniuk | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX 2000 Realty Inc., Brokerage | ||||||||
| Address Line One | 1480 St. Clair Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6E 1C7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)656-3500 | ||||||||
| Home Number | 416-619-7695 | ||||||||
| FAX Number | 416-656-9593 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214363 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial building for sale-880 sq.ft. on Wiley Street in St. Catharines. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 22 2010 | ||||||
| Location | 1A Wiley Street, St. Catharines | ||||||
| Price | $97,695.00 | ||||||
| Size | 880 sq.ft | ||||||
| Zoning | C | ||||||
| Comments | Why lease when you can buy? Small commercial building for sale. Approximately 880 sq.ft with store front window display. Interior consists of white tile floor and white drop ceiling for a clean refreshing look. Fluorescent lighting throughout, one 3 piece washroom and a kitchenette. Can be turned into a nice little store or small office. 1-2 parking spaces at front plus street parking. Visible from Welland Avenue. Many possibilities exists. | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214362 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Approx. 6,194 sq. ft. of commercial/retail space on Scott Street in St.Catharines, Ontario | ||||||
| Business area |
|
||||||
| Location, City | ST.Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | February 22 2010 | ||||||
| Type Description | Commercial | ||||||
| Location | 184 Scott Street Unit 3 | ||||||
| Price | $10.00 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 6194 | ||||||
| Building area | 6194 | ||||||
| Zoning | C2 | ||||||
| Comments | High traffic area. Ample parking available for 50+ vehicles. Well appointed building. Located close to QEW at Lake Street. Interchanged. Zoned C2 Commercial, commercial strip plaza. Other tenants in the plaza include Avondale convenience store, barber shop, artful cookie and pizza franchise. Great tenant mixture in place. | ||||||
| Internet Links | |||||||
| Name | Jeff Davidson | ||||||
| Title | Broker of Record | ||||||
| Company Name | BOSS Realty Corp., Brokerage | ||||||
| Address Line One | 301 Louth Street | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2S 3V6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214344 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Amazing opportunity to establish your business on busy Avenue Road. | ||||||||
| Business area |
|
||||||||
| Location, City | Avenue/Davenport, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | February 22 2010 | ||||||||
| Price | $399,000.00 | ||||||||
| Building area | 988 | ||||||||
| Comments | Amazing opportunity to establish your business on busy Avenue Road. Commercial condominium now available For Sale – perfect for office and/or retail operations. Conveniently located just North of Davenport, walking distance to public transit and various area amenities. Unit has been recently painted, comes with a spacious locker and access to reserved parking. Furniture is available For Sale. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor User/Manager |
||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Wants | Cash | ||||||||
| Control | Exclusive | ||||||||
| Name | Lance Stoute | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Property Edge Real Estate Services | ||||||||
| Address Line One | 216 Avenue Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5R 2J4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)422-3343 | ||||||||
| Home Number | 416-881-1212 | ||||||||
| FAX Number | 416-422-3342 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |