| Message Number | 224799 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | I have 4 & 5 Star Hotels in Athens Greece, Egypt, London Otario, Calgary ALberta, Canada and Mexico, please call me, Purchaser or Direct Brokers Please. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||||||
| Date of Listing | August 26 2010 | |||||||||||
| Type Description | 4 Star Hotels | |||||||||||
| Location | Greece, Egypt, Canada and Mexico | |||||||||||
| Price Comment | Pleae Call or E-mail me for the Prices | |||||||||||
| Comments | I have 4 and 5 star hotels in Canada, Egypt, Greece and Mexico, please call me for a confidential discussion.
The price rang is from $13 million Canadian dollars, $27 million Canadian dollars, $60 million Canadian dollars $130 million USA dollars, and 160 million euros |
|||||||||||
| Internet Links | ||||||||||||
| Client Details | -- NONE -- | |||||||||||
| Client Situation | -- NONE -- | |||||||||||
| Clients Objective | -- NONE -- | |||||||||||
| Motivation Rating | -- NONE -- | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Client Wants | -- NONE -- | |||||||||||
| Explain Client's Motivation | Very Motivated | |||||||||||
| Broker's Recommendation | Bring me an Offer | |||||||||||
| Control | Exclusive | |||||||||||
| Name | George Pachiadakis, A.M.E. | |||||||||||
| Title | Sales Representave | |||||||||||
| Company Name | Crone Realty Ltd., Brokerage | |||||||||||
| Address Line One | 45 Sheppard Ave. East, Suite 900. | |||||||||||
| City | North York | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M2N 5W9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | 1(905)822-0426 | |||||||||||
| Home Number | 24 Hours Tel: 905-822-0426 | |||||||||||
| FAX Number | 905-922-0426 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 224794 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | HOTEL development sites AVAILABLE GTA,BARRIE,BELLEVILLE city services commercial SERVICE AND RETAIL use.principals only. | ||||||||||
| Business area |
|
||||||||||
| Location, City | close to gta /one hour | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||||
| Date of Listing | August 26 2010 | ||||||||||
| Type Description | Service and retail | ||||||||||
| Location | east of gta | ||||||||||
| Price | $200,000.00 | ||||||||||
| Price Max | $1,000,000.00 | ||||||||||
| Price Comment | per acre | ||||||||||
| Comments | HOTEL development sites GTA,BARRIE,BELLEVILLE commercial retail use principals only | ||||||||||
| Internet Links | |||||||||||
| Control | Exclusive | ||||||||||
| Name | Peter Kharaud | ||||||||||
| Title | Sales Representative | ||||||||||
| Company Name | Homelife United Realty Inc. | ||||||||||
| Address Line One | 7420 Airport Rd ., Suite 105 | ||||||||||
| City | Missisauga | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L4T 4E5 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)672-1234 | ||||||||||
| Home Number | 416-939-1476 | ||||||||||
| FAX Number | 9056720672 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224788 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LARGE PRIVATE SCHOOL,69,000 SQ.FT.Building on 6 ACRES OF LAND.Cap.for 825 students.New State of the art building,2 gyms,127 car parking.Over 2Mill.Net.$25Mill. | ||||||
| Business area |
|
||||||
| Location, City | G.T.A. (York Region) | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | August 26 2010 | ||||||
| Type Description | PRIVATE SCHOOL | ||||||
| Location | G.T.A. | ||||||
| Price | $25,000,000.00 | ||||||
| Size | 6 ACRES Land | ||||||
| Building area | 69000 | ||||||
| Building Area Comment | State of the Art New Building 69,000 S.F. + | ||||||
| Site area | 6 Acres | ||||||
| Gross Income | Excellent Income | ||||||
| Net Income | Over 2 Million Net, Net,Net............ | ||||||
| Comments | WOW!!! Private Elementary School. For More Details and A Private Viewing Call: Nat Stark AT 416-229-6090 .This a one of a kind opportunity, First Time For Sale. BUSINESS--&---BUILDING---&---LAND---ALL INCLUDED. 6 Acres Land, 42000 SF. New Building, and 27000 SF. Existing building.This is one of a kind opportunity with large clasrooms for over 825 Students,and fabulous facilities.Also Call Sam 416-505-3664 ##VERY GOOD INCOME ## | ||||||
| Internet Links | Call to view Virtual Tour. NEW AND EXCITING VIRTUAL TOUR> SHOWS MAGNIFICENT. | ||||||
| Client Situation | No Real Problem | ||||||
| Client Will | Provide Financial Statement | ||||||
| Broker's Recommendation | MUST SEE | ||||||
| Control | Exclusive | ||||||
| Name | Nat Stark, B.Sc. | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Realtron Realty Inc. | ||||||
| Address Line One | 7646 Yonge Street | ||||||
| City | Thornhill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4J 1V9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)229-6090 | ||||||
| FAX Number | 905-764-1865 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224741 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | BIG REDUCTION! Belleville (1.75 hrs. E of Toronto) 3 level partly rented office bldg. Full 3rd floor avail.for owner occupancy. Elevator, parking. Now 795k! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||
| Date of Listing | August 26 2010 | ||||||
| Type Description | 3 level commercial building + full lower level | ||||||
| Location | Belleville east | ||||||
| Price | $795,000.00 | ||||||
| Price Max | $0.00 | ||||||
| Lease Price | $0.00 | ||||||
| Lease Price Max | $0.00 | ||||||
| Size | 3 level building + full lower level | ||||||
| Building area | 0 | ||||||
| Bldg Area Max | 0 | ||||||
| Zoning | C2 Commercial + CF | ||||||
| Comments | High traffic, high exposure, quality, three level partially rented office building. Full third floor available for owner occupancy or to increase the rental income. Elevator access to all floors and on-site parking. Full lower level. City transit service available and easy access to downtown and highways. | ||||||
| Internet Links | Belleville Community Profile (PDF) Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224740 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | New Price! - Tweed (north of Belleville)Great opp. to own downtown propert. Now $269.9k. Vacant store + 4-1 br + 1 bach rented apts. Gross full - approx. $30k. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 26 2010 | ||||||
| Type Description | Commercial building with apartments for sale | ||||||
| Location | Tweed (north of Belleville) | ||||||
| Price | $269,900.00 | ||||||
| Comments | Great opportunity to own your property in downtown Tweed. Vacant store space approximately 1345 sq. ft. 4 - 1 bedroom apartments and one bachelor apartment, all rented. Occupy the commercial space yourself or rent out with the 5 apartments. Gross rents fully rented approximately $30,000. | ||||||
| Internet Links | Building Photo Belleville Community Profile (PDF) About Tweed |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224722 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Lindsay/Peterboro Area | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 25 2010 | ||||||||||
| Type Description | ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM. | ||||||||||
| Location | Lindsay/Peterboro area | ||||||||||
| Price | $2,400,000.00 | ||||||||||
| Price Comment | 13% Return on Investment! | ||||||||||
| Size | Over 1 Acre | ||||||||||
| Building area | 3763 | ||||||||||
| Building Area Comment | 350 Extra Sq.Ft. for expanding convenience store. | ||||||||||
| Site area | Over 1 Acre | ||||||||||
| Zoning | Highway Commercial | ||||||||||
| Gross Income | $589,000 | ||||||||||
| Expenses | $288,000 | ||||||||||
| Net Income | $301,000 | ||||||||||
| Cap Rate | 14% + Return! | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Yield | 21% On Actual CASH Invested!(Down Payment) | ||||||||||
| Comments | New! 1 Year Old ESSO /Convenience Store/ Lotto/ Country Style With Drive-Thru/ ATM Machine.Very Busy HWY. Opposite Kawartha Downs Casino and Racetrack. Lindsay/Peterboro area.
Gas Sales 3 M/L @5.5 Cent Average Margin. Convenience Store Sales $12K/Wk. Country Style $6500/Wk. Return On Investment 13% and still growing. Only opened 1 year ago! Perfect for family operation and/or new immigrants. Can't go wrong! Saves $65,000 in wages. Keep all the money! |
||||||||||
| Internet Links |
|
||||||||||
| Broker's Recommendation | Can't beat!Brand New Site & Already a 13% Return | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224721 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | 3 Bay Coin Car Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Yrs New.1.5 Acre.Adjacent Land Avail.with House and/or Develop.Nets $103K.Ask $698K | ||||||||||
| Business area |
|
||||||||||
| Location, City | Courtland (Near Tillsonburg) | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | August 25 2010 | ||||||||||
| Type Description | 3 Bay Coin Car Wash (with Truck Bay)+ 24 Hr. Automatic Touchless Car Wash | ||||||||||
| Location | Courtland Ontario (Near London/Tillsonburg) | ||||||||||
| Price | $698,000.00 | ||||||||||
| Price Comment | Excellent 15-17% Return for 10 Hour Work Week!) | ||||||||||
| Size | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Building area | 4500 | ||||||||||
| Building Area Comment | Extremely Well Maintained and Very Clean! | ||||||||||
| Site area | 335' X 220' 69,260 sq.ft. 1.59 Acre | ||||||||||
| Zoning | Highway Commercial (CTN) | ||||||||||
| Gross Income | $146,000 | ||||||||||
| Expenses | $43,000 | ||||||||||
| Net Income | $103,000 | ||||||||||
| Cap Rate | 16% Return opn Investment! | ||||||||||
| Loans | Minimum $200K Cash Down Payment. Broker Can Assist | ||||||||||
| Equity | Only 25% Downpayment Needed. | ||||||||||
| Yield | 30-35% On Actual Cash Investment! | ||||||||||
| Comments | Very Busy 3 Bay Coin-Operated Self Serve Car Wash (Includes Truck Bay with Very High Ceiling)+ 24 Hr.Fully Computerized Automatic Touchless Drive-Thru complete with Underwash and Pager System for Mechanical Alerts. No employees!!
2 Vacuums Includes Shampoo Vacuum. Change and Vending Machines. Extremely Well Maintained and Very Clean! Approximately 20,000 Cars/Year. Adjacent 3 Bedroom House (also Available to Rent) and/or Highway Frontage,Farm Land Available for Sale for Further Expansion or Development. Great Opportunity to Start Small in Car Wash Industry. |
||||||||||
| Internet Links |
|
||||||||||
| Client Situation | New Opportunity No Real Problem |
||||||||||
| Clients Objective | Retire/Passive | ||||||||||
| Client Will | Add Payments (or Paper) Keep and Create Against Take Back Mortgage |
||||||||||
| Broker's Recommendation | Nice Steady, No Work Income in the Relaxed Country | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Real Estate Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)694-3336 | ||||||||||
| Home Number | (416)-719-3575/416-455-9767 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 224688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trenton (1.5 hrs. E. of Toronto) Approx. 2,400 sf. brick bldg. reno'd in '05, plans for additional bldg., easy access to Hwy. 401, downtown, CFB Trenton, $274k | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | August 25 2010 | ||||||
| Type Description | Well located industrial/comm building with approx. 2,400 sq. ft. available | ||||||
| Location | Trenton, close to Hwy. 401 | ||||||
| Price | $274,000.00 | ||||||
| Building area | 2400 | ||||||
| Zoning | MC-19 Industrial/Commercial | ||||||
| Comments | Great opportunity to locate your business here! Attractive, ± 2,400 sq. ft. brick building with great location on north west corner of Guelph St. and Stanley St., Trenton. Existing building renovated in 2005. Easy access to Hwy 401, downtown Trenton and CFB Trenton. Plan available for new 2,000 sq. ft. building that can be added to site. Steel storage racking also included. | ||||||
| Internet Links | Quinte West Community Profile Community Profile (PDF) Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224680 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: Whitby Downtown, Ontario, Commercial Building For Sale at $499,000. Building can be use as : Office / Retail / Residential. | ||||||||
| Business area |
|
||||||||
| Location, City | Whitby | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | August 24 2010 | ||||||||
| Location | Brock St S., Whitby | ||||||||
| Price | $499,000.00 | ||||||||
| Zoning | C3-DT | ||||||||
| Comments | Commercial Building located at downtown Whitby. Retail Stores on ground, Offices/Residential units on Upper Level. Over $120K Spent on Renovations. Excellent Mortgage Rate at Prime+1%, Can Be Assumable, Subject To Qualification. For more details, please email: mpoon@GreatCanadianRealty.ca | ||||||||
| Internet Links | |||||||||
| Name | Michael K. Poon | ||||||||
| Title | Broker of Record/Owner | ||||||||
| Company Name | Great Canadian Realty Success Group, Brokerage | ||||||||
| Address Line One | 92 Church Street South , Suite # 108 | ||||||||
| City | Ajax | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1S 6B4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)439-1300 | ||||||||
| Home Number | 416-457-8801 | ||||||||
| FAX Number | 416-987-5563 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224675 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SURPLUS SCHOOL - Martintown - 10 minutes from Cornwall $175K - great for seniors building or apartment conversion | ||||||
| Business area |
|
||||||
| Location, City | Cornwall | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | August 24 2010 | ||||||
| Type Description | Elementary School | ||||||
| Location | Martintown | ||||||
| Price | $175,000.00 | ||||||
| Size | 4,87 acres | ||||||
| Building area | 13282 | ||||||
| Zoning | Instituational | ||||||
| Comments | A well kept elementary school, now surplus to requirements in the community of Martintown, located 10 minutes from Cornwall - would make a great seniors home (there is none in Martintown) Heating electric hot water - septic system and well - partially fenced with security lighting - Contains 6 classrooms; 2 portables permanently attached; gymnasium; washrooms; and offices | ||||||
| Internet Links |
City Economic Development Department Chamber of Commerce |
||||||
| Explain Client's Motivation | Surplus Building | ||||||
| Broker's Recommendation | Great Value | ||||||
| Control | MLS | ||||||
| Name | Joe Gunn | ||||||
| Title | Realtor | ||||||
| Company Name | Royal LePage Performance Realty | ||||||
| Address Line One | 722 Pitt Street | ||||||
| City | Cornwall | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K6J 3P9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)937-4866 | ||||||
| Home Number | 613-937-4866 | ||||||
| FAX Number | (613)937-4822 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224604 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | (SOLD)Toronto,Flower Shop,$64,900,Priced To Sell, Inside the Mall,5 Days open,Easy Work,Short Work Hours, Good Income, Must Go, All offers welcome, MLS. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 23 2010 | ||||||||
| Type Description | Flower Shop inside of Mall | ||||||||
| Location | Islington/ Bloor | ||||||||
| Price | $64,900.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Size | 627 Sq. Ft. | ||||||||
| Comments | Priced to Sell, Very Well Established Flowers Shop In The Mall Of Sunlife Financial Building, Clients Come From Many Offices In 3 Highrise Buildings, Neighbor Condos And Apartments, Next Door Of Tim-Hortons & TTC Subway, Lots Of Traffic, Open 5 Days Only, Short Work Hours, Sales Approx. $100K Per Annum, Rent $2600/Month, NOI $2500~$3000/month, Call Listing Broker For Details And Appointment, Seller Is Motivated, Must Go, All Offers Welcome! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Seller Motivated! | ||||||||
| Broker's Recommendation | Bring All Offers! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 224576 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED to $660,000! Downtown Core multi level professional building with residential and retail components. Municipal parking and transit just foot steps away. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||
| Date of Listing | August 23 2010 | ||||||
| Type Description | Professional Office, Retail | ||||||
| Price | $660,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Downtown Core multi level professional building with residential and retail components.Municipal parking and transit just foot steps away.
12 residential units. 12-15 commercial units on ground and lower level. Known locally as "The Corporate Centre." "The property is being sold on an "as is" basis pursuant to power of sale proceedings. the listing agent is to be contacted for the appropriate power of sale schedule of clauses". |
||||||
| Internet Links | |
||||||
| Client Details | Lender/Institutional | ||||||
| Client Situation | Power of Sale | ||||||
| Control | MLS | ||||||
| Name | Jamie Troke, CCIM | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker Ekort Realty | ||||||
| Address Line One | 100 Bell Blvd, Suite 200 | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P 4Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)969-9901 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224504 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4 ACRES DEVELOPMENT LAND WITH WATER FRONT IN THE CITY OF BELLEVILLE: PRICE $160,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 21 2010 | ||||||
| Price | $160,000.00 | ||||||
| Site area | 4 ACRES | ||||||
| Comments | This is a one time opportunity for developers in the city of Belleville. This land can be used to develop the lakeshore which may include malls, hotels, multistorey buildings, marina, restaurants, plazas and many other uses. The city has a development plan which may assist the developers to develop this land for the city's progress | ||||||
| Internet Links | |||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-405-8881 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224496 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Downtown Hamilton.70 Senior Res Care Units or 18 Condo Apts
27,000 sq.ft.possible Reduced $799k Great opportunity investor/builder.See comments. |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 20 2010 | ||||||
| Price | $799,000.00 | ||||||
| Building area | 27000 | ||||||
| Comments | Attention: Builders, Investors, Great Opportunity *Drawings In Place For 18 Condo Apts. With 16 Parking *Also Zoning In Place To Allow For 70 Senior Res. Care Units *Popular Corktown Neighbourhood With All Amenities *Walk To Go Train, Theatre, Art Gallery Convention Centre, Copps Coliseum, Shopping Mall Cinema, Library Etc.
Extras: *Fantastic Location *Have Met With Site Plan Conditions *Full Architectural Drawings Include Electrical Mechanical And Structural *Phase 3 Done *Buyer Can Take Advantage Of City's Erase Program With Reduction Of Taxes Over 10 Years Info Package Available. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Richard Petronis | ||||||
| Title | Sales Representative | ||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4W 1R1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-4455 | ||||||
| Home Number | 905-624-4456 ext. 206 | ||||||
| FAX Number | 905-624-4458 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 224495 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto.Wonderful Building with 3 retail & 4 Huge Res. units,on Busy St.near D.T.& Beaches. Totally renovated from top to bottom. Over 10,000 sq.ft. $1,929,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | August 20 2010 | ||||||||
| Price | $1,929,000.00 | ||||||||
| Building area | 10966 | ||||||||
| Comments | Wonderful Comm/Res Building On Urban Stretch Of Gerrard St Near Beaches * Perfect For End User Or Investor * Nicely Renovated - 3 Retail Stores And 4 Large Upper Apts * Tenant Pays Heat/Hydro And Taxes * Gorgeous Building Being Sold Below City Assessed Value * Great Investment * Motivated Vendor!!
Newer Roof * 4 Fridges, 4 Stoves, 4 Range Hoods, Hardwood Floors * Skylights * 6 G B & E, 6 Hwt's (Rented) And All Elf's * Vendor Willing To Stay As Long Term Retail |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Richard Petronis | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Binswanger Hectare Real Estate, Brokerage | ||||||||
| Address Line One | 1279 Matheson Blvd. E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4455 | ||||||||
| Home Number | 905-624-4456 ext. 206 | ||||||||
| FAX Number | 905-624-4458 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |