| Message Number | 215350 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | $159,000 6,398 SF Commercial bldg 1.5 Hrs E. of Toronto, downtown, paved parking | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 8 2010 | ||||||
| Type Description | commercial | ||||||
| Location | 23 Balsam Street | ||||||
| Price | $159,000.00 | ||||||
| Building area | 6398 | ||||||
| Site area | 96.32 | ||||||
| Zoning | Commercial | ||||||
| Comments | 6,398 SF commercial building, good location in downtown Trenton, former electrical/wholesale store | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215342 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | $349,000, 15,000 Mixed Use Building, 1.5 Hours East of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 8 2010 | ||||||
| Location | Belleville | ||||||
| Price | $349,000.00 | ||||||
| Lease Price | $7.00 | ||||||
| Building area | 15000 | ||||||
| Zoning | Commercial | ||||||
| Comments | 15,000 sq. ft. building in downtown Belleville, great location for retail and office space, 2nd & 3rd floors have waterfront views, paved parking is available behind the building, 3rd floor has 3 abandoned apartments, good opportunity for loft apartments. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215336 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Corner Commercial with Building, $145,000, Napanee, 2 Hours East of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Napanee | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | March 8 2010 | ||||||
| Location | Napanee | ||||||
| Price | $145,000.00 | ||||||
| Site area | 1212 square meters | ||||||
| Zoning | C-2 | ||||||
| Comments | Good commercial site with corner exposure. Existing building has 2 drive bays, small showroom and 2 piece washroom. Hydraulic hoist included (as is). Zoned C2 Arterial Commercial. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215335 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 15,000 SQ. FT. Industrial Building For Lease, $3.75 PSF NET, Trenton, 1.5 Hours East of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Office To lease - Industrial/office |
||||||
| Date of Listing | March 8 2010 | ||||||
| Lease Price | $3.75 | ||||||
| Building area | 15000 | ||||||
| Zoning | IND | ||||||
| Comments | Industrial building with great location north of Trenton and just seconds to Highway #401. Main building is 15,000SF including 2,000SF of office space. Additional 1,000SF storage building. Various ceiling heights, starting at 11-1/2'. Property is 2.93 Acres with a large fenced yard in the rear. Plenty of power available; 220AMP, 110-220-550 Volts. 5 ton crane aslo included. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-970-0095 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215330 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Falls, well established restaurant with 3000sq ft of living space upstairs. $595,000. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Fall | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | March 8 2010 | ||||||
| Type Description | Restaurant + Apartment | ||||||
| Location | Niagara Falls | ||||||
| Price | $595,000.00 | ||||||
| Comments | Great opportunity to own a well established restaurant just a short drive away from Niagara Falls. Owned and operated by the same people for over 20 yrs now. This well maintained approx 8000 sq ft building has a 323 person capacity bar on one half of the main floor, restaurant on the other. Upstairs is a lovely open concept living area with a total of 8 bedrooms or offices if you are looking to make some extra income. Could also be ideal for a large family to live and run the business themselves. Lots of parking in the rear and across the road from the building. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Mark Zik | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Del Mar | ||||||
| Address Line One | 860 Queenston Rd. | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 4A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)567-6257 | ||||||
| Home Number | (905)-928-5843 | ||||||
| FAX Number | (905)-664-2300 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215299 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Fantastic Plaza in GTA with 8% plus Cap Rate. Hard to find. Only 1.5 Million. Be quick To Call | ||||||
| Business area |
|
||||||
| Location, City | Greater Toronto Arrea | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||||
| Date of Listing | March 6 2010 | ||||||
| Type Description | Plaza | ||||||
| Location | Greater Toronto Area | ||||||
| Price | $1,500,000.00 | ||||||
| Cap Rate | 8% Plus | ||||||
| Comments | Great plaza. Not easy to find. PRINCIPLES ONLY. DO NOT inquire unless you are willing to sign confidentiality and Agency agreement. | ||||||
| Internet Links | |||||||
| Broker's Recommendation | Principal Buyers Only Please | ||||||
| Name | Tony Ning | ||||||
| Title | Broker Of Record | ||||||
| Company Name | TRISTAR CORPORATION, BROKERAGE | ||||||
| Address Line One | 704-10 Kingsbridge Garden Circle | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)937-0648 | ||||||
| Home Number | 416-937-0648 | ||||||
| FAX Number | (905)608-8117 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215287 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE NIAGARA FALLS ONE ACRE COMMERCIAL. Located on Lundy's Lane in the heart of motel row. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 6 2010 | ||||||
| Location | Lundy's Lane | ||||||
| Price | $329,000.00 | ||||||
| Size | 1 acre | ||||||
| Zoning | Tourist Commercial | ||||||
| Comments | HAVE NIAGARA FALLS ONE ACRE COMMERCIAL. Located on Lundy's Lane in the heart of motel row. Good holding income. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Sam Tassone | ||||||
| Title | Broker of Record | ||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||
| Address Line One | 103-7 Director Court | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4L 4S5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)665-2020x25 | ||||||
| FAX Number | 905-264-7249 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215286 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE OSHAWA LAND LEASE OPPORTUNITY. 27000 square foot commercial site downtown Oshawa for lease to tripple A tenant. | ||||||
| Business area |
|
||||||
| Location, City | Oshawa | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 6 2010 | ||||||
| Location | Downtown Oshawa | ||||||
| Price | $0.00 | ||||||
| Size | 27000 square feet | ||||||
| Zoning | Commercial | ||||||
| Comments | HAVE OSHAWA LAND LEASE OPPORTUNITY. 27000 square foot commercial site downtown Oshawa for lease to tripple A tenant. Good location near new Regional Courthouse. | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | No Real Problem | ||||||
| Control | Exclusive | ||||||
| Name | Sam Tassone | ||||||
| Title | Broker of Record | ||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||
| Address Line One | 103-7 Director Court | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4L 4S5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)665-2020x25 | ||||||
| FAX Number | 905-264-7249 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215279 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE MEAT PROCESSING PLANT IN GTA with free standing building and state-of-the-art equipments including refrigeration, smoke houses - EXCLUSIVE FOR PRINCIPALS | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | March 6 2010 | ||||||||
| Type Description | Meat processing Plant | ||||||||
| Price | $1,700,000.00 | ||||||||
| Price Comment | Excellent price for the package | ||||||||
| Building area | 9600 | ||||||||
| Zoning | Employment | ||||||||
| Comments | Turn key project, established business, real estate all in one package. Excellent opportunity for an optimist enterpranuer, business family, growth oriented investor. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | New Opportunity | ||||||||
| Client Wants | Business Opportunity | ||||||||
| Broker's Recommendation | Life time opportunity. Everything in one pkg | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215256 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | AVAILABLE Brand name franchise motel 1 hrs drive from Toronto, Best available deal in town/Very Profitable, serious Buyers only; company financials impressive | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses |
||||
| Date of Listing | March 5 2010 | ||||
| Type Description | Brand name Franchise Motel | ||||
| Location | Ontario, 2 hrs frm Toronto | ||||
| Price | $3,200,000.00 | ||||
| Comments | Best Deal - Newer Buiding - Great Future - Financing can be arranged (Confidentiality agreement required) | ||||
| Internet Links | |||||
| Client Details | -- NONE -- | ||||
| Client Situation | -- NONE -- | ||||
| Clients Objective | -- NONE -- | ||||
| Motivation Rating | -- NONE -- | ||||
| Client Wants | Cash | ||||
| Broker's Recommendation | Best Turnkey deal | ||||
| Control | Exclusive | ||||
| Name | Deedar Ghatehorde | ||||
| Title | Broker | ||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | ||||
| Address Line One | 3687 Nashua Dr. Unit#8 | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L4V 1V5 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)405-8484 | ||||
| Home Number | 647 892 2004 | ||||
| FAX Number | 647-439-0900 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 215255 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Retirement Building 3.3 million 1 hr from GTA, 10% Can arrange 80% financing at 4% for 5 years for Qualified Buyers -- VENDOR TAKEBACK POSSIBLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
||||||
| Date of Listing | March 5 2010 | ||||||
| Type Description | Retirement complex | ||||||
| Price | $3,300,000.00 | ||||||
| Price Comment | 10% CAP | ||||||
| Comments | GREAT VALUE, GOOD Occupancy | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Increase Flow | ||||||
| Explain Client's Motivation | VERY MOTIVATED | ||||||
| Broker's Recommendation | GOOD DEAL | ||||||
| Control | Exclusive | ||||||
| Name | Deedar Ghatehorde | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX Leaders Realty Ltd., Brokerage | ||||||
| Address Line One | 3687 Nashua Dr. Unit#8 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4V 1V5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)405-8484 | ||||||
| Home Number | 647 892 2004 | ||||||
| FAX Number | 647-439-0900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215242 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have absolutely new retail/office space available for sale in the lobby of a new prestigious, one of its kind modern commercial plaza in Brampton. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | March 4 2010 | ||||||||
| Type Description | Commercial condo unit for Maximum exposure to product or service | ||||||||
| Location | Brampton | ||||||||
| Size | 1630 sq ft. approx | ||||||||
| Building Area Comment | One of the best signature project in Brampton | ||||||||
| Zoning | Commercial | ||||||||
| Comments | This condo unit is in the lobby of a business complex, which gets the business/services maximum exposure and advertisment. Ideal for Lawyer or related services, Accountants, Finacial services, etc. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Explain Client's Motivation | New opportunity | ||||||||
| Broker's Recommendation | This location can bring self promotion to your pro | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 215238 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | WANT- Flagged Hotel in SOUTHERN ONTARIO. Needed ASAP! Will pay 9-11M with 8% cap or better. Qualified purchaser can act fast! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 4 2010 | ||||||
| Price Max | $11,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215236 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | NIAGARA FALLS VACANT LOT 1.41 AC. ABUTTING NEW SMART CENTRE PLAZA ON SE CRONER OF QEW & MCLEOD, $880,000 | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Price | $880,000.00 | ||||||
| Size | 1.41 acres | ||||||
| Zoning | T/C | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 215231 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | St. Catharines (75 minutes to Toronto) Industrial, Commerical,former gentleman's club $825K 1.64 AC,6000, sf. Prime dev property w/ adult entertainment zoning | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | March 4 2010 | ||||||
| Type Description | Former gentleman's club and development opportunities | ||||||
| Location | ST. CATHARINES | ||||||
| Price | $825,000.00 | ||||||
| Building area | 6000 | ||||||
| Zoning | M1 | ||||||
| Comments | Prime development property across from proposed shopping mall. Close to QEW and other shopping. Property has a special zoning for adult entertainment uses. Please contact listing brokerage for more information (905-680-6500) | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Thomas Wall | ||||||
| Title | Broker | ||||||
| Company Name | Coldwell Banker 1st Niagara Realty Inc., Brokerage | ||||||
| Address Line One | 17 Front Street | ||||||
| City | Thorold | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2V 1X3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)680-6500 | ||||||
| Home Number | 905-704-9768 | ||||||
| FAX Number | 906-680-4812 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |