| Message Number | 189695 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | ** WE arrange joint venture & private equity finance for purchase, construction, refinance etc. for borrowers of Ontario, B.C, Alberta, Quebec etc.FAST CLOSING! | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Ontario, Alberta, B.C., Quebec | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | January 4 2009 | |||||||||||||||||||
| Type Description | Private Finance Available | |||||||||||||||||||
| Location | Ontario, British Columbia, Quebec, Alberta, Saskatchewan etc. | |||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial mortgage loans and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 189694 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange difficult commercial and residential mortgages for Ontario, New Brunswick, Nova Scotia and Newfoundland borrowers from $100000-5M. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | New Brunswick, Nova Scotia etc | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | January 4 2009 | |||||||||||||||||||
| Comments | We are financial consultants based at Kolkata(India) and into this business since last eleven years.
We specialize in commercial real estate construction, hard money loans and infrastructure project finance. We can fund these loans almost anywhere in the world but specialize in USA, Canada, Mexico, Carribbean Islands, Western Europe and Asia. We arrange debt as well as equity finance for our borrowers. We have a special interest and capability to close difficult and hard-to-do-loans. We can also arrange financing against various AA/AAA rated financial instruments(BG's,LC's,MTN's,SBLC's,surety bonds,treasury bills etc.) and alternative collaterals(anywhere in the world/any amount). We also arrange infrastructure project finance for power and cement plants, airports, railroads, telecommunications, highways, ports, bridges, hotels, oil and gas refineries, ethanol plants etc. Apart from this, we also do equipment leasing and factoring(accounts receivables funding). We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. We can fund hard money loans against any property type including but not limited to apartments, condominiums, multifamily, gas stations, farms, ranches, rural properties, non-income producing properties, car wahes, marinas, casinos, hotels, restaurants, raw land, churches, motels, golf courses, resorts, mixed use properties, warehouses, office, retail(anchored/unanchored), self storage, strip malls, mobile home parks etc. Borrowers credit and income is not an important criteia for these type of loans. The most important factor for landing this type of loan is the borrower's equity in the property or the real estate. If there is sufficient equity in the property, this kind of loan is always possible. We offer creative and flexible financing for all types of borrowers viz.individuals, trusts, corporations, LLC's, partnerhips, estates etc. and our private lenders always have "out of the box" thinking and approach for customising their loan programs as per our borrower's special requirements. The purpose of these loans could be refinance(with/without cashout), acquisition, entitlement, development, construction, rehabilitation etc. Borrowers suffering from credit problems like past and present bankruptcies, foreclosures, tax liens etc. are also most welcome to approach us for funding. Loan amounts:1M USD-750M USD+ Interest Rates:9%-16%(for USA and Canada)(hard money) 16%-21%(for other countries) Term : 6 months-4 years Closing : Within 10-14 business days after receiving all the completed documents from the borrower(for hard money loans only). Loan amount within USA and Canada should be a minimum of 1M USD and outside these two countries should be above 3M USD. There would be no prepayment penalty if the loan is paid after six months and we have interest only options available for all of our borrowers. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Increase Flow | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 189693 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec, etc.from 1M-750M. NO UPFRONT FEES. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Location, City | Canada | |||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||||||||||
| Date of Listing | January 4 2009 | |||||||||||||||||||
| Type Description | Commercial and Private Mortgages Available | |||||||||||||||||||
| Location | Canada | |||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial real estate and construction finance, commercial mortgages, private mortgages, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
|||||||||||||||||||
| Internet Links | ||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Client Situation | New Opportunity | |||||||||||||||||||
| Clients Objective | Opportunity | |||||||||||||||||||
| Client Wants | Business Opportunity | |||||||||||||||||||
| Control | Owner | |||||||||||||||||||
| Name | Gurmeet Singh Gill | |||||||||||||||||||
| Title | President | |||||||||||||||||||
| Company Name | Prudential Consultants | |||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | |||||||||||||||||||
| City | Kolkata | |||||||||||||||||||
| Zip/Postal Code | 700012 | |||||||||||||||||||
| Country | India | |||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | |||||||||||||||||||
| Home Number | 91-98304-01039 | |||||||||||||||||||
| FAX Number | 91-33-2859-0194 | |||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||
| Home Page | Home Page |
| Message Number | 189692 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||
| Subject Line | *** We arrange private equity, merger/acquisition and joint venture finance for manufacturing, trading and service sector companies all over Canada and US. | ||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||
| Location, City | Canada and US | ||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||
| Date of Listing | January 4 2009 | ||||||||||||||||||||||||||
| Type Description | Private Equity and Joint Venture Finance Available | ||||||||||||||||||||||||||
| Location | Canada and US | ||||||||||||||||||||||||||
| Comments | Prudential Consultants is a financial consultancy firm based at Kolkata(India) and into this business since last ten years. We arrange commercial mortgage and construction finance, hard money loans and infrastructure project finance for our conforming and non-conforming borrowers and property types located in USA, Canada, Mexico, Caribbean Islands, Asia and West European countries.
Our borrowers includes individuals, corporations, partnerships, trusts, estates, LLC's etc. requiring 1M USD to 750M USD+ for purchase, rehabbing, construction, development of raw land etc. Property types include warehouses, industrial, manufacturing, retail(anchored/unanchored), office, self-storage, car washes, golf courses, marinas, casinos, raw land for commercial development, multifamily apartments, hotels, motels, condominiums, strip malls, gas stations, farms, ranches, rural properties, resorts, restaurants, non-income producing properties, special-use properties etc. We can arrange quick funds for purchase/acquisition of properties for rehabbing and sale, working capital for new construction and development, refinance(with/without cash out), to seize a good business opportunity where speed of transaction is important etc. We also fund against AA/AAA rated financial instruments anywhere in the world(above 10M USD only). We also arrange funding for infrastructure projects above 100M USD anywhere in the world at very low rates. We NEVER charge any upfront fee from our borrowers and all our fees are payable at closing out of the loan proceeds. |
||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||
| Client Details | Active Investor | ||||||||||||||||||||||||||
| Client Situation | New Opportunity | ||||||||||||||||||||||||||
| Clients Objective | Increase Flow | ||||||||||||||||||||||||||
| Client Wants | Business Opportunity | ||||||||||||||||||||||||||
| Control | Owner | ||||||||||||||||||||||||||
| Name | Gurmeet Singh Gill | ||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||
| Company Name | Prudential Consultants | ||||||||||||||||||||||||||
| Address Line One | 1B,Black Burn Lane, | ||||||||||||||||||||||||||
| City | Kolkata | ||||||||||||||||||||||||||
| Zip/Postal Code | 700012 | ||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||
| Business Phone Number | 91-33-2455-9652 | ||||||||||||||||||||||||||
| Home Number | 91-98304-01039 | ||||||||||||||||||||||||||
| FAX Number | 91-33-2859-0194 | ||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 189662 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Etobicoke Central - Rare small Industrial Unit with truck dock for lease. 2500 sq.ft. + 800 sq. ft. mezzanine. Open warehouse, small office. Near highways. | ||||||||
| Business area |
|
||||||||
| Location, City | Central Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 2 2009 | ||||||||
| Price | $4.95 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | June Chipp | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | CLASS Realty Inc. | ||||||||
| Address Line One | 434 Royal York Road | ||||||||
| City | Etobicoke | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4X 2M1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)640-5129 | ||||||||
| Home Number | 416-829-5006 | ||||||||
| FAX Number | 647-288-5009 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 189660 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Automatic Full Service,Soft Cloth Car Wash.Hamilton Ontario.
Asking $1.35M. Nets $225K.Excellent 17%Return! Well Established 40 Yrs.Same owner 25 Yrs.Cash Cow! |
||||||||||
| Business area |
|
||||||||||
| Location, City | Hamilton, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | January 2 2009 | ||||||||||
| Type Description | Carwash ( Full Service,Soft Cloth, Automatic) | ||||||||||
| Location | Hamilton, Ontario | ||||||||||
| Price | $1,350,000.00 | ||||||||||
| Price Comment | 17% Return! Hard to beat! | ||||||||||
| Size | 80' x 282' / .50 Acre / 22,500 Sq.Ft. | ||||||||||
| Building area | 4800 | ||||||||||
| Building Area Comment | Clean Operation with Newre, Upgraded Equipment. | ||||||||||
| Site area | 80' X 282'/ .50 Acre/ 22,500 Sq.Ft. | ||||||||||
| Zoning | Commercial | ||||||||||
| Gross Income | $519,000. | ||||||||||
| Expenses | $294,000. | ||||||||||
| Net Income | $225,000. | ||||||||||
| Cap Rate | Excellent 17% Return on Investment! | ||||||||||
| Loans | VTB 2nd Possible! | ||||||||||
| Equity | Need $200K Minimum Downpayment | ||||||||||
| Yield | 55 % Return!! on Actual Cash Downpayment! | ||||||||||
| Comments | Very busy Car Wash, high volume traffic on major street.Excellent loyal client base.Clean, well-run carwash operation with upgraded equipment (2004) E.g.chain and dollies and newer dryer, renovated interior, new roof. Perfect for extended family operation or new Canadian immigrants. Hard to beat 17% Profit (Return on Investment). 45,000 Cars in 2007! All figures are verifiable.Long tunnel of 160'and extended 50" area for detailing and/or custom work!! Good accounts.(E.g. Hamilton Police Force vehicles. | ||||||||||
| Internet Links |
|
||||||||||
| Client Details | User/Manager | ||||||||||
| Client Situation | Need out of Real Estate New Opportunity |
||||||||||
| Clients Objective | Opportunity Retire/Passive |
||||||||||
| Motivation Rating | Take Part Equity | ||||||||||
| Client Will | Add Payments (or Paper) Keep and Create Against Supply Lender with $$$ Take Back Mortgage |
||||||||||
| Explain Client's Motivation | Change of lifestyle. Retirement. | ||||||||||
| Broker's Recommendation | Very solid secure investment . 17% Cap Rate! | ||||||||||
| Time Factors, Drop Dead Dates | Cash in for the summer season. | ||||||||||
| Control | Exclusive | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Prudential Properties Plus | ||||||||||
| Address Line One | 1052 Kingston Road | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4E1T4 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | 1(877)694-3336x260 | ||||||||||
| Home Number | (416)719-3575 | ||||||||||
| FAX Number | (416)694-6214 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 189614 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern ON. - 1.44 ac. Commerical ppty. w/ residence $199.9K Includes a 80'x40' shop on located on Main Street! | ||||||
| Business area |
|
||||||
| Location, City | Blyth | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | December 30 2008 | ||||||
| Type Description | 1.44 acre commerical property with residenec located on main Street of Theatre town, Blyth | ||||||
| Location | Blyth | ||||||
| Price | $199,900.00 | ||||||
| Site area | 163' x 384' | ||||||
| Zoning | Commerical | ||||||
| Comments | 1.44 acre Commercial Property with residence located on Hwy#4 with 163’ highway frontage. There are two buildings #1 – Shop 80’ x 40’ frame building, steel clad, ½ is lined with steel for wash bay, the other ½ is shop with pit, lunch room & parts room. Shop has 200 amp hydro & is heated with forced air gas. #2 40’ x 60’ frame building with office, storage area & 4 bedroom residence. Living area is quite modern with main floor laundry, high eff. forced air gas heat & AC. Large graveled yard. This is the ideal property to live in & operate your commercial business from. Take a look! | ||||||
| Internet Links |
|
||||||
| Name | Fred Lobb | ||||||
| Title | Broker of Record | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | Cell: 519-955-0012 | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 189596 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: 2 storey office building, 1.5 acres, Net Income: $310K, Near Airport. Asking $3.9M. Principals only. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | December 30 2008 | ||||||||
| Price | $3,900,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Exclusive | ||||||||
| Name | Betty Yong, BSc | ||||||||
| Title | Real Estate Sales Representative | ||||||||
| Company Name | Homelife Victory Realty Inc., Brokerage | ||||||||
| Address Line One | 10720 Yonge Street | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 3C9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)737-0033 | ||||||||
| FAX Number | 905-737-3132 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 189585 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retail/Office/Residential, Key Location, Mount Forest, $314,900, Rental Income | ||||||
| Business area |
|
||||||
| Location, City | Mount Forest | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | December 30 2008 | ||||||
| Type Description | Retail, Office, Residential | ||||||
| Location | Main St. & Hwy 89 Mount Forest | ||||||
| Price | $314,900.00 | ||||||
| Building area | 2225 | ||||||
| Zoning | C-1 | ||||||
| Comments | At corner of #6 + #89 hwys Mount Forest, approx. 9500 cars per day. High profile office/small retail + 4 apartments. Fully occupied, well managed & maintained. On-site parking, new roof. Option for additional office/retail space on main level. | ||||||
| Internet Links | www.coldwellbanker.ca/z155197 | ||||||
| Name | Brian Padfield, OLE,CMR,FPA,FRI | ||||||
| Title | Sales Manager | ||||||
| Company Name | Coldwell Banker Padfield Realty | ||||||
| Address Line One | 149 Main Street South | ||||||
| City | Mount Forest | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0G 2L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)323-3022 | ||||||
| Home Number | 519 323 1906 | ||||||
| FAX Number | 519 323 1092 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 189573 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have four star hotel for sale. British Columbia . High cap rate. Principals only. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | December 29 2008 | ||||||||
| Cap Rate | 8% plus | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Name | Rosalind Yang | ||||||||
| Title | Sales Associate | ||||||||
| Company Name | Royal Pacific Realty Corp | ||||||||
| Address Line One | 550 -650 W 41st | ||||||||
| City | Vancouver | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V3J 2E6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)618-4759 | ||||||||
| Home Number | 604-937-5584 | ||||||||
| FAX Number | 604-937-5802 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 189568 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Fort Erie .land up to 40 acres for sale on corner of HWY 3 and Crystal beach.commercial use,trailer park ,gas station.motel hotel, or any project will be good . | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Related Professionals and Service Providers to the ICI Industry |
||||||
| Date of Listing | December 29 2008 | ||||||
| Type Description | up to 40 acres | ||||||
| Price | $450,000.00 | ||||||
| Zoning | Hwy commercial | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | Need Cash | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Steve Abouna | ||||||
| Title | Sales Represantative | ||||||
| Company Name | Sutton Group Realty Systems Inc. | ||||||
| Address Line One | 1528 Dundas St West, | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 1E4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)896-3333 | ||||||
| Home Number | 416-993-1137 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 189565 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Toronto West-10 Bay Coin-Op Car Wash + Automatic,Full Service,Soft Cloth Tunnel Car Wash+ Detailing Income.Well Estab.40 Yrs.NET $330K!Reduced $300K!!Now $2.2M! | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | December 29 2008 | ||||||||||||
| Type Description | Automatic Full Service Car Wash & Coin Operated Wash | ||||||||||||
| Location | Toronto West | ||||||||||||
| Price | $2,200,000.00 | ||||||||||||
| Price Comment | Excellent 16%-17% Return.!!!!! | ||||||||||||
| Size | 1 Acre / 155' X 308.78 / 45,100 Sq.Ft. | ||||||||||||
| Building area | 8000 | ||||||||||||
| Building Area Comment | Includes Separate Tunnel for Detailing | ||||||||||||
| Site area | 155' X 308.78' / 1 Acre / 45,100 Sq.Ft. | ||||||||||||
| Zoning | Commercial | ||||||||||||
| Gross Income | $690000 | ||||||||||||
| Expenses | $298,000 | ||||||||||||
| Net Income | $350,000 | ||||||||||||
| Cap Rate | 16-17% | ||||||||||||
| Loans | Broker Can Assist with Minimum 25% Down Payment | ||||||||||||
| Equity | Need Minimum $550K Cash Down Payment | ||||||||||||
| Yield | 33% Return on Actual Cash Down Payment!!! | ||||||||||||
| Comments | Drastic Reduction! Motivated Seller wants to SELL NOW!!!
Kipling Kar Wash. Hard To Find, Rare Opportunity In Toronto For Combination Car Wash Site in GTA/Toronto (Self Serve Coin and Automatic Full Service Car Washes). Very Busy, Well Established For Over 40 Years. Automatic Drive Through Full Service Car Wash & Coin-Operated, 10 Self-Serve Car Wash. Very Clean. Detailing Income From Many Corporate Accounts: E.G. Audi,Jaguar,Volvo etc. New Conveyor Belt Just Installed for $25,000. Profit/Return On Investment Can't Be Beat at a Solid 16%-17% Return! Nets Approximately $330,000 /yr. Note: Not Even Open on Sundays.Open Sundays and Increase Profit Further! Please Do Not Speak to Employees! Income is Verifiable!! Ask Listing Broker About Other Car Wash Opportuntities in the GTA. Broker can Assist With Financing with Minimum 25% Down Payment($550,000). Great "CASH" BUSINESS!! |
||||||||||||
| Internet Links |
|
||||||||||||
| Client Details | User/Manager | ||||||||||||
| Client Situation | New Opportunity | ||||||||||||
| Clients Objective | Opportunity | ||||||||||||
| Motivation Rating | Impending Event Coming | ||||||||||||
| Explain Client's Motivation | Out of Country,New Opportunity. | ||||||||||||
| Broker's Recommendation | Drastic Reduction! Motivated Seller wants to SELL! | ||||||||||||
| Time Factors, Drop Dead Dates | Drastic Reduction! Motivated Seller wants to SELL | ||||||||||||
| Control | MLS | ||||||||||||
| Name | Roger Beech | ||||||||||||
| Title | Commercial Real Estate Broker | ||||||||||||
| Company Name | Prudential Properties Plus | ||||||||||||
| Address Line One | 1052 Kingston Road | ||||||||||||
| City | Toronto | ||||||||||||
