| Message Number | 225290 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have investors who are seeking land/property for day care centre in Simcoe country, Existing day cares will also be considered | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Day Care Centre of Locations for Day Care Centre | ||||||
| Location | Simcoe County | ||||||
| Zoning | must be zoned for Day Centre centres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Retail Commercial Development Land |
||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225289 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Land or property for Funeral Homes, all locations close in Simcoe county or close to Simcoe County will be considered | ||||||
| Business area |
|
||||||
| Location, City | Simcoe County | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Opportunity for Funeral Home Location | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Control | Know About | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225252 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | MARKHAM:MARKHAM RD/DENISON; COMMERCIAL UNIT, RETAIL/PROFESSIONAL USE-START YOUR OWN BUSINESS/INVEST IN ONE, LOC IN FAST GROWING AREA; $20 SQ FT NET; IMMED. | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office |
||||
| Date of Listing | September 2 2010 | ||||
| Type Description | COMMERCIAL /RETAIL UNIT. | ||||
| Location | MARKHAM: MARKHAM RD/ DENISON | ||||
| Lease Price | $20.00 | ||||
| Size | 702 SQ FT. | ||||
| Zoning | MAJOR COMMERCIAL & ZONING ALLOWS FOR MANY USES. | ||||
| Comments | |||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225248 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles,$2.49M | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Investment | ||||||||
| Location | Toronto | ||||||||
| Price | $2,495,000.00 | ||||||||
| Building area | 19000 | ||||||||
| Zoning | Commercial/Residential | ||||||||
| Gross Income | $220,000.00 | ||||||||
| Cap Rate | 7.5 | ||||||||
| Comments | Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles, potential for highest and best use utilisatsquare Toronto: A Superlative Investment for all Investers, 7,000 square feet of commercial, parking 30+ vehicles, potential feet of commercial, parking 30+ vehicles, 2.49M | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Will | Exchange Portion Take Back Mortgage |
||||||||
| Control | Exclusive | ||||||||
| Name | Leslie Huntley | ||||||||
| Title | Real Estate Sales Representative | ||||||||
| Company Name | Right At Home Real Estate Brokerage Inc. | ||||||||
| Address Line One | Suite 202 #895 Don Mills Rd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4K 2E3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-835-4913 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225239 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | MARKHAM: Markham Rd & Fourteenth Ave; Commercial/Retail Store; 600 Sq.Ft., $299,900; Possession Immed/Tba. | ||||
| Business area |
|
||||
| Location, City | Markham: Markham & 14th | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | September 2 2010 | ||||
| Price | $299,900.00 | ||||
| Size | 600 sq.ft. | ||||
| Zoning | Commercial/retail | ||||
| Comments | Fully finished unit and ready to open your own dream business! Ideal for many retail & professional uses; restaurant use is not permitted. Great location and lots of growth potential! | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225235 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sudbury, ON - Retail Space For Lease - From 8,000 to 35,000 sf - $10.00 per sq ft - Old Winners Location, Prime High Traffic Location | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Retail for lease | ||||||||
| Lease Price | $12.00 | ||||||||
| Size | from 8000 - 27000sf | ||||||||
| Building area | 91000 | ||||||||
| Bldg Area Max | 27000 | ||||||||
| Building Area Comment | New retail mall, prime location | ||||||||
| Zoning | General Commercial | ||||||||
| Comments | High traffic location, next to Staples, The Brick Furniture, Leons, Valu Village | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Time Factors, Drop Dead Dates | Available | ||||||||
| Control | Listing | ||||||||
| Name | Larry Gauthier | ||||||||
| Title | Principal/Broker | ||||||||
| Company Name | Mallette-Goring Inc., Brokerage | ||||||||
| Address Line One | 289 Cedar Street, Suite 200 | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B 1M8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)673-3000x222 | ||||||||
| Home Number | (705)670-4430 | ||||||||
| FAX Number | (705)673-7894 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225198 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | MARKHAM: Markham Rd & Fourteenth Ave; Retail/Profession; 600 sq.ft., $289,900; Immediate Possession. | ||||
| Business area |
|
||||
| Location, City | Markham: Markham & 14th | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | September 1 2010 | ||||
| Price | $289,900.00 | ||||
| Size | 600 sq.ft. | ||||
| Zoning | Commercial | ||||
| Comments | Ideal for retail & professional uses with lots of parking available. Great location and high potential. | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225185 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ideal Family Business in the Kawartha Lakes near Bobcaygeon. $379k | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||
| Date of Listing | September 1 2010 | ||||
| Type Description | Retail with cottage rentals | ||||
| Location | Bobcaygeon, Ontario | ||||
| Price | $379,000.00 | ||||
| Comments | Unlimited potential for this ideal family business in prime location. Features include 3 rented year round cottages & former 1800 sq ft variety, fast food outlet with 2 bedroom owner living quarters above. & the potential for serving both local residential & cottage community. The rental income for the cottages is $24,000 p/year with the tenants paying all expenses except taxes. Call LBO for further details.
|
||||
| Internet Links |
|
||||
| Control | MLS | ||||
| Name | Ron Rocchio | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max County-Town Realty Inc. Brokerage | ||||
| Address Line One | 22 Lindsay St. North | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 1T5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)324-6153 | ||||
| FAX Number | 705-324-3673 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225180 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton, On lot .37ac. w 2 bldgs. approx. 3000sf & 1800sf.used as auto mechanical repair & machine shop zoned for multi res. $429,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | September 1 2010 | ||||||||
| Type Description | Comm to possible res | ||||||||
| Location | Hamilton | ||||||||
| Price | $429,000.00 | ||||||||
| Size | .37 ac. irregular | ||||||||
| Site area | 36' & 43' x 158 irreg. | ||||||||
| Zoning | L-MR2 (multi res) | ||||||||
| Expenses | $8,000. taxes | ||||||||
| Comments | 2 good bldg.s on irregular shaped lot used for auto repair & machine shop. Two frontages of 36ft & 43 ft. x 158 ft on this U shaped lot. Also sells used vehicles. Can be dev. with multi res units. Zoning has been a holding zone for res for 20+ yrs.Present use can continue. Not on main artery. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Down sizing | ||||||||
| Broker's Recommendation | Destination location | ||||||||
| Control | Exclusive | ||||||||
| Name | Michael Duffy | ||||||||
| Title | Associate Broker | ||||||||
| Company Name | Blair Blanchard Stapleton Limited | ||||||||
| Address Line One | 701 Main St. W. suite 101 | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8S 1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)529-5900x259 | ||||||||
| Home Number | 905-541-3807 | ||||||||
| FAX Number | 905-529-7474 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225161 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Amazing Opportunity! High visability, high traffic 4.92 acre commercial lot on major Muskoka hwy. 4700 s.f. buildings, 688 feet busy road frontage. | |||||||
| Business area |
|
|||||||
| Location, City | Muskoka | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||
| Date of Listing | September 1 2010 | |||||||
| Price | $429,800.00 | |||||||
| Comments | Oportunity, Location, Location ! High visible and high traffic, 4.92 acre commercial zoned building site with 688 feet road frontage at corner of major highway. Ideal for retail or service company desiring optimum visability in the Muskoka market, central location and ease access, like distributor/retailers/service providers of recreational, furnishings, home improvement products and or equipment or miniture golf, go carting, antiques, etc. There are 4,700 sq ft of buildings on the property including a well manintained barn. GENEROUs VTB available. | |||||||
| Internet Links | ||||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 315 Bay Street Off: 705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1T1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(800)387-3629 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 225160 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Gorgeous 800 acre highland lake country conference resort & golf course.25,000 sq ft luxury conference centre with 18 suites & naturalist 18 hole golf course. | |||||||
| Business area |
|
|||||||
| Location, City | Haliburton | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
| Date of Listing | September 1 2010 | |||||||
| Price | $3,400,000.00 | |||||||
| Comments | Excellent development opportunity ! 8000 ft road frontage and 800 ft frontage on lake. 18 holes of challengiing recreational golf in a natural wilderness and majestic forest setting on 800 acres. Resort building, 25000 sq ft with 18 luxury guest suites, large conference room, licensed dining room, sports bar, enclosed pool, pro shop. Excellent golfing, ATV, swimming, fishing,
canoeing,boating, skiing and hiking. Approved for 90 time share lots. |
|||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 315 Bay Street Off: 705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1T1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(800)387-3629 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 225152 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Muskoka Landmark successful business opportunity ! Turnkey priced to sell now. Assets of profitable furniture retail and distribution. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
|||||||
| Date of Listing | September 1 2010 | |||||||
| Type Description | Furniture and retail business | |||||||
| Price | $800,000.00 | |||||||
| Comments | 1 hour to Toronto furniture distribution and retail $800K very profitable loyal customer base. Motivated vender moving offshore. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 315 Bay Street Off: 705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1T1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(800)387-3629 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 225141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Car Wash $1.388M Automatic/Soft Cloth/Full Service/Detailing
Totally Rebuilt 2005.Gorgeous Design.40,000 Cars/Yr.Nets $240K/Yr!! 18% Return on Invest! S/W Ont. |
|||||||||||
| Business area |
|
|||||||||||
| Location, City | Windsor Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||
| Date of Listing | September 1 2010 | |||||||||||
| Type Description | Automatic Full Service Car Wash (Soft Cloth) + Detailing | |||||||||||
| Location | Windsor Ontario | |||||||||||
| Price | $1,388,000.00 | |||||||||||
| Price Comment | Unbelievable Return Rate of 23%. Can' t be beat!!! | |||||||||||
| Size | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Building area | 5340 | |||||||||||
| Building Area Comment | Totally Upgraded Building and Equipment 2005 | |||||||||||
| Site area | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Zoning | Retail Commercial | |||||||||||
| Gross Income | 400,000 | |||||||||||
| Expenses | 160,000 | |||||||||||
| Net Income | 240,000 | |||||||||||
| Cap Rate | 18% Return On Investment! | |||||||||||
| Loans | Broker May Arrange Mortgage with Min. $450K Down. | |||||||||||
| Equity | Need Minimum $450K Cash Downpayment. | |||||||||||
| Yield | Fantastic 35% Return on Cash Downpayment of $300K | |||||||||||
| Comments | Never had a better car wash return for the price!! Will pay for itself in 5 years! 105 Foot Tunnel.Totally upgraded from "top to bottom".
New architecturally stucco designed building with great curb appeal! New roof,retaining wall, new ceramic tiled interior.Custom designed inter-lock brick entrance,new paving.Technically advanced, state of the art ICS computer P.O.S.(Point of Sale) system with 16 Cameras.Includes Tire Cleaners,6 Brushes,6 Air Dry Blowers etc. Very capable manager also does all mechanical repair and would like to stay.Less than 10% of business is detailing packages.Good potential to increase.Includes Adjacent Lot!! Approx. 40' X 100' with plans for oil change/lube shop/detailing shop or used car sales for upside development potential. |
|||||||||||
| Internet Links |
|
|||||||||||
| Explain Client's Motivation | New Opportunity | |||||||||||
| Broker's Recommendation | 18% Rate of Return !! Hard to find better! | |||||||||||
| Time Factors, Drop Dead Dates | ||||||||||||
| Control | Listing | |||||||||||
| Name | Roger Beech | |||||||||||
| Title | Commercial Real Estate Broker | |||||||||||
| Company Name | Real Estate Homeward Brokerage | |||||||||||
| Address Line One | 1858 Queen St. E. | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M4L 1H1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)694-3336 | |||||||||||
| Home Number | (416)-719-3575/416-455-9767 | |||||||||||
| FAX Number | (416) 463-2212 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 225094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Dry Cleaning Plant, $275,000, Wholesale Potential, Great Income business and potential---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Dixie / Bloor | ||||||||
| Price | $275,000.00 | ||||||||
| Comments | Well Established Dry Cleaning Plant Since 1967, Great Income business and potential, Fully Equipped, Excellent Union 55Lbs Dry Cleaning Machine, Fulton Boiler, Double-Shirt Machine And So On, High Quality, High Volume, Clean Service, Great Sales Volume Approx.$4,000/week, Large Space 1800 Sq. Ft., No Competition, Great Potential capable for 20 Depots.---PRINCIPALS ONLY PLEASE--- | ||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225093 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Food Mart, $250,000, High Sales Volume & Income, Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | North York, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Location | North York | ||||||||
| Price | $250,000.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Comments | Great Food Mart, North York, Toronto, Sells Groceries, Fruits, Vegetables, Delly, Great Sales Volume $20,000/week, Rent approx. $15,000/month, 3600 Sq. Ft., Great Income, Long lease 10 years.
More Revenue is Easily Expected Due to Already Scheduled New Condo Construction nearby and Existing Super Marketin competition may will be Gone Soon, The owners do not stay at the store, store is currently operated by the helpers. All of the above figures are approximate and shall be verified by buyer. Motivated Seller. Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated Seller! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |