| 187359 | HAVE, GREAT EAST HAMILTON, Large Comml Bldg. OAKWOOD PLACE. Operating as banquet center and sports bar. $599,900 |
| 187348 | Have, Mississauga Terrific Local, Hotel or office ,hospital, police station,theater Place of worship other uses,$5,888.000.00 4.00 Acres.PRINCIPALS ONLY PLEASE. |
| 187338 | Small Development Opportunity in High Traffic Area. Corner Lot Good for Drive Thru! Sleer may build to suit! Best for Neighborhood Franchises or Bank! |
| 187330 | For Sale $528,000. Once in a lifetime opportunity to own this 1876 built home. Execllent proerty for business or unique family home. |
| 187325 | For Sale $1,185,000.00 or Lease. Belleville Development opportunity close to downtown core along Moira River. |
| 187321 | Residential/Commercial Income property for sale. Asking $495,000.on Welland St. in Welland |
| 187302 | We specialize in Condo Assignments - Sell or buy a preconstruction condo unit! Current opportunities in all condos in Toronto |
| 187298 | Small Resort For Sale - Lakefront, Restaurant, Mobile Homes, Camping Grounds, Everything included! |
| 187295 | Plaza for Sale, Mississauga - 7% Cap Rate. Principals Only Pls. |
| 187294 | 11-plex in Midland area, 8 apartments, 3 commercial units , $45k net, asking $520k PRINCIPALS ONLY |
| 187292 | Commercial 9 blgs: restaurant 75 seats, 20 units motel, 5 rental homes. 15 ac lot backing into lake in Muskoka. Gravenhurst on H11. $1.299,000 PRINCIPALS ONLY |
| 187291 | 75 acres, green belt recreational commercial zoning, 8 holes golf course, 2700sf bungalow, 12 horse barn, new club house with dance floor PRINCIPALS ONLY |
| 187273 | LEASE 850 SQ.SOUTH BARRIE ON.YONGE STR. AT COXMILL RD.IN A NEIGHBORHOOD PLAZA,AMPLE PARKING (ready to move in.) |
| 187266 | 11 units new motel on 3 acres by Calabogie Lake. Built in 2005. VTB mortgage. Price $499,000 |
| 187262 | Commercial/residential property in Gooderham Muskoka, 2 hr NE from TO. 100 ft of H503. Treed fenced corner lot 2.8 ac. CT commercial & residential zoning. $500k |
| 187261 | 4 YEAR NEW COMMERCIAL BUILDING ON 4.4 ACRES IN GODERHAM IN KAWARTHA WITH BUTCHER SHOP & ICE CREAM PARLOUR & FAST FOOD OUTLET, EQUIPMENT WORTH $250K INCL $419K |
| 187254 | Beautiful historic brick home in small town of Lucknow, 20 min from Lake Huron. 8 beds 7 baths, 4500 sf. Ideal for retirement living or Bed & Breakfast. $625k |
| 187242 | Picturesque Casa Blanca Lodge and fishing resort on 2.3 acres point on the Upper French River, 3-bed house, lodge, 8 cabins, $799k |
| 187241 | Spectacular custom designed four seasons cottage on Mermaid Island 207 ft on Georgian Bay, Honey Harbour, Sandy beach. Deep-water. Southern exposure. $695k |
| 187240 | 73 acres with 600' ft Hwy 11, Gravenhurst, Muskoka Trading Post retail outlet, Cango gas station, living quarters, $599k |
| 187238 | 13 acres 580 ft waterfront on Georgian Bay in downtown Parry Sound. Sandy beach. All town utilities. Many uses allowed. 30,000 island channel. $5 mln negotiable |
| 187235 | Tobermory lodge and motel resort on Grey Bruce peninsula, 100 ft on lake Huron. On 6 acres. 24,000 sf. Busy resort. VTB at good terms. Asking $3 mln |
| 187230 | FISHING RESORT LOCATED ON 8 ACRES ISLAND AT MOUTH OF FRENCH RIVER ON LAKE NIPISSING, 3.5 HR N OF TO, VTB MORTGAGE, NOW ONLY $899,900 |
| 187229 | Rustic 4,000 sf log home built by owner on 2.5 acre with 321 ft on Welland River near Niagara Falls. 60 ft boat slip. Can boat out to Lake Erie $829,900 |
| 187226 | HAVE 32 apartment seniors building with commercial tenant on main floor $288k net asking $4 mln, 7.2% cap rate, east of Toronto PRINCIPALS ONLY |
| 187225 | Meaford Castle Restaurant and Banquet Hall. Exclusive fine dining establishment in Meaford, steps to Georgian Bay. 30 km to Owen Sound & Collingwood. $828k |
| 187224 | Upscale cottage resort on Three Mile lake in Muskoka. 8.6 acre lot over 500 ft shoreline, sandy beach, 10 rental units with a/c and satellite tv, VTB $949k |
| 187212 | Beautiful Red Bay 18,000 sf lodge, 15 cedar cottages, on 52 forested acres, across road from sandy beach on Lake Huron near Wiarton, 220 km from Toronto $999k |
| 187205 | Retail/Office/Residential, Key Location, Mount Forest, $314,900, Rental Income |
| 187199 | South-western Ontario, Hotel/Tavern/Lounge/Dining Room & Banquet facility, $795,000, a wonderful business opportunity! |
| 187182 | Etobicoke - Industrial unit for lease. 2500 sq. ft. plus mezzanine, truck dock. Near airport, Hwy 427 & 401. |
| 187177 | GREAT CASH FLOW! Potential +16.15% return.Frankford 79 unit mini storage + 6 rented apts + rented restaurant & office. ONLY $859k!!! Act now! |
| 187162 | Have Commercial Building For Sale on Ridge Rd in Fort Erie area $469,000.00 Commercial/Residential mix |
| 187108 | **HAVE**4,326 sf Industrial Park unit for lease in St.Catharines.
4.75 psf net + 2.50 psf TMI.Drive thru door, 200 amps,FAG,ample parking. |
| 187104 | REDUCED PRICE - UNIQUE "FLY-IN" RESTAURANT,Airplane Hangar and Mobile Home, Goderich, $249,900 |
| 187079 | **SUBWAY RESTAURANT**, MOST RECOGNIZED SUB FRANCHISE IN THE WORLD. ASKING ONLY $179,400. BUSY LOCATION, VERY LOW RENT! LONG LEASE! CALL FOR DETAILS. |
| 187077 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE KESWICK AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187076 | **WIMPY'S DINER!** "GOOD FOOD FRIENDLY PEOPLE" LOCATED IN THE GTA AREA ASKING ONLY $224,900. BUSY LOCATION, HIGH SALES! CALL FOR DETAILS. |
| 187072 | **CAFE SUPREME FRANCHISE!** LOCATED IN THE GTA AREA ASKING ONLY $329,400 - 5 DAYS, SHORT HOURS! UPSCALE LOOK! WOW! CALL FOR DETAILS. |
| 187071 | **BAR AND GRILL RESTAURANT** LOCATED IN THE BRAMPTON AREA ASKING ONLY $259,400 - BUSY AREA, LOW LOW RENT! CALL FOR DETAILS. |
| 187036 | Money making Gas Station with LCBO and Car Washing, Exclusive Convenience located at the intersection of the town, principle only. |
| 186928 | Location: 1271 Riverside Dr. E., Windsor N9A 2T7,
Type: Restaurant,
Price: $1,100,000,
Restaurant/Development Site |
| 186925 | 900 SqFt Commercial Space in Welland $99,900 |
| 186923 | Development Site on Lawrence Ave E, Toronto. Rezoning to mixed use (condo, townhouse, office/retail). Current zoning is Highway Commercial. Approx. 3 acres. |
| 186916 | Windsor Area- 10 Room Motel With Recently Renovated Big 2 Bed Room Owner/Manager's Aparatment,Big Lot,Ideal For Family Operation, Only $439900. |
| 186898 | Have Strip Plaza 1.25 million SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details only to SERIOUS BUYERS |
| 186896 | Have Apartment Building 2.8 million SW ontario, 10% CAP., only PRINCIPALS, no agents Please, all financials and Rent Rolls available, Details to SERIOUS BUYERS |
| 186893 | FOR SALE - HOTEL UNDER DEVELOPMENT - 2 HOURS TO TORONTO - $7.5 MILLION |
| 186846 | 25 min N of Toronto, Store on Yonge st. in Aurora, $1.09M 4000 sf main fl stores + 3350 sf bsmt office. 18,000 sf lot, 20 parkings.Zoning allows 5 storey bldg. |
| 186841 | Have - A brand new 4,268 sq. ft. free-standing Government of Canada office building. A secure investment with a great covenant and longterm lease. |
| 186839 | Medical Centre & Ground Floor Retail |
| 186838 | Shoppers Drug Mart |
| 186835 | Pharma Plus Rexall |
| 186834 | Shoppers Drug Mart |
| 186833 | Restaurant & Bar |
| 186832 | Toronto Freestanding Bank |
| 186831 | Mac's Milk Store & Gas Bar |
| 186830 | Royal Bank Plaza for Sale |
| 186820 | Sarnia-70,000sf Class A waterfront Commercial Condominium Excellent cash flow,tenent mix and location. |
| 186818 | Sarnia(border city,45 min. to Detroit)-For Lease CLASS A WATERFRONT OFFICE SPACE on traffic corridor. 500 to 20,000sf |
| 186811 | MOTEL-SARNIA,ONTARIO ON US BORDER-$1,180,000.00 WON'T LAST , 22 UNITS-ONE HOUR WEST OF LONDON-NEWLY RENOVATED |
| 186808 | 48 ACRES COMMERCIAL DEVELOPMENT LAND ON HWY.402 BETWEEN LONDON AND SARNIA. ONTARIO-$999,000-JUST REDUCED FOR QUICK SALE-TONS OF POTENTIAL |
| 186747 | Prime Industrial Condo Unit. Approx 2500 SF. Opportunity to own your own unit in prime convenient location. |
| 186729 | Food Market Plus 3 Bdrm. Apt., $249,000, 1.5 Hours East of Toronto. |
| 186726 | Former Gas Bar/Restaurant/lotto centre, $329,000, 1.5 Hours East of Toronto. |
| 186721 | Niagara Region industrial bldg perfect for condo and loft conversion,hotel, $2.5 mill 44000sf plus 10,000 sf concrete pad need Develper want an offer! RSC rgd. |
| 186719 | Brick house with commercial zoning, $179,900, 1.5 hours east of Toronto |
| 186718 | Excellent commercial site, zoned CH-9, 1.5 hours east of Toronto. Fabulous exposure. |
| 186717 | 16,000 Office Building, $395,000, 1.5 hours east of Toronto |
| 186710 | FOR CONVERSION STONE WAREHOUSE 44,300 SF Niagara area interior upgraded RSC regd 2.88ac
3floors(clean)plus bsement |
| 186697 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 186696 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 186695 | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; GTA, ONTARIO AND SELECT PROVINCE; CALL OR EMAIL ME; |
| 186683 | Southwestern ON-SALE OR LEASE. Comm Building w. apt $180K Comm. building w. possibility to easily sep. main floor into 2 tenants & 3 BR 2nd level apt. (FL-NOR) |
| 186680 | Southwestern ON. - Currently operating Bar & Grill $499K Premiere Commercial ppty. located on Main Hwy. (FL/BH-ON) |
| 186677 | Southwestern ON. - NEW PRICE...Prime Comm. Building $849.9K Extensively renovated Comm. building located on busy downtown core. (FL-WE/GE) |
| 186676 | CLINTON- NEW PRICE! Commercial property, $49.9k,Commercial building in great location in downtown core! (FL-WI) |
| 186675 | Southwestern ON. - 5,000 sq.ft. Comm. building $139K Located on business section & min. from Lake Huron. (FL/JZ-WI) |
| 186668 | Southwestern ON. - General Store $149.9K Located off busy Hwy. w/ lots of inclusions. (FL/BH-PING) |
| 186656 | Southwestern ON - Well established Hotel Restaurant & Pizzaria. $659K Thriving business in the Heart of Huron County. (FL-WE/BL) |
| 186651 | Have excellent location,presentley operating as MONTESSORI PRIVATE SCHOOL.6133 SQ. FT.Building on a74x314 Ft.Lot. Ample Parking and Play Area.Building & LAND. |
| 186613 | LOCATED HANOVER 1.14 ACRE PROP-ZONED C-2 COM.GR LOC AT TRAFFIC LIGHS PER SET CAR DEALERSHIP 6000SQFT BUILDING 6-BAYS SHOW RM-AREA OWEN-WANTS SOLD 950,000.00 |
| 186609 | 1 hour from Toronto,A 2storey double brick home.Zoned commercial PLUS a fully functioning restaurant on one of the cities busiest thoroughfares Asking$120 000 |
| 186597 | Hotel Sudbury. $2,990,000. A money maker |
| 186587 | Jane St. & St. Clair Ave. W, Commercial investment property, for $1.549M, above 7.5% cap rate. |
| 186574 | *** Commercial Mortgages, Private Finance, Equity/JV Finance, Bridge Loans etc. for our Ontario, B.C., Alberta based borrowers upto 300M. SUPERFAST CLOSINGS. |
| 186557 | PLAZA,TORONTO, 19,500 sq ft rentable 1.19 acres, good return Price REDUCED TO SELL $2,999,000 PRINCIPALS ONLY |
| 186555 | Have, 120 acres of land 1200 feet of frontage on Hwy 11 in Huntsville can be rezoned for commercial or residential, Price $159,000 for parcel |
| 186549 | PLAZA PORT HOPE,13,805 sq ft Good location, great income
Price $1,800,000 PRINCIPALS ONLY |
| 186548 | SPACE FOR LEASE in large Strip Plaza,Angus Ont,next to entrance of army base,join home hardware,the Beer Store and Bank of Nova Scotia. Rents start at $15.00 |
| 186544 | Toronto, Wilson and Keele Frontage on Wilson ideal for commercial developement Asking $690,000.00 Motivated Seller |
| 186541 | Toronto,Freestanding Commercial Building with ample surface parking. Ideal for Dollar Store, Office, Dental Lab,Lawyer or professinal office. Asking 1800000. |
| 186521 | Belleville 1.5 hrs East of GTA. Office Space for Lease. 8.50 psf net. 516 Sq Ft- 11,000 Sq.Ft, Renovated! |
| 186520 | Belleville 8875 Sq.Ft. Industrial and Office. For Sale $549K, or For Lease $4500 Net/Mth. Prime Location by 401 and Quinte Mall. Can Accomadate Many Uses. |
| 186515 | Trenton 3 Stores & 3 Apartments 13.5% Cap Rate @ 399900 NOI $55000 |
| 186500 | Have! AUTO WRECKERS for sale in Hanover ontario asking only $1.2million On busy Hwy Near Big Box retailers. Lots Of Potential! |
| 186466 | Niagara Region.Established 5 Bay Automotive Centre located on main street. Only 339,992 includes building,land,inventory & business.
equipment.Read comments. |
| 186460 | HAVE Prime Ottawa Region Best Western Hotel, 40 Rooms, 18 years old, with swimming pool and confrence room, asking 3.9 million |
| 186456 | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide. |
| 186448 | Downtown Toronto East Live Work Property with current tenant Barbershop and Dollar Shop(vacant) with upper floor apartment $618,000 |
| 186443 | Milton 100 Room Hotel Site facing Exit South from Hwy 401 and Hwy 25. 2.4 acres Asking $2Mil for land with existing 17,000sf Restaurant, Bar and Banquet Hall. |
| 186442 | Tillsonburg Restaurant Bar For Sale doing $1Mil plus business and includes the property and building. Asking $1.1 Mil |
| 186440 | Sarnia Chinese Food Restaurant with 3 Bedroom Apartment for Sale $658,000. Price includes Business, Building and place to live. |
| 186437 | Kitchener Gas Station, Convenience Store, Video Store including Land and Buidlings For Sale $425,000 on Victoria Street on 1/2 acre lot |
| 186434 | Strathroy Land for Medical Building for sale $139,000 Located near local park and middle of nice quiet neighborhood |
| 186404 | HAMILTON, Investment property, high profile mountain location $4,800,000. Mostly triple A tenants. Property in great shape, lots of leasehold improvements. |
| 186337 | Brampton. Downtown. 7,463 sqf office space + 4,255 sqf retail, 3 foors, part of retail can be used as office. Price $3.2M. Redevelopment potentioal! |
| 186322 | Milton. 4.85 acres of land. Ask $3.9Mil.Permeted uses:Hotel, Service station with or without a car wash, service or repair shop, retail store, etc. No brokers. |
| 186285 | ANCASTER ONTARIO 4 ACRES OF COMMERCIAL AND RESIDENTIAL LAND, DESIGNATED AS 15-50 FOOT LOTS,1.16 ACRES OF COMMERCIAL LAND. ASKING $2.1M |
| 186276 | Have 1 Acre commercial land for lease in Collingwood ON, will build to suit located adjacent to A&P,Home Depot,etc.Many allowable uses 20/sf bring your plans! |
| 186274 | Niagara Falls, 5000 sq ft bldg, Corner Lundy's Lane & Royal Manor.Excellent condition,Ideal for commercial Business.Near Dorchester Rd. $895,000. |
| 186272 | PICTON..CHURCH Unique. SALE OR LEASE. $550k.ZONED SPECIAL CORE COMMERCIAL..9000 sq ft 1875 Cira Brick 2 Storey Church in excellent condition with many upgrades |
| 186235 | *** We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 186234 | * WE arrange joint venture equity partners for reputed builders/developers of Ontario, Alberta, B.C. etc. for residential/commercial development deals above 1M. |
| 186229 | Western Ontario, Single Tenant Grocery & Drug Stores, $5M-$7M, Various sizes, locations and Prices. PRINCIPALS ONLY |
| 186223 | Esso Huntsville.High Margin.3.1M/L Esso Gas+Diesel/C-Store Office/Restaurant.Nets $150K!15% Return!Perfect for family operation.15 Acres.Room to expand.Ask$999K |
| 186203 | For Sale $288,800 or Lease $2,800. Excellent location along the Moira River & River Front Trail, great redevelopment to commercial/or multi unit rental complex. |
| 186184 | HAVE: 12 Acres of land on Lake Nippissing, Private Horseshoe Bay more 800 sq. ft. of beach, with 1600 ft of water frontage |
| 186150 | Have One hour to Toronto,21 room motel w/2 bedroom apartment,fully renovated,3 other businesses.$ 1.7 M |
| 186149 | Niagara Falls 123 Rooms Hotel on 2.44 acres,interior corridor.indoor & outdoor pools.$ 6.99Million. |
| 186148 | North Ontario only 3 years new branded hotel.$5.4 Million. |
| 186146 | Northern Ontario,5 hours to Toronto,39 room Motel With Detached 3-Bedroom House.Back onto Lake Huron.$1.39M. |
| 186145 | One Hour from Ottawa,33 rooms branded hotel,fully renovated,$2.8Million. |
| 186143 | One hour to Toronto Branded Gas Station,Convenience store,Approval for carwash,Presently also have 17 rooms motel w/approval for branded hotel $3.5 M |
| 186137 | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec, etc.from 1M-750M. NO UPFRONT FEES. |
| 186131 | Orillia - Income Property with great "up" Potential, close to Waterfront Development Area, $324,900.00 check my web page for more info |
| 186123 | HAVE NIAGARA FALLS Lundy's Lane One acre tourist commercial. |
| 186122 | HAVE OSHAWA LAND LEASE OPPORTUNITY. 27000 square foot commercial site downtown Oshawa for lease to tripple A tenant. |
| 186119 | HAVE CORNWALL RETAIL SPACE. 1600 square feet in signature building downtown Cornwall. Good exposure and parking. |
| 186100 | Country Church in Niagara Falls, Some TLC needed but loads of potential considering size, Asking $109,900 |
| 186087 | Toronto, ONTRAIO - INVESTMENT PROPERTY FOR SALE - Asking $8,500,000 --- AGENTS WELCOME --- |
| 186073 | ALBERTA, CANADA WIDE MORTGAGE/FINANCE/LOAN $500K-$500 MIL DIFFICULT FUNDING |
| 186060 | Airpark For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. |
| 186049 | Orillia, Commercial/Retail Property. Asking $1,549,000.
|
| 186046 | 157 MacGregor, Waterloo, Ontario. House. $1,200,00.00 |
| 186041 | HAMILTON, GREAT INVESTMENT PROPERTY, Large commercial building, 2,200 SF-retail space and living quarters at the back $279,900. Super location. |
| 186040 | HAVE, DUNVILLE, Hotel, built in 1972, very convenient location across from Royal Bank, CIBC. Great investment opportunity . $469,900 |
| 186027 | Welland, Ontario, Building Lot(s) 222 by 66 Feet, $49,000, Build townhouses or assemble for commercial Use. |
| 186026 | *** We arrange real estate investment(direct, equity, joint venture, mezzanine debt, bridge financing etc.) throughout Canada and the United States.
|
| 186000 | WINDSOR Auto Repair and Car Sales Centre, Turn key Operation, Prime Location, Lots of Parking, NOW Reduced! $499K Will view Offers! |
| 185999 | WINDSOR retail/commercial development land 1.39 acres. Must Sell! Owner retiring! Great corner exposure ready to be developed. $399,000 |
| 185958 | NIAGARA FALLS,I have major Franchised Hotels for sale, |
| 185955 | Have excellent location,presentley operating as MONTESSORI PRIVATE SCHOOL.6133 SQ. FT.Building on a74x314 Ft. Lot WOW!Ample Parking and Play Area.Building+Eqip. |
| 185954 | 17 Acre Truck Stop Service Station Gas Station Eastern Ontario just off 401, 16% CAP, Asking 3.9 million. Development protential. |
| 185912 | Flagged limited service hotels for sale in growing Central Ontario markets. Recently constructed up to 2 years old. Serious qualified principals only. |
| 185867 | 8500sqft CORNER Commercial site in Guelph Near UNIVERSITY. Presently opperated as a AUTO REPAIR/CAR SALE shop. FOR SALE only $399k |
| 185844 | ASking 229k Southwestern Ont. Comm/Res Net Income With OutExtra Apts 25,000.00 The Building Is Good State Of Repair All New Windows And Doors In Upper Level. |
| 185836 | 1hr15min West from Toronto ESSO Gas Station"ON THE RUN"price $2.45 MLN 4.5 mln Ltrs Gas and Dsl sales 1500sqfeet C-store 6/49 800K sales+MR.SUB LOI for 420 sqf |
| 185819 | Residential waterfront dev. site, 15,000 sq. ft. building, 240' water frontage, $499,000, 1.5 hours east of Toronto. |
| 185818 | $159,000 6,398 SF Commercial bldg 1.5 Hrs E. of Toronto, downtown, paved parking |
| 185812 | Hotel with 15 rooms and bar, $400,000, 1.5 Hours east of Toronto |
| 185811 | 8900 Sq. Ft. Commercial Building, $275,000, 1.5 Hours East of Toronto |
| 185809 | 7800 SFT Plaza in Industrial Park, $339,000, 1.5 Hours East of Toronto |
| 185806 | Investment Property 12,000 sq. ft. building, $1,150,000, 1.5 hours east of Toronto |
| 185788 | Toronto, Store/Apartments, Asking $ 1.350 Mill,IDEAL FOR BUILDER INVESTOR |
| 185715 | Ontario Heritage and older properties require special knowledge and skills to assess properly. Call now to get the right answers. |
| 185713 | Toronto West-10 Bay Coin-Op Car Wash + Automatic,Full Service,Soft Cloth Tunnel Car Wash+ Detailing Income.Well Estab.40 Yrs.NET $330K!Reduced $300K!!Now $2.2M! |
| 185712 | Esso Gas Bar with 900 sq.ft Store.Very High Margin.90 mins N/W from Toronto.No Competition!!Nets $100K.Perfect for Family Operation & New Immigrants. Ask $499K. |
| 185706 | *** We arrange private equity, merger/acquisition and joint venture finance for manufacturing, trading and service sector companies all over Canada and US. |
| 185704 | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) on Grade A deals |
| 185683 | Dundas/Scarlett-Toronto, Commercial /Residential Property, $278,900 Main Floor Retal Space(Approx. 1200 Sq. Ft.), Basement Residential Rental Apt. |
| 185680 | Limoges, Ontario, Trailer & RV Sales Business, $4,990,000,
Lot Size 8.4 Acres, 2 years financial statement is available upon request---PRINCIPALS ONLY--- |
| 185666 | Cambridge Property and Business $1,090,000 Busy Convenience plus Lotto Shop---PRINCIPALS ONLY--- |
| 185664 | Flesherton Ontario Gas Station, Convenience Store & Restaurant---PRINCIPALS ONLY--- |
| 185661 | Town of Forest, Ontario Income Property $249,900 Excellent Corner Building at Downtown of Forest --- PRINCIPALS ONLY --- |
| 185614 | HAVE Vintage Goose Inn & SPA, One of Ontario's Finest Inns, Kingsville, ON, Zoned Comm. many other uses. On the Wine route along the Erie shoreline $775K. WOW |
| 185612 | HAVE North of London 1HR, off Bluewater Hwy, Historic Bayfield, Exceptional Home, Bed & Breakfast, zoned Commercial, on The Square: Offered at $797,675. |
| 185611 | HAVE Historic Hotel & Pub, built in 1856, Excellent Cash flow located one hour northwest of London in Historic Bayfield, operating year round Offered at $1.5M |
| 185540 | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us |
| 185539 | Home and workshop ,1 hour from Toronto only $195 900.Zoned "K" (rare) allows paint,outside storage,manufacturing.Home has been updated recently. |
| 185538 | Triplex,with first floor zoned foroffice if required, historic building with character and charm.Located 1 hour from Toronto ,vacant for sale purposes $318 900 |
| 185531 | Sudbury, ON - Retail Space For Lease - From 8,000 to 35,000 sf - $10.00 per sq ft - Old Winners Location, Prime High Traffic Location |
| 185429 | RETIREMENT HOME NEAR WATERLOO ASKING PRICE $ 2.6 MILLION CAP RATE 10% ,CAPACITY 80 BEDS SUITABLE FOR NEW ENTREPRENEUR ,INQURIES FROM PRINICIPAL PL. |
| 185426 | PRIME COMMERCIAL DEVELOPMENT PROPERTY IN COLLINGWOOD. $2,200,000.00 |
| 185419 | HAMILTON, INVESTMENT PROPERTY $99,900 Bldg & Land. 2 storey solid bldg. across from Holy Spirit Catholic School. |
| 185403 | Niagara On The Lake. Licenced BB Aprox 3000 sqft on one plus acres asking $495,000.00. Financing Available |
| 185387 | 3 hrs Toronto 2 hrs Montreal 19,283 s.f Investment property all rented excellent Tenants net profit $ 126,131. Asking $ 1.200,000.00 cap 10 + |
| 185385 | Brockville Ontario 3hr Toroto 2 hr Montreal 2000 s.f. New Building Ajacent to our Power Centre . Great Location (Lease only) |
| 185382 | Brockville ( 3hr. to Toronto 2hr. Montreal ) commercial property with two bldg. $ 650,000,00 on the busiest hwy in our area. great for a car wash , fast food |
| 185372 | 2HRS MONTREAL 3HRS TORONTO 1HR OTTAWA 3 UNITS TO LEASE IN THE BUSIEST PLAZA IN OUR CITY THERE IS NO BETTER EXPOSURE THAN HERE.DONT WAIT THIS SPACE WILL BE GONE |
| 185363 | Prescott Hr Toronto 2 hr Montreal This is a 4000 s.f. on main floor 2000 lower floor div. in small offices Many uses
$ 275,000.00 |
| 185358 | Brockville 3 hr Toronto 2 hr Montreal One acre of Prime Land on One of the Busiest Hwy two Bldg on this property, 44 X 33 and 40 X 60 . |
| 185342 | Attention Investors!!! |
| 185335 | Peterborough, Commercial/Residential Building, 10 units-3 retail,7 residential. $785K MLS |
| 185333 | 12 waterfront rental cottages, plus a 3 bedroom residence and small convenience store--$895,000--Keene,On on the shores of Rice Lake |
| 185319 | Automatic Full Service,Soft Cloth Car Wash.Hamilton Ontario.
Asking $1.35M. Nets $225K.Excellent 17%Return! Well Established 40 Yrs.Same owner 25 Yrs.Cash Cow! |
| 185318 | 3 Bay Coin Wash With Truck Bay + 24 Hr.Automatic Touchless Drive-Thru.5 Years New.1.5 Acre.Adjacent Land Avail.with House and/or Develop. Nets $109K.Ask $728K |
| 185306 | Have retail/medical Yonge St/Wellington Aurora 42,000 traffic count.56 car park & 2500 sqft retail 2nd flr 4 apts 11 ft ceilings!GO bus/train at door!co-op |
| 185296 | Dominican Republic, looking 4 Joint venture, buying land, project ready to be built. find out why Dominican Republic? |
| 185293 | Ingersoll - 3 Storey Century Building with Main Floor Family Style Restaurant. $279,900. Restaurant available for Lease at $2,500/month Gross Lease. |
| 185284 | Hamilton, On lot .37ac. w 2 bldgs. approx. 3000sf & 1800sf.used as auto mechanical repair & machine shop zoned for multi res. $429,000. |
| 185277 | 1HR OTTAWA 2HR MONTREAL 1000 S.F. STORE FRONT PROPERTY IN THE HEART OF THE BEAUTIFUL CITY OF BROCKVILLE, ONTARIO CAN BE LEASED AT ONLY $1200 PER MON GR. |
| 185232 | Have a Building with 3 Stores and 4 Apartments in Toronto Queen Steet West 1.65 Millions Asking Excelent Location, Future Potntial |
| 185206 | NIAGARA FALLS,MOTEL, POWER OF SALE,REDUCED AGAIN FOR QUICK SALE, 23 Unit Motel w/Home, Pool etc,$679k |
| 185184 | Half hour north of Listowel, Hwy commercial property 85k |
| 185183 | 2hrs North of Toronto, Condominiums package sale, $3500000 for the set, Insider info $7000000 worth of real estate, developer blow out at 50% off! |
| 185148 | Flagged & non-flagged Hotels/Motels construction loan $CDN5,000.000 Maximum $500 Million. Up to 85% financing available @ market rates or private financing. |
| 185147 | Canada wide Land Banking & servicing, Private Financing 3 Years. Rates starts at 10.5% loans from $5 Million - $250 Million, quick turn around. Equity take out |
| 185133 | COMMERCIAL LOT - outskirts of town, great spot for repair or small engine shop, older building, close to Hwy #7, 2 hours from T.O., $79,900 |
| 185123 | WANT RENTALS?12,000 SQ. FT. BUILDING 11 Bay Garage & office space, units separately rented out, busy Hwy #62 & Hwy #7 link, 2 hrs to T.O. $349,000 |
| 185120 | RURAL COMMERCIAL SITE, 6.5 acres, cleared land w/quonset & duplex in need of repair, previous logging operation, $99,900, 2 hrs to T.O. Hwy #62 frontage
|
| 185112 | COMMUNITY FACILITY BUILDING - present medical centre with over 18 offices, 2207 sq.ft.,2 floors, parking, $199,900 nice community, Madoc, 2 hrs. to T.O.
|
| 185106 | London - Retail/Residential Units~$1,375,000. Great Property with many recent renovations. Main Floor & Basement consist of Mediterranean Restaurant. |
| 185080 | Pizza Pizza Building. Three businesses on main floor of buildings. Two apartments on second floor. Income and expense available with offer. |
| 185070 | AUCTION - Dorothy's Fishing Lodge - Min. Bid. $200,000 located at Chaffey's Locks on the Rideau, 30 Minutes N of Kingston |
| 185060 | WANTED GTA & SOUTHERN ONTARIO HOTEL |
| 185036 | Downtown Toronto 1695 sq.ft., Commercial Building $559,000. Great Location Includes Restaurant Business Too. |
| 185022 | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!! |
| 184991 | HAVE, HAMILTON BLDG. & REAL ESTATE, set up as a fastfood store, some equip. included. Very busy street. Excellent property for the right party $299,900 |
