| Message Number | 214967 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto busy area, Money making and valuable Coin Laundry, Weekly sales $5,500, $549,000, Principal only. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 1 2010 | ||||||||
| Type Description | Coin Laundry | ||||||||
| Price | $549,000.00 | ||||||||
| Building area | 3000 | ||||||||
| Comments | Great and popular corner location attracting regular clients, Steady sales volume, Weekly sales$5,500, Almost coin income, Good income structure, Clean and spacious working environment. Easy and convenient operation. Call L.A. for detail. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Peter Oh | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right At Home Realty Inc. | ||||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-357-2288 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 214962 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, One of The Most Money making and valuable business in Toronto, Weekly 5 days operation, Weekly $20,000 sales, Long lease, $899,000 | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 1 2010 | ||||||||
| Location | Toronto, Downtown | ||||||||
| Price | $890,000.00 | ||||||||
| Gross Income | $1,050,000 | ||||||||
| Comments | Great location of very busy food court of large office building, Downtown. Individual Fast food and sandwich business to overcome Subway, Man Chu Wok, and other Franchise businesses in the area, Inexpensive lease, long lease, Weekly $20,000 sales, 5 days operation(Monday to Friday) and short hours, Sales increasing trend, Profit structure to recover the purchasing price within two and half years, Full training, Individual business with flexibility and potentiality, not franchise with restriction, Seeing is believing! Call for details. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Peter Oh | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right At Home Realty Inc. | ||||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-357-2288 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 214951 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Heart of Revitalized Business District! $469,900 | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 1 2010 | ||||||
| Type Description | Shopping District; Store with Apt | ||||||
| Location | Ottawa Street | ||||||
| Price | $469,900.00 | ||||||
| Comments | IN HEART OF REVITALIZED OTTAWA ST BUSINESS DISTRICT! 3 STORES+3 APTS+ INCOME FROM ROOF SIGN. CORNER LOCATION W/PARKING. APTS ALL MODERNIZED! NEW ROOF 2002, BOILER 2004, GROSS INCOME APRX $58,000 | ||||||
| Internet Links | |||||||
| Name | Augie Ammendolia | ||||||
| Title | Broker | ||||||
| Company Name | Chase Realty Inc. Brokerage | ||||||
| Address Line One | 436 Wilson Street East | ||||||
| City | Ancaster | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9G 2C3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)648-6713 | ||||||
| FAX Number | 905-648-9414 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214913 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Hamilton. Apt Building w/ 2 stores & 4/2 BR apts. Good condition. Vendor - Hands on owner, doing many improvements. | |||||||||
| Business area |
|
|||||||||
| Location, City | Hamilton | |||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
|||||||||
| Date of Listing | March 1 2010 | |||||||||
| Type Description | 4 Apt's & 2 stores | |||||||||
| Price | $279,900.00 | |||||||||
| Gross Income | $28,200.00 | |||||||||
| Expenses | $39,900.00 | |||||||||
| Net Income | $27,993.87 | |||||||||
| Comments | Hamilton. Apt Building w/ 2 stores & 4/2 Bedroom apts. Good condition. Vendor - hands on owner, doing many improvements. Located in Vibrant area of Barton St.Blvd. | |||||||||
| Internet Links | ||||||||||
| Client Details | Fixer/Handy | |||||||||
| Client Situation | New Opportunity | |||||||||
| Clients Objective | -- NONE -- | |||||||||
| Control | MLS | |||||||||
| Name | Augie Ammendolia | |||||||||
| Title | Broker | |||||||||
| Company Name | Chase Realty Inc. Brokerage | |||||||||
| Address Line One | 436 Wilson Street East | |||||||||
| City | Ancaster | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9G 2C3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)648-6713 | |||||||||
| FAX Number | 905-648-9414 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 214912 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hamilton Great Investment - 3 Stores - 3 Apts Totally Renovated Apts Above. Long Term Tenants. Corner Location. High Visibility. | ||||||||
| Business area |
|
||||||||
| Location, City | Hamilton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | March 1 2010 | ||||||||
| Type Description | 3 Stores - 3 Apts | ||||||||
| Location | Hamilton | ||||||||
| Price | $429,900.00 | ||||||||
| Building area | 4500 | ||||||||
| Zoning | H | ||||||||
| Gross Income | $50,780.00 | ||||||||
| Expenses | $14,445.39 | ||||||||
| Net Income | $39,334.61 | ||||||||
| Comments | Great Investment In Hamilton - 3 Stores - 3 Apts. Newer Roof In 2002. Totally Renovated Apts Above. Long Term Tenants. Corner Location. High Visibility. In busy Textile Business Dist | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Augie Ammendolia | ||||||||
| Title | Broker | ||||||||
| Company Name | Chase Realty Inc. Brokerage | ||||||||
| Address Line One | 436 Wilson Street East | ||||||||
| City | Ancaster | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9G 2C3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)648-6713 | ||||||||
| FAX Number | 905-648-9414 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214892 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Hamilton Totally renovated building. Presently used as Graphic Design Company. 3 levels totally finished
|
|||||||||
| Business area |
|
|||||||||
| Location, City | Hamilton | |||||||||
| Have/Want | Have | |||||||||
| Business category | Business Opportunities | |||||||||
| Date of Listing | March 1 2010 | |||||||||
| Type Description | Graphic Design Business | |||||||||
| Location | Hamilton | |||||||||
| Price | $147,900.00 | |||||||||
| Comments | Hamilton (60) mins to Toronto) Totally renovated building. Presently used as graphic design Company. 3 levels totally finished. Beautiful
|
|||||||||
| Internet Links | ||||||||||
| Name | Augie Ammendolia | |||||||||
| Title | Broker | |||||||||
| Company Name | Chase Realty Inc. Brokerage | |||||||||
| Address Line One | 436 Wilson Street East | |||||||||
| City | Ancaster | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9G 2C3 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)648-6713 | |||||||||
| FAX Number | 905-648-9414 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 214869 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Belleville, Variety/Convenience Store, $85,000, Sales $9,000/week +, Rent $2,625, Profitable Business, Seller Motivated | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | March 1 2010 | ||||||
| Type Description | Variety/Convenience Store for Sale | ||||||
| Location | Belleville South | ||||||
| Price | $85,000.00 | ||||||
| Price Comment | Negotiable | ||||||
| Lease Price | $2,625.00 | ||||||
| Size | 2600 SQF | ||||||
| Zoning | commercial | ||||||
| Comments | Convenience/Variety Store In Belleville, South Of Bay Bridge, Average Weekly Sales $9,000/Wk +, Current Rent $2,625/Month, Extra Income Of Lotto Comm $1200/Mo., ATM $400/Mo., Cigarette Portion 40% Only, Water Sales profit $400/month, Profitable Business, Net $6,500/month according to Seller, Seller Is Very Motivated. | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | Seller Motivated | ||||||
| Broker's Recommendation | Bring Offers! | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214865 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Newly Built ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM.Very Busy HWY.Lindsay/Peterboro area.Perfect for family operation.Ask $2.4M.Net $300K 1st Yr! | ||||||||||
| Business area |
|
||||||||||
| Location, City | Lindsay/Peterboro Area | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 28 2010 | ||||||||||
| Type Description | ESSO /C-Store/ Lotto/ Country Style Drive-Thru/ ATM. | ||||||||||
| Location | Lindsay/Peterboro area | ||||||||||
| Price | $2,400,000.00 | ||||||||||
| Price Comment | 13% Return on Investment! | ||||||||||
| Size | Over 1 Acre | ||||||||||
| Building area | 3763 | ||||||||||
| Building Area Comment | 350 Extra Sq.Ft. for expanding convenience store. | ||||||||||
| Site area | Over 1 Acre | ||||||||||
| Zoning | Highway Commercial | ||||||||||
| Gross Income | $589,000 | ||||||||||
| Expenses | $288,000 | ||||||||||
| Net Income | $301,000 | ||||||||||
| Cap Rate | 14% + Return! | ||||||||||
| Loans | Treat As Clear | ||||||||||
| Yield | 21% On Actual CASH Invested!(Down Payment) | ||||||||||
| Comments | New! 1 Year Old ESSO /Convenience Store/ Lotto/ Country Style With Drive-Thru/ ATM Machine.Very Busy HWY. Opposite Kawartha Downs Casino and Racetrack. Lindsay/Peterboro area.
Gas Sales 3 M/L @5.5 Cent Average Margin. Convenience Store Sales $11K/Wk. Country Style $3K/Wk. Return On Investment 13% and still growing. Only opened 1 year ago! Perfect for family operation and/or new immigrants. Can't go wrong! Saves $65,000 in wages. Keep all the money! |
||||||||||
| Internet Links |
|
||||||||||
| Broker's Recommendation | Can't beat!Brand New Site & Already a 13% Return | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214864 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Self-Serve Gas/Convenience Store,Lotto/ATM.Nets $190K.17% Return! Welland,Ont.All New!!Tanks,Pumps,Computerized Sign.Perfect for family operation.Ask $1.999M. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Welland, Ontario | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||
| Date of Listing | February 27 2010 | ||||||||||
| Type Description | Gas Bar and Convenience | ||||||||||
| Location | Welland, Ontario | ||||||||||
| Price | $1,200,000.00 | ||||||||||
| Price Comment | Excellent 17% Return! Hard to Beat! All Verifiable | ||||||||||
| Size | 100' X 133' 13,000 Sq.Ft. .30 Acre | ||||||||||
| Building area | 2400 | ||||||||||
| Building Area Comment | All Brand New Equip! Tanks,Pumps,Computerized Sign | ||||||||||
| Site area | 100' X 133' 13000 Sq.Ft. .30 Acre | ||||||||||
| Zoning | Commercial Retail | ||||||||||
| Gross Income | $299,000. | ||||||||||
| Expenses | $89,000 | ||||||||||
| Net Income | $210,000 | ||||||||||
| Cap Rate | 17% Return!! Can't be beat for a renovated site. | ||||||||||
| Loans | Broker can assist wiith minimum $400K Cash Down. | ||||||||||
| Equity | Minimum$400K Cash Down Payment Needed | ||||||||||
| Yield | 33% Return on Actual Cash Invested! | ||||||||||
| Comments | All Top of the Line- Brand New Equipment in 2007! All New Self-Serve Operation. New Fibreglass Tanks, New Pumps, New Lines, New Conduiting/Wiring, New Electronic Sign, New Computer and Console.
Tanks 2 X 15,000/L + 2 X 35,000/L. Total 100,000 Litre Capacity.(Fibre Glass Tanks Installed June 2007).Clean Environment Report June 2007. Very busy Convenience Store sales of $2500./Day. or $913,000/Yr. Net Income $190,000 and growing! Owner works only 1- 40 hour shift!(3 other paid employees.) One person operation. Perfect for family operation. Keep all the money! Store is 2400 Sq.Ft. Full Lotto and ATM machine. Clean site, environmentally (2007) Broker can assist with Minimum $400K Down Payment.Please call Broker,for more details. Excellent 17% Return on your Investment. Very safe and secure investment with all new equipment upgrades. Previous owner spent $230K on new equipment upgrades(2007). These new upgrades of course become your Tax Deductions against/towards Future Profit/Earnings and would give even more money$$$ in your pocket!!! |
||||||||||
| Internet Links |
|
||||||||||
| Clients Objective | Trade Up Opportunity |
||||||||||
| Motivation Rating | -- NONE -- | ||||||||||
| Client Will | Keep and Create Against Provide Financial Statement Take Back Mortgage |
||||||||||
| Client Wants | Business Opportunity | ||||||||||
| Explain Client's Motivation | Vertical move-up to bigger and better.. | ||||||||||
| Broker's Recommendation | Can't beat 17%! All true and verifiable. | ||||||||||
| Control | MLS | ||||||||||
| Name | Roger Beech | ||||||||||
| Title | Commercial Real Estate Broker | ||||||||||
| Company Name | Royal LePage Homeward Brokerage | ||||||||||
| Address Line One | 1858 Queen St. E. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)698-2090 | ||||||||||
| Home Number | (416) 455-9767/416-719-3575 | ||||||||||
| FAX Number | (416) 463-2212 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 214858 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Northern Ontario. Over 10% Cap Rate - Retail Strip Plaza 9830sf. Price Reduced to $800,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Type Description | Retail Strip Plaza | ||||||||||||||
| Price | $800,000.00 | ||||||||||||||
| Building area | 9830 | ||||||||||||||
| Zoning | Commercial | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Control | Listing | ||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214857 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Orangeville 1.22 Acres Industrial building Site $449,000 | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | Orangevile | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||||||||
| Date of Listing | February 27 2010 | ||||||||||||||
| Comments | |||||||||||||||
| Internet Links | |||||||||||||||
| Name | Jerry Haddad | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||||||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||||||||||
| City | Mississauga | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L5B 1M7 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)356-5870 | ||||||||||||||
| FAX Number | Toll Free Fax1-866-874-3791 | ||||||||||||||
| Email Address | Send Email |
| Message Number | 214847 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | NANTICOKE/HAMILTON ( 1.75 HRS.TO TORONTO)LAKE ERIE WATER FRONT PROPERTY, $ 699,000, 2.5 ACRE'S 5000 SQ.FT. WORKSHOP, &2000 SQ.FT. HOME, BIG SHIP DOCK OR MARINA | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 26 2010 | ||||||
| Type Description | BUILD YOUR OWN SHIP DOCK OR MARINA | ||||||
| Location | NANTICOKE ON THE LAKE | ||||||
| Price | $699,000.00 | ||||||
| Size | 2.5 ACRE'S | ||||||
| Building area | 500024 | ||||||
| Building Area Comment | HOUSE ONE STORY 2000 SQ. FT. | ||||||
| Zoning | ZONING IS CMT | ||||||
| Comments | NANTICOKE, LOCATION ERIE STREET ON THE WATER , GOOLE IT ! WORK SHOP WITH 24 FT. CEILTINS AND 5000 SQ. FT. BIG HOUSE WITH LARGE ROOM. GOOD FOR BOAT REPAIR, STORAGE, DOCKAGE SLIPS, ETC. ETC. POSSIBLE 100 % FINANCING TO THE RIGHT PERSON. START UP YOUR NEW BUSINESS HERE. | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | RETIRING , MOVING | ||||||
| Control | Listing | ||||||
| Name | Sam Chiarelli | ||||||
| Title | Sales Representative | ||||||
| Company Name | CRONE REALTY LTD. | ||||||
| Address Line One | 45 Sheppard Avenue East North York Square Unit: 900 | ||||||
| City | North York | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5W9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)312-4182 | ||||||
| Home Number | 905-308-7264 | ||||||
| FAX Number | 905-308-7264 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 214833 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown 2 Restaurants same owner. $650K for both sales over $1M | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 26 2010 | ||||||||
| Type Description | 2 restaurants | ||||||||
| Location | Toronto Downtown | ||||||||
| Price | $650,000.00 | ||||||||
| Comments | Toronto Downtown 2 Restaurants same owner. $650K for both sales over $1M | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Ezzat Armanious, P.Eng. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | All City Real Estate, Brokerage | ||||||||
| Address Line One | 85 Scarsdale Rd., Unit 201 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2R2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-3500 | ||||||||
| Home Number | (416)528-5995 | ||||||||
| FAX Number | 416-449-3474 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214832 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Etobicoke Gas Station leased with 2 bay auto garage $500K corner property land and income | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | February 26 2010 | ||||||||
| Type Description | gas station leased | ||||||||
| Location | Etobicoke | ||||||||
| Price | $500,000.00 | ||||||||
| Comments | Toronto Etobicoke Gas Station leased with 2 bay auto garage $500K corner property land and income | ||||||||
| Internet Links | |||||||||
| Control | Open Listing | ||||||||
| Name | Ezzat Armanious, P.Eng. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | All City Real Estate, Brokerage | ||||||||
| Address Line One | 85 Scarsdale Rd., Unit 201 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2R2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)449-3500 | ||||||||
| Home Number | (416)528-5995 | ||||||||
| FAX Number | 416-449-3474 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 214831 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Falls Gas Station without pumps $280,000 undergound tanks. High traffic. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 26 2010 | ||||||
| Type Description | gas station without pumps | ||||||
| Location | Niagara Falls | ||||||
| Price | $280,000.00 | ||||||
| Comments | Niagara Falls Gas Station without pumps $280,000 undergound tanks. High traffic. | ||||||
| Internet Links | |||||||
| Control | Open Listing | ||||||
| Name | Ezzat Armanious, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| Company Name | All City Real Estate, Brokerage | ||||||
| Address Line One | 85 Scarsdale Rd., Unit 201 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2R2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-3500 | ||||||
| Home Number | (416)528-5995 | ||||||
| FAX Number | 416-449-3474 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |