| Message Number | 225081 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Japanese Restaurant, $158,000, Over Ten Years Successful business, Long Lease, Low Rent, Excellent Clientelles, Excellent Income, SELLER MOTIVATED. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Japanese Restaurant | ||||||||
| Location | Islington/Bloor | ||||||||
| Price | $158,000.00 | ||||||||
| Size | 1622 sqft | ||||||||
| Comments | A Very Well Established Japanese Restaurant, Strip Plaza, Toronto, Over Ten Years Successful Business, Great Business With Established Clientelles for 10 Years, Current Rent $4,500/Month, 1700 SQF, High Sales Volume & High Income and Beautiful Interiors, Full Equipments, And So On..10 Years New Lease Acquired, New Neighbor Condo Buildings are under construction - more potential!
|
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225080 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Restaurant at Bloor/Bathurst, $149900, High Sales, Low Rent, One of the Busiest Restaurant in Korea Town. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Restautrant for sale | ||||||||
| Location | Bloor/Bathurst | ||||||||
| Price | $149,900.00 | ||||||||
| Comments | Korean & Chinese Restaurant at the Centre of Korea Town, Bloor/Bathurst, Sales $8500/week, Rent $3500/month, Excellent Lease, High profit, Fully equipped kitchen, And So On...High Income, Most of Customers are none Koreans, One of the Busiest Restaurant in Korea Town, Toronto.
All of the above figures are approximate and shall be verifed by buyer. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225079 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Plaza with 5 Retail Stores, $1,598,800, Coin Laundry is a Bonus, Only 10 years New Building and Ample Car Parking, ---PRINCIPALS ONLY PLEASE--- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | August 31 2010 | ||||
| Type Description | Plaza for Sale | ||||
| Location | Kennedy/Eglinton | ||||
| Price | $1,598,800.00 | ||||
| Price Comment | Negotiable | ||||
| Building area | 6200 | ||||
| Site area | 112 Ft. x 143 Ft. | ||||
| Zoning | Commercial | ||||
| Gross Income | $173,280 (projected) | ||||
| Expenses | $39,620 (projected) | ||||
| Net Income | $133,660 (projected) | ||||
| Comments | Retail Plaza in Excellent Location, 6000 SQF. on Main Level plus Full Basement(another 6000 SQF), 10 Years New Building, Tenants Include; Dental Clinic, Restaurant, Coin Laundry etc..., Amazing Potential, Lot Size: 112Ft.x 143Ft., Building Size: 100Ft(Frontage) x 62Ft.(Depth), 23 Car Parkings, TTC stops at Store Front, Frontage on 2 Streets, Fabulous Investment, Coin Laundry is a BONUS!
---PRINCIPALS ONLY PLEASE--- |
||||
| Internet Links | |||||
| Explain Client's Motivation | Motivated Seller | ||||
| Broker's Recommendation | Please pay a visit to the site | ||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225078 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, Retail Space for Lease, $4000 Net Lease, Main Fl. Approx 2000SQF, Bsmt Approx. 1600SQF, Excellent location for any kind of Businesses. | ||||||||
| Business area |
|
||||||||
| Location, City | Bloor West, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Retail Space for Lease | ||||||||
| Location | Bloor West / Bathurst | ||||||||
| Price | $4,000.00 | ||||||||
| Zoning | Commercial/Retail | ||||||||
| Comments | Location! Large Retail Space For Lease(Main Floor And Basement), Neighbor Of Annex Area, Very High Traffic Business Area, Steps Away To Bathurst Subway And Christie Subway, Main Floor Approx 2000 Sqf, Basement Approx 1600 Sqf, Net Lease $4000 per month, Property Tax $22000/year, Excellent Locatio0 For Almost Any Kind Of Business; Retails, Restaurants Etc., Tenant of "Main Floor & Basement" has to pay 50% of Property Tax, Call Listing Broker For Details.
Extras: Main Floor & Basement Are Zoned 'Commercial/Retail'. All Of The Above Figures Ara Approximate And Shall Be Verified By Buyer, Pls Attache Sch B To The Offer, First And Last Security Deposit To Be Certified Cheques, Pls Submit Tenant Application And Credit Report With The Offer, Call Listing Broker for details. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225047 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Cobourg - Party Supply Store - Turn Key Business | ||||
| Business area |
|
||||
| Location, City | Cobourg | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | August 30 2010 | ||||
| Type Description | Turn Key Party and Event Business | ||||
| Location | Cobourg | ||||
| Price | $79,000.00 | ||||
| Comments | Turn Key Party and Event business in Cobourg.
Long time established business grossing consistantly over 100k year over year. Financing available. Call me for details. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225046 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Bowmanville, Oshawa, Ajax, Uxbridge - Wanted Vacant Building, Plaza minimum of 10,000 square feet. | ||||
| Business area |
|
||||
| Location, City | Durham Area | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | August 30 2010 | ||||
| Comments | Wanted immediatley vacant or vacant on closing plaza or building.
Minimum 10,000 feet. Fast Closing, Cash Buyer |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225042 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Utica, Ontario (West of Port Perry) - 145+ Unit Self Storage Complex - $3,999,000.00 | ||||
| Business area |
|
||||
| Location, City | Utica, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||
| Date of Listing | August 30 2010 | ||||
| Location | Utica (West of Port Perry) | ||||
| Price | $3,999,000.00 | ||||
| Comments | Self Storage Property On Durham Regional Road 21. High Traffic Road, Business Has Execellent Visibilty. 146+ Storage Units Some Heated. Sizes Range From 5X5 To 10X30. Property Has Large Area For Outdoor Storage For Rv's And Boats. Property Is Zoned And Permitted To Add Additional Buildings. Very Large Following On This Property. Very Low Monthly Vacancy Rate. Property Is 6.81 Acres. Buildings Are In Excellent Condition, Property Is Nicely Landscaped. A Very Professional Setting. 24 Hour Access To Property For Clients.
|
||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225039 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LINDSAY - Have 152 Unit Self Storage Unit Complex - $979,000.00 12+ Cap. | ||||||
| Business area |
|
||||||
| Location, City | Kawartha Lakes | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | Self Storage Property | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $979,000.00 | ||||||
| Comments | Two properties with a combined total of 152 units.
Excellent Location, in high traffic areas with great visibility. Approval and Room for Expansion. Execellent Cap Rate - Turn Key Business |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225037 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lindsay, Ontario - 105 Building Lots, 4.37 Acre High Rise Site, 3.88 Acre Institutional, 2.96 Acre Commercial & 0.99 Acre Multi Family - 3,000,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Lindsay, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | OPPORTUNITY | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $3,000,000.00 | ||||||
| Comments | EXCLUSIVE SUBDIVISION OPPORTUNITY IN LINDSAY
Brand new subdivision in the East End of Lindsay. Opportunity knocks for the right entrepreneur in this exclusive opportunity to own a project like this. The site is located on Logie Street, a up and coming development in Lindsay. The project is broken up into commercial, institutional and residential portions. Lindsay is on a growing upward trend. Several current and future infrastructure changes are helping drive this growth. One benefit to Lindsay is its world class full service Regional Hospital. Twin pad arena and Olympic sized pool. Fleming College and our super jail facility are all plusses for the community. Upcoming opportunities include the widening of Highway 35 South to Four Lanes to Highway 115, the extension of Highway 407 to Highway 115, the extension of Highway 7 to meet Highway 404 and the newest announcement of passenger train service from Peterborough (with a stop in Pontypool, 15 minutes south of this development) to the GTA. The site is made up of: 0.99 Acres Zoned RM2 – Multi Family 1.23 Acres Zoned LC – Local Commercial 1.75 Acres Zoned GC – General Commercial 3.88 Acres Zoned CF – Community Facility 4.37 Acres Zoned RH1 – Residential High Rise 105 Building Lots – 40 & 50 Foot Frontages & 18 Back onto the Lindsay Golf and Country Club Amenities in the immediate area include, Lindsay Golf and Country Club, Trent Severn Waterway, Canadian National Rail Trail, Lilac Park (Municipal Park) and the waterfront Rotary Trail. It should be further mentioned that an application at the corner of Highway 7 and Highway 35 has been submitted to the City of Kawartha Lakes for a 50+ acre regional shopping center. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225034 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Need Funds? Lets talk! - SERIOUS STATEMENT - For all types of ventures... | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | August 30 2010 | ||||
| Type Description | FUNDS TO BE LENT | ||||
| Comments | LET ME ASSIST YOU.
NO DEAL TO BIG OR SMALL! SERIOUS STATEMENT. YOU WON'T BE DISSAPOINTED. CONSTRUCTION/COMMERCIAL/RESIDENTIAL/INDUSTRIAL/RECREATIONALAND EVERYTHING ELSE. GET IN TOUCH TODAY FOR DETAILS. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225029 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Restaurant Anchored in Retail Shopping Center - Eastern Ontario - $525,000.00 - Principals Only Please | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 30 2010 | ||||||
| Price | $525,000.00 | ||||||
| Comments | Established Family Restuarant anchored in Regional Shopping Center. Turn key business, high traffic through restaurant.
Principals only please. Call for details. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225026 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LINDSAY, ONTARIO - ESTABLISHED GAS STATION AND EXCESS LAND - BESIDE TIM HORTONS | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 30 2010 | ||||||
| Type Description | Gas Station / Convienience / Take Out Food | ||||||
| Location | Lindsay, Ontario | ||||||
| Comments | Turn Key Gas Bar + Vacant Lot South Side Of Bldg.Vacant Lot To Be Sold W/Gas Bar & Mini-Mart Would Allow For Many Possibilites.Prime Comm Area. Full Kitchen Allows Take Out Food Service. Entrances Off Both Streets. Tim Hortons Borders South Side Of Vacant Lot.Gas Bar Current/Owner States Tanks Have Been Upgraded-Fiberglass. High Traffic Area, 2.5 Million Litres Of Fuel Pumped Anually. Great Investment Opportunity. Zoning Allows Many Functual Uses For Additional Land. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225023 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | SPACE FOR LEASE IN LINDSAY - New commercial/office plaza to be built. Prime Location - BUILD TO SUIT | ||||
| Business area |
|
||||
| Location, City | Lindsay | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||
| Date of Listing | August 30 2010 | ||||
| Lease Price | $0.00 | ||||
| Comments | One of the last spots to be developed in the core of Lindsay. Situated centrally on the former fairgrounds. 4.1 acres ready to be built.
Vendors will build to your needs. Excellent opportunity for anyone wanting to be in Lindsay! |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 225020 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Lindsay, Ontario (90 Minutes fron Toronto) - 150,000 Square Foot Industrial Building - $2,950,000.00 | ||||||
| Business area |
|
||||||
| Location, City | Lindsay, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 30 2010 | ||||||
| Location | Lindsay, Ontario | ||||||
| Price | $2,950,000.00 | ||||||
| Comments | Attention Manufacturers - Lindsay, Ontario (90 Minutes to Lindsay) Bring your business to Lindsay. Functional Industrial Building, Well Maintained On Approx.9.22 Acres Allowing For Outside Storage.Ideal For Manufacturing And Warehousing.Fenced. Right Next To Hwy 36. 1600 Amps. Cafeteria Of 2835 Sq.Ft.
Call for further details. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Adam Bartlett | ||||||
| Title | Broker of Record | ||||||
| Company Name | Network Realty | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225019 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Lindsay, Ontario - 90 Minutes from Toronto - 73,000+ Square Foot Industrial Building | ||||
| Business area |
|
||||
| Location, City | Lindsay, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||
| Date of Listing | August 30 2010 | ||||
| Price | $3,379,000.00 | ||||
| Comments | Availble in Lindsay (90 Minutes from Toronto), Functional Industrial Building, Well Maintained On Approx. 19.02 Acres Allowing For Outside Storage Or Building Expansion.Ideal For Manufacturing And Warehousing. Fenced. Exposure On Hwy 36. 1200 Amps.Cafeteria Of 1,600 Sq.Ft.
Bring your business to Lindsay. |
||||
| Internet Links | |||||
| Control | MLS | ||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)878-8187 | ||||
| Home Number | 705-340-2165 | ||||
| FAX Number | 705-878-9260 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |