| Message Number | 225146 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Muskoka Lakes general store. Excellent opportunity to acquire established, profitable retail business with residence and workshop on 1.1 acres. | |||||||
| Business area |
|
|||||||
| Location, City | Muskoka | |||||||
| Have/Want | Have | |||||||
| Business category | Business Opportunities | |||||||
| Date of Listing | September 1 2010 | |||||||
| Price | $398,800.00 | |||||||
| Comments | Excellent opportunity to acquire long establihed, profitable retail business, possible LCBO outlet, with very large 4 bedroom residence and heated workshop. With upside potential without competition in the community. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 315 Bay Street Off: 705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1T1 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(800)387-3629 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 225141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Car Wash $1.388M Automatic/Soft Cloth/Full Service/Detailing
Totally Rebuilt 2005.Gorgeous Design.40,000 Cars/Yr.Nets $240K/Yr!! 18% Return on Invest! S/W Ont. |
|||||||||||
| Business area |
|
|||||||||||
| Location, City | Windsor Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
|||||||||||
| Date of Listing | September 1 2010 | |||||||||||
| Type Description | Automatic Full Service Car Wash (Soft Cloth) + Detailing | |||||||||||
| Location | Windsor Ontario | |||||||||||
| Price | $1,388,000.00 | |||||||||||
| Price Comment | Unbelievable Return Rate of 23%. Can' t be beat!!! | |||||||||||
| Size | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Building area | 5340 | |||||||||||
| Building Area Comment | Totally Upgraded Building and Equipment 2005 | |||||||||||
| Site area | 55' X 280' + Adjacant Lot 80'X 67' = .48Acre | |||||||||||
| Zoning | Retail Commercial | |||||||||||
| Gross Income | 400,000 | |||||||||||
| Expenses | 160,000 | |||||||||||
| Net Income | 240,000 | |||||||||||
| Cap Rate | 18% Return On Investment! | |||||||||||
| Loans | Broker May Arrange Mortgage with Min. $450K Down. | |||||||||||
| Equity | Need Minimum $450K Cash Downpayment. | |||||||||||
| Yield | Fantastic 35% Return on Cash Downpayment of $300K | |||||||||||
| Comments | Never had a better car wash return for the price!! Will pay for itself in 5 years! 105 Foot Tunnel.Totally upgraded from "top to bottom".
New architecturally stucco designed building with great curb appeal! New roof,retaining wall, new ceramic tiled interior.Custom designed inter-lock brick entrance,new paving.Technically advanced, state of the art ICS computer P.O.S.(Point of Sale) system with 16 Cameras.Includes Tire Cleaners,6 Brushes,6 Air Dry Blowers etc. Very capable manager also does all mechanical repair and would like to stay.Less than 10% of business is detailing packages.Good potential to increase.Includes Adjacent Lot!! Approx. 40' X 100' with plans for oil change/lube shop/detailing shop or used car sales for upside development potential. |
|||||||||||
| Internet Links |
|
|||||||||||
| Explain Client's Motivation | New Opportunity | |||||||||||
| Broker's Recommendation | 18% Rate of Return !! Hard to find better! | |||||||||||
| Time Factors, Drop Dead Dates | ||||||||||||
| Control | Listing | |||||||||||
| Name | Roger Beech | |||||||||||
| Title | Commercial Real Estate Broker | |||||||||||
| Company Name | Real Estate Homeward Brokerage | |||||||||||
| Address Line One | 1858 Queen St. E. | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M4L 1H1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)694-3336 | |||||||||||
| Home Number | (416)-719-3575/416-455-9767 | |||||||||||
| FAX Number | (416) 463-2212 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 225104 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Builders/Woodworkers.Year round business in cottage coumtry with lovely home.Manufacturing mouldings & log homes.Long established. $845,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | wood mouldings and log homes | ||||||
| Location | 90 minutes from toronto | ||||||
| Price | $845,000.00 | ||||||
| Building Area Comment | several buildings for manufacturing lumber | ||||||
| Site area | 98 acres | ||||||
| Zoning | manufacturing and retailing | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Institutional Investor | ||||||
| Client Situation | Health | ||||||
| Broker's Recommendation | anxious to see see offer | ||||||
| Control | Exclusive | ||||||
| Name | JOHN WARD | ||||||
| Title | I.C.I, SALES REPRESENTATIVE | ||||||
| Company Name | Royal LePage Frank Real Estate Ltd. | ||||||
| Address Line One | 80 ATHOL STREET EAST | ||||||
| City | OSHAWA | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)686-5877 | ||||||
| FAX Number | (905)435-5383 | ||||||
| Email Address | Send Email |
| Message Number | 225094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Dry Cleaning Plant, $275,000, Wholesale Potential, Great Income business and potential---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Dixie / Bloor | ||||||||
| Price | $275,000.00 | ||||||||
| Comments | Well Established Dry Cleaning Plant Since 1967, Great Income business and potential, Fully Equipped, Excellent Union 55Lbs Dry Cleaning Machine, Fulton Boiler, Double-Shirt Machine And So On, High Quality, High Volume, Clean Service, Great Sales Volume Approx.$4,000/week, Large Space 1800 Sq. Ft., No Competition, Great Potential capable for 20 Depots.---PRINCIPALS ONLY PLEASE--- | ||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225093 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Food Mart, $250,000, High Sales Volume & Income, Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | North York, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Location | North York | ||||||||
| Price | $250,000.00 | ||||||||
| Price Comment | Negotiable | ||||||||
| Comments | Great Food Mart, North York, Toronto, Sells Groceries, Fruits, Vegetables, Delly, Great Sales Volume $20,000/week, Rent approx. $15,000/month, 3600 Sq. Ft., Great Income, Long lease 10 years.
More Revenue is Easily Expected Due to Already Scheduled New Condo Construction nearby and Existing Super Marketin competition may will be Gone Soon, The owners do not stay at the store, store is currently operated by the helpers. All of the above figures are approximate and shall be verified by buyer. Motivated Seller. Buyer has to sign the Confidentiality Agreement---PRINCIPAL ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Motivated Seller! | ||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225092 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | One Hour North of Toronto, Conv.+Lotto with Prop, $549000, No Competition, Buyer will have to sign the NCND & Buyer Rep. Agreement---PRINCIPALS ONLY PLEASE--- | ||||||
| Business area |
|
||||||
| Location, City | Cannington, Brock Township | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Store with property | ||||||
| Location | One Hour North of Toronto | ||||||
| Price | $549,000.00 | ||||||
| Zoning | commercial | ||||||
| Comments | Convenience+Lotto Store plus 3 Bed Room Apt, 2 Story Building, One Hour North of Toronto, close to Lake Simco, Cannington, Brock Township, Lot Size Approx. 93 Ft x 140 ft, High Traffic, No Competition, Cigarrette Sales 45% only, Be a Landlord and store owner With A Reasonanble Investment, Store Sales Approx. $10,000~$12000/week, Lotto Commission Approx $1400/month, plus ATM commission, Plus Fire Works, and so on.
All of the above figures are approximate and shall be verified by buyer. Buyer will have to sign the NCND Agreement & Buyer Rep. Agreement---PRINCIPALS ONLY PLEASE--- |
||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225091 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Dry Cleaning Plant,$435,000, Very Busy, High Sales Volume & High Income, Fully Equipped---PRINCIPALS ONLY PLEASE--- | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | Down Town, Toronto | ||||||||
| Price | $435,000.00 | ||||||||
| Comments | Dry cleaning plant in downtown, Toronto, very busy street, very high counter sales plus high sales from depots, Excellent opportunity for Dry Cleaners who could enjoy high profit, This business is surrounded by highrise condominium apartments, rental apartments, stores and offices in downtown, Toronto, fully equipped with new and newer machines, $$$ invested by current owner.
---PRINCIPALS ONLY PLEASE--- |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225090 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Nobleton, Dry Cleaning Depot, $40,000, Great Location at Highway 27/King Road, Please Come and See! | ||||||
| Business area |
|
||||||
| Location, City | Nobleton, York Region, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Dry Cleaning Depot | ||||||
| Location | Highway 27 / King Rd. | ||||||
| Price | $40,000.00 | ||||||
| Comments | Dry Cleaning Depot, Newly Set up, Asking $40,000, Great Location at Highway 27/King Road, Approx. 800 Sqft, Rent $950 (including TMI/Gas/Hydro)plus HST. Lease 5+5, Seller runs a Dry Claeaning Plant in Toronto, seller wants to provide the buyer Dry Cleaning Work under contract, Seller provides Training.
Purchase Price inlcudes Equipment and Chattels. Call Listing Broker for Details. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225089 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Maple, Dry Cleaning Depot, $98,800, North of Toronto Close to Wanderland Canada, Steady Sales,Good Income, One Lady operation---PRINCIPALS ONLY PLEASE--- | ||||||
| Business area |
|
||||||
| Location, City | Maple, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Dry Cleaning Depot | ||||||
| Location | Major Mckenzie / Highway 400 | ||||||
| Price | $98,800.00 | ||||||
| Size | 845 Sqft | ||||||
| Site area | 845 Sqft | ||||||
| Comments | Great Dry Cleaning Depot At The Centre Of Busy Community Plaza, Surrounded By Huge Residential Complex In The Town Of Maple, Vaughan, 10Minutes North of Toronto, 6 Days Open, Established Cilentele, Average Sales Over$2,000/Wk, Rent $1,838/Mo(Tmi, Gst Inclusive), Lease 5+5,Easy To Run, Short Work Hours, Great Income Business, Call Listing Broker For Details.
Extras: Purchase Price Includes Equipment And Chattels, Stock Is Extra. All Of The Above Figures Are Approximate And Shall Be Verified By Buyer.---PRINCIPALS ONLY PLEASE--- |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225088 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Florist/Flower Shop, $189,900, Very Profitable Business, Sales Volume $300K + per annum, Low Rent, High Net Income!! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Florist | ||||||||
| Location | Dufferin / Lawrence | ||||||||
| Price | $189,900.00 | ||||||||
| Building area | 1450 | ||||||||
| Site area | 1450 | ||||||||
| Zoning | commercial | ||||||||
| Comments | Flower Shop for Sale;
Very Profitable Florist Business, High Volume Sales $300,000 + Per Annum, 6 Days Open-Sunday Closed, Mostly Retail Sales And Some Whole Sale, Store 1450 Sqft, Low Rent $2320/Month(Tmi & Hst Inclusive), Lease 5 + 5, High Net Income, Please Call Listing Broker For Details And Appointment. Extras: Purchase Price Includes Equipment And Chattels, Stock Is Extra. All Of The Above Figures Are Approximate And Shall Be Verified By Buyer. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225087 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Dry Cleaning Plant. $55000, in the Plaza, Fully Equipped, Very Motivated Seller, Bring All Offers! | ||||||||
| Business area |
|
||||||||
| Location, City | Victoria Park / Finch | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Dry Cleaning Plant | ||||||||
| Location | In the Plaza | ||||||||
| Price | $55,000.00 | ||||||||
| Comments | Established Dry Cleaning Business, Well Equipped Plant In The Plaza Backed By Huge Demography And High Traffic, 1200 Sqft, Rent $2,550(Tmi+Gst Incl'd), Balance Lease Until Aug. 2010 + 5Yrs Option, Call Listing Broker For Details,
Very Motivated Seller, Bring All Offers! Extras: Purchase Price Includes Equipment And Chattels, Stock Is Extra. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225085 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Fashion/Botique Shop,carrying lady's closthes,bags,scarfs,belts,hats etc,$99,800,Store situated at the entrance to subway station(Yonge/Eglinton). | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Fashion Store | ||||||||
| Location | Yonge/Eglinton | ||||||||
| Price | $99,800.00 | ||||||||
| Price Comment | flexible | ||||||||
| Comments | Location! This Highend Fashion/Botque Shop Is Situated At The Entrance Upper Level Of Yonge/Eglinton Subway Station, High Traffic, Shop Carries Fashion Stuffs, Lady's Clothes, Scarfs, Hand Bags, Belts, Watches, Men's Hats Etc With Name Brands Including Roots, Lampe Berger,Hartley, Tilley Etc, Seller Looks For The Buyer Who Fits The Business With Potential, Rent $3750(Incld'g Tmi And Utility), 1140 Sqft, Lease Until Oct,2014+5, 6Days Open,Sunday Closed, All offers welcome!!!
|
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225084 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Franchise Hamburger Shop in the Food court at the Main floor of 3 Huge Buildings, $226200, Short work days/ hours | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Franchise Hamburger Shop | ||||||||
| Location | Foodcourt, Islington/Bloor | ||||||||
| Price | $226,200.00 | ||||||||
| Comments | Foodcourt Outlet,Franchise Hamburger Shop, Inside The Mall Of Sunlife Financial Centre With 3 High Rise Office Buildings, And Condos Connected, Excellent Sales Volume, Great Income Family Business, 5.5 Days Open, Excellent Lease 10+5, Rent $4,900(Tmi, Hydro, Water, Gst Included), Tenenat Pays Gas Only $150~$200/Month, Call Listing Broker For Details, Training Provided.
Extras: Purchase Price Includes Equipment And Chattels, Stock Is Extra. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225083 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton, Convenience Store with Property, $179,900, Store 800 Sqft, 3Bed Rooms Apt Upstairs, Sales $15k/week, Lotto Commission $1000/month plus ATM. | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | August 31 2010 | ||||||
| Type Description | Convenience Store plus Apartment | ||||||
| Location | Barton St. E. / Birch Ave. | ||||||
| Price | $179,900.00 | ||||||
| Price Comment | Negotiable | ||||||
| Comments | Convenience+Lotto Store plus 3 Bed Room Apt Upstairs, Downtown of Hamilton, Lot Size 19.5 Ft x 106 ft, High Traffic, Be A Landlord and store owner With A Relatively Low Investment, Store Sales Approx. $15000/week, Lotto Commission Approx $1000/month, plus ATM commision, Property Tax Approx. $1400/year, Seller is motivated, Call Listing Broker for Details.
All of the above figures are approximate and shall be verified by buyer. |
||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225082 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Japanese/Chinese Takeout & Restaurant, $98,000, surrounded by Condominium Complexes in North York(Five Tridel Condo Buildings), near Yonge/Finch. | ||||||||
| Business area |
|
||||||||
| Location, City | Yonge/Finch | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 31 2010 | ||||||||
| Type Description | Japanese Takeout & Restaurant | ||||||||
| Location | Northtown Way, Main Floor | ||||||||
| Price | $98,000.00 | ||||||||
| Comments | Japanese/Chinese Takeout & Restaurant at the Centre of Highrise Condominium Complexes in North York(Five Tridel Condo Buildings), near Yonge/Finch, Surrounded by high density residential/commercial area, Sales $6000~$6500/month, rent $3435/month, 600 Sqft, high income business, Fully equipped kitchen, And So On...store closed one day every other week. It can be converted into any type of restaurant and take out.
More income expected by adding catering service. All of the above figures are approximate and shall be verifed by buyer. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |