| Message Number | 225290 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have investors who are seeking land/property for day care centre in Simcoe country, Existing day cares will also be considered | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Day Care Centre of Locations for Day Care Centre | ||||||
| Location | Simcoe County | ||||||
| Zoning | must be zoned for Day Centre centres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Wants | Retail Commercial Development Land |
||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225285 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | INCOME Property: Licensed by the City of Barrie 8 bedroom rooming house close to Georgian College & hospital. Fully leased. All brick building 21 yrs. old | ||||||
| Business area |
|
||||||
| Location, City | Barrie | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | September 2 2010 | ||||||
| Price | $334,900.00 | ||||||
| Comments | Grossing over 42,000 per year. total expenses 11,909. 8 bedroom, 5 parking spaces, 2788 sq ft all brick building. Licensed by City of Barrie. 2 fridges, 1 stove, coin laundry, microwave. central vac, internet equipment. Close to georgeian Collge and hospital, shopping, bus routes. | ||||||
| Internet Links | |||||||
| Name | George Atkinson | ||||||
| Title | Sales Representative | ||||||
| Company Name | Remax / Chay Reality | ||||||
| Address Line One | 152 Bayfield Street | ||||||
| City | Barrie | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4M 4V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)722-7100 | ||||||
| Home Number | 705 794 9063 | ||||||
| FAX Number | 705 722 5246 | ||||||
| Email Address | Send Email |
| Message Number | 225283 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | IMAGINE THE POTENTIAL! 3 major road exposure abuts golf course and mini storage, commercial property northside. 1/4 mi from Barrie | ||||||
| Business area |
|
||||||
| Location, City | Barrie | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | September 2 2010 | ||||||
| Price | $1,200,000.00 | ||||||
| Comments | 50 acres 1/4 mile from Barrie City limits, close to Geogrian College and Barrie regional hospital. Abuts golf course, mini storage, city water wells. 2 major road frontages, 400 hwy 11(Penetanguishene rd.) Westerly boundary industrial/commercial property. Scenic parklike setting. | ||||||
| Internet Links | |||||||
| Name | George Atkinson | ||||||
| Title | Sales Representative | ||||||
| Company Name | Remax / Chay Reality | ||||||
| Address Line One | 152 Bayfield Street | ||||||
| City | Barrie | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4M 4V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)722-7100 | ||||||
| Home Number | 705 794 9063 | ||||||
| FAX Number | 705 722 5246 | ||||||
| Email Address | Send Email |
| Message Number | 225281 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, dry clean depot/plant, $99758, low rent, good income. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225280 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto, bulk food grocery store, $249988, very busy, money maker, sales over $600000, net 200000 approx. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225279 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto, convenience/variety store, $75988, busy, great income, loto, cigarettes. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225278 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, retail health food and tanning salon,excellent location, great income,$109988 | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225277 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto,coffy and donuts shop, #139,988, very busy, great income | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | Coffy/donuts shop | ||||||
| Location | Kingston rd/Lawrence | ||||||
| Price | $139,988.00 | ||||||
| Gross Income | $900 to$1000 per day | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225276 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Ont pizza store $79649 very busy excellent location | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | pizza place,wings hambergers | ||||||||
| Location | Mississauga | ||||||||
| Price | $59,649.00 | ||||||||
| Price Comment | Includes all business chattels | ||||||||
| Comments | Very busy excellent location(Britannia/Mssissauga),heart of Mississauga,close to residential area and businesses,do not miss this one. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Ranjit (Ron) Chahal | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage real estate services ltd | ||||||||
| Address Line One | 5055 plantation place | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M 6J3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)828-1122 | ||||||||
| Home Number | 905 812 8692 | ||||||||
| FAX Number | 905-828-7925 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225273 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Restaurents Fine Indian Cousine $75988 and $249977 Very Busy Excellent Locations | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Restaurents | ||||||||
| Location | Mississauga | ||||||||
| Price | $69,988.00 | ||||||||
| Price Comment | Includes All Chattels | ||||||||
| Comments | Fine Indian Cousine Very Busy Excellent Locations | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Ranjit (Ron) Chahal | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage real estate services ltd | ||||||||
| Address Line One | 5055 plantation place | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M 6J3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)828-1122 | ||||||||
| Home Number | 905 812 8692 | ||||||||
| FAX Number | 905-828-7925 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225272 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Dollar Store $99888 very busy (Price includes all stock) | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Price | $99,888.00 | ||||||||
| Comments | Mississauga beaty salon 59999 very busy excellent location meadowvale area heart of mississauga | ||||||||
| Internet Links | |||||||||
| Name | Ranjit (Ron) Chahal | ||||||||
| Title | Broker | ||||||||
| Company Name | Royal Lepage real estate services ltd | ||||||||
| Address Line One | 5055 plantation place | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5M 6J3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)828-1122 | ||||||||
| Home Number | 905 812 8692 | ||||||||
| FAX Number | 905-828-7925 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225265 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming for sale Dry Cleaning Depot Toronto area $39649 | ||||||
| Business area |
|
||||||
| Location, City | Toronto area | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 2 2010 | ||||||
| Type Description | dry cleaning depot | ||||||
| Location | Toronto area | ||||||
| Price | $20,649.00 | ||||||
| Comments | making money good family business | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Ranjit (Ron) Chahal | ||||||
| Title | Broker | ||||||
| Company Name | Royal Lepage real estate services ltd | ||||||
| Address Line One | 5055 plantation place | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5M 6J3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)828-1122 | ||||||
| Home Number | 905 812 8692 | ||||||
| FAX Number | 905-828-7925 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 225258 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | TORONTO: Coxwell & Danforth; Sale of Business; Breakfast Restaurant; 2,200 sq.ft., $269,900; Possession Tba. | ||||
| Business area |
|
||||
| Location, City | Toronto: Coxwell & Danforth. | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | September 2 2010 | ||||
| Price | $269,900.00 | ||||
| Size | 2200 sq.ft. (total) | ||||
| Zoning | Commercial | ||||
| Comments | Sale of business. Well-established breakfast restaurant next to busy subway station with lots of potential. | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |
| Message Number | 225256 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown Laundromat $199K Cash Cow | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto Downtown | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 2 2010 | ||||||||
| Type Description | Laundromat | ||||||||
| Location | Toronto | ||||||||
| Price | $199,000.00 | ||||||||
| Comments | Toronto Downtown Laundromat $199K Cash Cow, pay back in less than three years. Low expense to income ratio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Leslie Huntley | ||||||||
| Title | Real Estate Sales Representative | ||||||||
| Company Name | Right At Home Real Estate Brokerage Inc. | ||||||||
| Address Line One | Suite 202 #895 Don Mills Rd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4K 2E3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| Home Number | 416-835-4913 | ||||||||
| FAX Number | 416-391-0319 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 225255 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | BEAVERTON: Mara & Simcoe; Sale of Business; Riverfront Patio Deck Sports Bar W/Fully-Equipped Restaurant; 3200 Sq.Ft., $344,900. | ||||
| Business area |
|
||||
| Location, City | Beaverton: Mara Rd & Simcoe | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | September 2 2010 | ||||
| Price | $344,900.00 | ||||
| Size | 3,200 sq.ft. (total) | ||||
| Zoning | Commercial | ||||
| Comments | One of a kind riverfront patio desk sports bar with fully equipped restaurant and second floor newly-renovated motel. Prime corner location in heart of beaverton. Steady clientele. Don't miss it! | ||||
| Internet Links | |||||
| Name | David Cheung | ||||
| Title | Broker | ||||
| Company Name | Century 21 King's Quay Real Estate Inc., Brokerage | ||||
| Address Line One | 7300 Warden Ave. Suite 401 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 9E6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)940-3428 | ||||
| FAX Number | 905-940-0293 | ||||
| Email Address | Send Email |